Entry List
Test Day 
123 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | EEJ Abed | Checked In | SRF | Palo Alto, CA | ||
| 37 | JJohn Anderson | Checked In | SMT | San Anselmo, CA | none | |
| 71 | Checked In | SRF3 | Newcastle, CA | Cerini Motorsports | ||
| 3 | RRobert Arana | Checked In | FX | San Antonio, TX | Jensen | |
| 166 | GGary Baker | Confirmed | GT2 | Zephyr Cove, NV | ||
| 74 | Checked In | SMT | Novato, CA | |||
| 17 | Checked In | SRF3 | Olympic Valley, CA | Flat Out Racing | ||
| 57 | BBill Booth | Checked In | SRF3 | Cupertino, CA | Bulldog Motorsports | |
| 15 | Checked In | SMX | Los Altos, CA | Haag Performance | ||
| 51 | Checked In | SRFH | Ukiah, CA | CSR Performance | ||
| 45 | TTom Burt | Checked In | FE2 | Shoreline, WA | Bulldog Motorsports | |
| 83 | Checked In | SMT | Sunnyvale, CA | N/A | ||
| 39 | Checked In | P2 | Castro Valley, CA | |||
| 3 | Checked In | P | Millbrae, CA | |||
| 57 | NNicholas Coe | Checked In | FC | Sylmar, CA | Molonay Ketchup | |
| 66 | Checked In | SMT | El Dorado Hills, CA | MAAS BROTHERS | ||
| 55 | Checked In | SRF3 | San Francisco, CA | |||
| 96 | TTimothy de Silva | Checked In | FC | Manhattan Beach, CA | DFR | |
| 43 | Checked In | T1 | San Francisco, CA | Cameron Racing | ||
| 43 | Checked In | SRF3 | Corvallis , OR | Flat Out Racing | ||
| 65 | Checked In | SMT | Villa Park, CA | Legacy Auto Registration | ||
| 2 | LLee Douglas | Checked In | SRF3 | Portland, OR | LADCO Pipe & Piling/East Anglia MS | |
| 28 | BBroderick Dunlap | Checked In | SM | Oxnard, CA | ||
| 19 | KKurt Edsinger | Checked In | SP | Pleasanton, CA | ||
| - | Checked In | FF | Tehachapi, CA | Artwork by Eli/ Simpson Racing | ||
| 8 | Checked In | FST | Tehachapi, CA | Artwork by Eli, Simpson Racing | ||
| 91 | CCarson Etter | Checked In | FC | |||
| 46 | Checked In | FC | San Luis Obispo, CA | Fast Forward Components/Veracity Racing Data | ||
| 81 | TTom Fischer | Checked In | SRF3 | Newport Beach, CA | ||
| 00 | LLee Fleming | Checked In | HP | Lake Forest, CA | Joe Carr Racing/Goodyear/Hawk/Summit Racing | |
| 21 | SSteve Fogg | Checked In | SRF3 | West Linn, OR | MBI/Lokiness Monster Racing | |
| 141 | Checked In | SRF3 | Walnut Creek, CA | Golden State Orthopedcs and Spine | ||
| 49 | Checked In | SMT | San Jose, CA | Z Car Garage/Meghan Fuller/ESI Motorsports | ||
| 123 | Checked In | SRF3 | Redwood City, CA | Bulldog Motorsport | ||
| 05 | AAlberto Goncalves | Checked In | SMT | San Jose, CA | ||
| 56 | Checked In | SMT | Long Beach, CA | Chamaeleon | ||
| 31 | Checked In | T4 | Menlo Park, CA | Competition Autowerks/Off Line Racing | ||
| - | AAlan Grossberg | Checked In | ITX | Chelan, WA | ||
| 75 | AAlan Grossberg | Checked In | SMT | Chelan, WA | ||
| 15 | JJames Hakewill | Confirmed | FC | Los Gatos, CA | ||
| 76 | EEric Hand | Checked In | SRF3 | San Jose, CA | ||
| 166 | Checked In | GT2 | Corte Madera, CA | Mountain Ghost Racing | ||
| 34 | Checked In | SMT | West Hollywood, CA | Towerlane Realty Inc / 1675 Carla LLC | ||
| 98 | CCody Hayhurst | Checked In | FF | Sandy, UT | Simpson Motorsports | |
| 9 | Checked In | STU | Soquel, CA | Driving Ambition | ||
| 37 | MMichael Heintzman | Confirmed | GT3U | SAN JOSE, CA | Mazda/Carr Racing Chassis/Goodyear | |
| 14 | Checked In | SRF3 | Oakland, CA | John Cerini | ||
| 6 | SScott Howard | Checked In | SMT | Reno, NV | RF Racing | |
| 6 | CChuck Hulse | Checked In | FC | DFR | ||
| 54 | Checked In | T2 | Shadow Hills, CA | |||
| 124 | WWa Huong | Checked In | SM | Union city, ca | ||
| 00 | JJoshua Jacobs | Checked In | SRF3 | Houston, TX | Flat Out Racing | |
| 117 | JJulian Kift | Checked In | FA | Reno, NV | Rev Limit Racing | |
| 46 | WWilliam Kincaid | Checked In | FC | Palo Alto, CA | ||
| 127 | Checked In | SMT | Clovis, CA | Lesher Motorsports/Mid Valley Financial | ||
| 6 | Checked In | SRF3 | Walnut Creek, CA | Golden State Orthopedics/Competition Autowerks | ||
| 171 | Checked In | SMT | Sunnyvale, CA | Larry Oka Racing | ||
| 55 | Checked In | P | Hendersonville , TN | Joseph Cohen & Del Vecchio/P.C. | ||
| - | BBrandon Lewis | Checked In | Eugene, OR | |||
| 164 | Checked In | SMT | Oakland, CA | ESI Motorsports | ||
| 96 | JJoan Linehan | Checked In | SMT | Clayton, CA | Competition Autowerks | |
| 167 | XXiaoyi Liu | Checked In | SMT | Santa Clara, CA | ||
| 44 | BBrian Lock | Confirmed | GT2 | Santa Cruz, CA | Helium Mobile | |
| 83 | PPaul Luca | Checked In | SRF3 | Sonoma, CA | ||
| 38 | JJim Mali | Checked In | FA | Tuolumne, CA | bojali consulting | |
| 22 | Checked In | SM | Houston, TX | Alara Racing | ||
| 08 | JJohn Manfroy | Checked In | P | San Jose, CA | Kevin Mitz Motorsports/Dauntless-Stohr Race Cars | |
| 21 | PPaul Mantiply | Checked In | SRF3 | Columbia, CA | Bramble Hill Farms | |
| 84 | JJames Matson | Checked In | SMT | Anderson, CA | ||
| 52 | Checked In | SMT | Vacaville, CA | |||
| 57 | DDavid McCoy | Checked In | SMT | Modesto, CA | ||
| 45 | Checked In | SMT | Meadow Vista, CA | A+ Racing | ||
| 10 | Checked In | SRF3 | San Francisco, CA | Cerini Motorsports | ||
| 47 | DDaniel Morillo | Checked In | GT1 | Hayward, CA | SP Motorsports | |
| 27 | JJoaquin Morillo | Checked In | GT1 | Hayward, CA | SP Motorsports | |
| 64 | Checked In | FE2 | San Mateo, CA | |||
| 16 | Checked In | SRF3 | Los Angeles, CA | MBI - Maximum Attack Racing | ||
| 197 | Checked In | SSM | Carmel, CA | Larry Oka Racing | ||
| 67 | Checked In | SRF3 | San Francisco, CA | |||
| 1 | Checked In | FA | Auburn, CA | |||
| 2 | AAna Palestro | Checked In | FX | Bellevue, WA | ||
| 84 | Checked In | SMT | Folsom, CA | Pascuzzo & Pate Golf Design | ||
| 39 | KKen Pedersen | Checked In | SMG | Novato, Ca | ||
| 15 | PPaulo Pereira | Checked In | SMT | Pittsburg, CA | ||
| 42 | GGregory Perrin | Confirmed | FA3 | Kailua, HI | American Standard Concrete Pumping | |
| 24 | Checked In | FC | Oakland, IL | Dave Freitas Racing | ||
| 49 | GGreg Pizzo | Confirmed | FC | Gilroy , CA | VALKYRIE DATA & CONTROLES | |
| 47 | Checked In | SMT | Aliso Viejo, CA | |||
| 70 | CClayton Powers | Checked In | SRF3 | Lake Oswego, OR | ||
| 123 | WWilliam Rasmussen | Confirmed | SMT | Huntington Beach, CA | ||
| 46 | Checked In | FX | Hollister, CA | KT Machine Werks | ||
| 22 | Checked In | FC | Tucson, AZ | Red Arrow Racing, Primus Racing, Quicksilver | ||
| 35 | RRobert Sachs | Checked In | SRF3 | Napa, CA | Robert R. Sachs PC | |
| 54 | SShawn Sarbacker | Checked In | FC | Henderson, NV | ||
| 84 | JJerry Dutch Schultz | Checked In | FC | San Clemente, CA | 44 Financing | |
| 87 | Checked In | FC | Mission Viejo, CA | Aurora Bearing/Pagid Racing | ||
| 22 | Checked In | SM | San Jose, CA | Slant I Motorsports | ||
| 18 | Checked In | SRF3 | Sonoma, CA | Sollner and Sons Racing | ||
| 3 | RRyan Spencer | Checked In | EP | San Luis Obispo, CA | ||
| 49 | Checked In | SRF3 | Morongo Valley , CA | East Anglia Motorsports | ||
| 158 | MMatteo Sunseri | Checked In | SMT | San Jose, CA | ||
| 7 | Checked In | FC | San Jose, CA | DSM/The Last Coat/Bell/Alpinestars/BigWheels.net/Drive 4 IBD | ||
| 27 | Checked In | FX | pleasant hill, CA | Reyes Racing | ||
| 42 | Checked In | B-Spec | Windsor, CA | Joe Carr Racing | ||
| 119 | Checked In | SMT | Oakland, CA | |||
| 1 | TTyler Vance | Checked In | SMT | Gilbert, AZ | Thatcher Bend Motorsports | G-LOC Brakes | |
| 49 | Checked In | P | Auburn, CA | V² Autosports - Laurel - Margraf Racing | ||
| 52 | JJoe Viso | Checked In | P | San Jose, CA | Go Dog Go Motorsports | |
| 34 | Checked In | SMT | San Jose, CA | |||
| - | Checked In | San Jose, CA | ||||
| 51 | Checked In | FA3 | Foresthill , CA | Margraf Racing | ||
| 21 | JJake Walker | Checked In | FC | Phoenixville, PA | DFR | |
| 135 | TTim Weaver | Checked In | STL | Carmel, CA | Haag | |
| 88 | KKyle Wells | Checked In | GT2 | Auburn, CA | Nyack Racing | |
| 5 | Checked In | P | Gold Run, CA | |||
| 78 | Checked In | SMT | Loomis, CA | REVVIA Consultants | ||
| 8 | Checked In | SRFH | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 8 | Checked In | SRFH | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 8 | Checked In | SRF3 | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 24 | Checked In | SRFH | Roseville, CA | CSR Performance | ||
| 11 | TTim Wright | Checked In | SM | Oakland, CA | Cerini Motorsports | |
| 23 | SScott Zachary | Checked In | SMT | La Mesa, CA | ||
| 77 | Checked In | SMT | Cupertino, CA | 
Class totals:B-Spec: 1EP: 1FA: 3FA3: 2FC: 15FE2: 2FF: 2FST: 1FX: 4GT1: 2GT2: 4GT3U: 1HP: 1ITX: 1P: 6P2: 1SM: 5SMG: 1SMT: 31SMX: 1SP: 1SRF: 1SRF3: 24SRFH: 4SSM: 1STL: 1STU: 1T1: 1T2: 1T4: 1