Entry List
Saturday 
47 entries
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | RRoger Bannon | SS (M) | Lawton, OK | 
A Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | DDavid Green | AS | Wichita, KS | 
B Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | BS (N) | Lawton, OK | |||
| 12 | BS (N) | Oklahoma City, Ok | |||
| 112 | BBrian Fletcher | BS (N) | Austin, TX | 
C Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | CS | Owasso, OK | Ecurie Manley | ||
| 35 | DDavid Morris | CS | Norman, OK | ||
| 85 | CS | Choctaw, OK | |||
| 155 | CS | Edmond, OK | |||
| 55 | RRyan Knapp | CS (N) | Edmond, OK | 
D Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | ZZane Kunzie | DS | Parker, CO | ||
| 17 | DDarik Bowman | DS | Oklahoma City, OK | 
H Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | HS | Tuttle, OK | |||
| 11 | HS (N) | Moore, OK | |||
| 44 | BBradley Paynter | HS (N) | Edmond, OK | 
B Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | BST | Edmond, OK | YAWSPORT | ||
| 79 | BST | Moore, OK | |||
| 127 | JJocelyn Alexander | BST (L) | Edmond, OK | YAWSPORT | 
C Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | CST | Moore, OK | Angela, Erika, Ella and Emma | ||
| 48 | HHarrison Smith | CST | Yukon, OK | 
D Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | DST | Oklahoma City, OK | |||
| 64 | TTyler Doty | DST | Bethany, OK | ||
| 97 | SSkyler Smith | DST | Oklahoma City, OK | 
Super Street Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | SSM | Edmond, OK | 
Street Modified FWD 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 43 | SMF | Sachse, TX | Wylie Milk Company | 
Classic American Muscle- Sport 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | CAMS | Edmond, Ok | |||
| 82 | CAMS | Arcadia, OK | |||
| 117 | HHunter Conatser | CAMS | Oklahoma City, OK | 
Classic American Muscle- Contemporary 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | ddwane drake | CAMC | Oklahoma City, OK | n/a | |
| 7 | CAMC | Oklahoma City, OK | |||
| 20 | CAMC | Oklahoma City, OK | |||
| 52 | DDoug Childers | CAMC | Yukon, OK | ||
| 69 | GGreg Blocker | CAMC (M) | Edmond, OK | ||
| 152 | CCharli Childers | CAMC (L) | Yukon, OK | 
Classic American Muscle- Traditional 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | CAMT | Guthrie, OK | Blue Ivy Candle Co. | ||
| 5 | JJeff Brown | CAMT | Midwest City, OK | 0 | |
| 45 | CAMT | Oklahoma City, OK | none | ||
| 78 | TTanner Beckner | CAMT | Yukon, OK | ||
| 97 | CAMT | Norman, Ok | |||
| 99 | CAMT | Oklahoma City, OK | NA | ||
| 197 | RRyan Rollins | CAMT | Norman, OK | 
Xtreme Street A 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | FFinley Turner | XA | Yukon, OK | ||
| 67 | XA | Warr Acres, OK | ileagle racing | ||
| 88 | XA | Oklahoma City, OK | Don Wood | 
Xtreme Street Unlimited 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 59 | JJackson Moeller | XU | Edmond, OK | 
Electric Vehicle 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | MMatthew Childers | EVX | Yukon, OK | ||
| 13 | EVX | El Reno, OK | Thanks MC | 
Sunday 
56 entries
A Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | JJayson Childers | AS | Yukon, OK | ||
| 17 | TTaylor Childers | AS | Yukon, OK | ||
| 84 | DDavid Green | AS | Wichita, KS | ||
| 77 | AS (M) | Mustang, OK | Star Ship Racing | 
B Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | BS | Warr Acres, OK | ileagle racing / underwrapz.com | 
C Street 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CS | Moore, OK | |||
| 13 | CS | Owasso, OK | Ecurie Manley | ||
| 35 | DDavid Morris | CS | Norman, OK | ||
| 85 | CS | Choctaw, OK | |||
| 155 | CS | Edmond, OK | |||
| 55 | RRyan Knapp | CS (N) | Edmond, OK | 
D Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | DDarik Bowman | DS | Oklahoma City, OK | ||
| 23 | RRhylee Toepfer | DS | Kingfisher, OK | ||
| 44 | HHalen Furnice | DS (N) | Oklahoma City, OK | 
E Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | ES | Woodlawn Park, OK | |||
| 125 | MMike Roewe | ES | Woodlawn Park, OK | 
G Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 43 | BBoris Dostinov | GS | Oklahoma City, OK | 
H Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | BBradley Paynter | HS (N) | Edmond, OK | 
Super Street Touring 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | CChance Matthesen | SST | Lawton, OK | 
B Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | BST | Edmond, OK | YAWSPORT | ||
| 79 | BST | Moore, OK | |||
| 127 | JJocelyn Alexander | BST (L) | Edmond, OK | YAWSPORT | 
C Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | CST | Arlington, TX | |||
| 48 | HHarrison Smith | CST | Yukon, OK | 
D Street Touring 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | DST | Oklahoma City, OK | |||
| 43 | TTheodore Pieper | DST | Norman, OK | Velocity Concepts, LLC | |
| 64 | TTyler Doty | DST | Bethany, OK | ||
| 97 | SSkyler Smith | DST | Oklahoma City, OK | 
Super Street Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | SSM | Edmond, OK | 
Street Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | CConnor Pruitt | SM | Norman, OK | 
X Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | XP | Oklahoma City, OK | 
Classic American Muscle- Sport 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | CAMS | Edmond, Ok | |||
| 71 | CAMS | Vernon, TX | Maertz Motorsports | ||
| 82 | CAMS | Arcadia, OK | |||
| 117 | HHunter Conatser | CAMS | Oklahoma City, OK | ||
| 77 | CAMS (L) | Hutchinson , KS | |||
| 177 | CAMS (M) | Hutchinson, KS | 
Classic American Muscle- Contemporary 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | ddwane drake | CAMC | Oklahoma City, OK | n/a | |
| 20 | CAMC | Oklahoma City, OK | |||
| 36 | AAaron Cox | CAMC | Edmond, OK | ||
| 52 | DDoug Childers | CAMC | Yukon, OK | ||
| 73 | CAMC | Oklahoma City, OK | M&W Pylon Relocation Services LLC | ||
| 69 | GGreg Blocker | CAMC (M) | Edmond, OK | ||
| 152 | CCharli Childers | CAMC (L) | Yukon, OK | 
Classic American Muscle- Traditional 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | CAMT | Guthrie, OK | Blue Ivy Candle Co. | ||
| 5 | JJeff Brown | CAMT | Midwest City, OK | 0 | |
| 22 | CAMT | Oklahoma City, OK | |||
| 78 | TTanner Beckner | CAMT | Yukon, OK | ||
| 97 | CAMT | Norman, Ok | |||
| 99 | CAMT | Oklahoma City, OK | NA | ||
| 197 | NNatalie Stephens | CAMT (N) | Norman, Ok | 
Xtreme Street A 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | FFinley Turner | XA | Yukon, OK | ||
| 88 | XA | Oklahoma City, OK | Don Wood | 
Xtreme Street Unlimited 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | TThomas Dotter | XU | OKLAHOMA CITY, OK | 
Electric Vehicle 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | MMatthew Childers | EVX | Yukon, OK | ||
| 13 | EVX | Piedmont, OK |