Entry List
SOLO/Autocross 
91 entries
Pro PAX Class 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | JJeffrey Pilson | P (CSM) | Knoxville, TN | AZRagIPS, Stranoparts | |
| 33 | P (CAMC) | Knoxville, TN | Shaftworks USA - 24Solutions KY - ComposiMo - CNCKnox.com | ||
| 46 | P (FS) | Elizabethton, TN | Daddy’s Money | ||
| 67 | P (AST) | Cullowhee, NC | |||
| 83 | MMark McCrary | P (EVX) | Kingsport, TN | ||
| 91 | P (AS) | Johnson City, TN | |||
| 99 | SShawn Gebbia | P (DS) | Knoxville, TN | 
Ladies PAX Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | L (EST) | Bluff City, TN | Dad & mom | ||
| 11 | L (CAMC) | Loudon , TN | |||
| 167 | AAriel Franklin | L (AST) | Knoxville, TN | 
Novice 
23 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | BBen Potter | N (CS) | knoxville, TN | ||
| 5 | GGary Parker | N (CAMS) | Piney Flats, Tn | ||
| 7 | RRay Fisher | N (FS) | Knoxville, Tn | ||
| 8 | N (GST) | Athens , TN | |||
| 25 | N (SS) | Knoxville, TN | |||
| 26 | AAnthony Scavone | N (BST) | Knoxville, TN | ||
| 27 | BBen Herwehe | N (GST) | Maryville, TN | ||
| 29 | JJill Tracy | N (CAMC) | Knoxville, TN | ||
| 33 | HHunter Bright | N (GST) | Knoxville, TN | ||
| 41 | BBradley Kirk | N (FS) | Seymour, TN | ||
| 49 | MMatthew Gordon | N (BST) | Newport, TN | ||
| 51 | N (SMF) | Greenback, TN | |||
| 53 | N (GST) | Knoxville, TN | |||
| 54 | N (BST) | Knoxville, TN | |||
| 55 | N (STM) | Clinton, TN | |||
| 82 | BBrian Bailey | N (BST) | Rutledge, TN | ||
| 87 | AAlex Pittman | N (DP) | Knoxville, TN | ||
| 96 | KKyle Romines | N (DSP) | Sevierville , TN | ||
| 97 | N (AST) | Knoxville , TN | |||
| 118 | JJustin Owens | N (GST) | Knoxville, TN | ||
| 128 | N (GST) | Knoxville, TN | |||
| 142 | N (STM) | Friendsville, TN | |||
| 196 | GGabriel Camacho | N (DSP) | Knoxville, TN | 
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 43 | MMark Hansen | SS | Lenoir City, CA | 
A Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SSarah Christenbury | AS | Seymour, TN | 
B Street Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | BS | Knoxville, TN | |||
| 15 | DDavid Childress | BS | Knoxville, TN | ||
| 17 | BS | Knoxville, TN | |||
| 117 | SSeanan Burke | BS | Knoxville, TN | 
C Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 47 | CS | Harrison, TN | 
D Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | DS | Madisonville, TN | 
E Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 64 | JJoshua Dunn | ES | Knoxville, TN | 
F Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | RRoxana Crow | FS | Maryville, TN | ||
| 31 | FS | Maryville, TN | 
H Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | DDavid Yoder | HS | Maryville, TN | ||
| 42 | MMark Noakes | HS | Knoxville, TN | 
Heritage Classic Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | GGary Cobble | HCS | Knoxville, TN | None | 
Street Touring A 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | AST | Knoxville, TN | |||
| 11 | AST | Clinton, TN | MiataHubs.com | ||
| 13 | AST | Knoxville, Tn | |||
| 67 | AST | Johnson City, TN | |||
| 76 | AST | Powell, TN | Energy Found | ||
| 115 | AST | Oak Ridge, TN | 
Street Tire Modified 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | STM | Powell, TN | Guilty garage | ||
| 8 | STM | Knoxville, TN | |||
| 42 | LLevi McKinney | STM | Knoxville, TN | MilkFab Engineering | |
| 52 | STM | Powell, TN | CorkSport, Morgan's Auto Trim, F100Seats.com | ||
| 55 | STM | Knoxville, TN | |||
| 65 | CChris Peters | STM | Loudon, TN | n/a | |
| 71 | CC Sean Peterson | STM | Oliver Springs, TN | ||
| 72 | LLucas Coleman | STM | Knoxville, TN | 
Street Touring B 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | BST | Knoxville, TN | Vagrant | ||
| 44 | CChase Woodard | BST | Blountville, TN | 
Street Touring D 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 46 | DST | Knoxville, TN | |||
| 146 | DST | Kingsport, TN | 
Street Touring E 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | MMatthew Fred | EST | Morristown, TN | ||
| 51 | RRyan Marsh | EST | Kissimmee , FL | ||
| 67 | CChris Seck | EST | Knoxville, TN | 
Street Touring G 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | GST | ||||
| 4 | GST | Knoxville, TN | Chris Anderson | ||
| 114 | JJoseph Laurent | GST | Oak Ridge, TN | Chris Anderson | 
CAM S Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | GGurneesh Jatana | CAMS | Columbus, IN | Wallet | |
| 14 | SShane Poland | CAMS | Piney Flats, TN | ||
| 41 | BBlake Poland | CAMS | Piney Flats, TN | 
CAM T Class 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CAMT | Kingsport, TN | |||
| 4 | CChristian Kennedy | CAMT | Knoxville, TN | ||
| 7 | DDavid Kennedy | CAMT | Knoxville, TN | ||
| 47 | CAMT | Madisonville, TN | |||
| 66 | CCraig Glover | CAMT | Knoxville, TN | ||
| 69 | CAMT | Maryville , TN | RKT Engineering, BROKE BOIS RACING | ||
| 83 | CAMT | Louisville, TN | |||
| 166 | CAMT | Flowery Branch, GA | 
CAM C Class 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | CAMC | Seymour, TN | |||
| 27 | DDennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
| 36 | SSteve Howe | CAMC | Englewood, TN | ||
| 55 | CAMC | Greenback, TN | |||
| 69 | CAMC | Russellville, TN | Hunter's Run Action Photo | ||
| 156 | RRj Brown | CAMC | KNOXVILLE, TN | 
Xtreme Street - A 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 57 | XA | Elizabethton, TN | |||
| 92 | AAlex Gagliardi | XA | Lenoir City, TN | Plumb Rite of East TN | |
| 111 | XA | Knoxville, TN | ¯\_(ツ)_/¯ |