Entry List
Day 1 
20 entries
| # | Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|---|
| 7 | Checked In | TSD S | Driver | Amherstburg, ON | |||
| 7 | Checked In | Navigator | Amherstburg, ON | ||||
| 5 | CCharlotte Benham | Checked In | Navigator | Cleveland Hts, OH | |||
| 8 | DDavid Benham | Checked In | TSD S | Driver | Cleveland Heights, OH | ||
| 8 | PPaige Benham | Checked In | Navigator | Cleveland, OH | |||
| 5 | Checked In | TSD L | Driver | Cleveland Hts, OH | |||
| 1 | MMichael Bennett | Checked In | TSD E | Navigator | Novi, MI | ||
| 6 | CCharlie Dawson | Checked In | TSD S | Driver | Royal Oak, MI | ||
| 4 | BBruce Fisher | Checked In | Navigator | Dimondale, MI | |||
| 4 | RRenee Fisher | Checked In | TSD L | Driver | Dimondale, MI | ||
| 10 | KKanysa Garvin | Checked In | TSD N | Navigator | Royal Oak, MI | ||
| 9 | KKyle Garvin | Checked In | Navigator | Royal Oak, MI | |||
| 10 | AAnne Gidley | Checked In | Driver | Ann Arbor, MI | |||
| 2 | CCharles Hanson | Checked In | TSD E | Navigator | INDIANAPOLIS, IN | ||
| 2 | WWendy Harrison | Checked In | Driver | Indianapolis, IN | |||
| 1 | RRobert Kay | Checked In | Driver | Ann Arbor, MI | |||
| 9 | BBlake Mahnken | Checked In | TSD N | Driver | Pinckney, MI | ||
| 3 | PPiotr Roszczenko | Checked In | Navigator | Canton, MI | |||
| 3 | AAdam Spieszny | Checked In | TSD-G | Driver | Commerce Twp., MI | ||
| 6 | HHenry Tuit Farquhar | Checked In | Navigator | Royal Oak, MI | 
Class totals:TSD E: 2TSD L: 2TSD N: 2TSD S: 3TSD-G: 1