Entry List
CKR Solo Event 
59 entries
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 69 | SS | Sadieville, KY | 
A Street Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | AS | Richmond, KY | |||
| 19 | GGayla Szak | AS | Cynthiana, KY | Sweet T Farm | |
| 20 | AS | Cincinnati, OH | |||
| 24 | AS | Williamstown, Ky | N/A | 
C Street Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | RRobert Bowman | CS | Midway, KY | ||
| 25 | MMike Murrell | CS | Versailles, KY | ||
| 48 | JJarod Graves | CS | Lexington, KY | 
D Street Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | DS | Lexington, KY | |||
| 13 | DS | Lexington, KY | |||
| 47 | DS | Lexington, KY | |||
| 87 | DS | Lexington, KY | DetailTech PPF and Tint | 
E Street Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | CConor McEnany | ES | Hurricane, WV | ||
| 67 | ES | Lexington, KY | |||
| 87 | ES | Lexington , KY | 
F Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | IIsaiah McNally | FS | Berea, KY | ||
| 31 | FS | Lexington, KY | 
H Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | HS | Frankfort, KY | 24 Solutions Ky, Andy's Auto & Truck Accessories | ||
| 61 | HS | High Point, NC | Todd Freeman, Inspira Dental Care, Karcepts | 
A Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | kkenny stevens | AST | Lexington, KY | ||
| 7 | AST | Lexington, KY | 
B Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BST | Lexington, KY | |||
| 59 | EEric Prewitt | BST | Irvine, KY | ||
| 113 | JJacqueline Frank | BST | Lexington, KY | 
C Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | TTrent Marshall | CST | Jeffersonville, IN | No | |
| 39 | CST | Hamilton, OH | 
E Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | EST | Louisville, KY | Unsponsored | ||
| 26 | LLogan Murrell | EST | Lexington, KY | Logan Home Repair | |
| 99 | EST | Lexington, KY | 
G Street Touring 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | TTim Ray | GST | Richmond, KY | 24 Solutions KY | |
| 16 | LLauren Keach | GST | Lexington, KY | 24SolutionsKY, Andy’s Auto and Truck, Thanks DP! | |
| 19 | DDylan Poe | GST | Richmond, KY | ||
| 111 | BBronwyn Ray | GST | Richmond, KY | 24 Solutions KY | |
| 119 | EEmily Poe | GST | Richmond, KY | ||
| 147 | CCooper Grygon | GST | Pittstown, NJ | 
Street Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | BBrett Skeldum | SM | Lexington, KY | none | |
| 44 | SM | Lexington, KY | 
Street Modified Class FWD 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SMF | Lexington, Ky | The Shanker Shed | 
F Street Prepared 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | FSP | Lexington, KY | Andy's Auto, Schweikle Automotive Group | ||
| 61 | GGeorge Schweikle | FSP | Lexington, KY | Scuderia Non Originale | 
A Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | AM | Wilmore, KY | |||
| 171 | CCameron Sontag | AM | Wilmore, KY | 
E Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 59 | EM | Lexington, KY | Empty neating | ||
| 76 | EM | Nicholasville, KY | D's Auto Center and 24 Solutions | 
Classic American Muscle Traditional 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | KKarl Janssen | CAMT | Wilmore, Ky | ||
| 3 | GGreg Metcalf | CAMT | Georgetown, KY | ||
| 21 | DDylan A Stinson | CAMT | Indianapolis, IN | ||
| 43 | CAMT | Danville, Ky | 
Classic American Muscle Contemporary 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | MMicah Parks | CAMC | Lawrenceburg, KY | ||
| 3 | CAMC | Lawrenceburg, KY | Applied Processes | All Pets Veterinary Clinic | ||
| 4 | CAMC | Richmond , Ky | |||
| 9 | CAMC | Crestwood, KY | Applied Processes | ||
| 15 | TTyson Sheldon | CAMC | nicholasville, KY | ||
| 42 | CAMC | Lexington, KY | 
Classic American Muscle Sports 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | CAMS | Lexington, KY | 
Xtreme Street B 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | MMichael Camera | XB | Lexington, KY | ||
| 33 | XB | Lexington, KY | |||
| 98 | AAntonio Pistilli | XB | Lexington, KY | 
Electric Vehicle Experimental 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 95 | EVX | Lexington, KY | KU electric |