Entry List
Event 
0 entries
No entries yet
Be the first one to register.
Sunday 
54 entries
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 420 | AAustin Parks | SS (N) | Waukee, IA | 
A Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 79 | AS | Urbandale, IA | 
B Street Class 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | BS | West Des Moines, IA | |||
| 50 | AAndrew Kowal | BS | Urbandale, IA | ||
| 6 | BS (Pro) | West Des Moines, IA | |||
| 90 | KKenneth Hupton | BS (N) | Rockwell City, IA | ||
| 106 | BS (Pro) | West Des Moines, IA | |||
| 115 | BBrendan Harms | BS (N) | Ames, IA | 
C Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 341 | CS | Norwalk, IA | ABRTC | 
D Street Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 137 | IIsaac Hanson | DS | Des Moines, IA | ||
| 469 | DDavid Fehring | DS | Des Moines, IA | ||
| 999 | EEvan Brewer | DS | Ames, IA | ||
| 99 | DS (Pro) | Ames, IA | Kids’ College Fund | 
E Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | ES | Urbandale, IA | 
F Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 43 | MMatt Eisner | FS | Ankeny, IA | 
H Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 888 | JJared Brees | HS (N) | Des Moines, IA | 
A Street Touring Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 80 | RRandy Atchison | AST | Des Moines, IA | ||
| 180 | AST (Pro) | Ankeny, IA | Ramsey Mazda | ||
| 222 | MMiles Murphy | AST (N) | Osceola, IA | 
B Street Touring Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | AAlison Bell | BST | Johnston , IA | ||
| 29 | CCollin Caves | BST | Des Moines, IA | ABRTC | |
| 60 | DDavis Cooper | BST | Ankeny, IA | ||
| 219 | BST | Des Moines, IA | 
D Street Touring Class 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | DST | Johnston, IA | County Road Enthusiasts, Penguin Garage | ||
| 48 | DST | Waukee, IA | IBR Motorsports | ||
| 66 | NNadir Nimry | DST | Urbandale, IA | ||
| 112 | AAdam Walker | DST | Carlisle, IA | ||
| 148 | DST | Waukee, IA | IBR Motorsports | 
G Street Touring Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | GST | Ankeny, IA | |||
| 120 | RRyan Irwin | GST | Ankeny, IA | 
Classic American Muscle Traditional 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 168 | CAMT | Des Moines, Ia | |||
| 302 | CAMT | Maxwell, IA | |||
| 701 | MMike White | CAMT | Ankeny, IA | ||
| 169 | CAMT (Pro) | Collins, IA | IBR Motorsports | 
Classic American Muscle Contemporary 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 102 | CAMC | Saint Anthony, IA | |||
| 68 | CAMC (Pro) | Des Moines, IA | 
Classic American Muscle Sports 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 49 | CAMS | Altoona, IA | |||
| 149 | CChristopher Bohn | CAMS | Mingo, IA | ||
| 741 | CAMS | Ankeny, IA | KF Racing | 
Xtreme Street A 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | XA | Des Moines, IA | |||
| 131 | WWilliam Fanchier | XA | Des Moines, Ia | ||
| 728 | XA | Des Moines, IA | 
Xtreme Street B 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 124 | XB | Waukee, IA | IBR Motorsports | ||
| 241 | XB | Urbandale, IA | |||
| 607 | BBlake Murray | XB | Des Moines, IA | ||
| 38 | CCharles Duve | XB (N) | Urbandale, IA | ||
| 101 | XB (Pro) | Granger, IA | CWI Performance | ||
| 181 | XB (Pro) | Ankeny, IA | TekBoss Motorsports | ||
| 269 | SShane Blankenship | XB (Pro) | Brooklyn, IA | DbKustomZ | 
Xtreme Street Unlimited 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | XU | Runnells , IA | 
Electric Vehicle Experimental 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 46 | EVX | Waterloo, IA | 
Street Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 76 | SM | Hartford, IA | 
Street Modified Class FWD 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | SMF | Grimes, IA | Jesus Christ | ||
| 333 | RRyan Fritz | SMF | Pella, IA |