Saturday 
155 entries
GROUP 1 
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | B-Spec | Jamestown, OH | |||
| 17 | AAndy Doyle | B-Spec | Fishers, IN | Ford / Goodyear/G-Loc Brakes | |
| 24 | B-Spec | Davisburg, MI | |||
| 31 | B-Spec | Little Rock, AR | Grass paddock Motorsports | ||
| 36 | B-Spec | Canal Winchester, OH | www.CERA.net & misFIT Racing | ||
| 71 | RRaymond Glover | B-Spec | Parma, OH | ||
| 89 | TTom Hopson | B-Spec | Plain City, OH | MisFIT Racing | |
| 7 | SM | Livonia, NY | |||
| 20 | SM | Wayne, MI | |||
| 21 | SM | Blissfield, MI | GTF3 | ||
| 33 | MMichael Allen | SM | Eaton, OH | ||
| 40 | SM | Covington, KY | |||
| 53 | DDale Peterman | SM | Walton Hills, OH | D.Peterman / Standard Landscape | |
| 57 | BBrian Vondran | SM | Youngstown, OH | Thanks Erin! | |
| 59 | SM | Stow, OH | JH Bennett, V2 Motorsports | ||
| 66 | SM | Fairborn, OH | |||
| 73 | SM | Hinckley, OH | Impact Communications / Kryderacing / Carbotech | ||
| 74 | SM | Farmington Hills, MI | AGR/SUPERLAP/OCSC | ||
| 77 | SM | Oak Park, MI | |||
| 79 | CColin Wilson | SM | Wadsworth, OH | Collision pros | |
| 98 | SM | Decaturville, TN | speedsmith motorsports | ||
| 99 | SM | Centerville, OH | Nova Brown not forgotten, East Street Racing | ||
| 124 | AAlexander Doss | SM | Commerce, MI | Matt Bush Motorsports Garage; Dan's Mobile Tire Service | |
| 136 | BBrad Kitchen | SM | Columbus, OH | Alterra Commercial Real Estate Advisors | |
| 153 | RRyan Peterman | SM | Walton Hills, OH | Standard | |
| 179 | SM | Ferndale, MI | Whitlam Group, Cobalt Racing Brakes, Superlap | ||
| 190 | SM | Chagrin Falls, OH | 
Class totals:B-Spec: 7SM: 20
GROUP 2 
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 01 | CCraig Campbell | CFC | Pendleton, IN | Speedcraft Prototypes | |
| 3 | SSteve Myers | CFC | Saline, MI | ||
| 21 | SSteve Demeter | CFC | Beavercreek, OH | DemeterEngineering, Let's Go Brandon | |
| 71 | RRex Gunning | CFC | Wilmington, OH | ||
| 98 | JJohn Filios | CFC | Canton, MI | ||
| 00 | FA | Sylvan Lake, MI | Nicho Design | ||
| 14 | FA | Franklin, IN | DWI Power, Pro Series Equipment | ||
| 0 | FC | Orchard Lake, MI | None | ||
| 45 | TTrevor Williams | FC | Farmington Hills, MI | ||
| 72 | JJeremy Swank | FC | Mansfield, OH | Personal Wealth Solutions | |
| 77 | FE2 | Mansfield, OH | |||
| 8 | FX | Gambier, OH | Metcalf Motorsports - Defined Autoworks | ||
| 4 | S2 | Powell, OH | |||
| 7 | S2 | Dublin, OH | Wolf's Ridge Brewing | ||
| 88 | CChristopher Schmitt | S2 | Frankenmuth, MI | Schmitt Motorsports | 
Class totals:CFC: 5FA: 2FC: 3FE2: 1FX: 1S2: 3
GROUP 3 
29 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 08 | DDavid Brown | ITA | Delaware, OH | ||
| 23 | ITA | Barbourville, KY | Team Parrott Racing | ||
| 33 | ITA | Grand Junction, CO | Cometic Gasket, Franz Motorsports, Hawk Performance | ||
| 37 | ITA | White Lake, MI | McElroy's Automotive, Onodi, Southfield Dodge | ||
| 43 | MMichael Olivier | ITA | Golden, CO | The Garland Company | |
| 59 | ITA | Stow, OH | JH Bennett, V2 Motorsports | ||
| 62 | MMichael Rohaley | ITA | Mentor, OH | ||
| 69 | ITA | Mentor, OH | Harbinger Engineering | ||
| 92 | ITA | Bessemer City, NC | Rising Son Racing/Race Engineering/Racing Analytics | ||
| 96 | ITA | Columbia Station, OH | BUS PERFORMANCE J.B. Landscaping Noshok | ||
| 98 | ITA | Decaturville, TN | speedsmith motorsports | ||
| 124 | HHunter Poole | ITA | Waterford, MI | Alex Doss | |
| 136 | BBrad Kitchen | ITA | Columbus, OH | Alterra Commercial Real Estate Advisors | |
| 179 | ITA | Ferndale, MI | Whitlam Group, Cobalt Racing Brakes, Superlap | ||
| 16 | BBen Koorsen | ITB | Avilla , In | ||
| 21 | MMark Moreno | ITB | Dayton, OH | ||
| 50 | DDan DeBell | ITB | Trumansburg, NY | Bad Motor Racing | |
| 68 | KKeith Calicoat | ITB | Dayton, OH | KC Services | |
| 06 | JJon Schneider | ITC | Canton, OH | ||
| 8 | ITC | Xenia, OH | Royal Renault Rentals | ||
| 9 | JJames Royal | ITC | Warren, OH | Rent Me | |
| 10 | LLucas Royal | ITC | Warren, OH | ||
| 48 | DDuane Ward | ITC | Worthington, OH | ||
| 81 | SScott Irwin | ITC | Fairborn, OH | Retirement Fund | |
| 3 | T4 | Novi, MI | Thompson Racing Fabrication | ||
| 6 | MMatthew Miller | T4 | Canal Fulton, OH | Kryderacing, Goodyear | |
| 19 | T4 | Perrysburg, OH | Grass Paddock Motorsports, Conner Race Products, Summit Motorsports, G-Loc | ||
| 52 | MMadin Workman | T4 | Canal Winchester, OH | Planet Miata | |
| 83 | T4 | Bingham Farms, MI | 
Class totals:ITA: 14ITB: 4ITC: 6T4: 5
GROUP 4 
23 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | CFF | Greenwood, IN | |||
| 52 | F6 | Hilliard, OH | National Engineering, Ltd | ||
| 2 | FF | Continental, OH | Lake Erie Graphics, Carbotech Brakes | ||
| 03 | FF | Beaver, PA | Heritage S&S Co.,Inc | ||
| 6 | BBrian Graham | FF | Innisfil, ON | BGR/Piper Race Cars | |
| 11 | MMark Davis | FF | Cincinnati, OH | ||
| 18 | RRobert Dietz | FF | Auburn Hills, MI | Dietz Motorsports, Honda, Hoosier | |
| 22 | MMegan Ruedisueli Weese | FF | Highland, MI | ||
| 24 | FF | Gobles, MI | West Michigan Lighting, Wings Etc, Moore Electric, G LOC Brakes | ||
| 66 | JJack Haydu | FF | Chagrin Falls, OH | holeshot sportswear/allison fitch industries | |
| 85 | BBret Frank | FF | Middleton, OH | FAST Racing | |
| 4 | JJustin Westerfeld | FST | Guilford, IN | ||
| 7 | FST | Leeds, AL | |||
| 12 | GGarry Moorman | FST | Fenton, MI | ||
| 15 | FST | Okeana, OH | |||
| 16 | GGeorge Podgorski | FST | Glastonbury, CT | ||
| 32 | MMatthew Seim | FST | Okeana, OH | iGTS Racing | |
| 37 | FST | Hoover, AL | |||
| 45 | FST | Holly, MI | BRD Motorsports | ||
| 47 | FST | Rochester Hills, MI | Teamclark Motorsport | ||
| 96 | FST | Indianapolis, IN | |||
| 28 | FV | Wooster, OH | |||
| 83 | FV | Howell, MI | 
Class totals:CFF: 1F6: 1FF: 9FST: 10FV: 2
GROUP 5 
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 79 | PPaul Young | GT3U | Commerce Twp, MI | Young Racing/ Hoosier Tire | |
| 33 | MMichael Allen | ITS | Eaton, OH | ||
| 57 | ITS | Pacifica, CA | JAMES FORD INC | ||
| 78 | EEdward Eckart | ITS | Geneva, OH | ||
| 15 | T1 | Brecksville, OH | Valley Automotive Group | ||
| 65 | T1 | Clarkston, MI | |||
| 153 | AAndrew Daus | T2 | Howell, MI | ||
| 21 | T3 | Brunswick, OH | ISC Suspension / Toyo Tires | ||
| 99 | T3 | Brunswick, OH | Goodyear, Kryderacing, Carbotech | ||
| 105 | T3 | Sterling Heights, MI | 
Class totals:GT3U: 1ITS: 3T1: 2T2: 1T3: 3
GROUP 6 
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 39 | FP | Coraopolis, PA | Wankerville traveling circus | ||
| 50 | FP | Orient, OH | |||
| 169 | GGlenn Hoffman | FP | N Versailles, PA | Wankerville Traveling Circus | |
| 56 | GTL | Johnstown, OH | Team Blitz | ||
| 7 | HP | Beverly Hills, MI | Mobil 1 | ||
| 28 | BBrent Walton | ITE | New Philadelphia, OH | walton's auto | |
| 61 | MMichael Getz | ITE | Crystal Lake, IL | Getz Family and Friends | |
| 6 | MMatthew Miller | STL | Canal Fulton, OH | Kryderacing/Waltons Auto Parts | |
| 18 | STL | Frankfort, OH | Aluma Trailers, Ferris Mowers, Southern Ohio Equipment Co, | ||
| 62 | JJohn Schmitt | STL | Sunbury, OH | Hoosier, Red Line Oil | |
| 66 | STL | Fairborn, OH | |||
| 8 | STU | Indianapolis, IN | EAC Performance--Eastwood Animal Clinic / Maxxis Tires | ||
| 74 | EEric Fiest | STU | Bristolville, OH | EMON Motorsports, Kryderacing, Quality Design Machine | |
| 76 | STU | Jugs Corners, OH | Albany Autoworks | 
Class totals:FP: 3GTL: 1HP: 1ITE: 2STL: 4STU: 3
GROUP 7 
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SRF | Monroe, MI | |||
| 27 | TThomas Brown | SRF | Cincinnati, OH | ||
| 45 | SRF | Mansfield, OH | |||
| 78 | BBrian Post | SRF | Medina, OH | Zande Dog Gear | |
| 87 | AApril Post | SRF | Medina, OH | Zande Dog Gear | |
| 105 | SRF | Sterling Heights, MI | The Cross Garage | ||
| 04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
| 07 | EErika Scheible | SRF3 | Westerville, OH | ||
| 17 | GGreg Brinkman | SRF3 | Cincinnati, OH | RJK & Associates | |
| 28 | SRF3 | Lake Orion, MI | KMS Autosport | ||
| 32 | NNick Doinoff | SRF3 | North Lima, OH | Dd4hire.com | |
| 44 | DDave Lancaster | SRF3 | Chardon, OH | L&L Racing | |
| 46 | RRobert Krumdieck | SRF3 | Cincinnati, OH | Green Township Self Storage | |
| 58 | SStu Coomer | SRF3 | New Albany, IN | Stu Coomer, DMD | |
| 65 | SRF3 | Nashville, TN | Alliance Autosport | ||
| 66 | SScott Mackela | SRF3 | Lake Orion, MI | Oat Soda 2020-2025... gonna miss you guys! | |
| 76 | SRF3 | Farmington Hills, MI | AGR / SUPERLAP | ||
| 81 | SRF3 | Painesville, OH | Fick's Fiberglass | ||
| 82 | EEdward Shorter | SRF3 | Munroe Falls, OH | Alliance Autosport | |
| 83 | LLee Spuhler | SRF3 | Paris, OH | ||
| 89 | GGreg Buttrey | SRF3 | Indianapolis, IN | ||
| 94 | LLarry Morris | SRF3 | Bellefontaine, OH | ||
| 117 | JJeremy Swank | SRF3 | Mansfield, OH | Personal Wealth Solutions | |
| 165 | BBart  Morris | SRF3 | Bellefontaine, OH | ||
| 197 | MMichael O'Dell | SRF3 | Riverview, MI | Paige construction/ TL Financial group | 
Class totals:SRF: 6SRF3: 19
GROUP 8 
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | AS | St Joseph, MI | Insight Driven | Hoosier Tire | ||
| 77 | CChris Majba | AS | Farmington Hills, MI | Silent J Racing/Engines by JB | |
| 151 | GGeorge Gustafson | AS | Potterville, MI | ENGINES BY JB | |
| 93 | EP | Triadelphia, WV | |||
| 98 | EP | Indianapolis, IN | Eastwood Animal Clinic / EAC Performance | ||
| 5 | GT1 | Fairview, NC | 3Rock Racing | ||
| 82 | RRay Mason | GT2 | Blacklick, OH | Alliance Autosport | |
| 12 | GTA | Mentor, OH | Global Real Estate Advisors, Full Circle Motorsports | ||
| 31 | GTX | Mansfield, OH | The Mark Reuss Pace Car Academy | ||
| 03 | RRandy Walker | SPO | Lexington, KY | Walker Properties | |
| 14 | MMark Mercurio | SPO | East Aurora, NY | flyinwrenchz racing | |
| 41 | SPO | Carson City, MI | Flyin' Wrenchz Racing | 
Class totals:AS: 3EP: 2GT1: 1GT2: 1GTA: 1GTX: 1SPO: 3
Sunday 
152 entries
GROUP 1 
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | B-Spec | Jamestown, OH | |||
| 17 | AAndy Doyle | B-Spec | Fishers, IN | Ford / Goodyear/G-Loc Brakes | |
| 24 | B-Spec | Davisburg, MI | |||
| 31 | B-Spec | Little Rock, AR | Grass paddock Motorsports | ||
| 36 | B-Spec | Canal Winchester, OH | www.CERA.net & misFIT Racing | ||
| 71 | RRaymond Glover | B-Spec | Parma, OH | ||
| 89 | TTom Hopson | B-Spec | Plain City, OH | MisFIT Racing | |
| 7 | SM | Livonia, NY | |||
| 18 | SM | Milan, MI | |||
| 20 | SM | Wayne, MI | |||
| 21 | SM | Blissfield, MI | GTF3 | ||
| 33 | MMichael Allen | SM | Eaton, OH | ||
| 40 | SM | Covington, KY | |||
| 53 | DDale Peterman | SM | Walton Hills, OH | D.Peterman / Standard Landscape | |
| 59 | SM | Stow, OH | JH Bennett, V2 Motorsports | ||
| 66 | SM | Fairborn, OH | |||
| 73 | SM | Hinckley, OH | Impact Communications / Kryderacing / Carbotech | ||
| 74 | SM | Farmington Hills, MI | AGR/SUPERLAP/OCSC | ||
| 77 | SM | Oak Park, MI | |||
| 79 | CColin Wilson | SM | Wadsworth, OH | Collision pros | |
| 98 | SM | Decaturville, TN | speedsmith motorsports | ||
| 99 | SM | Centerville, OH | Nova Brown not forgotten, East Street Racing | ||
| 124 | AAlexander Doss | SM | Commerce, MI | Matt Bush Motorsports Garage; Dan's Mobile Tire Service | |
| 136 | BBrad Kitchen | SM | Columbus, OH | Alterra Commercial Real Estate Advisors | |
| 153 | RRyan Peterman | SM | Walton Hills, OH | Standard | |
| 179 | SM | Ferndale, MI | Whitlam Group, Cobalt Racing Brakes, Superlap | ||
| 190 | SM | Chagrin Falls, OH | 
Class totals:B-Spec: 7SM: 20
GROUP 2 
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 01 | CCraig Campbell | CFC | Pendleton, IN | Speedcraft Prototypes | |
| 3 | SSteve Myers | CFC | Saline, MI | ||
| 21 | SSteve Demeter | CFC | Beavercreek, OH | DemeterEngineering, Let's Go Brandon | |
| 71 | RRex Gunning | CFC | Wilmington, OH | ||
| 98 | JJohn Filios | CFC | Canton, MI | ||
| 00 | FA | Sylvan Lake, MI | Nicho Design | ||
| 14 | FA | Franklin, IN | DWI Power, Pro Series Equipment | ||
| 0 | FC | Orchard Lake, MI | None | ||
| 45 | TTrevor Williams | FC | Farmington Hills, MI | ||
| 72 | JJeremy Swank | FC | Mansfield, OH | Personal Wealth Solutions | |
| 77 | FE2 | Mansfield, OH | |||
| 8 | FX | Gambier, OH | Metcalf Motorsports - Defined Autoworks | ||
| 4 | S2 | Powell, OH | |||
| 7 | S2 | Dublin, OH | Wolf's Ridge Brewing | ||
| 88 | CChristopher Schmitt | S2 | Frankenmuth, MI | Schmitt Motorsports | 
Class totals:CFC: 5FA: 2FC: 3FE2: 1FX: 1S2: 3
GROUP 3 
29 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 08 | DDavid Brown | ITA | Delaware, OH | ||
| 23 | ITA | Barbourville, KY | Team Parrott Racing | ||
| 33 | ITA | Grand Junction, CO | Cometic Gasket, Franz Motorsports, Hawk Performance | ||
| 37 | ITA | White Lake, MI | McElroy's Automotive, Onodi, Southfield Dodge | ||
| 43 | MMichael Olivier | ITA | Golden, CO | The Garland Company | |
| 59 | ITA | Stow, OH | JH Bennett, V2 Motorsports | ||
| 62 | MMichael Rohaley | ITA | Mentor, OH | ||
| 69 | ITA | Mentor, OH | Harbinger Engineering | ||
| 92 | ITA | Bessemer City, NC | Rising Son Racing/Race Engineering/Racing Analytics | ||
| 96 | ITA | Columbia Station, OH | BUS PERFORMANCE J.B. Landscaping Noshok | ||
| 98 | ITA | Decaturville, TN | speedsmith motorsports | ||
| 124 | HHunter Poole | ITA | Waterford, MI | Alex Doss | |
| 136 | BBrad Kitchen | ITA | Columbus, OH | Alterra Commercial Real Estate Advisors | |
| 179 | ITA | Ferndale, MI | Whitlam Group, Cobalt Racing Brakes, Superlap | ||
| 16 | BBen Koorsen | ITB | Avilla , In | ||
| 21 | MMark Moreno | ITB | Dayton, OH | ||
| 50 | DDan DeBell | ITB | Trumansburg, NY | Bad Motor Racing | |
| 68 | KKeith Calicoat | ITB | Dayton, OH | KC Services | |
| 06 | JJon Schneider | ITC | Canton, OH | ||
| 8 | ITC | Xenia, OH | Royal Renault Rentals | ||
| 9 | JJames Royal | ITC | Warren, OH | Rent Me | |
| 10 | LLucas Royal | ITC | Warren, OH | ||
| 48 | DDuane Ward | ITC | Worthington, OH | ||
| 81 | SScott Irwin | ITC | Fairborn, OH | Retirement Fund | |
| 3 | T4 | Novi, MI | Thompson Racing Fabrication | ||
| 6 | MMatthew Miller | T4 | Canal Fulton, OH | Kryderacing, Goodyear | |
| 19 | T4 | Perrysburg, OH | Grass Paddock Motorsports, Conner Race Products, Summit Motorsports, G-Loc | ||
| 52 | MMadin Workman | T4 | Canal Winchester, OH | Planet Miata | |
| 83 | T4 | Bingham Farms, MI | 
Class totals:ITA: 14ITB: 4ITC: 6T4: 5
GROUP 4 
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | CFF | Noblesville, IN | |||
| 52 | F6 | Delaware, OH | National Engineering, Ltd | ||
| 2 | FF | Continental, OH | Lake Erie Graphics, Carbotech Brakes | ||
| 03 | FF | Beaver, PA | Heritage S&S Co.,Inc | ||
| 6 | BBrian Graham | FF | Innisfil, ON | BGR/Piper Race Cars | |
| 11 | MMark Davis | FF | Cincinnati, OH | ||
| 18 | RRobert Dietz | FF | Auburn Hills, MI | Dietz Motorsports, Honda, Hoosier | |
| 22 | MMegan Ruedisueli Weese | FF | Highland, MI | ||
| 24 | FF | Gobles, MI | West Michigan Lighting, Wings Etc, Moore Electric, G LOC Brakes | ||
| 66 | JJack Haydu | FF | Chagrin Falls, OH | holeshot sportswear/allison fitch industries | |
| 85 | BBret Frank | FF | Middleton, OH | FAST Racing | |
| 4 | JJustin Westerfeld | FST | Guilford, IN | ||
| 7 | FST | Leeds, AL | |||
| 12 | GGarry Moorman | FST | Fenton, MI | ||
| 15 | FST | Okeana, OH | |||
| 16 | GGeorge Podgorski | FST | Glastonbury, CT | ||
| 32 | MMatthew Seim | FST | Okeana, OH | iGTS Racing | |
| 37 | FST | Hoover, AL | |||
| 45 | FST | Holly, MI | BRD Motorsports | ||
| 47 | FST | Rochester Hills, MI | Teamclark Motorsport | ||
| 96 | FST | Indianapolis, IN | 
Class totals:CFF: 1F6: 1FF: 9FST: 10
GROUP 5 
10 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 79 | PPaul Young | GT3U | Commerce Twp, MI | Young Racing/ Hoosier Tire | |
| 33 | MMichael Allen | ITS | Eaton, OH | ||
| 57 | ITS | Pacifica, CA | JAMES FORD INC | ||
| 78 | EEdward Eckart | ITS | Geneva, OH | ||
| 15 | T1 | Brecksville, OH | Valley Automotive Group | ||
| 65 | T1 | Clarkston, MI | |||
| 153 | AAndrew Daus | T2 | Howell, MI | ||
| 21 | T3 | Brunswick, OH | ISC Suspension / Toyo Tires | ||
| 99 | T3 | Brunswick, OH | Goodyear, Kryderacing, Carbotech | ||
| 105 | T3 | Sterling Heights, MI | 
Class totals:GT3U: 1ITS: 3T1: 2T2: 1T3: 3
GROUP 6 
15 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 39 | FP | Coraopolis, PA | Wankerville traveling circus | ||
| 50 | FP | Orient, OH | |||
| 169 | GGlenn Hoffman | FP | N Versailles, PA | Wankerville Traveling Circus | |
| 56 | GTL | Johnstown, OH | Team Blitz | ||
| 7 | HP | Beverly Hills, MI | Mobil 1 | ||
| 28 | BBrent Walton | ITE | New Philadelphia, OH | walton's auto | |
| 61 | MMichael Getz | ITE | Crystal Lake, IL | Getz Family and Friends | |
| 6 | MMatthew Miller | STL | Canal Fulton, OH | Kryderacing/Waltons Auto Parts | |
| 18 | STL | Frankfort, OH | Aluma Trailers, Ferris Mowers, Southern Ohio Equipment Co, | ||
| 62 | JJohn Schmitt | STL | Sunbury, OH | Hoosier, Red Line Oil | |
| 66 | STL | Fairborn, OH | |||
| 118 | STL | Milan, MI | |||
| 8 | STU | Indianapolis, IN | EAC Performance--Eastwood Animal Clinic / Maxxis Tires | ||
| 74 | EEric Fiest | STU | Bristolville, OH | EMON Motorsports, Kryderacing, Quality Design Machine | |
| 76 | STU | Jugs Corners, OH | Albany Autoworks | 
Class totals:FP: 3GTL: 1HP: 1ITE: 2STL: 5STU: 3
GROUP 7 
24 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SRF | Monroe, MI | |||
| 27 | TThomas Brown | SRF | Cincinnati, OH | ||
| 45 | SRF | Mansfield, OH | |||
| 78 | BBrian Post | SRF | Medina, OH | Zande Dog Gear | |
| 87 | AApril Post | SRF | Medina, OH | Zande Dog Gear | |
| 04 | SRF3 | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
| 07 | EErika Scheible | SRF3 | Westerville, OH | ||
| 17 | GGreg Brinkman | SRF3 | Cincinnati, OH | RJK & Associates | |
| 28 | SRF3 | Lake Orion, MI | KMS Autosport | ||
| 32 | NNick Doinoff | SRF3 | North Lima, OH | Dd4hire.com | |
| 44 | DDave Lancaster | SRF3 | Chardon, OH | L&L Racing | |
| 46 | RRobert Krumdieck | SRF3 | Cincinnati, OH | Green Township Self Storage | |
| 58 | SStu Coomer | SRF3 | New Albany, IN | Stu Coomer, DMD | |
| 65 | SRF3 | Nashville, TN | Alliance Autosport | ||
| 66 | SScott Mackela | SRF3 | Lake Orion, MI | Oat Soda 2020-2025... gonna miss you guys! | |
| 76 | SRF3 | Farmington Hills, MI | AGR / SUPERLAP | ||
| 81 | SRF3 | Painesville, OH | Fick's Fiberglass | ||
| 82 | EEdward Shorter | SRF3 | Munroe Falls, OH | Alliance Autosport | |
| 83 | LLee Spuhler | SRF3 | Paris, OH | ||
| 89 | GGreg Buttrey | SRF3 | Indianapolis, IN | ||
| 94 | LLarry Morris | SRF3 | Bellefontaine, OH | ||
| 117 | JJeremy Swank | SRF3 | Mansfield, OH | Personal Wealth Solutions | |
| 165 | BBart  Morris | SRF3 | Bellefontaine, OH | ||
| 197 | MMichael O'Dell | SRF3 | Riverview, MI | Paige construction/ TL Financial group | 
Class totals:SRF: 5SRF3: 19
GROUP 8 
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | CChris Majba | AS | Farmington Hills, MI | Silent J Racing/Engines by JB | |
| 151 | GGeorge Gustafson | AS | Potterville, MI | ENGINES BY JB | |
| 98 | EP | Indianapolis, IN | Eastwood Animal Clinic / EAC Performance | ||
| 5 | GT1 | Fairview, NC | 3Rock Racing | ||
| 53 | GT1 | Georgetown, TX | MBS Racing | ||
| 82 | RRay Mason | GT2 | Blacklick, OH | Alliance Autosport | |
| 12 | GTA | Mentor, OH | Global Real Estate Advisors, Full Circle Motorsports | ||
| 31 | GTX | Mansfield, OH | The Mark Reuss Pace Car Academy | ||
| 03 | RRandy Walker | SPO | Lexington, KY | Walker Properties | |
| 14 | MMark Mercurio | SPO | East Aurora, NY | flyinwrenchz racing | |
| 41 | SPO | Carson City, MI | Flyin' Wrenchz Racing | 
Class totals:AS: 2EP: 1GT1: 2GT2: 1GTA: 1GTX: 1SPO: 3