Entry List
Sunday 
130 entries
Super Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | Regular | SS | Sandy, UT | |||
| 32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 40 | BBruce Kirchenheiter | Regular | SS | Park City, UT | ||
| 59 | Regular | SS | Draper, UT | RynoRV.com | ||
| 68 | JJeremy Allen | Regular | SS | Pleasant View , UT | ||
| 132 | Regular | SS | West Jordan, UT | Vitour P1 Tires | 
Super Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 123 | DDianna Kafer | First | SSL | Riverton, UT | 
A Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | GGiovanni Corlito | First | AS | West Haven, UT | Nop | |
| 4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io | ||
| 9 | TTrevor Johnson | First | AS | Hooper, UT | ||
| 852 | RRay fung | First | AS | lehi, UT | 
A Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 189 | PPenny Flake | Regular | ASL | Herriman, UT | 
B Street 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Regular | BS | South Jordan, UT | ODS-Performance | ||
| 7 | ZZachary Downs | Regular | BS | Belmont, MA | ||
| 37 | GGrant Mikesh | Regular | BS | Draper, UT | ||
| 41 | Regular | BS | South Jordan, UT | ODS-Performance.com | ||
| 42 | Regular | BS | Morgan, UT | |||
| 44 | Regular | BS | Salt Lake City, UT | |||
| 76 | Regular | BS | Sandy, UT | |||
| 144 | Regular | BS | Salt Lake City, UT | 
C Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | CS | south salt lake, UT | |||
| 4 | JJordan Weininger | Regular | CS | MORGAN, Ut | ||
| 58 | JJack Cohen | Regular | CS | Salt Lake City, UT | ||
| 98 | JJayson Bujold | Regular | CS | Herriman, UT | ||
| 111 | KKatherine Shields | Regular | CS | south salt lake, UT | 
D Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | BBlake Strand | First | DS | Layton, UT | My job | |
| 21 | JJason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 22 | TTaylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 86 | First | DS | Layton, UT | |||
| 191 | JJosh Duglin | Regular | DS | Lehi, UT | ||
| 772 | EEli O | Regular | DS | Syracuse, UT | Myself | 
E Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
| 15 | OOscar Wies | First | ES | Eagle Mountain, UT | ||
| 22 | Regular | ES | Kearns, UT | |||
| 27 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
| 28 | Regular | ES | Clinton, UT | |||
| 155 | jjamie hastings | Regular | ES | west jordan , ut | 
F Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | SSteve Drake | Regular | FS | West Jordan, UT | ||
| 13 | DDiego Bardalez | First | FS | Clearfield, UT | 
G Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | AAnthony Mariano | Regular | GS | West Jordan, UT | ||
| 13 | DDaniel Atherton | Regular | GS | Midvale, UT | Na | |
| 14 | Regular | GS | Ogden, UT | |||
| 47 | DDerek Alger | Regular | GS | West Valley City, UT | ||
| 69 | Regular | GS | WEST JORDAN, UT | |||
| 184 | BBennett Petersen | Regular | GS | Sandy, UT | 
G Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | LLyla Petersen | Jr | GSL | Sandy, UT | 
H Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 14 | Regular | HS | Farmington, UT | |||
| 42 | MMat Brown | Regular | HS | Ogden, ut | ||
| 101 | First | HS | Clearfield, UT | 
H Street Ladies 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | CCandiss Petersen | Regular | HSL | Sandy, UT | Two Time National Champ Meredith Bunsawat | |
| 2 | MMadison Caldron | Regular | HSL | North Salt Lake , UT | ||
| 11 | Regular | HSL | Salt Lake City, UT | |||
| 111 | KKatherine Clarke | Regular | HSL | West Valley City, UT | 
A Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Regular | AST | Syracuse, UT | |||
| 187 | Regular | AST | Holladay, UT | Expedition Superstore | 
B Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 17 | MMichael Terry | Regular | BST | Clinton, UT | ||
| 71 | Regular | BST | Tooele, UT | 
C Street Touring  
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | Regular | CST | South Jordan, UT | |||
| 3 | DDavid Putney | Regular | CST | Saratoga Springs, UT | ||
| 4 | RRahul Ramkumar | Regular | CST | West Jordan, UT | ||
| 5 | JJoshua Ashton | Regular | CST | West Jordan, UT | ||
| 50 | Regular | CST | West Jordan, UT | |||
| 51 | Regular | CST | Sunset, UT | 
D Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 52 | Regular | DST | Logan, UT | SpeedyBuilt Racing & Performance | ||
| 523 | Regular | DST | SMITHFIELD, UT | 
E Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Regular | EST | Layton, UT | Krylon | ||
| 69 | Regular | EST | Clearfield, UT | |||
| 187 | CChristopher Vreeland | Regular | EST | Layton, UT | 
G Street Touring 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | BBentley Stimpson | First | GST | farmington, UT | ||
| 4 | AAlex Forte | Regular | GST | Bedford, VA | Graveyard Performance | |
| 41 | Regular | GST | w. Jordan, UT | JDP Motorsports | ||
| 52 | Regular | GST | Salt Lake City, UT | TuneWerks | ||
| 71 | JJonah Isaacson | First | GST | Kaysville, UT | 
Super Street Prepared 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | RRod Derrick | Regular | SSP | Salt Lake City, UT | ||
| 42 | Regular | SSP | South Jordan, UT | 
D Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 111 | CCharles Shelton | Regular | DSP | Salt Lake City, UT | 
Super Street Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 69 | First | SSM | West Valley City, UT | 
Street Modified 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | BBailey Ossana | Regular | SM | South Jordan, UT | ||
| 67 | First | SM | Kaysville, UT | 
Street Modified FWD 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 71 | AAdrian Swensen | Jr | SMF | Eagle Mountain, UT | ||
| 471 | TTravis Swensen | Regular | SMF | Eagle Mountain, UT | 
X Prepared 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | BBenjamin Kittrell | Regular | XP | SLC, UT | The Haters | |
| 24 | Regular | XP | Riverton, UT | Wiseman Excavation | 
C Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | Regular | CP | Farr West, UT | 
Classic American Muscle Contemporary 
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | Regular | CAMC | Hooper, UT | |||
| 12 | JJohn Fredericks | Regular | CAMC | West Jordan, UT | ||
| 16 | JJackson Penman | Jr | CAMC | ROY, UT | ||
| 22 | AAndrew Johnson | Regular | CAMC | Kearns, UT | K&R medical courier services | |
| 26 | JJason Penman | Regular | CAMC | ROY, UT | ||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 176 | Regular | CAMC | Sandy, UT | |||
| 189 | Regular | CAMC | West Valley City, UT | Drifty Bits Racing | ||
| 971 | Regular | CAMC | Woods Cross, UT | Fly Racing, Hansen Family | 
Classic American Muscle Traditional 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | Regular | CAMT | Layton, UT | |||
| 70 | Regular | CAMT | Tooele, UT | |||
| 71 | DDarryk Holley | Regular | CAMT | Kaysville, UT | ||
| 84 | Regular | CAMT | Layton, Ut | W.E. Racing, SpeedTech Performance | ||
| 91 | Regular | CAMT | West Valley City, UT | Drift Bits Racing | ||
| 96 | Regular | CAMT | West Haven , UT | speedtech performance | 
Classic American Muscle Traditional Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 33 | LLexington Eby | Regular | CAMTL | Layton, UT | 
Classic American Muscle Sport 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | CCarl Whitmore | Regular | CAMS | Magna, UT | ||
| 6 | Regular | CAMS | Ogden, UT | |||
| 21 | Regular | CAMS | Farmington, UT | JstDoit Racing | ||
| 69 | Regular | CAMS | Mapleton, UT | |||
| 121 | MMycole Thon | Regular | CAMS | farmington, ut | ||
| 628 | LLeonardo Di Sera | Regular | CAMS | Holladay, UT | 
Classic American Muscle Sport Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | AAddison Whitmore | Regular | CAMSL | Magna, UT | 
Xtreme Street A 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 9 | RRhett Rushton | Regular | XA | Kaysville, UT | ||
| 19 | EEric Turiak | Regular | XA | Layton, UT | ||
| 32 | Regular | XA | Magna, UT | |||
| 43 | Regular | XA | Farmington, UT | |||
| 45 | Regular | XA | Ogden, UT | |||
| 52 | Regular | XA | West Jordan, UT | Revolting Performance | JDP Motorsports | ||
| 420 | AAndersen Bell | Regular | XA | Salt Lake City, UT | 
Xtreme Street A Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 33 | Regular | XAL | Heber City, UT | 
Xtreme Street B 
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 12 | JJuan Parga | Regular | XB | Layton, UT | ||
| 17 | Regular | XB | Midvale, UT | |||
| 21 | WWilantony Vazquez | Regular | XB | Farmington, UT | ||
| 25 | Regular | XB | South Salt Lake, UT | |||
| 85 | Regular | XB | Farr West, UT | |||
| 87 | MMichael  Carpenter | Regular | XB | Draper, UT | ||
| 89 | RRusty Horlacher | Regular | XB | West Valley City, UT | ||
| 471 | Regular | XB | Ogden, UT | Master AutoTech - Clearfield | ||
| 705 | Regular | XB | Salt Lake City, UT | 
Xtreme Street Unlimited 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 73 | JJoseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good | 
Electric Vehicle Xtreme 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | EVX | Syracuse, UT | |||
| 7 | First | EVX | Salt Lake City, UT | 
Solo Spec Coupe 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 91 | GGeorge Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | 
Kart Modified Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | MMatt Devall | Regular | KML | Heber, UT |