Entry List
Rallycross Champ 
63 entries
TO - Time Only 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | CChristina Meno | Run Group 1 | TO | OCEANSIDE, CA | ||
| 175 | CClarissa Gonzalez | TO | San Diego, CA | |||
| 283 | CConcetta Denisi | TO | Imperial Beach, CA | |||
| 303 | TO | La Mesa, CA | Ryan Kennedy | |||
| 404 | MMaximus Solorzano | Run Group 1 | TO | Lakeside, CA | 
X   - Time Only 
15 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | NNima Abrahim | X | San Diego, CA | |||
| - | AArlo Claveria | X | Goleta, CA | |||
| - | SSylvain Colin | X | Ventura, CA | |||
| - | X | La Jolla, CA | ||||
| - | NNathan Gibbs | X | San Diego, CA | |||
| - | CClarissa Gonzalez | X | San Diego, CA | |||
| - | LLarry Gross | X | Fallbrook, CA | |||
| - | X | Ramona, CA | ||||
| - | HHezekiah Listiak | X | Vista, CA | |||
| - | KKyle Luker | X | San Diego, CA | |||
| - | JJohn Luzader | X | Santee, CA | |||
| - | X | Ramona, CA | ||||
| - | JJeffrey Ullrich | X | Murrieta, CA | |||
| - | X | Valley Center, CA | ||||
| - | HHank Yamfang | X | San Diego, CA | 
SR - Stock Rear Wheel Drive 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | HHank Yamfang | Run Group 1 | SR | San Diego, CA | ||
| 34 | LLucian Perniciaro | Run Group 1 | SR | San Diego, CA | ||
| 35 | JJackson Miller | Run Group 1 | SR | La Jolla, CA | ||
| 57 | DDarryl Dees | Run Group 1 | SR | La Quinta, CA | NA | |
| 93 | NNathan Gibbs | Run Group 1 | SR | San Diego, CA | ||
| 111 | SR | Escondido, CA | ||||
| 365 | Run Group 1 | SR | Alpine, Ca | Christian Brothers Emergency Services, Erkom Automotive, Full Tilt Off-Road, NeonMoon Bar, RGRP, SFR | ||
| 966 | BBrad Mueller | Run Group 1 | SR | El cajon, CA | 
SF - Stock Front Wheel Drive 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 14 | Run Group 1 | SF | La Jolla, CA | |||
| 84 | Run Group 1 | SF | Valley Center, CA | |||
| 193 | Run Group 1 | SF | Aguanga, CA | |||
| 202 | JJon Wardlaw | Run Group 1 | SF | Escondido, CA | ||
| 220 | JJonathan Wardlaw | Run Group 1 | SF | Escondido, CA | PickitUp Motorsports | |
| 247 | Run Group 1 | SF | San Diego, CA | Buddy’s Automotive & Tires | 
SA - Stock All Wheel Drive 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 19 | PPaul Chominski | Run Group 1 | SA | San Diego, CA | ||
| 75 | Run Group 1 | SA | San Diego, CA | |||
| 100 | GGabriel Maya | Run Group 1 | SA | El Cajon, CA | ||
| 196 | KKelsey Molloy | SA | Aguanga, CA | |||
| 224 | JJeremy Colvin | SA | Carlsbad, CA | Subie Shop. AutoNation Subaru, Carlsbad CA. | ||
| 350 | SA | Ramona, CA | ||||
| 617 | MMike Colvin | SA | Carlsbad, CA | Subie Shop. AutoNation Subaru, Carlsbad CA. | ||
| 989 | SSylvain Colin | Run Group 1 | SA | Ventura, CA | 
PR- Prepared Rear Wheel Drive 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 77 | JJohn Luzader | Run Group 2 | PR | Santee, CA | ||
| 556 | Run Group 2 | PR | Perris, CA | TERRA RALLY CREW | ||
| 695 | LLarry Gross | Run Group 2 | PR | Fallbrook, CA | Full Tilt Off Road Equipment, Action Van Suspension | 
PF - Prepared Front Wheel Drive 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 28 | MMike Graney | Run Group 2 | PF | Descanso, CA | Erkom Automotive | 
PA - Prepared All Wheel Drive 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 13 | HHezekiah Listiak | Run Group 2 | PA | Vista, CA | ||
| 74 | AArlo Claveria | Run Group 2 | PA | Goleta, CA | ||
| 81 | Run Group 2 | PA | Escondido, CA | |||
| 146 | BBrian Covellone | Run Group 2 | PA | Temecula, CA | 
MR - Modified Rear Wheel Drive 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 135 | NNick Prsha | Run Group 2 | MR | Encinitas, CA | ||
| 144 | TTyler Johnson-Williams | Run Group 2 | MR | Arleta, CA | ||
| 832 | TTim Ames | Run Group 2 | MR | Oceanside, CA | Novo Engineering | 
MA - Modified All Wheel Drive 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 20 | Run Group 2 | MA | Canyon Country, CA | |||
| 222 | JJeffrey Ullrich | Run Group 2 | MA | Murrieta, CA | ||
| 395 | Run Group 2 | MA | Ramona, CA | |||
| 627 | JJustin  Goen | Run Group 2 | MA | Ramona, CA | TERRACREW - Subiewerks555 | |
| 777 | MA | Chino, ca | Mishimoto, spy optics, r1concepts, rally tech, Ogio, GoPro, Terra rally crew, ejsauto, subiewekrs | 
UTV - Mass-produced SxS & rec. off-highway vehicle 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | NNima Abrahim | Run Group 2 | U | San Diego, CA | ||
| 8 | HHeather Abrahim | Run Group 2 | U | San Diego, CA | ||
| 40 | KKyle Luker | Run Group 2 | U | San Diego, CA | ||
| 41 | U | el cajon, CA | ||||
| 414 | JJasper Macdonald | Run Group 2 | U | Valley Center, CA | Metalcraft Products, Motorcycle Dynamics Racing, Airtech Streamlining | 
Rallycross Practice 
36 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| - | Escondido, CA | |||||
| - | AArlo Claveria | Run Group 1 | Goleta, CA | |||
| - | NNick Prsha | Run Group 2 | Encinitas, CA | |||
| 1 | JJosh Cassel | Run Group 2 | Santee, CA | Fast Times! | ||
| 2 | HHank Yamfang | Run Group 1 | San Diego, CA | |||
| 24 | Run Group 2 | Ramona, CA | ||||
| 34 | LLucian Perniciaro | Run Group 1 | San Diego, CA | |||
| 44 | TTerry Koch | Run Group 1 | Santee, CA | ALOELIFE | ||
| 46 | RRyan Carr | Run Group 2 | Carlsbad, CA | |||
| 47 | Run Group 1 | Encinitas, CA | ||||
| 57 | DDarryl Dees | Run Group 1 | La Quinta, CA | NA | ||
| 75 | Run Group 2 | San Diego, CA | ||||
| 77 | JJohn Luzader | Run Group 1 | Santee, CA | |||
| 86 | RRaymond Guerra | Run Group 1 | San Diego, CA | |||
| 93 | NNathan Gibbs | Run Group 1 | San Diego, CA | |||
| 100 | GGabriel Maya | Run Group 1 | El Cajon, CA | |||
| 114 | MMat McGee | Run Group 2 | San Diego, CA | |||
| 138 | MMike Bourne | Run Group 2 | San Diego, CA | |||
| 144 | TTyler Johnson-Williams | Run Group 2 | Arleta, CA | |||
| 157 | TTheresa Dees | Run Group 2 | La Quinta, CA | NA | ||
| 171 | Run Group 2 | Ramona, CA | YAWSPORT, 944 Driver, CUSCO, Swift Springs | |||
| 193 | Run Group 2 | Aguanga, CA | ||||
| 247 | Run Group 1 | San Diego, CA | Buddy’s Automotive & Tires | |||
| 283 | CConcetta Denisi | Run Group 1 | Imperial Beach, CA | |||
| 309 | MMarlee Dizon | Run Group 2 | Goleta, CA | |||
| 395 | Run Group 1 | Ramona, CA | ||||
| 404 | MMaximus Solorzano | Run Group 1 | Lakeside, CA | |||
| 414 | JJasper Macdonald | Run Group 2 | Valley Center, CA | Metalcraft Products, Motorcycle Dynamics Racing, Airtech Streamlining | ||
| 444 | CChristopher Diego | Run Group 1 | San Diego, Ca | |||
| 556 | Run Group 2 | Perris, CA | TERRA RALLY CREW | |||
| 720 | CCathlee Kroese | Run Group 1 | National City, CA | |||
| 755 | LLyle Gee | Run Group 2 | San Diego, CA | |||
| 832 | TTim Ames | Run Group 2 | Oceanside, CA | Novo Engineering | ||
| 848 | Run Group 1 | Carlsbad, CA | ||||
| 989 | SSylvain Colin | Run Group 2 | Ventura, CA | |||
| 990 | AAdrian Hidalgo | Run Group 1 | San Diego, CA |