Entry List
SDR PRACTICE  
0 entries
No entries yet
Be the first one to register.
SDR CHAMP ABCD - Second Runs 
83 entries
X   - Time Only 
83 entries
| Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| TTim Ames | X | Oceanside, CA | ||
| AArnel Aradanas | X | San Diego, CA | ||
| X | seal beach, CA | |||
| MMichael Balzer | X | San Diego, CA | ||
| X | Encinitas, CA | |||
| X | San Diego, CA | |||
| X | El Cajon, CA | |||
| CChristopher Boleman | X | Redondo Beach, CA | ||
| X | San Diego, CA | |||
| SShantanu Bose | X | La Mesa, CA | ||
| RRyan Bracci | X | San Juan Capistrano, CA | ||
| X | San Diego, CA | |||
| X | Escondido, CA | |||
| AAndrew Chika | X | San Diego, CA | ||
| JJason Cho | X | Irvine, CA | ||
| X | Camarillo, CA | |||
| MMorgan Crossley | X | Burbank, CA | ||
| X | San Diego, Ca | |||
| X | Los Angeles, CA | |||
| DDemetrio Dean | X | Encinitas, CA | ||
| FFrancesca Dean | X | Encinitas, CA | ||
| GGino Dean | X | Encinitas, CA | ||
| X | Wildomar, CA | |||
| PPhilip Dotemoto | X | San Diego, CA | ||
| X | Lake Elsinore, CA | |||
| BBob Endicott | X | San Pedro, CA | ||
| DDavid Filipi | X | Spring Valley, CA | ||
| CClement Fiore | X | Lake Elsinore, CA | ||
| X | Imperial Beach, CA | |||
| X | San Diego, CA | |||
| X | Ramona, CA | |||
| X | Ramona, CA | |||
| X | Escondido, CA | |||
| WWenduo Kassage Guo | X | San Diego, CA | ||
| X | San Diego, CA | |||
| PPhillip Hauser | X | Lake Elsinore, CA | ||
| X | WINNEMUCCA, NV | |||
| MMichael King | X | Oceanside, CA | ||
| EEvan Kwan | X | San Diego, CA | ||
| DDavid Laird | X | San Diego, CA | ||
| JJace LaPierre | X | Santee, CA | ||
| MMark Lavelle | X | Vista, CA | ||
| KKayden Lewis | X | San Pedro, CA | ||
| X | Brooklyn, NY | |||
| RRod Lingren | X | El Cajon, CA | ||
| X | San Marcos, CA | |||
| X | Quail Valley, CA, 92587, ON | |||
| PPatrick McCormick | X | San Diego, CA | ||
| X | Ramona, CA | |||
| X | Fallbrook, CA | |||
| X | San Diego, CA | |||
| X | Lake Elsinore , CA | |||
| X | Murrieta, CA | |||
| X | La Jolla, CA | |||
| X | Oakdale, CA | |||
| EEnrique Orozco | X | Tustin, CA | ||
| KKeith Pacheco | X | San Diego, CA | ||
| X | Ramona, CA | |||
| X | Ramona, CA | |||
| TTobias Panek | X | Ramona, CA | ||
| X | Lakeside, CA | |||
| MMichael Pedersen | X | San Diego, CA | ||
| X | San Diego, CA | |||
| X | San Diego, CA | |||
| X | San Diego, CA | |||
| NNick Prsha | X | Encinitas, CA | ||
| JJoshua Quon | X | Canyon Lake, CA | ||
| X | Los Angeles, CA | |||
| MMatthew Rohrer | X | San Diego, CA | ||
| X | San Diego, CA | |||
| DDavid Ropp | X | El Cajon, CA | ||
| X | El Cajon, CA | |||
| X | El Cajon, CA | |||
| X | Oceanside, CA | |||
| X | Corona, CA | |||
| X | Vista, CA | |||
| CChris Simpson | X | Escondido, CA | ||
| X | San Diego, CA | |||
| X | Santee, CA | |||
| RRyan Tone | X | Yorba Linda, CA | ||
| DDan Worley | X | Lake Elsinore, CA | ||
| X | Anaheim, CA | |||
| LLiora Yehushua | X | San Diego, CA | 
SDR CHAMP ABCD 
120 entries
TO - Time Only 
38 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| TTim Ames | Run Group 3 | TO | Oceanside, CA | Novo Engineering | |
| Run Group 1 | TO | seal beach, CA | re-lieved | ||
| Run Group 3 | TO | Encinitas, CA | |||
| SShantanu Bose | Run Group 4 | TO | La Mesa, CA | ||
| Run Group 3 | TO | San Diego, CA | |||
| Run Group 4 | TO | Escondido, CA | |||
| AAndrew Chika | Run Group 3 | TO | San Diego, CA | NA | |
| JJason Cho | Run Group 3 | TO | Irvine, CA | ||
| Run Group 3 | TO | Camarillo, CA | |||
| DDemetrio Dean | Run Group 3 | TO | Encinitas, CA | ||
| FFrancesca Dean | Run Group 1 | TO | Encinitas, CA | ||
| GGino Dean | Run Group 4 | TO | Encinitas, CA | ||
| Run Group 2 | TO | Wildomar, CA | |||
| Run Group 3 | TO | Lake Elsinore, CA | |||
| CClement Fiore | Run Group 2 | TO | Lake Elsinore, CA | SDi | |
| Run Group 2 | TO | Imperial Beach, CA | Sweet Basil Surfboards | ||
| Run Group 4 | TO | Escondido, CA | |||
| WWenduo Kassage Guo | Run Group 1 | TO | San Diego, CA | N/a | |
| PPhillip Hauser | Run Group 4 | TO | Lake Elsinore, CA | SDi | |
| MMichael King | Run Group 4 | TO | Oceanside, CA | ||
| EEvan Kwan | Run Group 3 | TO | San Diego, CA | ||
| MMark Lavelle | Run Group 2 | TO | Vista, CA | ||
| RRod Lingren | Run Group 2 | TO | El Cajon, CA | ||
| Run Group 1 | TO | Quail Valley, CA, 92587, ON | N/A | ||
| Run Group 1 | TO | Lake Elsinore , CA | Mitchell’s grave | ||
| Run Group 4 | TO | La Jolla, CA | |||
| Run Group 4 | TO | Ramona, CA | |||
| MMichael Pedersen | Run Group 3 | TO | San Diego, CA | ||
| Run Group 1 | TO | San Diego, CA | NA | ||
| NNick Prsha | Run Group 1 | TO | Encinitas, CA | ||
| Run Group 3 | TO | San Diego, CA | |||
| Run Group 3 | TO | Santee, CA | |||
| RRyan Tone | Run Group 3 | TO | Yorba Linda, CA | ||
| DDan Worley | Run Group 3 | TO | Lake Elsinore, CA | SDi | |
| Run Group 2 | TO | Anaheim, CA | |||
| LLiora Yehushua | Run Group 2 | TO | San Diego, CA | ||
| Run Group 1 | TO (SST) | Escondido, CA | |||
| Run Group 2 | TO (XP) | Chula Vista, CA | 
SS - Super Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| BBob Endicott | Run Group 2 | SS | San Pedro, CA | ||
| Run Group 2 | SS | Vista, CA | |||
| RRyan Bracci | Run Group 2 | SS (SS) | San Juan Capistrano, CA | 
AS - A Street 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 4 | AS | Ramona, CA | None | ||
| Run Group 4 | AS | Corona, CA | |||
| SShauna Rios | Run Group 4 | AS | Corona, CA | 
BS - B Street 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 4 | BS | Brooklyn, NY | My Spouse | ||
| Run Group 4 | BS | Winchester, CA | 
CS - C Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | CS | Los Angeles, CA | |||
| PPhilip Dotemoto | Run Group 2 | CS | San Diego, CA | ||
| Run Group 2 | CS | Carlsbad, CA | |||
| Run Group 2 | CS | San Diego, CA | |||
| SSean Velandia | Run Group 2 | CS | Folsom, CA | Emotional Support Racing | 
DS - D Street 
11 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| CChristopher Boleman | Run Group 4 | DS | Redondo Beach, CA | ||
| Run Group 4 | DS | SAN DIEGO, CA | |||
| Run Group 4 | DS | San Diego, CA | |||
| Run Group 4 | DS | Ramona, CA | |||
| Run Group 4 | DS | Laguna Hills, CA | Acme Piston Return Springs | ||
| Run Group 4 | DS | Ramona, CA | |||
| Run Group 4 | DS | San Diego, CA | |||
| EEnrique Orozco | Run Group 4 | DS | Tustin, CA | ||
| KKeith Pacheco | Run Group 4 | DS | San Diego, CA | ||
| KKyle Pantaleon | Run Group 4 | DS | San Diego, CA | ||
| MMatthew Rohrer | Run Group 4 | DS | San Diego, CA | 
ES - E Street 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| KKeith Lyon | Run Group 4 | ES | 90603, CA | 
FS - F Street 
5 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMorgan Crossley | Run Group 4 | FS | Burbank, CA | ||
| Run Group 4 | FS | San Diego, Ca | Bombshells Bar | ||
| DDavid Filipi | Run Group 4 | FS | Spring Valley, CA | ||
| JJoshua Quon | Run Group 4 | FS | Canyon Lake, CA | ||
| TTim Schultz | Run Group 4 | FS | Chula Vista, CA | 
HS - H Street 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| AArnel Aradanas | Run Group 2 | HS | San Diego, CA | ||
| Run Group 2 | HS (HS) | El Cajon, CA | TwistyHooked | 
HSL - H Street Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 4 | HSL (HS) | Aguanga, CA | 
SST - Super Street Touring 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | SST | San Marcos, CA | Infinite Motion | ||
| PPatrick McCormick | Run Group 2 | SST | San Diego, CA | ||
| TTobias Panek | Run Group 2 | SST | Ramona, CA | Team Panek Racing | 
BST - B Street Touring (STU) 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | BST | Lemon Grove, Ca | |||
| Run Group 3 | BST | Fullerton, CA | |||
| Run Group 3 | BST | Oakdale, CA | |||
| JJeremy Bixby | Run Group 3 | BST (BST) | Poway, CA | 
CSTL - C Street Touring	Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| QQuinn Strauch | Run Group 4 | CSTL | San Diego, CA | 
EST - E Street Touring (STS) 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| WWilliam Tabios | Run Group 3 | EST | Fountain Valley, CA | 
GST - G Street Touring (STH) 
3 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | GST | San Diego, CA | |||
| KKayden Lewis | Run Group 3 | GST | San Pedro, CA | ||
| Run Group 3 | GST (GST) | San Diego, CA | 
CSP - C Street Prepared 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 4 | CSP | Oceanside, CA | Black Watch Racing | 
ESP - E Street Prepared 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMeghan Alldredge | Run Group 3 | ESP | poway, CA | JBA Speed Shop | |
| FFil Tabios | Run Group 3 | ESP | Fountain Valley, CA | 
SM - Street Modified 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | SM (SM) | WINNEMUCCA, NV | 
SSM - Super Street Modified 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDoug Johnson | Run Group 3 | SSM | Vista, CA | ||
| Run Group 3 | SSM | Fallbrook, CA | |||
| Run Group 3 | SSM | El Cajon, CA | Cusco USA | ||
| MMike Flanigan | Run Group 3 | SSM (SSM) | Lake Elsinore, CA | 
SSML - Super Street Modified Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | SSML | El Cajon, CA | Cusco USA | 
SSC - Solo Spec Coupe 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | SSC | Carlsbad, CA | FRSPORT.COM, Reed’s Virtual Driving Academy | 
CAMC - CAM Contemporary 
4 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | CAMC | POWAY, CA | |||
| Run Group 1 | CAMC | Los Angeles, CA | American woodworks | ||
| Run Group 1 | CAMC | Corona, CA | |||
| CChris Simpson | Run Group 1 | CAMC | Escondido, CA | None | 
CAMS - CAM Sport 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| MMichael Balzer | Run Group 1 | CAMS | San Diego, CA | JBA Speedshop/After Dark Speed | |
| JJace LaPierre | Run Group 1 | CAMS | Santee, CA | 
CAMT - CAM Traditional 
8 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | CAMT | San Diego, CA | |||
| Run Group 1 | CAMT | San Diego, CA | Me | ||
| Run Group 1 | CAMT | San Diego, CA | |||
| Run Group 1 | CAMT | San Diego, CA | JBA Speed Shop | ||
| DDavid Ropp | Run Group 1 | CAMT | El Cajon, CA | JBA Racing | |
| Run Group 1 | CAMT (CAMT) | San Diego, CA | JBA Racing | ||
| Run Group 1 | CAMT (CAMT) | San Diego, CA | @SlowAF_Camaro | ||
| Run Group 1 | CAMT (CAMT) | Murrieta, CA | 
P1 - All Prepared (CP, DP, EP, FP, XP) 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 1 | P1 (XP) | Ramona, CA | STS Racing | ||
| Run Group 1 | P1 (XP) | Ramona, Ca | STS Racing | 
M1 - All Mod (AM, BM, CM, DM, EM, FM, KM) and FSAE 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| DDavid Laird | Run Group 1 | M1 (DM) | San Diego, CA | BOGART RACING WHEELS | 
S1 - Xtreme Street (XA, XB, XU) and EVX 
2 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| NNavid Kahangi | Run Group 1 | S1 (EVX) | Simi Valley, CA | ||
| Run Group 1 | S1 (EVX) | Lakeside, CA | Unplugged Performance | 
PAX - PAX 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | PAX (XA) | San Diego, CA | GSD Automotive | 
PAXL - PAX Ladies 
1 entry
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 3 | PAXL (SST) | Ramona, CA | Team Panek Racing | 
N - Novice 
6 entries
| Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| Run Group 2 | N | San Diego, CA | |||
| IIsaac Norris | Run Group 2 | N | San Diego, CA | ||
| Run Group 2 | N | San Diego, CA | |||
| Run Group 2 | N (DST) | San Diego, CA | |||
| JJenna Chavez | Run Group 2 | N (BST) | Fullerton, CA | ||
| Run Group 2 | N (DST) | Lakeside, CA |