Entry List
Sunday 
68 entries
B Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 42 | Regular | BS | Morgan, UT | 
C Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | CS | south salt lake, UT | |||
| 42 | MMichael Taylor | Regular | CS | salt lake, UT | ||
| 91 | JJosh Duglin | Regular | CS | Lehi, UT | 
D Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | DS | Sandy, UT | |||
| 13 | First | DS | Morgan, UT | |||
| 21 | JJason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 22 | TTaylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 84 | BBennett Petersen | Regular | DS | Sandy, UT | ||
| 326 | First | DS | Salt Lake City, UT | 
D Street Ladies 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 84 | CCandiss Petersen | Regular | DSL | Sandy, UT | ||
| 184 | LLyla Petersen | First | DSL | Sandy, UT | 
F Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | JJoseph Kunz | First | FS | Layton, UT | ||
| 36 | CCameron DeGroff | Regular | FS | American Fork, UT | ||
| 58 | JJack Cohen | Regular | FS | Salt Lake City, UT | ||
| 71 | Regular | FS | Tooele, UT | |||
| 136 | MMichael Thuet | Regular | FS | Saratoga Springs, UT | 
F Street  Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | AAspen Winget | First | FSL | Ogden, UT | 
G Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 13 | DDaniel Atherton | Regular | GS | Midvale, UT | Na | 
H Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | Regular | HS | Salt Lake City, UT | 
Street Touring U 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | BBlake Strand | First | STU | Layton, UT | ||
| 32 | Regular | STU | West Jordan, UT | |||
| 132 | Regular | STU | West Jordan, UT | |||
| 705 | First | STU | Salt Lake City, UT | 
Street Touring U Novice 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 519 | Regular | NSTU | Boca raton, fl | 
Street Touring Roadster 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | DDavid Putney | Regular | STR | Saratoga Springs, UT | ||
| 15 | BBobby Mifflin | Regular | STR | Sunset, UT | ||
| 23 | JJustin Dowey | Regular | STR | Salt Lake City, UT | RC Marketing | |
| 51 | Regular | STR | Sunset, UT | |||
| 187 | Regular | STR | Holladay, UT | Expedition Superstore | 
Super Street Prepared 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | RRod Derrick | Regular | SSP | Salt Lake City, UT | ||
| 205 | Regular | SSP | Fruit Heights, UT | Top Notch Properties | 
Super Street Prepared Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 20 | EEmilia Hurst | Regular | SSPL | Fruit Heights, UT | Top Notch Properties | 
Street Touring Hatchback 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 19 | GGrant Mikesh | Regular | STH | Draper, UT | ||
| 22 | AAlex Forte | Regular | STH | Bedford, VA | Graveyard Performance | |
| 52 | Regular | STH | Salt Lake City, UT | TuneWerks | 
Street Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 43 | Regular | SM | Roy, UT | None | 
Street Modified FWD 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | MMadison Caldron | Regular | SMF | North Salt Lake , UT | 
X Prepared 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
| 52 | TTucker Hurst | Jr | XP | Fruit Heights, UT | Utah Rally Group | |
| 88 | Regular | XP | ||||
| 523 | RRyker Hurst | Jr | XP | Fruit Heights, UT | Utah Rally Group | 
E Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 37 | Regular | EP | West Jordan, UT | RHRP, ML Dirt, K&S Automotive (r.i.p.), | 
Classic American Muscle Contemporary 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | RRon Fugere | Regular | CAMC | Salt Lake City, UT | ||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 555 | Regular | CAMC | West Valley City, Ut | |||
| 929 | Regular | CAMC | West Valley City, UT | 
Classic American Muscle Traditional 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | MMycole Thon | Regular | CAMT | farmington, ut | ||
| 14 | Regular | CAMT | Farmington, UT | JstDoiT Racing | ||
| 70 | Regular | CAMT | Tooele, UT | |||
| 89 | Regular | CAMT | West Valley City, UT | Drifty Bits Racing | 
Classic American Muscle Sport 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
| 14 | Regular | CAMS | Saratoga Springs, UT | Weight Watchers | ||
| 27 | Regular | CAMS | West Jordan, UT | Papa Gangsta | ||
| 427 | Jr | CAMS | Ogden, UT | 
Xtreme Street A 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | Regular | XA | Lehi, UT | 
Xtreme Street B 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | KKatherine Clarke | Regular | XB | West Valley City, UT | ||
| 17 | Regular | XB | Midvale, UT | |||
| 81 | DDanial Ebling | Regular | XB | Salt Lake City, UT | Utah Rally Group | |
| 85 | Regular | XB | Farr West, UT | |||
| 110 | RRusty Horlacher | Regular | XB | West Valley City, UT | 
Xtreme Street Unlimited 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | Regular | XU | Roy, UT | |||
| 73 | JJoseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good | 
Electric Vehicle Xtreme 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | Regular | EVX | Lehi, UT | |||
| 74 | First | EVX | Riverton, UT | |||
| 111 | AAyden Baker | First | EVX | Lehi, UT | 
Solo Spec Coupe 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 91 | GGeorge Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
| 191 | SStephen Curtis | Regular | SSC | Erda, UT | CTR |