Entry List
SOLO/Autocross 
110 entries
Pro PAX Class 
24 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | TTimothy Pearson | P (FS) | Elizabethton, Tn | MY SUGAR MOMMA | |
| 2 | P (EVX) | Cullowhee, NC | |||
| 3 | JJeffrey Pilson | P (CSM) | Knoxville, TN | AZRagIPS, Stranoparts | |
| 8 | P (CS) | Lynchburg, VA | |||
| 9 | P (ES) | Greeneville, TN | Mazda | ||
| 12 | P (EVX) | Kingsport, TN | Dunrite Racing | ||
| 12 | P (CST) | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
| 18 | P (CS) | BLACKSBURG, VA | |||
| 19 | CCory Barr | P (AST) | Bristol, TN | Straub Technologies | |
| 23 | P (SSC) | Knoxville, TN | |||
| 29 | P (AST) | Canton, NC | Fleetwood Daniels Group | ||
| 33 | P (CAMC) | Knoxville, TN | Shaftworks USA - 24Solutions KY - ComposiMo - CNCKnox.com | ||
| 41 | P (DS) | Hendersonville, NC | |||
| 61 | P (HS) | High Point, NC | Todd Freeman, Inspira Dental Care, Karcepts | ||
| 66 | DDJ Alessandrini | P (DS) | Brook Park, OH | ||
| 67 | P (AST) | Johnson City, TN | |||
| 88 | P (EVX) | Whittier, NC | |||
| 91 | P (AS) | Johnson City, TN | |||
| 94 | P (SST) | Lenoir City, TN | Old Friends Senior Dog Sanctuary | ||
| 96 | GGabriel Camacho | P (DP) | Knoxville, TN | ||
| 99 | JJeff Cox | P (CAMC) | Knoxville, TN | Stranoparts.com | |
| 100 | P (FS) | Chugiak, AK | MY SUGAR MOMMA | ||
| 123 | P (SSC) | Knoxville, TN | |||
| 166 | P (DS) | Pittsburgh, PA | Green Apple Auto Works | 
Ladies PAX Class 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | L (CAMC) | Loudon , TN | |||
| 14 | VVictoria Keefer | L (GST) | Knoxvill, TN | ||
| 19 | AAngel Schleede | L (XB) | Knoxville, TN | ||
| 42 | L (DS) | Hendersonville, NC | |||
| 117 | L (GST) | Check , VA | Fullsend Racing, CCVT | ||
| 123 | PPaige Norton | L (SSP) | Poca, WV | None | 
Novice 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | CCaleb Johnston | N (EST) | Bristol, TN | ||
| 5 | GGary Parker | N (CAMS) | Piney Flats, Tn | ||
| 15 | N (ES) | Forest, VA | |||
| 51 | N (XU) | Erwin, TN | East Tennessee Metalworks | ||
| 83 | N (EST) | Kingsport, TN | |||
| 86 | AAllen Finger | N (DS) | Louisville, TN | None | |
| 88 | CChristopher Clouser | N (XA) | Greeneville, TN | 
A Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 91 | AS | AMELIA, OH | |||
| 191 | AS | Cincinnati, OH | 
B Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 26 | BS | Kingston, TN | |||
| 77 | CCraig Stuard | BS | Christiansburg, Va | 
C Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 69 | CS | Russellville, TN | 
D Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | DS | Madisonville, TN | |||
| 98 | JJacob Favaron | DS | Cincinnati, OH | 
E Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | ES | Elizabethton, TN | |||
| 64 | JJoshua Dunn | ES | Knoxville, TN | 
F Street Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | DDave Rogers | FS | Kingsport, TN | ||
| 13 | SStephen Rife | FS | Knoxville, TN | ||
| 41 | BBradley Kirk | FS | Seymour, TN | 
G Street Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | GS | Bristol, TN | The Wife | ||
| 67 | CConnor Scott | GS | Knoxville, TN | ||
| 167 | AAlex Pittman | GS | Knoxville, TN | 
H Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | DDavid Yoder | HS | Maryville, TN | ||
| 24 | HS | Hendersonville, NC | 
Heritage Classic Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | GGary Cobble | HCS | Knoxville, TN | None | 
Street Touring B 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | RRyan Buckingham | BST | Louisville, TN | Shaftworks USA | |
| 24 | JJared Clonch | BST | Saint Albans, WV | Chubby's BBQ | |
| 85 | BBrandon Williamson | BST | Johnson City, TN | na | |
| 90 | BST | Johnson City, TN | |||
| 120 | RRebecca Reynolds | BST | Louisville, TN | Shaftworks USA | 
Street Touring D 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 46 | DST | Knoxville, TN | |||
| 68 | DST | Powell, TN | 
Street Touring E 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | EST | Bluff City, TN | Dad & mom | ||
| 23 | EST | Knoxville, TN | |||
| 76 | EST | gray, TN | |||
| 143 | DDylan Oakes | EST | Johnson City, Tn | 
Street Touring G 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | GST | Knoxville, TN | Chris Anderson | ||
| 14 | BBen Keefer | GST | Knoxville, TN | ||
| 17 | GST | Check, VA | Fullsend Racing, CCVT | ||
| 41 | JJoseph Laurent | GST | Oak Ridge, TN | Chris Anderson | 
Street Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | SM | Bristol, TN | |||
| 88 | SM | kodak, tn | 
Super Street Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 666 | JJacob Kooser | SSM | Mars Hill, NC | 
Super Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | SSP | Poca, WV | None | 
X Prepared Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 96 | FFred Zust | XP | Woodruff, SC | Blackwatch Racing | 
D Prepared Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 96 | JJustin Owens | DP | Knoxville, TN | 
E Modified Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 70 | EM | Fletcher, NC | Krystal Pereira | ||
| 78 | CChad Summey | EM | Kingsport, TN | Summey Racing | 
F Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 26 | MMark McCrary | FM | Kingsport, TN | 
CAM S Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | SShane Poland | CAMS | Piney Flats, TN | ||
| 6 | CAMS | Beckley, WV | |||
| 43 | BBlake Poland | CAMS | Piney Flats, TN | 
CAM T Class 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CAMT | Goode, VA | SEC AutoX, ViKing Performance, Turn1 | ||
| 3 | CAMT | Kingsport, TN | |||
| 6 | EERIC Wracker | CAMT | Madisonville , TN | ||
| 24 | CAMT | Seymour, TN | Elyon Strategies | ||
| 47 | CAMT | Madisonville, TN | |||
| 50 | CAMT | Floyd, VA | RIP Miata, Grandpa's loan service. | ||
| 68 | MMatt Kenner | CAMT | Sevierville, TN | ||
| 69 | CAMT | Maryville , TN | RKT Engineering, BROKE BOIS RACING | ||
| 90 | CAMT | Rutledge, TN | |||
| 124 | CCayden Engel | CAMT | Seymour, TN | Elyon Strategies | 
CAM C Class 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | CAMC | Powell, TN | |||
| 13 | CAMC | Asheville, NC | |||
| 15 | GGary King | CAMC | elkview, WV | ||
| 26 | CAMC | West Hamlin, WV | House of Shine Auto Works, Legacy Firearms & Training | ||
| 27 | DDennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
| 55 | CAMC | Greenback, TN | |||
| 276 | CAMC | Gate City, VA | 
Xtreme Street - A 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | XA | Johnson City, TN | |||
| 37 | CChase Woodard | XA | Blountville, TN | ||
| 66 | BBen McFee | XA | Kingsport, TN | ||
| 81 | HHayden Reese | XA | Kingsport, TN | Express Oil Change | |
| 92 | AAlex Gagliardi | XA | Lenoir City, TN | Plumb Rite of East TN | 
Xtreme Street - B 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | LLeyton Mullins | XB | Knoxville, TN | ||
| 42 | LLevi McKinney | XB | Knoxville, TN | MilkFab Engineering | |
| 55 | XB | Knoxville, TN | |||
| 95 | CChris Schleede | XB | Knoxville, TN | 
Extreme Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 48 | XU | Louisville, Tn | |||
| 96 | FFred2 Zust | XU | Woodruff, SC | Blackwatch Racing |