Saturday 2025 
87 entries
Super Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | SS | Indianapolis, IN | Team VitourP1.com / Vitour Tempesta P1 Tires | ||
| 122 | NNicholas Zelisko | SS | Valparaiso, IN | 
A Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | DDarren Daubenspeck | AS | Greenwood, IN | ||
| 125 | AS | Indianapolis, IN | |||
| 20 | AS (Novice) | Fort Wayne, IN | |||
| 87 | DDrew Bazan | AS (Novice) | West Olive, MI | 
B Street 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJoel Wasser | BS | Jasper, IN | ||
| 31 | BS | Cicero, IN | Calculate Success Bookkeeping | ||
| 37 | BS | Valparaiso, IN | Rule 11 Racing!!! | ||
| 41 | BBartek Borowski | BS | Jasper, IN | ||
| 71 | JJesse Hesketh | BS | Perrysburg, OH | ||
| 86 | DDavid Holscher | BS | Fort Wayne, IN | ||
| 88 | BS | Greenwood, IN | JP Automation / DAKSWAN Automation | 
C Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | CS | Indianapolis, IN | Gray Beard Racing | ||
| 117 | JJonathan Miller | CS | Goshen, IN | 
D Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 51 | DS | Robinson, IL | DM Autocross | ||
| 52 | LLee Miller | DS | Markleville, IN | credit card | |
| 55 | EEthan Decatur | DS (Novice) | Carmel, IN | ||
| 75 | TTimir Patel | DS (Novice) | Lafayette, IN | 
D Street Ladies 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | MMickie Miller | DSL | Markleville, IN | credit card | 
E Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 88 | VVance Nonno | ES | Indianapolis, IN | TYB | 
F Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 51 | FS | Lebanon, IN | |||
| 17 | VValdislav Kisselev | FS (Novice) | Carmel, IN | 
G Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | DDavid Meyer | GS | NOBLESVILLE, IN | 
H Street 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | VVincent Taibi | HS | Frankfort , IN | TYFYI | |
| 29 | HS | Indianapolis, IN | |||
| 31 | HS | Indianapolis, IN | |||
| 44 | MMatt Osborn | HS | Columbia City, IN | ||
| 129 | HS | East Peoria, IL | |||
| 144 | LLogan Osborn | HS | Columbia City, IN | 
A Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | AST | Holland, MI | |||
| 111 | AST | Grand Rapids, MI | ND2 envy | 
B Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 43 | RRay Jason | BST | Saint Clair Shores, MI | Rock's Trailer Sales, RAFT | |
| 67 | JJames Wilson | BST (Novice) | Lake Oswego, OR | 
C Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | ZZach Douglas | CST | Indianapolis, IN | ||
| 29 | CST | Pittsboro, IN | |||
| 7 | TTim McBride | CST (Novice) | Crown Point, IN | 
D Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | MMalachi Mackay | DST | Francisco, IN | ||
| 29 | DST | Columbus, IN | Berba Racing #elpasostrong | ||
| 117 | MMarcus Mackay | DST | Zionsville, IN | 
E Street Touring 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | RRandy Hoover | EST | South Charleston, OH | Autobody Specialists | |
| 25 | EST | Bloomington, IN | |||
| 29 | EST | Westerville, OH | |||
| 87 | DDavid Currey | EST | Indianapolis, IN | ||
| 119 | MMelissa Hoover | EST | South Charleston, OH | Autobody Specialists | 
G Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | BBrian Mahon | GST | Batesville, IN | ||
| 31 | GST | Seaford, NY | 
D Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | DSP (Novice) | Fort Wayne, IN | Insert sponsor name here (.........) I am pretty good driver. Sponsor me :D | 
E Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | ESP | Pickerington, OH | Team Mach Jesus Racing. V-Maxx Autosport | 
F Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 137 | FSP | Fort Wayne, IN | 
Street Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | SM | Brookston, IN | 
C Prepared 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | CP | GROVE CITY, OH | AUTOBODY SPECIALISTS | ||
| 128 | JJosh Throckmorton | CP | GROVE CITY, OH | Autobody Specialist | 
D Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | DP | Julian, CA | Jake Rodriguez-Ashe | 
A Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | AM | Columbus, OH | Autobody Specialists | 
B Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 133 | BM | Noblesville, IN | Indy Superbikes | Zebulon | R&S Racing | 
E Modified 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | JJim McKamey | EM | Portage, IN | Plan "B" | |
| 65 | EM | Valparaiso, IN | Auto Body Specialest | ||
| 112 | EM | Valparaiso, IN | Programmable Matter | ||
| 165 | EM | West Liberty, OH | Autobody Specialists | 
Classic American Muscle Contemporary 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | BBrad Riehle | CAMC | Plainfield, IN | Your Name Here | |
| 8 | CAMC | Shelbyville, IN | |||
| 22 | CAMC | Lafayette, IN | |||
| 25 | CAMC | Greenfield, IN | |||
| 58 | CAMC | DeMotte, IN | Generations Automotive | ||
| 61 | CAMC | New Palestine, In | Your tax $ | ||
| 75 | TTJ Scime | CAMC | Indianapolis, IN | ||
| 158 | TTammie Duncan | CAMC | DeMotte, IN | Generations Automotive | 
Classic American Muscle Traditional 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | JJoshua Kinnaman | CAMT | Camby, IN | ||
| 23 | CChris Kinnaman | CAMT | Camby, IN | ||
| 36 | CAMT | Fort Wayne, IN | |||
| 39 | CAMT | Howell, MI | Griggs Racing, Mamo Motorsports, CNC Motorsports, Dr. EFI | ||
| 87 | RRaleigh Boreen | CAMT | Westfield, IN | ||
| 187 | VVelma Boreen | CAMT | WESTFIELD, IN | Wiznby Racing | |
| 20 | BBen Schubert | CAMT (Novice) | Greenwood, IN | 
Classic American Muscle Sport 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | CAMS | Speedway, IN | |||
| 14 | CAMS | Indianapolis, IN | |||
| 76 | CAMS | WALTON, KY | James Elliott Roofing. I like to party | ||
| 93 | CAMS | Huntington, IN | Complete Drives Inc, Stranoparts.com, Specialized Film | ||
| 95 | CAMS | Fishers, IN | |||
| 142 | CAMS | Columbus, OH | 
Club Spec Mustang 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | CSM | Speedway, IN | Fisher & Duvall Enterprises | ||
| 96 | KKevin Buchholz | CSM | Royal Oak, MI | Strano Performance Parts | 
Xtreme Street B 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 62 | AAlex Jung | XB | Indianapolis, IN | ||
| 122 | BBruno Tondato | XB | Noblesville, IN | Nakamura-Tome | 
Street Mod Street Tire 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 118 | SMST | OTTERBEIN, IN | 
Club Spec MX-5 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 94 | CSX | Gainesville, FL | EYE, Vehicle Dynamics, PLAYTAWIN | 
Sunday 2025 
86 entries
Super Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | SS | Valparaiso, IN | Rule 11 Racing | ||
| 22 | SS | Indianapolis, IN | Team VitourP1.com / Vitour Tempesta P1 Tires | ||
| 111 | NNick Myers | SS | Danville, IN | ||
| 122 | NNicholas Zelisko | SS | Valparaiso, IN | 
A Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | DDarren Daubenspeck | AS | Greenwood, IN | ||
| 125 | DDavid Currey | AS | Indianapolis, IN | ||
| 87 | DDrew Bazan | AS (Novice) | West Olive, MI | 
B Street 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJoel Wasser | BS | Jasper, IN | ||
| 19 | JJames Warrick | BS | Indianapolis, IN | ||
| 31 | BS | Cicero, IN | Calculate Success Bookkeeping | ||
| 41 | BBartek Borowski | BS | Jasper, IN | ||
| 60 | NNathan Fite | BS | Indianapolis, IN | ||
| 88 | BS | Greenwood, IN | JP Automation / DAKSWAN Automation | 
C Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | CS | Indianapolis, IN | Gray Beard Racing | ||
| 13 | CS | Fishers, IN | |||
| 29 | CS | Indianapolis, IN | |||
| 129 | CS | East Peoria, IL | 
D Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 51 | DS | Robinson, IL | DM Autocross | ||
| 52 | LLee Miller | DS | Markleville, IN | credit card | 
D Street Ladies 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | MMickie Miller | DSL | Markleville, IN | credit card | 
E Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | DDeagan Myers | ES | Danville, IN | ||
| 17 | ES | Plainfield, IN | |||
| 88 | VVance Nonno | ES | Indianapolis, IN | TYB | 
F Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | FS | Carmel, IN | |||
| 51 | FS | Lebanon, IN | |||
| 94 | FS | Portage, IN | |||
| 17 | VValdislav Kisselev | FS (Novice) | Carmel, IN | 
G Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | MMichael Grimm | GS | Greenwood, IN | ||
| 27 | DDavid Meyer | GS | NOBLESVILLE, IN | ||
| 95 | RRyan Rossiter | GS | Kokomo, IN | ||
| 195 | JJonathan Rossiter | GS | Kokomo, IN | 
H Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | HS | Zeeland , MI | |||
| 14 | VVincent Taibi | HS | Frankfort , IN | TYFYI | |
| 44 | MMatt Osborn | HS | Columbia City, IN | ||
| 69 | HS | Muncie, IN | |||
| 144 | LLogan Osborn | HS | Columbia City, IN | 
A Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | AST | Holland, MI | |||
| 111 | AST | Grand Rapids, MI | ND2 envy | 
B Street Touring 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | BST | Zionsville, IN | Cathy DaPuzzo | ||
| 43 | RRay Jason | BST | Saint Clair Shores, MI | Rock's Trailer Sales, RAFT | |
| 67 | JJames Wilson | BST (Novice) | Lake Oswego, OR | 
C Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | ZZach Douglas | CST | Indianapolis, IN | ||
| 29 | CST | Pittsboro, IN | 
D Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | MMalachi Mackay | DST | Francisco, IN | ||
| 29 | DST | Columbus, IN | Berba Racing #elpasostrong | 
E Street Touring 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | RRandy Hoover | EST | South Charleston, OH | Autobody Specialists | |
| 25 | EST | Bloomington, IN | |||
| 29 | EST | Westerville, OH | |||
| 119 | MMelissa Hoover | EST | South Charleston, OH | Autobody Specialists | |
| 2 | EST (Novice) | Indianapolis, IN | 
D Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | DSP (Novice) | Fort Wayne, IN | Insert sponsor name here (.........) I am pretty good driver. Sponsor me :D | 
E Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | ESP | Pickerington, OH | Team Mach Jesus Racing. V-Maxx Autosport | 
F Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 137 | FSP | Fort Wayne, IN | 
Street Modified FWD 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | SMF | Indianapolis, IN | 
C Prepared 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | CP | GROVE CITY, OH | AUTOBODY SPECIALISTS | ||
| 128 | JJosh Throckmorton | CP | GROVE CITY, OH | Autobody Specialist | 
A Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | AM | Columbus, OH | Autobody Specialists | 
B Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 133 | BM | Noblesville, IN | Indy Superbikes | Zebulon | R&S Racing | 
C Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | JJack Kresse | CM | Martinsville, IN | 
E Modified 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | EM | Mooresville, IN | Sneaky cat Motorsports | ||
| 65 | EM | Valparaiso, IN | Auto Body Specialest | ||
| 165 | EM | West Liberty, OH | Autobody Specialists | 
Classic American Muscle Contemporary 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | CAMC | Shelbyville, IN | |||
| 9 | CAMC | Berne, IN | Moser Motorsports | ||
| 22 | CAMC | Lafayette, IN | |||
| 25 | CAMC | Greenfield, IN | |||
| 58 | CAMC | DeMotte, IN | Generations Automotive | ||
| 61 | CAMC | New Palestine, In | Your tax $ | ||
| 73 | CAMC | Berne, IN | Moser Motorsports | ||
| 75 | TTJ Scime | CAMC | Indianapolis, IN | ||
| 158 | TTammie Duncan | CAMC | DeMotte, IN | Generations Automotive | 
Classic American Muscle Traditional 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | CAMT | Fort Wayne, IN | |||
| 39 | CAMT | Howell, MI | Griggs Racing, Mamo Motorsports, CNC Motorsports, Dr. EFI | ||
| 87 | RRaleigh Boreen | CAMT | Westfield, IN | ||
| 187 | VVelma Boreen | CAMT | WESTFIELD, IN | Wiznby Racing | |
| 20 | BBen Schubert | CAMT (Novice) | Greenwood, IN | 
Classic American Muscle Sport 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | CAMS | Speedway, IN | |||
| 14 | CAMS | Indianapolis, IN | |||
| 76 | CAMS | WALTON, KY | James Elliott Roofing. I like to party | ||
| 93 | CAMS | Huntington, IN | Complete Drives Inc, Stranoparts.com, Specialized Film | ||
| 142 | CAMS | Columbus, OH | 
Heritage Classic Street Tire 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 73 | HCS | Indianapolis, IN | 
Club Spec Mustang 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | CSM | Speedway, IN | Fisher & Duvall Enterprises | ||
| 96 | KKevin Buchholz | CSM | Royal Oak, MI | Strano Performance Parts | 
Street Mod Street Tire 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 118 | SMST | OTTERBEIN, IN | 
Club Spec MX-5 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 94 | CSX | Gainesville, FL | EYE, Vehicle Dynamics, PLAYTAWIN |