Entry List
SATURDAY 
86 entries
Flags and Communication 
26 entries
| Name | Class | Hometown | 
|---|---|---|
| Flags and Comm. | Kent, WA | |
| Flags and Comm. | Port Orchard , WA | |
| EElijah Dobkins | Flags and Comm. | Portland, OR | 
| MMike Evans | Flags and Comm. | Covington, WA | 
| Flags and Comm. | Portland, OR | |
| ZZack Grant | Flags and Comm. | Clackamas, OR | 
| SSean Harple | Flags and Comm. | Hillsboro, OR | 
| Flags and Comm. | Portland, OR | |
| RRyan Jordan | Flags and Comm. | Happy Valley, OR | 
| AAustin Kao | Flags and Comm. | Bellevue, WA | 
| Flags and Comm. | Stayton, OR | |
| LLynn Lyscio-Evans | Flags and Comm. | Kent, WA | 
| MMatthew Mansur | Flags and Comm. | milwaukie, OR | 
| Flags and Comm. | Corvallis, OR | |
| Flags and Comm. | Vancouver, WA | |
| Flags and Comm. | Portland, OR | |
| RRyan Pierce | Flags and Comm. | Portland, OR | 
| JJP Plant | Flags and Comm. | Langley, WA | 
| Flags and Comm. | Auburn, WA | |
| Flags and Comm. | Vancouver , WA | |
| MMaddie Pringle | Flags and Comm. | Portland, OR | 
| RRon Robertson | Flags and Comm. | Corvallis, OR | 
| Flags and Comm. | Milton, WA | |
| MMichael Sandoval | Flags and Comm. | Vancouver, WA | 
| Flags and Comm. | Portland, OR | |
| Flags and Comm. | Portland, OR | 
Tech Inspection 
11 entries
| Name | Class | Hometown | 
|---|---|---|
| Tech | Clackamas, OR | |
| Tech | Vancouver, WA | |
| RRandy Hutchinson | Tech | Kelso, WA | 
| DDoug James | Tech | |
| GGordon Jones | Tech | Tualatin, OR | 
| Tech | Eagle Creek, Or | |
| Tech | Damascus, OR | |
| IItzel Ortega | Tech | Hood River, OR | 
| Tech | Washougal, WA | |
| TTim Scott | Tech | Longview, WA | 
| Tech | Troutdale, OR | 
Pre-Grid 
8 entries
| Name | Class | Hometown | 
|---|---|---|
| Pre-Grid | Canby, OR | |
| NNancy Jimenez Cano | Pre-Grid | Portland, OR | 
| Pre-Grid | Hillsboro, OR | |
| Pre-Grid | Terrebonne, OR | |
| DDave Riehl | Pre-Grid | Portland, OR | 
| JJulie Riehl | Pre-Grid | Portland, OR | 
| JJohn Savona | Pre-Grid | Battle Ground, WA | 
| Pre-Grid | Battleground, WA | 
Emergency and Safety 
11 entries
| Name | Class | Hometown | 
|---|---|---|
| Emergency | Portland, OR | |
| Emergency | Portland, OR | |
| Emergency | Battle Ground, WA | |
| MMichael Floyd | Emergency | Tigard, OR | 
| SScott Goodrich | Emergency | Ridgefield, WA | 
| Emergency | Longview, WA | |
| Emergency | Terrebonne, Or | |
| Emergency | Portland, OR | |
| Emergency | Beaverton, OR | |
| CCraig Trotter | Emergency | Portland, OR | 
| Emergency | Scappoose, OR | 
Registration 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Registration | Mohave Valley, AZ | |
| GGail Fetterman | Registration | Portland, OR | 
| PPatty Norlin | Registration | Damascus, OR | 
Pit/Paddock 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| GGary Frasier | Pit/Paddock | Beaverton, OR | 
Race Control 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| BBonnie Aarseth | Race Control | Jefferson, OR | 
| Race Control | Portland, OR | |
| Race Control | Portland, OR | |
| Race Control | Ridgefield, WA | 
Track Crossing Personnel 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| DDavid Morley | Crossing | Vancouver, WA | 
| BBee Olivia Osada | Crossing | Vancouver, WA | 
Course Marshal and Equipment 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| BBob Smethers | Course Marshal | Donald, OR | 
Pace Car (Authorization Req) 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| MMartin Stanley | Pace Car | Hillsboro, OR | 
Sound Monitoring (Authorization Req) 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| CCathy Frasier | Sound | Beaverton, OR | 
| Sound | Sandy, OR | 
Timing and Scoring (Authorization Req) 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| LLinda Blackburn | Timing and Scoring | Vancouver, WA | 
| RRandy Free | Timing and Scoring | Clatskanie, OR | 
| Timing and Scoring | Hood River, OR | |
| Timing and Scoring | Beaverton, OR | |
| OOliver Millette | Timing and Scoring | Portland, OR | 
| LLiz Morgan | Timing and Scoring | Portland , Or | 
Starter 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| Starter | Bremerton , WA | |
| Starter | Vancouver, WA | |
| MMarty Martin | Starter | Portland, OR | 
| Starter | Portland, OR | 
Steward 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| JJ Derouin | Steward | Puyallup, WA | 
| SSpencer Gorham | Steward | Gresham, OR | 
| PPatrik Lundin | Steward | Vancouver, WA | 
| Steward | Eugene, OR | |
| BBob Skinner | Steward | Vancouver, WA | 
| GGary Van Horn | Steward | Independence, OR | 
SUNDAY 
89 entries
Flags and Communication 
31 entries
| Name | Class | Hometown | 
|---|---|---|
| Flags and Comm. | PORTLAND, OR | |
| Flags and Comm. | Bremerton , WA | |
| Flags and Comm. | Kent, WA | |
| Flags and Comm. | Port Orchard , WA | |
| EElijah Dobkins | Flags and Comm. | Portland, OR | 
| MMike Evans | Flags and Comm. | Covington, WA | 
| Flags and Comm. | Portland, OR | |
| Flags and Comm. | Vancouver, WA | |
| ZZack Grant | Flags and Comm. | Clackamas, OR | 
| SSean Harple | Flags and Comm. | Hillsboro, OR | 
| Flags and Comm. | Portland, OR | |
| NNancy Jimenez Cano | Flags and Comm. | Portland, OR | 
| RRyan Jordan | Flags and Comm. | Happy Valley, OR | 
| Flags and Comm. | Stayton, OR | |
| Flags and Comm. | Vancouver, WA | |
| NNick Loftin | Flags and Comm. | Portland, OR | 
| LLynn Lyscio-Evans | Flags and Comm. | Kent, WA | 
| MMatthew Mansur | Flags and Comm. | milwaukie, OR | 
| Flags and Comm. | Battle Ground, WA | |
| Flags and Comm. | Corvallis, OR | |
| Flags and Comm. | Vancouver, WA | |
| RRyan Pierce | Flags and Comm. | Portland, OR | 
| JJP Plant | Flags and Comm. | Langley, WA | 
| Flags and Comm. | Auburn, WA | |
| Flags and Comm. | Vancouver , WA | |
| Flags and Comm. | Milton, WA | |
| MMichael Sandoval | Flags and Comm. | Vancouver, WA | 
| Flags and Comm. | Portland, OR | |
| Flags and Comm. | Troutdale, OR | |
| Flags and Comm. | Vancouver, WA | |
| Flags and Comm. | Portland, OR | 
Tech Inspection 
11 entries
| Name | Class | Hometown | 
|---|---|---|
| Tech | Clackamas, OR | |
| RRandy Hutchinson | Tech | Kelso, WA | 
| DDoug James | Tech | |
| GGordon Jones | Tech | Tualatin, OR | 
| Tech | Eagle Creek, Or | |
| Tech | Portland, OR | |
| Tech | Damascus, OR | |
| IItzel Ortega | Tech | Hood River, OR | 
| DDudley Redhead | Tech | Portland, OR | 
| Tech | Washougal, WA | |
| TTim Scott | Tech | Longview, WA | 
Pre-Grid 
7 entries
| Name | Class | Hometown | 
|---|---|---|
| Pre-Grid | Canby, OR | |
| Pre-Grid | Hillsboro, OR | |
| Pre-Grid | Terrebonne, OR | |
| DDave Riehl | Pre-Grid | Portland, OR | 
| JJulie Riehl | Pre-Grid | Portland, OR | 
| JJohn Savona | Pre-Grid | Battle Ground, WA | 
| Pre-Grid | Battleground, WA | 
Emergency and Safety 
11 entries
| Name | Class | Hometown | 
|---|---|---|
| Emergency | Portland, OR | |
| Emergency | Portland, OR | |
| Emergency | Battle Ground, WA | |
| MMichael Floyd | Emergency | Tigard, OR | 
| SScott Goodrich | Emergency | Ridgefield, WA | 
| Emergency | Longview, WA | |
| Emergency | Terrebonne, Or | |
| Emergency | Portland, OR | |
| Emergency | Beaverton, OR | |
| CCraig Trotter | Emergency | Portland, OR | 
| Emergency | Scappoose, OR | 
Registration 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Registration | Mohave Valley, AZ | |
| GGail Fetterman | Registration | Portland, OR | 
| PPatty Norlin | Registration | Damascus, OR | 
Pit/Paddock 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| GGary Frasier | Pit/Paddock | Beaverton, OR | 
Race Control 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| BBonnie Aarseth | Race Control | Jefferson, OR | 
| Race Control | Portland, OR | |
| Race Control | Portland, OR | |
| Race Control | Ridgefield, WA | 
Track Crossing Personnel 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| DDavid Morley | Crossing | Vancouver, WA | 
| BBee Olivia Osada | Crossing | Vancouver, WA | 
Course Marshal and Equipment 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| BBob Smethers | Course Marshal | Donald, OR | 
Pace Car (Authorization Req) 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| MMartin Stanley | Pace Car | Hillsboro, OR | 
Sound Monitoring (Authorization Req) 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| CCathy Frasier | Sound | Beaverton, OR | 
| Sound | Sandy, OR | 
Timing and Scoring (Authorization Req) 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| LLinda Blackburn | Timing and Scoring | Vancouver, WA | 
| RRandy Free | Timing and Scoring | Clatskanie, OR | 
| Timing and Scoring | Hood River, OR | |
| Timing and Scoring | Beaverton, OR | |
| OOliver Millette | Timing and Scoring | Portland, OR | 
| LLiz Morgan | Timing and Scoring | Portland , Or | 
Starter 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Starter | Vancouver, WA | |
| MMarty Martin | Starter | Portland, OR | 
| Starter | Portland, OR | 
Steward 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| JJ Derouin | Steward | Puyallup, WA | 
| Steward | Woodland, WA | |
| SSpencer Gorham | Steward | Gresham, OR | 
| PPatrik Lundin | Steward | Vancouver, WA | 
| Steward | Eugene, OR | |
| BBob Skinner | Steward | Vancouver, WA |