Entry List
Sunday - Competition Day 
93 entries
Super Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | SS | North Las Vegas, NV | |||
| 69 | JJakobas Kenzo | SS | Las Vegas, NV | ||
| 77 | DDevere Lamb | SS | boulder city, nv | 
A Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | AS | Saint George, UT | |||
| 11 | RRex Wilcox | AS | San Diego, CA | ||
| 15 | AAlex Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 17 | TTyler Eardley | AS | Saint George, UT | ||
| 50 | DDavid Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 71 | JJoseph Elder | AS | Las Vegas, NV | 
B Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BS | Las Vegas, NV | |||
| 22 | RRattapon Lertpiriyapong (Art) | BS | Palmdale, Ca | ||
| 918 | AAnthony Keys | BS | Las Vegas, NV | 
C Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 75 | DDavid Van Heck | CS | Henderson, NV | ||
| 77 | MMason Eardley | CS | Saint George, UT | 
D Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 28 | DS | Overton, NV | |||
| 99 | DS | Henderson, NV | Splash Box Marketing, W The Classic Collection | ||
| 211 | DS | North Las Vegas, NV | |||
| 825 | DDaniel Norell | DS | Box Elder, SD | 
E Street 
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CCharles P Graham | ES | North Las Vegas, NV | ||
| 3 | ES | Las Vegas, NV | |||
| 10 | RRichard Friesz | ES | North Las Vegas, NV | ||
| 11 | JJoseph Pusatera | ES | Las Vegas, NV | ||
| 17 | SStanley Davis | ES | Las Vegas, NV | ||
| 25 | JJoellene Ordinario | ES | Las Vegas, NV | ||
| 42 | ES | Las Vegas, NV | |||
| 91 | ES | Las Vegas, NV | |||
| 142 | ES | Saint George, UT | |||
| 784 | CCharles Graham | ES | Las Vegas, NV | ||
| 917 | LLennard Huslik | ES | Las Vegas, NV | 
F Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | JJose Avila-Marquez | FS | Las Vegas, NV | Rebel Racing | |
| 108 | FS | Las Vegas, NV | None | ||
| 110 | DDamian Andres | FS | Las Vegas, NV | ||
| 309 | AArif Ibrahimov | FS | Las Vegas, NV | N/A | |
| 522 | FS | Las Vegas, NV | |||
| 817 | FS | LAS VEGAS, NV | 
G Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | KKelvin Dealca | GS | Las Vegas, NV | ||
| 70 | GS | Las Vegas, NV | Divine Events | ||
| 777 | GS | Las Vegas, NV | 
H Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | RRobe Bautista | HS | Las Vegas, NV | ||
| 7 | EEdward Grigoryan | HS | Las Vegas, NV | ||
| 47 | HS | Henderson, NV | |||
| 222 | HS | Las Vegas, NV | 
Super Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 58 | SST | San Marcos, CA | Infinite Motion | 
B Street Touring 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | NNicholas Rench | BST | Las Vegas, NV | ||
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 24 | BBrian Decker | BST | Henderson , NV | ||
| 46 | BST | Las Vegas, NV | |||
| 82 | BST | Henderson, NV | Papacito Racing | ||
| 234 | RRendy Camarao | BST | North Las Vegas, NV | 
C Street Touring 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | CST | Washington, UT | |||
| 17 | CST | Henderson, NV | |||
| 28 | CST | Las Vegas, NV | |||
| 33 | OOliver Ordinario | CST | Las Vegas, NV | ||
| 49 | CST | Las Vegas, NV | |||
| 51 | CST | Henderson, NV | 
E Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | RRandy Harrison | EST | Las Vegas, NV | ||
| 55 | KKolby Tran | EST | Las Vegas, NV | ||
| 262 | EST | North Las Vegas, NV | Gummy Grip | 
G Street Touring 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | GGrant Brown | GST | Las Vegas, NV | ||
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 36 | KKody Jackson | GST | Henderson, NV | ||
| 41 | JJeremy Rau | GST | Henderson, NV | Me Wallet argh argh argh | |
| 77 | AAdrienne Brown | GST | Las Vegas, NV | 
Super Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | DDavid Ireland | SSP | Sunnyvale, CA | D&J Racing | |
| 31 | SSP | Henderson, NV | D&J Racing | 
C Street Prepared 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 55 | CSP | Las Vegas, NV | |||
| 63 | JJohn Lay | CSP | Aptos, CA | ||
| 293 | CSP | Las Vegas, NV | 
X Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | EEric Waugh | XP | Las Vegas, NV | 
Street Modified FWD 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | SMF | Henderson, NV | 
Super Street Modified 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 86 | SSM | Las Vegas , NV | Foltz Racing, MERC_autosport | ||
| 111 | RRen J | SSM | Henderson, NV | ||
| 222 | SSM | Las Vegas, NV | |||
| 223 | KKen Sidorowicz | SSM | Henderson, NV | ||
| 362 | RRobert Sheppard | SSM | Las Vegas, NV | 
Kart Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 56 | PPaul Durr | KM | Las Vegas, NV | Seventh-Gear.com | 
Classic American Muscle - C 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | CAM-C | Las Vegas, NV | |||
| 85 | CAM-C | Las Vegas, CA | JBA | 
Classic American Muscle - T 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | TTom Grossmann | CAM-T | Las Vegas, NV | ||
| 72 | DDaniel Grossmann | CAM-T | Las Vegas, NV | 
Classic American Muscle - S 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | CAM-S | North Las Vegas, NV | |||
| 107 | CAM-S | Las Vegas, NV | YES | 
Xtreme Street A 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | XS-A | Henderson, NV | |||
| 17 | XS-A | San Diego, CA | |||
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | 
Xtreme Street B 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | XS-B | Las Vegas, NV | |||
| 221 | XS-B | north las vegas, NV | Las Vegas Mobile Oil Change and Brakes LLC | ||
| 327 | XS-B | North Las Vegas, NV | |||
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage | Racebred Components | ShaftworksUSA | Gummy Grip | Club Rockza | 
A Street Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 150 | PPamela Hironaka | ASL | Las Vegas, NV | Daveds50 Electronics | 
C Street Touring Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | CSTL | LAS VEGAS, NV |