Entry List
Sunday - Competition Day 
121 entries
Super Street 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | SS | Las Vegas, NV | H1 Performance | ||
| 16 | SS | Las vegas, NV | BizSpot Studios | ||
| 23 | SS | North Las Vegas, NV | |||
| 30 | SS | Henderson, NV | Downforce Coaching / Pro Audio Home Theater | ||
| 44 | SS | Las Vegas, NV | Waylon Goebel Real Estate of Las Vegas | ||
| 77 | DDevere Lamb | SS | boulder city, nv | ||
| 301 | SS | Henderson, NV | Downforce Coaching / Pro Audio Home Theater | 
A Street 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | AAlex Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 21 | RRobert Foster | AS | Las Vegas, Nv | ||
| 50 | DDavid Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 65 | AS | Reno, NV | Blazin' Billet | ||
| 66 | AS | Las Vegas, NV | |||
| 71 | JJoseph Elder | AS | Las Vegas, NV | ||
| 165 | SStephanie Medeiros | AS | Reno, NV | 
B Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BS | Las Vegas, NV | |||
| 19 | GGrant Mikesh | BS | Draper, UT | ||
| 72 | BS | Henderson, Nv | |||
| 83 | MMitchell Loo | BS | Henderson, NV | ||
| 92 | BS | Las Vegas, NV | |||
| 702 | BS | Henderson, NV | 
C Street 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | AAlex Weninger | CS | Las Vegas, NV | ||
| 7 | CS | Saint George, UT | |||
| 23 | RRyan Posin | CS | Henderson, NV | ||
| 75 | DDavid Van Heck | CS | Henderson, NV | ||
| 83 | CS | Las Vegas, NV | |||
| 151 | CS | Henderson, NV | |||
| 242 | CS | las vegas, nv | 
D Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | SScott Ith | DS | Las Vegas, NV | ||
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 28 | DS | Overton, NV | 
E Street 
12 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CCharles P Graham | ES | North Las Vegas, NV | ||
| 3 | ES | Las Vegas, NV | |||
| 10 | ES | North Las Vegas, NV | |||
| 11 | JJoseph Pusatera | ES | Las Vegas, NV | ||
| 17 | SStanley Davis | ES | Las Vegas, NV | ||
| 25 | JJoellene Ordinario | ES | Las Vegas, NV | ||
| 91 | ES | Las Vegas, NV | |||
| 124 | ES | Portland, OR | |||
| 142 | ES | Saint George, UT | |||
| 327 | ES | North Las Vegas, NV | |||
| 711 | LLennard Huslik | ES | Las Vegas, NV | ||
| 784 | CCharles Graham | ES | Las Vegas, NV | 
F Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 79 | MMichael Boonkum | FS | las vegas, NV | ||
| 108 | FS | Las Vegas, NV | None | ||
| 522 | FS | Las Vegas, NV | |||
| 817 | FS | LAS VEGAS, NV | 
G Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | KKelvin Dealca | GS | Las Vegas, NV | ||
| 70 | GS | Las Vegas, NV | Divine Events | 
H Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | LLisa Rode | HS | LAS VEGAS, NV | ||
| 207 | JJeff Rode | HS | LAS VEGAS, NV | ||
| 221 | HS | north las vegas, NV | Las Vegas Mobile Oil Change and Brakes LLC | 
Super Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 26 | PPatrick Drudge | SST | Reno, NV | ||
| 58 | SST | San Marcos, CA | Infinite Motion | ||
| 126 | CCameron Drudge | SST | CARSON CITY, NV | 
B Street Touring 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | NNicholas Rench | BST | Las Vegas, NV | ||
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 8 | RRyan Parker | BST | LAS VEGAS, NV | ||
| 46 | BST | Las Vegas, NV | |||
| 59 | BST | Las Vegas, NV | |||
| 82 | BST | Henderson, NV | Papacito Racing | ||
| 534 | RRendy Camarao | BST | North Las Vegas, NV | 
C Street Touring 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | CST | North Las Vegas, NV | |||
| 11 | CST | Washington, UT | |||
| 17 | CST | Henderson, NV | |||
| 23 | JJustin Dowey | CST | Salt Lake City, UT | RC Marketing | |
| 28 | CST | Las Vegas, NV | |||
| 33 | OOliver Ordinario | CST | Las Vegas, NV | ||
| 49 | CST | Las Vegas, NV | |||
| 123 | RRon Guise | CST | Logandale, NV | ||
| 293 | CST | Las Vegas, NV | 
D Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 70 | DST | Las Vegas, NV | |||
| 80 | DST | North Las Vegas, NV | Amazon Prime | ||
| 707 | DST | Las Vegas, NV | 
E Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | EST | Henderson, NV | |||
| 6 | RRandy Harrison | EST | Las Vegas, NV | ||
| 15 | EST | Las Vegas, NV | |||
| 262 | EST | North Las Vegas, NV | Gummy Grip | 
G Street Touring 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 31 | GGavin Huynh | GST | Las Vegas, NV | ||
| 41 | JJeremy Rau | GST | Henderson, NV | Me Wallet argh argh argh | |
| 77 | CCase Isaiah Jensen | GST | North Las Vegas, NV | ||
| 777 | GST | Reno, NV | 
Super Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | SSP | Henderson, NV | D&J Racing | ||
| 346 | SSP | North Las Vegas , NV | 
C Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | CSP | Las Vegas, NV | My Mother | ||
| 55 | CSP | Las Vegas, NV | 
D Street Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 95 | DSP | Sparks, NV | The Pat Drudge eye roll. | 
F Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | MMonte Boggs | FSP | Hurricane, UT | ||
| 41 | TTom Boggs | FSP | saint george, UT | 
X Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | XP | Riverton, UT | Wiseman Excavation | ||
| 34 | EEric Waugh | XP | Las Vegas, NV | 
D Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 63 | JJohn Lay | DP | Aptos, CA | 
E Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | EM | Pahrump, NV | 
F Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | FM | SPARKS, NV | 
Street Modified FWD 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 71 | SMF | Las Vegas, NV | |||
| 426 | JJesus Pinpin | SMF | North Las Vegas, NV | 
Super Street Modified 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 86 | SSM | Las Vegas , NV | Foltz Racing / MERC | ||
| 92 | SSM | Las Vegas, NV | |||
| 111 | RRen J | SSM | Henderson, NV | 
Kart Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 56 | PPaul Durr | KM | Las Vegas, NV | Seventh-Gear.com | 
Classic American Muscle - C 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | CAM-C | Las Vegas, NV | |||
| 85 | CAM-C | Las Vegas, CA | JBA | ||
| 176 | CAM-C | Saint george, UT | Falken tires, apex wheels, jdp (jpr), gloc brakes | 
Classic American Muscle - T 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | CCash Jordan | CAM-T | las vegas, nv | ||
| 13 | CAM-T | Henderson, nv | |||
| 54 | CCurt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | 
Classic American Muscle - S 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 106 | CAM-S | Las Vegas, NV | |||
| 107 | CAM-S | Las Vegas, NV | YES | 
Xtreme Street A 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 15 | XS-A | Henderson, NV | |||
| 25 | MMatthew Lewison | XS-A | Las Vegas, NV | Gummy Grip | |
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | 
Xtreme Street B 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 93 | XS-B | KUNA, ID | |||
| 112 | XS-B | Kingman, AZ | |||
| 187 | JJeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip, Hoosiers, hopes and dreams | |
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage | Racebred Components | ShaftworksUSA | Gummy Grip | Club Rockza | 
A Street Ladies 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 150 | PPamela Hironaka | ASL | Las Vegas, NV | Daveds50 Electronics | |
| 423 | ASL | Henderson, NV | 
D Street Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 84 | CCandiss Petersen | DSL | Sandy, UT | 
B Street Touring Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | BSTL | LAS VEGAS, NV |