Entry List
Solo 
92 entries
Novice 
15 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | N (DS) | Dryden, NY | |||
| 28 | MMarcus Pang | N (BST) | Ithaca, NY | ||
| 35 | N (FS) | Clarence , NY | |||
| 67 | MMatthew Marks II | N (CS) | ROCHESTER, NY | ||
| 114 | N (HS) | Lyons , NY | |||
| 131 | N (FS) | Nichols, NY | |||
| 177 | N (BS) | Manlius, Ny | My female counterpart. | ||
| 210 | KKyle Bortle | N (GST) | Ontario, NY | ||
| 217 | N (XA) | Vestal, NY | |||
| 330 | RRobert Reay | N (FS) | Rochester, NY | ||
| 411 | MMichael Furia | N (ES) | Webster, NY | ||
| 418 | N (HS) | Pipersville, PA | |||
| 420 | AArtur Maher | N (XB) | PROSPECT, KY | ||
| 647 | DDave Thompson | N (AS) | Arkport, NY | ||
| 771 | N (HS) | Trumansburg, NY | 
Street 1 (SS,AS,BS,FS) 
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | S1 (FS) | Pittsford, NY | |||
| 31 | BBrian Strempel | S1 (FS) | FAIRPORT, NY | ||
| 47 | S1 (AS) | Hornell, NY | |||
| 51 | DDaniel Cook | S1 (FS) | Buffalo, NY | CD Tints | |
| 66 | BBob Schultz | S1 (FS) | Baldwinsville, NY | ||
| 93 | AAndy Cocilova | S1 (FS) | Rochester, NY | ||
| 97 | S1 (BS) | Kenmore, NY | Stranoparts.com | ||
| 117 | S1 (BS) | Tonawanda, NY | |||
| 122 | S1 (AS) | Newfield, NY | |||
| 151 | AAndrew Urbanski | S1 (FS) | West Seneca, NY | ||
| 193 | S1 (FS) | Spencerport, NY | Wahoo Motorsports | Thanks Andy! | ||
| 196 | BBrett Jones | S1 (BS) | Buffalo, NY | ||
| 272 | S1 (BS) | Webster, NY | 
Street 2 (CS,DS,ES) 
16 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | MMelody Scott | S2 (CS) | Rochester, NY | ||
| 9 | S2 (ES) | Brockport, NY | ** Buy my car ** Krueger Tuned Racing & The Black Creek Club | ||
| 19 | JJesse Both | S2 (DS) | Rochester, NY | ||
| 41 | S2 (DS) | Gray, TN | |||
| 57 | MMichelle Dziejman | S2 (DS) | Rochester, NY | ||
| 72 | JJoseph Pereira | S2 (ES) | Rochester, NY | ||
| 76 | S2 (DS) | Honeoye Falls, NY | |||
| 83 | S2 (DS) | Rochester, NY | |||
| 110 | SSamuel Miller | S2 (ES) | Pittsford, NY | ||
| 113 | JJacob Knapp | S2 (CS) | Dansville, NY | ||
| 141 | RRob Craig | S2 (DS) | Big Flats, NY | Matt Lockhart | |
| 197 | DDave Potocki | S2 (DS) | Buffalo, NY | stranoparts.com | |
| 222 | GGeorge Thompson | S2 (ES) | Spencerport, NY | ||
| 408 | EEgor Maroz | S2 (DS) | Monroe Township, NJ | ||
| 662 | TTad Merchant | S2 (DS) | Dryden, NY | ||
| 713 | S2 (CS) | Red Creek, NY | 
Street 3 (GS,HS) 
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | MMartin Benoit | S3 (HS) | Troy, NY | ||
| 14 | S3 (HS) | Brockport, NY | |||
| 36 | EErik Hughes | S3 (HS) | Honeoye Falls, NY | ||
| 75 | S3 (HS) | Utica, NY | |||
| 120 | S3 (GS) | Springville, NY | |||
| 271 | DDavid Griffin | S3 (GS) | Hamburg, NY | ||
| 424 | GGabriel Eagen | S3 (GS) | Baldwinsville, NY | ||
| 460 | NNicholas Samperi | S3 (GS) | Vestal, NY | ||
| 595 | S3 (GS) | Rochester, NY | |||
| 711 | S3 (HS) | Newark, NY | cretin sawmill | ||
| 876 | S3 (GS) | TONAWANDA, NY | 
Street Touring 1 (AST,DST,EST,SSC,CSX) 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 40 | MMatt Huchro | T1 (EST) | East Berne, NY | Uncle Kunkel Racing | |
| 43 | T1 (DST) | Penfield, NY | ** This car is for sale ** | ||
| 80 | DDavid Dellefave | T1 (AST) | Penfield, NY | ||
| 129 | T1 (DST) | Orchard Park, NY | |||
| 403 | T1 (DST) | BRONX, NY | |||
| 827 | AAiden Kennedy | T1 (DST) | Newport News, VA | ||
| 909 | FFareed Sanduby | T1 (DST) | North Tonawanda, NY | ||
| 956 | T1 (EST) | Webster, NY | Uncle Kunkel Racing | Napp Motorsports | PFTuning | Shaftworks USA | Flying Burro Catering | 
Street Touring 2 (SST,CST,BST,GST,CSM) 
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | T2 (CSM) | Rochester, NY | |||
| 56 | SSean Havens | T2 (BST) | East Rochester, NY | ||
| 61 | CChaz Talada | T2 (GST) | Gillett, PA | ||
| 62 | DDonald Halstead | T2 (GST) | Geneseo, NY | Fiasco Racing | |
| 69 | T2 (CSM) | MACEDON, NY | Flying Burro Racing, StranoParts, R4 Garage | ||
| 70 | T2 (CSM) | Hamburg, NY | Cream Logistics | ||
| 88 | SShaun Hallam | T2 (CSM) | PENFIELD, NY | ||
| 116 | T2 (CST) | Hilton, ny | |||
| 169 | JJames Hoelscher | T2 (CSM) | Rochester, NY | Understanding Wives, StranoParts | |
| 188 | T2 (CSM) | Farmington, NY | StranoParts.com | Great Value F Street | ||
| 220 | JJason Morse | T2 (CST) | Farmington, NY | ||
| 400 | MMatthew Freese | T2 (BST) | Vestal, NY | 
Race Tire (All SP, SM, Prepared, Modified) 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | AAndrew Hutchison | R (KM) | Tonawanda, NY | ||
| 33 | R (CSP) | Rochester, NY | Black Frog Racing | ||
| 44 | SSteve Hayward | R (DM) | Walworth, NY | WTW Racing | |
| 53 | R (DP) | Webster, NY | Mazda /Hoosier/Browsy Bear | ||
| 74 | ZZachary Wissick | R (CSP) | Palmyra, NY | ||
| 90 | R (SMF) | Phelps , NY | Team Geneva | ||
| 171 | EEvan Fish | R (BM) | Hilton, NY | Dum Bass Racing | |
| 191 | R (CM) | Delmar, NY | |||
| 511 | R (SMF) | Canandaigua, NY | R Sq Racing | ||
| 717 | R (BM) | Hilton, NY | Dum Bass Racing | 
CAM/XS (XA,XB,XU,CAMC,CAMT,CAMS,EVX) 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | X (CAMC) | Gillett, PA | Cargill Inc | ||
| 81 | NNick Pasternack | X (XB) | Scottsville, NY | Uncle Kunkel Racing, Ray Charles Alignments, Sexually ambiguous Racing League | |
| 94 | X (XA) | Fairfax, VA | Meega Nala KWEESTA!!!! | ||
| 99 | MMARK HANISZEWSKI | X (XA) | North Tonawanda, NY | uncle kunkel racing | |
| 181 | X (XB) | Bennington, NY | Uncle Kunkel Racing | ||
| 194 | X (XA) | West Chester, PA | PhasedApproach | Shaftworks USA | Karcepts | OS Giken | Xero Limit | ||
| 342 | MMike Stutzman | X (CAMC) | Rochester, NY |