Entry List
Saturday 
88 entries
Super Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | Regular | SS | Sandy, UT | |||
| 9 | BBarry Ballard | Regular | SS | West Jordan, UT | 
A Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io | 
B Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | Regular | BS | Salt Lake City, UT | 
C Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | BBrad Perkins | First | CS | Draper, UT | ||
| 7 | GGreg Briden | Regular | CS | Herriman, UT | ||
| 58 | JJack Cohen | Regular | CS | Salt Lake City, UT | 
D Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | JJaden Greenland | Regular | DS | Salt Lake City, UT | ||
| 6 | Regular | DS | Lava Hot Springs, ID | |||
| 21 | JJason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 22 | TTaylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 23 | First | DS | Herriman, UT | |||
| 191 | JJosh Duglin | Regular | DS | Lehi, UT | 
E Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | KKatherine Clarke | Regular | ES | West Valley City, UT | ||
| 17 | LLincoln Sletten | First | ES | Draper, UT | ||
| 55 | ddan hastings | Regular | ES | west jordan, UT | ||
| 155 | jjamie hastings | Regular | ES | west jordan , ut | 
F Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | SSteve Drake | First | FS | West Jordan, UT | ||
| 40 | JJoe Barlow | First | FS | Lindon, UT | ||
| 911 | First | FS | murray, UT | 
G Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 47 | DDerek Alger | Regular | GS | West Valley City, UT | ||
| 69 | Regular | GS | WEST JORDAN, UT | |||
| 77 | First | GS | Salt Lake City, UT | |||
| 177 | First | GS | park city, UT | |||
| 184 | BBennett Petersen | Regular | GS | Sandy, UT | 
G Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 84 | CCandiss Petersen | Regular | GSL | Sandy, UT | 
H Street Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 666 | First | HSL | Kaysville, UT | None | 
A Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Regular | AST | Syracuse, UT | |||
| 23 | JJustin Dowey | Regular | AST | Salt Lake City, UT | ||
| 187 | Regular | AST | Holladay, UT | Expedition Superstore | 
B Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 71 | Regular | BST | Tooele, UT | 
C Street Touring  
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | DDavid Putney | Regular | CST | Saratoga Springs, UT | ||
| 4 | RRahul Ramkumar | Regular | CST | West Jordan, UT | ||
| 12 | JJuan Parga | First | CST | Layton, UT | ||
| 51 | Regular | CST | Sunset, UT | 
E Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 80 | First | EST | Sandy, UT | 
G Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | WWilantony Vazquez | Regular | GST | Farmington, UT | Free Parking Motorsports | |
| 24 | Jr | GST | Pleasant Grove, UT | 
Super Street Prepared 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | TTucker Hurst | Regular | SSP | Fruit Heights, UT | ||
| 21 | RRod Derrick | Regular | SSP | Salt Lake City, UT | ||
| 42 | Regular | SSP | South Jordan, UT | |||
| 205 | Regular | SSP | Fruit Heights, UT | 
Street Modified FWD 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | MMadison Caldron | Regular | SMF | North Salt Lake , UT | ||
| 471 | TTravis Swensen | Regular | SMF | Eagle Mountain, UT | 
X Prepared 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
| 38 | SSheldon Scott | Regular | XP | Salt Lake City, UT | ||
| 83 | JJustin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair | 
Classic American Muscle Contemporary 
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 12 | JJohn Fredericks | Regular | CAMC | West Jordan, UT | ||
| 16 | JJackson Penman | First | CAMC | ROY, UT | ||
| 26 | JJason Penman | Regular | CAMC | ROY, UT | ||
| 87 | Regular | CAMC | Mount Pleasant, UT | |||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 176 | Regular | CAMC | Sandy, UT | |||
| 376 | Regular | CAMC | Herriman, UT | |||
| 557 | NNicole Camejo | Regular | CAMC | Herriman, UT | ||
| 971 | Regular | CAMC | Woods Cross, UT | Fly Racing, Hansen Family | 
Classic American Muscle Traditional 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 70 | Regular | CAMT | Tooele, UT | |||
| 96 | Regular | CAMT | West Haven , UT | speedtech performance | 
Classic American Muscle Sport 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | Regular | CAMS | Ogden, UT | |||
| 21 | Regular | CAMS | Farmington, UT | JstDoiT Racing | ||
| 69 | Regular | CAMS | Mapleton, UT | |||
| 121 | MMycole Thon | Regular | CAMS | farmington, ut | 
Classic American Muscle Sport Ladies 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | AAddison Whitmore | Regular | CAMSL | Magna, UT | 
Xtreme Street A 
12 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 9 | RRhett Rushton | Regular | XA | Kaysville, UT | ||
| 14 | Regular | XA | South Weber, UT | |||
| 18 | First | XA | Nibley, UT | |||
| 19 | EEric Turiak | First | XA | Layton, UT | ||
| 32 | Regular | XA | Magna, UT | |||
| 43 | Regular | XA | Farmington, UT | |||
| 45 | Regular | XA | Ogden, UT | |||
| 52 | Regular | XA | West Jordan, UT | Revolting Performance | JDP Motorsports | ||
| 68 | Regular | XA | west valley city, ut | |||
| 118 | Regular | XA | Nibley, UT | |||
| 420 | AAndersen Bell | Regular | XA | Salt Lake City, UT | 
Xtreme Street B 
9 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | ZZane Robertson | First | XB | Lehi, UT | ||
| 13 | Regular | XB | Pleasant Grove, UT | |||
| 25 | Regular | XB | South Salt Lake, UT | |||
| 27 | KKade Lansford | Regular | XB | Ogden, UT | ||
| 31 | JJeremiah Maughan | First | XB | Mapleton, UT | ||
| 53 | CCallie Lansford | Regular | XB | Lehi, UT | ||
| 89 | RRusty Horlacher | Regular | XB | West Valley City, UT | ||
| 172 | Regular | XB | West Valley City, UT | |||
| 705 | Regular | XB | Salt Lake City, UT | 
Xtreme Street Unlimited 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 73 | JJoseph Harrison | Regular | XU | Cedar Hills, UT | Coach Derrick's School for Kids Who Can't Drive Good | 
Electric Vehicle Xtreme 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | EVX | Syracuse, UT | |||
| 2 | Regular | EVX | South Salt Lake, UT | 
Solo Spec Coupe 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 191 | SStephen Curtis | Regular | SSC | Erda, UT | CTR |