Entry List
Reno SCCA Solo Event - Saturday 
75 entries
Help Me Class My Car 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | Solo - Class TBD | Solo - Help Me Class | Reno, Nv | |||
| 11 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | |||
| N 11 | Solo - Class TBD | Solo - Help Me Class | Carson City, NV | Dragon Real Estate | ||
| N33 | SSamuel Cox | Solo - Class TBD | Solo - Help Me Class | Reno, NV | N/a | |
| 60 | JJoshua Allan | Solo - Class TBD | Solo - Help Me Class | Reno, NV | DrivingMastery.com | |
| 69 | CCharlie Richter | Solo - Class TBD | Solo - Help Me Class | Reno, NV | ||
| 86N | JJohn Dewing | Solo - Class TBD | Solo - Help Me Class | RENO, NV | 
CAM-T - Classic American Muscle Traditional 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 68 | Solo Saturday - Run Group B | CAM-T | Reno, NV | |||
| 077 | CClint Hoovler | Solo Saturday - Run Group B | CAM-T | Sparks, NV | HUNKEDOUT RACING | |
| 146 | RRonald John | Solo Saturday - Run Group B | CAM-T | Reno, NV | 
CAM-C - Classic American Muscle Contemporary 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 12 | Solo Saturday - Run Group B | CAM-C | Sparks, NV | |||
| 21 | JJim Uchytil | Solo Saturday - Run Group B | CAM-C | Reno, NV | ||
| 32 | MMark Skeem | Solo Saturday - Run Group B | CAM-C | Sparks, NV | ||
| 55 | DDavid Morgan | Solo Saturday - Run Group B | CAM-C | Reno, NV | ||
| 406 | Solo Saturday - Run Group B | CAM-C | Reno, NV | 
CAM-S - Classic American Muscle Sport 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 14 | MMichel Knott | Solo Saturday - Run Group B | CAM-S | Reno, NV | ||
| 27 | Solo Saturday - Run Group B | CAM-S | Reno, NV | Ron Jon Race Team | ||
| 42 | Solo Saturday - Run Group B | CAM-S | Sparks, NV | |||
| 94 | DDavid Jake Morgan | Solo Saturday - Run Group B | CAM-S | Reno, NV | ||
| 142 | MMark Cody | Solo Saturday - Run Group B | CAM-S | Sparks, NV | 
XA - Xtreme Street A 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | CCarl Benson | Solo Saturday - Run Group B | XA | Carson City, NV | ||
| 17 | Solo Saturday - Run Group B | XA | Reno, NV | |||
| 54 | AAlex Siegenthaler | Solo Saturday - Run Group B | XA | Reno, NV | ||
| 64 | JJustin Magner | Solo Saturday - Run Group B | XA | Carson City, NV | Pat Drudge | |
| 71 | Solo Saturday - Run Group B | XA | Fallon, Nv | |||
| 77 | Solo Saturday - Run Group B | XA | Sparks, NV | BSPeaden Performance | ||
| 169 | Solo Saturday - Run Group B | XA | SPARKS, NV | |||
| 573 | IIzaak Eberst | Solo Saturday - Run Group B | XA | Reno, NV | 
XB - Xtreme Street B 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | Solo Saturday - Run Group B | XB | Reno, NV | |||
| 800 | Solo Saturday - Run Group B | XB | Reno, NV | 
XU - Xtreme Street Unlimited 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 84 N | Solo Saturday - Run Group B | XU | Carson City, NV | none | 
SS - Super Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | BBrian Doyal | Solo Saturday - Run Group A | SS | Carson City, NV | 
AS - A Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Solo Saturday - Run Group A | AS | Reno, NV | Anson | ||
| 3 | SStephen Kent | Solo Saturday - Run Group A | AS | Reno, NV | ||
| 65 | Solo Saturday - Run Group A | AS | Reno, NV | Blazin' Billet | ||
| 981 | Solo Saturday - Run Group A | AS | Sparks, NV | 
BS - B Street 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | DDavid Hibler | Solo Saturday - Run Group A | BS | Reno, NV | ||
| 21 | Solo Saturday - Run Group A | BS | Sparks, NV | |||
| 22 | MMaggie Elorza | Solo Saturday - Run Group A | BS | Reno, NV | ||
| 48 | MMichael Fertitta | Solo Saturday - Run Group A | BS | Minden, NV | ||
| 84 | RRoxanne Fertitta | Solo Saturday - Run Group A | BS | Minden, NV | ||
| 111 | LLinda Mcpeek Hibler | Solo Saturday - Run Group A | BS | Reno, NV | ||
| 137 | Solo Saturday - Run Group A | BS | Carson City, NV | 
CS - C Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | RRyan Davidson | Solo Saturday - Run Group A | CS | Carson City, NV | ||
| 232 | BBrent Patterson | Solo Saturday - Run Group A | CS | Carson City, NV | ||
| 777 | Solo Saturday - Run Group A | CS | Reno, NV | 
DS - D Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | RRachel Kerswill | Solo Saturday - Run Group A | DS | SPARKS, NV | ||
| 23 | Solo Saturday - Run Group A | DS | Sparks, NV | |||
| 779 | RRobert Davis | Solo Saturday - Run Group A | DS | Reno, NN | 
ES - E Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 318 | Solo Saturday - Run Group A | ES | Reno, NV | |||
| 403 | CConnor Hoovler | Solo Saturday - Run Group A | ES | Sparks, NV | n/a | |
| 428 | AAshlyn Hartz | Solo Saturday - Run Group A | ES | Sparks, NV | n/a | 
GS - G Street  
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 25 | AAndrew Silva | Solo Saturday - Run Group A | GS | Carson City, NV | 
HS - H Street  
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 88 | AAj Siefert | Solo Saturday - Run Group A | HS | Reno, NV | Hopes and Prayers | 
SST - Super Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | Solo Saturday - Run Group A | SST | Sparks, NV | |||
| 28 | TThomas Hedblom | Solo Saturday - Run Group A | SST | Reno, NV | Spider Stuff Co | 
AST - A Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Solo Saturday - Run Group A | AST | Reno, NV | ANSON | ||
| 26 | SStephanie Medeiros | Solo Saturday - Run Group A | AST | Reno, NV | Blankshirts.com | |
| 53 | Solo Saturday - Run Group A | AST | Gardnerville, NV | Pat Drudge | 
BST - B Street Touring 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 04 | MMike Rocco | Solo Saturday - Run Group A | BST | Reno, NV | ||
| 9 | BBryce Redinger | Solo Saturday - Run Group A | BST | Carson city, NV | ||
| 14 | Solo Saturday - Run Group A | BST | Pacifica, CA | |||
| 27 | CChris Jackson | Solo Saturday - Run Group A | BST | Sparks, NV | ||
| 41 | AAsia Crowder | Solo Saturday - Run Group A | BST | Reno, NV | ||
| 230 | Solo Saturday - Run Group A | BST | Reno, NV | 
CST - C Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 31 | Solo Saturday - Run Group A | CST | Reno, NV | 
EST - E Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Solo Saturday - Run Group A | EST | Reno, NV | SPF 70 | 
GST - G Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | AAnthony Pitt | Solo Saturday - Run Group A | GST | Sparks, NV | ||
| 34 | Solo Saturday - Run Group A | GST | Reno, NV | 
SSP - Super Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | GGeorge Pimpl | Solo Saturday - Run Group A | SSP | Sparks, NV | 
DSP - D Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | PPanos Prevedouros | Solo Saturday - Run Group A | DSP | Reno, NV | 
SM - Street Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 621 | Solo Saturday - Run Group B | SM | Sparks, NV | 
SMF - Street Modified FWD 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 16 | Solo Saturday - Run Group B | SMF | SUN VALLEY, NV | RBZ Racing inc | 
CP - C Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Solo Saturday - Run Group B | CP | Sparks, NV | Terry Racing | 
FM - F Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 67 | Solo Saturday - Run Group B | FM | SPARKS, NV |