Entry List
Test Day 
34 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| Valley Park, MO | Phenix Industries | ||
| Saint Louis, MO | PFM Racing | ||
| GGregg Campbell | South Lyon, MI | ID Cleanse.com | |
| KKirk Collier | Overland Park, KS | KC Racing | |
| JJohn Conely | Brighton, MI | Conely Rent A Car | |
| Huntsville, AL | B2 Motorsports | ||
| Saint Clair, MO | Proper Trouble Social Club | ||
| RRick Dittman | Lincolnshire, IL | RDE | |
| IIsmaeel Ellahi | Mountain Lakes, NJ | B2 Motorsports, Valvoline | |
| Northfield, IL | Fieldsauto.com | ||
| Ferdinand, IN | |||
| Huntsville, AL | Brock's Auto Works | ||
| TTimothy Friest | Leavenworth, KS | ||
| JJason Hartwell | Kansas City, MO | Flatwater Agronomy | |
| Clayton, MO | |||
| BBill Johnson | Leawood, KS | Portable Work Tools, Inc | |
| CCliff Johnson | Stilwell, KS | Alpine Litho-Graphics | |
| Stilwell, KS | Blue River Concrete, The Peanut | ||
| EEd Jory | Madison, AL | ||
| Louisburg, KS | Kopecky Motorsports | ||
| Saint Louis, MO | G-LOC Brakes | ||
| Chesterfield, MO | STL Racing | ||
| Saint Louis, MO | |||
| MMichael Nitz | Menomonee Falls, WI | ||
| RRoman Perez | Elizabeth, CO | Go 4 It Racing | |
| BBryon Prokopf | Maryland Heights, MO | G-LOC Brakes/Penniless Prokopf Racing | |
| SSteven Rehkemper | Chicago, IL | Rehco LLC | |
| JJeff Ryan | Erie, CO | Island Racing/Cobizi | |
| SSteve Scheifler | Kirkwood, MO | ||
| AAustin Smith | Grafton, WI | ||
| JJohn Valenta | Bridegton, MO | Over the Limit Racing | |
| Vail, CO | B2 Motorsports | ||
| JJohn Wilson | Shawnee, KS | ||
| RRobert G. Wright | Florissant, MO | Castlereagh Team Racing | 
PDE 
17 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| AAaron Buckley | Matthews, NC | ||
| JJon Davenport | Saint Paul, MO | ||
| AAndrew DeKoning | Eden Prairie, MN | Mountain Pass Performance, Martian Wheels, IJM | |
| BBenjamin Dolan | Dardenne Praire, MO | ||
| JJim Duea | Oklahoma City , OK | ||
| TTom Freeman | Gaithersburg, MD | ||
| Fairview Heights , IL | |||
| Taylorville, IL | Meow Meow Racing | ||
| Saint Johns, FL | |||
| JJohnny Kiu | Clayton, MO | ||
| Vero Beach, FL | Social Security/Medicare | ||
| DDave Mack | Carbondale, IL | ||
| TTyler Newbury | WALTONVILLE, IL | Newbury tuning&performance | |
| KKeghan Osburn | Fenton, MO | ||
| JJames Reynolds | clayton, MO | ||
| BBrad Schneider | Kirkwood, MO | ||
| JJohn Weiss | MASCOUTAH, IL | 
Majors Tour; Sanction 25-M-63919,25-CRE-64491 
58 entries
Group 1 
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SM | Saint Louis, MO | G-LOC Brakes | ||
| 41 | RRoman Perez | SM | Elizabeth, CO | Go 4 It Racing | |
| 72 | JJohn Valenta | SM | Bridegton, MO | Over the Limit Racing | |
| 76 | JJason Hartwell | SM | Kansas City, MO | Flatwater Agronomy | |
| 122 | AAustin Smith | SM | Grafton, WI | ||
| 35 | RRichard Wiese | SRF3 | Hinsdale, IL | Thank You Race Volunteers! / Hallett Race Shop | |
| 36 | SRF3 | Saint Louis, MO | KC Racing, Gateway Kartplex, Scharf Racing | ||
| 40 | SRF3 | Huntsville, AL | B2 Motorsports | ||
| 54 | CChris Funk | SRF3 | Kansas City, MO | KC RACING | |
| 58 | IIsmaeel Ellahi | SRF3 | Mountain Lakes, NJ | B2 Motorsports, Valvoline | |
| 59 | SRF3 | Vail, CO | B2 Motorsports | ||
| 113 | SSteven Rehkemper | SRF3 | Chicago, IL | Rehco LLC | |
| 146 | KKirk Collier | SRF3 | Overland Park, KS | KC Racing | 
Class totals:SM: 5SRF3: 8
Group 2 
15 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | JJohn Conely | B Spec | Brighton, MI | Conely Rent A Car | |
| 63 | GGregg Campbell | B Spec | South Lyon, MI | ID Cleanse.com | |
| 81 | BBryon Prokopf | B Spec | Maryland Heights, MO | G-LOC Brakes/Penniless Prokopf Racing | |
| 7 | EP | Saint Louis, MO | G-LOC Brakes | ||
| 25 | EP | Saint Louis, MO | Goodyear, Red Line, Hawk Brakes, JPM | ||
| 94 | KKevin Patterson | EP | Waterloo, IA | ||
| 12 | GGerald Lamb | FP | Oswego, IL | Carbotech, Goodyear | |
| 49 | WWeber Manning | FP | Germantown, TN | Robin Racing | |
| 71 | FP | Plainfield, IL | Auto Body By Daniel's /TRD/GY Tire/ Hoosier/Hawk/MOM | ||
| 3 | HP | Maryland Heights, MO | Hoosier/Over The Limit Racing/AMT engines/247-parts.com | ||
| 20 | HP | Wheaton, IL | Hoosier | Race-Keeper | NGP Racing | G-Loc | Tech-53 | Autobahn Autoworx | ||
| 26 | SSteve Scheifler | HP | Kirkwood, MO | ||
| 27 | GGuy Watney | HP | Overland Park, KS | Anesthesia Service and Equipment | |
| 54 | HP | St Jacob, IL | Hoosier AMT performance engines | ||
| 142 | HP | Maryville, IL | Hoosier/Summit/G-Loc Brakes/Race Keeper | 
Class totals:B Spec: 3EP: 3FP: 3HP: 6
Group 3 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | TTim White | AS | Omaha, NE | Payments Solution Consulting LLC | |
| 117 | AAndy Schniedermeyer | AS | Florissant, MO | Castlereagh team racing | |
| 11 | GT1 | Northfield, IL | Fieldsauto.com | ||
| 101 | SStephen Wiles | GT1 | Kansas City, MO | ||
| 124 | RRick Dittman | GT1 | Lincolnshire, IL | RDE | |
| 50 | MMike McGinley | GT2 | Overland Park, KS | McGinley Motorsports | |
| 167 | GT2 | Chesterfield, MO | STL Racing | ||
| 169 | GT2 | Saint Louis, MO | PFM Racing | ||
| 41 | MMichael Pettiford | T1 | Louisville, CO | GO 4 IT Racing Schools/Hoosier/Hawk/EmichChevrolet/Forgeline | |
| 26 | GT3U | Sherwood, AR | Two-Six Motorsports/Sherwood Tire Pros/Wilwood Brakes/GLoc Brakes/Springfield Dyno | 
Class totals:AS: 2GT1: 3GT2: 3GT3U: 1T1: 1
Group 4 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 05 | STU | hazelwood, MO | |||
| 75 | RRobert G. Wright | STU | Florissant, MO | Castlereagh Team Racing | |
| 7 | T3 | Aurora, CO | Illusion Motorsports | ||
| 12 | T3 | Stilwell, KS | Blue River Concrete, The Peanut | ||
| 42 | MMichael Pettiford | T3 | Louisville, CO | GO4IT Racing Schools/Hoosier/Hawk/Emich | |
| 82 | JJohn Wilson | T3 | Shawnee, KS | ||
| 117 | JJeff Ryan | T3 | Erie, CO | Island Racing/Cobizi | |
| 89 | CCrawford Coupey | ITE | Saint Clair, MO | Proper Trouble Social Club | |
| 71 | MMike Stevens | ITR | Fulton, MO | pfm racing | |
| 41 | Spec Corvette | Huntsville, AL | Brock's Auto Works | 
Class totals:ITE: 1ITR: 1Spec Corvette: 1STU: 2T3: 5
Group 5 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 30 | JJames (Jim) Wright | FA | Wildwood, MO | ||
| 3 | FC | Louisburg, KS | Kopecky Motorsports | ||
| 14 | RRobert C. Henson III | FC | Lee's Summit, MO | HRB Sports, Carmelita’s | |
| 42 | BBill Johnson | FC | Leawood, KS | Portable Work Tools, Inc | |
| 92 | FC | Clayton, MO | |||
| 4 | CCliff Johnson | FF | Stilwell, KS | Alpine Litho-Graphics | |
| 26 | FF | Valley Park, MO | Phenix Industries | ||
| 94 | MMichael Nitz | FV | Menomonee Falls, WI | ||
| 86 | TTimothy Friest | F6 | Leavenworth, KS | ||
| 9 | P | Peoria, IL | Hawk Performance | 
Class totals:F6: 1FA: 1FC: 4FF: 2FV: 1P: 1
Club Race Experience  
9 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| Maryland Heights, MO | Hoosier | AMTEngines | Zamp Racing | ||
| Taylorville, IL | |||
| MMark Haring | Sullivan, MO | Proper Trouble Social Club | |
| EEd Jory | Madison, AL | ||
| BBrenden Lauer | Saint Charles, MO | The54Car (YouTube) | |
| GGeoff Mathis | Saint Jacob, IL | Hoosier AMT Performance Engines | |
| KKeghan Osburn | Fenton, MO | ||
| TTim Quinn | Troy, IL | ||
| AAndy Stark | St. Charles, Mo | 
Workers 
29 entries
Flagging / Communications - SAT & SUN 
8 entries
| Name | Class | Hometown | 
|---|---|---|
| F/C SAT & SUN | St. Peters, US | |
| bbill burnham | F/C SAT & SUN | Conway, AR | 
| MMike Byington | F/C SAT & SUN | St Louis, MO | 
| F/C SAT & SUN | Charleston , IL | |
| F/C SAT & SUN | Overland Park, KS | |
| F/C SAT & SUN | SHAWNEE, KS | |
| F/C SAT & SUN | Elkhart Lake , WI | |
| F/C SAT & SUN | Lees Summit, MO | 
Pace Car 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| JJohn Nelson | Pace Car | Ballwin, MO | 
| EEd Smith | Pace Car | Saint Louis, MO | 
Race Communications 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| NNeava Ford | Race Comm. | Roeland Park, KS | 
Radio Tech 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| BBob Bentzinger | Radio Tech | St. Louis, MO | 
Registration 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| BBetty Martin | Registration | Tulsa, OK | 
| KKaren Young | Registration | Granite City , IL | 
| PPerry Young | Registration | Granite City, IL | 
Stewards 
8 entries
| Name | Class | Hometown | 
|---|---|---|
| KKevin Coulter | Stewards | Woodridge, IL | 
| Stewards | Tulsa, OK | |
| LLyle Fisher | Stewards | Tonganoxie, KS | 
| Stewards | Rockford, IL | |
| Stewards | West Columbia, SC | |
| KKenneth Patterson | Stewards | Cedar Falls, IA | 
| KKeith Pfautz | Stewards | Newton, KS | 
| JJames Richardson | Stewards | Benton, AR | 
Tech 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| Tech | Wichita, KS | 
Timing & Scoring 
5 entries
| Name | Class | Hometown | 
|---|---|---|
| MMonna Fisher | T/S | Tonganoxie, KS | 
| T/S | Ralston, NE | |
| T/S | Saint Peters, MO | |
| MMary Patterson | T/S | Cedar Falls, IA | 
| AAmy Timmons | T/S | Wichita, KS |