Entry List
Points Event #8 
62 entries
A Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | AS | Fort Wayne, IN | |||
| 120 | SSubhanshu Pyne | AS | Fort Wayne, IN | 
B Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | BS | Fort Wayne, IN | none | ||
| 26 | BS | Fort Wayne, IN | Vadoxity Motorsports | ||
| 27 | KKelly Falls | BS | Auburn, IN | ||
| 60 | NNathan Fite | BS | Indianapolis, IN | ||
| 86 | DDavid Holscher | BS | Fort Wayne, IN | 
C Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | MMatheus Oliveira | CS | WARSAW, IN | My Wallet | |
| 55 | KKen Thomas | CS | Leo, IN | Vandelay Industries | 
D Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | NNicholas Zelisko | DS | Valparaiso, IN | ||
| 22 | DDalton Klinkenberg | DS | Fort Wayne, IN | ||
| 46 | CChristopher Krumnow | DS | Defiance, OH | ||
| 83 | DS | Fort Wayne, IN | |||
| 121 | JJonathan Adams | DS | Fort Wayne , IN | ||
| 183 | DS | Zionsville, IN | Backslides "R" US | 
E Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | AAndrew Miller | ES | Spencerville, IN | \/ this guy \/ | 
H Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | LLogan Osborn | HS | Columbia City, IN | ||
| 27 | HS | Woodburn, IN | None | ||
| 56 | HS | Fort Wayne, IN | |||
| 95 | BBarry Adams | HS | Leo, IN | ||
| 117 | MMatt Osborn | HS | Columbia City, IN | 
D Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | DSP | Fort Wayne, IN | Insert sponsor name here (.........) I am pretty good driver. Sponsor me :D | ||
| 42 | ZZach Robbins | DSP | huntington , IN | 
Street Modified FWD 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BBrandon Good | SMF | Fort Wayne, IN | ||
| 18 | AAiden Almodovar | SMF | NEW HAVEN, IN | ||
| 44 | SMF | Huntertown, IN | Mission Tool & Machine | 
Street Modified 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | SM | New Paris, IN | |||
| 84 | LLukus Walker | SM | Auburn, IN | 
Super Street Modified 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | MMyles Parker | SSM | Fort Wyane , IN | ||
| 13 | SSM | Bryan, OH | Kenety Farms/AFK Racing | ||
| 22 | SSM | Fort Wayne, IN | |||
| 34 | SSM | Huntington, IN | |||
| 71 | SSM | Fort Wayne, IN | |||
| 97 | SSM | Fort Wayne, IN | |||
| 122 | BBruno Tondato | SSM | Noblesville, IN | Nakamura-Tome | 
Classic American Muscle Contemporary 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | CAMC | Fort Wayne, IN | |||
| 9 | CAMC | Berne, IN | Moser Motorsports | ||
| 37 | CAMC | Berne, IN | Moser Motorsports | ||
| 54 | CAMC | Fort Wayne, IN | |||
| 58 | CAMC | DeMotte, IN | Generations Automotive | 
Classic American Muscle Traditional 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | BBobby Nicola | CAMT | Fort Wayne, IN | ||
| 142 | CAMT | Zionsville, IN | Backslides "R" US | ||
| 225 | AAnthony Crudup | CAMT | Roanoke, IN | ||
| 360 | CAMT | Fort Wayne, IN | |||
| 686 | DDouglas McIndoe | CAMT | Coldwater, MI | 
Classic American Muscle Sports 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | CAMS | Whiteland, IN | Thiccc Bois Racing | 
Xtreme Street A 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | JJohn Rose | XA | Fort Wayne, IN | J&J TOOLS | |
| 109 | XA | Valparaiso, IN | Generations Automotive | Walter Payton Power Equipment | 
A Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | OOlivia Tieman | AST | Bluffton, IN | ||
| 14 | KKip Mitchell | AST | Fort Wayne, In | Racecomp Engineering | |
| 66 | AST | Fort Wayne, IN | |||
| 76 | AST | fort wayne, IN | My Garage | 
B Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 43 | BST | Fort Wayne, IN | |||
| 50 | PParker Schimmele | BST | Fort Wayne, IN | ||
| 143 | RRay Jason | BST | Saint Clair Shores, MI | Rock's Trailer Sales, RAFT | 
C Street Touring 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | CST | Bryan, OH | |||
| 119 | CST | Huntington , IN | 
C Street Touring Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | MMolly Brown | CSTL | Markle, IN | 
D Street Touring 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | DST | Fort Wayne, IN | Wilwood | ||
| 38 | TTimothy Moles | DST | Goshen , IN | My husband | 
E Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 76 | EST | Ashley, IN | 
G Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 82 | GST | Fort Wayne, IN | Gary the Shop-cat |