Entry List
Time Trials Event Segment 2025 
109 entries
Advanced 
20 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | TT-HELP (No Class) | Danville, OH | |||
| 47 | TT-S1 | Canonsburg, PA | BJ&Z's I | ||
| 53 | MMike Conti | TT-S1 | Noblesville, IN | ||
| 127 | TT-S1 | Pittsburgh, PA | Green Apple Auto Works | Stranoparts | ||
| 225 | CCliff Valentin | TT-S2 | Cincinnati, OH | ||
| 20 | TT-T2 | Chesterland, OH | Atomic Autosports, TRB Tuning, P2P Racing | ||
| 422 | TT-T2 | Mars, PA | US Signal | ||
| 52 | RRobert Korn | TT-T4 | Monaca, PA | Me | |
| 512 | SSarin Kodappully | TT-T4 | Midland, MI | ||
| 171 | RRyan Carwile | TT-T5 | Royal Oak, MI | Infinite money card | |
| 96 | TT-M1 | Martinsville, IN | Forgline Wheels | ||
| 114 | TT-M1 | Mentor, OH | Franz Auto Service, Glenn’s Golf Car Central, The MAX Screen Printing, After Dark Speed | ||
| 122 | TT-M1 | Indianapolis, IN | Team VitourP1.com / Vitour Tempesta P1 Tires | ||
| 32 | TT-M2 | Akron, OH | |||
| 130 | TT-M2 | Amherst, OH | My bank account | ||
| 26 | TT-M4 | westerville, OH | |||
| 95 | RRobbie Vierhout | TT-M4 | Mount Sterling, OH | Ten Tenths Podcast | |
| 98 | TT-M5 | Mechanicsburg, PA | |||
| 429 | DDevan Keeling | TT-U1 | Akron, OH | Hawk Performance | |
| 404 | TT-U2 | Louisville, KY | 
Class totals:TT-HELP (No Class): 1TT-M1: 3TT-M2: 2TT-M4: 2TT-M5: 1TT-S1: 3TT-S2: 1TT-T2: 2TT-T4: 2TT-T5: 1TT-U1: 1TT-U2: 1
Intermediate 
21 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 101 | AAlex Tikhtman | TT-HELP (No Class) | Louisville, KY | ||
| 619 | MMark Chiffon | TT-S1 | Amherst, OH | Chiffon Enterprises | |
| 2 | JJoe Gerdom | TT-S2 | Greenwood, IN | Redstone Performance Engineering | |
| 81 | TThomas J Connelly | TT-S2 | Mentor, OH | Great Life Garage | |
| 151 | TT-S2 | Lebanon, IN | |||
| 181 | MMichael Mastalski | TT-S2 | Concord, OH | ||
| 22 | NNathan Doyle | TT-S3 | Cincinnati, OH | ||
| 41 | TT-S3 | Dublin, OH | |||
| 51 | TT-S5 | Baltimore, OH | |||
| 778 | TT-S5 | Carmel, IN | Nijiiro Motorsports, Generations Automotive, Artisan Autoworks | ||
| 613 | TT-T3 | Silver Lake, OH | Serious Blair Autosports | ||
| 100 | LLiam Parkes | TT-T4 | Floyds Knobs, IN | Never Been So Slow | |
| 12 | TT-M1 | Girard, PA | |||
| 571 | AAlec Bagley | TT-M1 | New Franklin, OH | Hawk Performance, Fortune Auto, Design Engineering Inc | |
| 18 | TT-M2 | Peninsula, OH | MiataRoadster.com | ||
| 325 | TT-M2 | Grove City, OH | |||
| 376 | JJustin Vandergriff | TT-M2 | Louisville, KY | Hamfist Fabrication, Card City Customs, The Tar Pit Club | |
| 517 | TT-M2 | Mount Washington, KY | |||
| 707 | BBenjamin Soukup | TT-M2 | Chardon, OH | ||
| 23 | TT-M4 | Lafayette, IN | NDRacing | ||
| 65 | TT-CS | Needmore, PA | Bards Auto Sales | 
Class totals:TT-CS: 1TT-HELP (No Class): 1TT-M1: 2TT-M2: 5TT-M4: 1TT-S1: 1TT-S2: 4TT-S3: 2TT-S5: 2TT-T3: 1TT-T4: 1
Novice 
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 86 | TT-HELP (No Class) | Johnstown, OH | |||
| 126 | JJim Samilson | TT-HELP (No Class) | columbus, OH | ||
| 911 | EErin Crawford | TT-HELP (No Class) | Louisville, KY | ||
| 3 | JJoseph Dandrea | TT-S2 | Bellville, oh | ||
| 25 | TT-S2 | Willowick, OH | Atomic Autosports | ||
| 140 | RRussell Lupica | TT-S2 | South Bend, IN | ||
| 99 | DDustin Ngo | TT-T3 | Plain City, OH | ||
| 36 | TT-T4 | Shaker Heights, OH | Franz Auto Service | ||
| 46 | SSid Wali | TT-T4 | Clawson , MI | ||
| 999 | DDan Goedde | TT-T4 | Columbus, OH | ||
| 19 | TT-M2 | Aliquippa, PA | This is a funny looking Data Center | ||
| 68 | TT-M2 | Avon, OH | |||
| 111 | TT-M2 | Bloomington, IN | |||
| 555 | TT-M2 | Circleville, OH | Bullit Gnomey Racing (BGR) | ||
| 44 | TT-M3 | Warren, OH | |||
| 43 | NNick Erlenbach | TT-M4 | Westerville, OH | 
Class totals:TT-HELP (No Class): 3TT-M2: 4TT-M3: 1TT-M4: 1TT-S2: 3TT-T3: 1TT-T4: 3
Racer 
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 01 | TT-HELP (No Class) | Moneta, VA | |||
| 08 | BBen Foltz | TT-HELP (No Class) | Peru, VT | ||
| 8 | TT-HELP (No Class) | Wrightsville, PA | RP Performance, F.A.R.T., TDX, PMX | ||
| 9 | RRaymond Heath | TT-HELP (No Class) | Mechanicsville, VA | RHR & L LLC / Windsor Customs LLC. | |
| 14 | AAndy O'Brien | TT-HELP (No Class) | Richmond, VA | ||
| 40 | KKipp Gaynor | TT-HELP (No Class) | Derwood, MD | Structural Rehabilitation Group | |
| 54 | MMichael Cohen | TT-HELP (No Class) | Owings Mills, MD | Glass Jacobson Wealth Management | |
| 56 | TT-HELP (No Class) | New Castle, VA | |||
| 61 | TT-HELP (No Class) | Fairfax, VA | YURAmotorsports & WINDSOR Customs | ||
| 63 | TT-HELP (No Class) | Sparks Glencoe, MD | Hotztuff Racing | ||
| 84 | TT-HELP (No Class) | Roanoke, VA | |||
| 85 | TT-HELP (No Class) | Moneta, VA | |||
| 107 | TT-HELP (No Class) | Wyomissing, PA | WINDSOR CUSTOMS, PENSKE RACING SHOCKS | ||
| 113 | TT-HELP (No Class) | Downingtown, PA | Dwarf Racing/RP Performance | ||
| 119 | TT-HELP (No Class) | Springfield, VA | Capital Car Care | ||
| 123 | TT-HELP (No Class) | Herndon, VA | Hangloose Racing, Toyo Tire, Gloc | ||
| 188 | MMichael LaMaina | TT-HELP (No Class) | Oaklyn, NJ | Cornerstone Financial Advisors Inc. | |
| 195 | JJohn Jenkins | TT-HELP (No Class) | New York, NY | Classic Car Club Manhattan / Windsor Customs Rentals & Support | |
| 988 | TT-HELP (No Class) | Silver Spring, MD | Redline Oil | ||
| 89 | TT-S6 | Twinsburg, OH | Honda Ron Racing Rentals, Mazda Motorsports, Curry Motorsportsryno.co | ||
| 78 | TT-T5 | Christiansburg, VA | Cahall Racing / J&L Auto / Angry Sheep | ||
| 178 | TT-T5 | Gurnee, IL | Cahall Racing / J&L Auto | ||
| 6 | JJed Prentice | TT-U2 | Takoma Park, MD | ||
| 27 | MMark Liller | TT-U2 | Bowie, MD | Hoosier/Carbotech/AngrySheepMotorsports | |
| 38 | AArun Master | TT-CS | New York, NY | Windsor Customs Rental | |
| 4 | KKevin Conlin | TT-TTS | Westminster, MD | Rossini Racing Products/ Windsor Customs / Security & Sound Technologies INC | |
| 331 | TT-TTS | Gibsonia, PA | 
Class totals:TT-CS: 1TT-HELP (No Class): 19TT-S6: 1TT-T5: 2TT-TTS: 2TT-U2: 2
IntermediatePlus 
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 152 | MMichael Palaszynski | TT-U1 | Dickerson, MD | ||
| 21 | JJohn Guthrie | TT-U2 | Sunbury, OH | ||
| 35 | TT-U2 | Dublin, OH | TnT Racing; East Street Racing | ||
| 49 | GGary Ellis | TT-U2 | South Park, PA | TnT Racing | |
| 72 | TT-U2 | Dublin, OH | |||
| 5 | MMike Kosuth | TT-SRF | West Chester, PA | The SuRF Shop | |
| 30 | CChristopher Windsor | TT-SRF | Thurmont, MD | Windsor Customs LLC trackside support | |
| 33 | DDave Trostle | TT-SRF | Annapolis, MD | Sterling Acceptance Corporation | |
| 58 | JJ Timothy Dunn | TT-SRF | Cleveland, OH | B2 Motorsports | |
| 59 | TTodd White | TT-SRF | New Market, AL | ||
| 88 | EElliott Lange | TT-SRF | Columbus, OH | The Surf shop | |
| 104 | TT-SRF | Lancaster, OH | Subway/ Further Racing / Shaffer’s Oil | ||
| 165 | TT-SRF | Nashville, TN | Alliance Autosport | ||
| 198 | JJames Libecco | TT-SRF | Solon, OH | Allied Dermatology/Gunn Dermatology | |
| 1 | MMax Whitaker | TT-TTS | Mundelein, IL | ||
| 7 | TT-TTS | Ferndale, MI | Whitlam Group, Cobalt Racing Brakes, Superlap | ||
| 16 | SSamuel Payne | TT-TTS | Hoboken, NJ | ||
| 45 | JJames Winslow | TT-TTS | Tecumseh, MI | ||
| 60 | JJ Craig Butt | TT-TTS | Columbus, OH | Moran Studios, The Northend Wrench | |
| 76 | BBrent Gernert | TT-TTS | Phoenixville, PA | ||
| 77 | TT-TTS | Chicago, IL | Speed Unlimited | ||
| 90 | TT-TTS | Bloomfield Hills, MI | Langbein Racing | ||
| 105 | TT-TTS | Saint Louis, MO | |||
| 117 | TT-TTS | Gibsonia, PA | |||
| 451 | WWilliam Gordon Hunt | TT-TTS | Tecumseh, MI | 
Class totals:TT-SRF: 9TT-TTS: 11TT-U1: 1TT-U2: 4