Entry List
Reno SCCA Solo Event - Sunday 
52 entries
Help Me Class My Car 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 03 | CCarlos Stanley | Solo - Class TBD | Solo - Help Me Class | Carson City, NV | ||
| 10 | PPerry Bradford | Solo - Class TBD | Solo - Help Me Class | Reno, NV | ||
| 11 | Solo - Class TBD | Solo - Help Me Class | Santa Rosa, CA | |||
| 70 | SSamuel Graffam | Solo - Class TBD | Solo - Help Me Class | Fernley, NV | 
CAM-T - Classic American Muscle Traditional 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 09 | Solo Sunday - Run Group A | CAM-T | Reno, NV | |||
| 46 | Solo Sunday - Run Group A | CAM-T | Sparks, NV | |||
| 146 | RRonald John | Solo Sunday - Run Group A | CAM-T | Reno, NV | 
CAM-C - Classic American Muscle Contemporary 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | GGeorge Pimpl | Solo Sunday - Run Group A | CAM-C | Sparks, NV | ||
| 21 | JJim Uchytil | Solo Sunday - Run Group A | CAM-C | Reno, NV | 
CAM-S - Classic American Muscle Sport 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | MMichel Knott | Solo Sunday - Run Group A | CAM-S | Reno, NV | 
XA - Xtreme Street A 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | CCarl Benson | Solo Sunday - Run Group A | XA | Carson City, NV | ||
| 11 | Solo Sunday - Run Group A | XA | Reno, NV | |||
| 169 | Solo Sunday - Run Group A | XA | SPARKS, NV | |||
| 573 | IIzaak Eberst | Solo Sunday - Run Group A | XA | Reno, NV | ||
| 808 | DDamian Vogt | Solo Sunday - Run Group A | XA | Las Vegas, NV | 
AS - A Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 65 | Solo Sunday - Run Group B | AS | Reno, NV | Blazin' Billet | ||
| 981 | Solo Sunday - Run Group B | AS | Sparks, NV | 
BS - B Street 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | DDavid Hass | Solo Sunday - Run Group B | BS | Washoe Valley, NV | ||
| 22 | MMaggie Elorza | Solo Sunday - Run Group B | BS | Reno, NV | ||
| 48 | MMichael Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
| 84 | RRoxanne Fertitta | Solo Sunday - Run Group B | BS | Minden, NV | ||
| 137 | Solo Sunday - Run Group B | BS | Carson City, NV | 
CS - C Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | RRyan Davidson | Solo Sunday - Run Group B | CS | Carson City, NV | ||
| 232 | BBrent Patterson | Solo Sunday - Run Group B | CS | Carson City, NV | 
DS - D Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | RRachel Kerswill | Solo Sunday - Run Group B | DS | SPARKS, NV | ||
| 47 | MMaxwell Hayes | Solo Sunday - Run Group B | DS | Carson City, NV | ||
| 69 | LLane Rideout | Solo Sunday - Run Group B | DS | FERNLEY, NV | 
ES - E Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 797 | BBonnie Vogt | Solo Sunday - Run Group B | ES | Gardnerville, NV | 
FS - F Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 25 | FFaraz Zolfaghari | Solo Sunday - Run Group B | FS | Reno, NV | 
GS - G Street  
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 25 | AAndrew Silva | Solo Sunday - Run Group B | GS | Carson City, NV | 
SST - Super Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 28 | TThomas Hedblom | Solo Sunday - Run Group B | SST | Reno, NV | Spider Stuff Co | 
AST - A Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 26 | SStephanie Medeiros | Solo Sunday - Run Group B | AST | Reno, NV | Blankshirts.com | |
| 53 | Solo Sunday - Run Group B | AST | Gardnerville, NV | Pat Drudge | 
BST - B Street Touring 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | MMike Rocco | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 12 | RRussell Hebert | Solo Sunday - Run Group B | BST | Orangevale, CA | ||
| 40 | RRaymart Aday | Solo Sunday - Run Group B | BST | Reno, NV | Ward & Sons Automotive/Truckee Tire | |
| 40 | AAsia Crowder | Solo Sunday - Run Group B | BST | Reno, NV | ||
| 55 | TThomas Goodrich | Solo Sunday - Run Group B | BST | Palo Alto, CA | 
DST - D Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 43 | DDave Barnes | Solo Sunday - Run Group B | DST | Carson City, NV | None | 
EST - E Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Solo Sunday - Run Group B | EST | Reno, NV | SPF 70 | ||
| 8 | JJohn Dewing | Solo Sunday - Run Group B | EST | RENO, NV | ||
| 88 | AAj Siefert | Solo Sunday - Run Group B | EST | Reno, NV | Hopes and Prayers | 
GST - G Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | AAlejandro Quezada | Solo Sunday - Run Group B | GST | Montebello, CA | ||
| 34 | Solo Sunday - Run Group B | GST | Reno, NV | |||
| 42 | Solo Sunday - Run Group B | GST | Sparks, NV | 
SM - Street Modified 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 22 | WWilliam Gomolka | Solo Sunday - Run Group A | SM | Reno, NV | ||
| 61 | Solo Sunday - Run Group A | SM | Sparks, NV | Jerry Rigged Performance | ||
| 98 | MMichael Gomolka | Solo Sunday - Run Group A | SM | Sparks, NV | 
SMF - Street Modified FWD 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 64 | JJustin Magner | Solo Sunday - Run Group A | SMF | Carson City, NV | Pat Drudge | 
XP - X Prepared 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | JJay Reynolds | Solo Sunday - Run Group A | XP | Sparks, NV | ivmotorsports.com | |
| 39 | MMichael Fialkowski | Solo Sunday - Run Group A | XP | Dayton, NV | ||
| 139 | MMitchell Fialkowski | Solo Sunday - Run Group A | XP | Carson City, NV |