Attendee List
Paddock 
32 entries
| # | Name | Status | Class | Hometown | 
|---|---|---|---|---|
| 13 | Confirmed | CAM-C | Paramus, NJ | |
| 57 | Confirmed | BST | Massapequa Park, NY | |
| 11 | Confirmed | KM | Coatesville, PA | |
| 111 | Confirmed | KM | Coatesville, PA | |
| 95 | Confirmed | XA | East Earl, PA | |
| 97 | Confirmed | DST | Phoenixville, PA | |
| 127 | CChristopher Collucci | Confirmed | CAM-T | Budd Lake, NJ | 
| 27 | Confirmed | CAM-T | Flanders, NJ | |
| 99 | Confirmed | DST | Fairfax, VA | |
| 46 | RRich DiMarco | Confirmed | EST | Holland, PA | 
| 97 | GG.J. Dixon, III | Confirmed | SSP | Scarsdale, NY | 
| 87 | Confirmed | CSX | Downingtown, PA | |
| 175 | Confirmed | AST | Silver Spring, MD | |
| 14 | Confirmed | GS | North Wales , PA | |
| 114 | Confirmed | GS | Phoenixville, PA | |
| 179 | Confirmed | CST | West Chester, PA | |
| 99 | Confirmed | DST | West Chester, PA | |
| 199 | Confirmed | DST | West Chester, PA | |
| 197 | YYury Kholondyrev | Confirmed | SSP | Bronxville, NY | 
| 46 | Confirmed | EST | Hoboken, NJ | |
| 192 | MMark Labbancz | Confirmed | CST | Robbinsville, NJ | 
| 94 | EEd Lange | Confirmed | ES | West Milford, NJ | 
| 77 | Confirmed | HS | Chalfont, PA | |
| 74 | Confirmed | BS | Wilmington, DE | |
| 125 | Confirmed | AST | Harleysville, PA | |
| 95 | Confirmed | CSP | Westport, CT | |
| 75 | Confirmed | AST | McLean, VA | |
| 95 | KKen Roller | Confirmed | CST | Wilmington, DE | 
| 71 | Confirmed | CST | Macungie, PA | |
| 73 | Confirmed | DST | Brooklyn, NY | |
| 81 | Confirmed | SS | Stormville, NY | |
| 32 | SSang Yi | Confirmed | BS | Voorhees, NJ | 
Class totals:AST: 3BS: 2BST: 1CAM-C: 1CAM-T: 2CSP: 1CST: 4CSX: 1DST: 5ES: 1EST: 2GS: 2HS: 1KM: 2SS: 1SSP: 2XA: 1