Entry List
Group 1 - Wings & Things 
2 entries
Wings & Things 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 05 | CCarlos Franca | FA | Ortonville, MI | Rio brazilian street food | |
| 09 | FE2 | Trent Woods, NC | BlueSky Wealth Advisors | 
Class totals:FA: 1FE2: 1
Group 2 - Bracket 
18 entries
Bracket 
18 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 07 | MMatt Littleton | BIT | Washington, DC | ml2motorsports.com | |
| 18 | BIT | Martinsburg, WV | |||
| 20 | BIT | Hedgesville, WV | |||
| 26 | BIT | Washington, DC | |||
| 39 | CChris Schooler | BIT | Washington, DC | ||
| 45 | CCharles Edmondson | BIT | Medina, OH | Paco's Parts House | |
| 50 | BIT | Silver Spring, MD | In & Out Performance / Carlisle Cycle & Scooter / Advanced Financial | ||
| 67 | JJohn Legg | BIT | Woodbine, MD | Motorsport Auto | |
| 68 | JJed Prentice | BIT | Takoma Park, MD | ||
| 98 | BIT | Mechanicsburg, PA | |||
| 100 | BIT | Fairfield, PA | |||
| 127 | BIT | Thurmont, MD | Vinores Financial Services/Hoosier/Carbotech/MPL Motorsports | ||
| 132 | BIT | Alexandria, VA | Windsor Customs Rental & Support | ||
| 141 | BIT | King George, VA | RSA Enterprises LLC / RP Performance | ||
| 144 | TTim Frank | BIT | Annapolis, MD | Half-Fast Motorsports | |
| 152 | MMichael Palaszynski | BIT | Dickerson, MD | ||
| 186 | BIT | Fredericksburg, VA | |||
| 191 | BIT | Chantilly, VA | SABG | 
Group 3 - Spec Miata 
23 entries
SM 
23 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 00 | KKeegan Manning | SM | Roanoke, VA | ||
| 04 | SM | Moneta, VA | |||
| 05 | SM | Harrisonburg, VA | |||
| 6 | SShauna LaMaina | SM | Oaklyn, NJ | Cornerstone Financial Advisors Inc. | |
| 06 | SM | Moneta, VA | |||
| 14 | KKevin Conlin | SM | Westminster, MD | Rossini Racing Products/ Windsor Customs / Security & Sound Technologies INC | |
| 33 | SM | Gibsonia, PA | |||
| 44 | KKipp Gaynor | SM | Derwood, MD | Structural Rehabilitation Group | |
| 52 | BBen Foltz | SM | Peru, VT | WNAracing.com Spec Race Car Rentals | |
| 63 | SM | Sparks Glencoe, MD | Hotztuff Racing | ||
| 68 | DDominic Mandile | SM | Ellicott City, MD | 2 Mann Racing | |
| 71 | BBrad Williams | SM | Harrisonburg, VA | Peak Environmental | |
| 78 | SM | Christiansburg, VA | Cahall Racing / J&L Auto / Angry Sheep | ||
| 80 | RRyan Anderson | SM | Warrenton, VA | Windsor Custom Rental & Support | |
| 81 | DDavid Gast | SM | Great Falls, VA | RP Performance | |
| 83 | OOliver Jenkins | SM | Fleetwood, PA | ||
| 84 | SM | Roanoke, VA | |||
| 85 | SM | Moneta, VA | |||
| 88 | MMichael LaMaina | SM | Oaklyn, NJ | Cornerstone Financial Advisors Inc. | |
| 102 | GGiovanni Crisafulli | SM | Virginia Beach, VA | ||
| 131 | CChristopher Kelley | SM | New Market, MD | Montgomery College | |
| 178 | SM | Gurnee, IL | Cahall Racing / J&L Auto | ||
| 195 | JJohn Jenkins | SM | New York, NY | Classic Car Club Manhattan / Windsor Customs Rentals & Support | 
Group 4 - IT 
14 entries
BSpec, CSpec, ITA, ITB, ITC, ITS 
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 99 | B-Spec | Cliffwood, NJ | RAT Sport & Edison Heating and Cooling | ||
| 104 | AAlex Ratcliffe | B-Spec | Leesburg, VA | RAT Sport by RP performance | |
| 31 | ITA | Harpers Ferry, WV | RP Performance | ||
| 51 | ITA | The Plains, Va | Speedwell Racing Team | RP Performance | ||
| 55 | ITA | Jefferson, MD | MurphDog Motorsports, Smoketown Brewing, NGSC, Nininger's Auto, Taqueros Del Mar, Johnny V BBQ | ||
| 100 | ITA | Hampstead, MD | Shepard Racing | ||
| 36 | PPatrick Pegues | ITB | Leesburg, VA | European Service Centre | |
| 44 | RRichard Allen | ITB | Frederick, MD | frederick motorsports | |
| 82 | CCarl Fosler | ITB | Montgomery Village, MD | FreSoft, Frederick Motorsports | |
| 89 | AAlton Fryer | ITB | Pasadena, MD | Fry Guy Racing | |
| 00 | JJeffrey Lucas | ITS | Myrtle Beach, SC | Motorsport Auto | |
| 10 | GGlenn Evans | ITS | Centreville, VA | Mini's Mission, Performance Auto Works, Convenience Tire & Auto | |
| 67 | NNathan Lucas | ITS | Oakton, VA | Lucasport, LLC | |
| 127 | MMark Liller | ITS | Bowie, MD | Hoosier/Carbotech/AngrySheepMotorsports | 
Class totals:B-Spec: 2ITA: 4ITB: 4ITS: 4
Group 5 - SSM 
25 entries
SSM 
25 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | SSM | Mount Joy, PA | Jim Roberts West Main Auto | ||
| 8 | SSM | Wrightsville, PA | RP Performance, F.A.R.T., TDX, PMX | ||
| 9 | RRaymond Heath | SSM | Mechanicsville, VA | RHR & L LLC / Windsor Customs LLC. | |
| 11 | RRichard Hromin | SSM | Stroudsburg, PA | RP Performance / VCF | |
| 14 | AAndy O'Brien | SSM | Richmond, VA | ||
| 15 | RRichard Spicer | SSM | Laurel, MD | Ten Oaks Garage / Maloney Bar | |
| 22 | MMark Silvia | SSM | Potomac, MD | RP Performance | |
| 23 | SSM | Frederick, MD | Franklin Motorsports | ||
| 26 | BBrent Simonson | SSM | Millersville, MD | RP Performance, Mazda, Toyo | |
| 27 | SSM | Clarksville, MD | |||
| 36 | SSM | Leesburg, VA | OG Racing/Universally Modified/DTR | ||
| 37 | RRyan Franklin | SSM | Frederick, MD | ||
| 56 | SSM | New Castle, VA | |||
| 58 | CColin Murchison | SSM | Sykesville, MD | ||
| 61 | SSM | Fairfax, VA | YURAmotorsports & WINDSOR Customs | ||
| 63 | SSM | Sparks Glencoe, MD | Hotztuff Racing | ||
| 65 | SSM | Dayton, MD | Ten Oaks Garage / Maloney Bar | ||
| 73 | SSM | Summit Point, WV | RP Performance | ||
| 83 | OOliver Jenkins | SSM | Fleetwood, PA | ||
| 85 | SSM | Nokesville, VA | Insane Miata Motorsports | ||
| 89 | SSM | Harpers Ferry, WV | Og Racing | ||
| 97 | SSM | Round Hill, VA | |||
| 98 | SSM | Silver Spring, MD | Redline Oil | ||
| 101 | SSM | Fairfax station, VA | Motorsport Solutions | ||
| 123 | SSM | Herndon, VA | Hangloose Racing, Toyo Tire, Gloc | 
Group 6 - SpecRacers 
17 entries
SRFs 
17 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | RRichard Herman | SRF3 | Wayne, PA | ||
| 06 | JJohn Brumder | SRF3 | WInchester, VA | ||
| 7 | SRF3 | Annapolis, MD | Alltackle.com, Liqui Moly, Smith Optics, Olukai | ||
| 8 | MMichael LaMaina | SRF3 | Oaklyn, NJ | Cornerstone Financial Advisors | |
| 11 | JJisu Kim | SRF3 | Staunton, VA | The SuRF Shop | |
| 14 | SRF3 | Columbia, MD | The SuRF Shop | ||
| 16 | DDavid Lanning | SRF3 | Richmond, VA | ||
| 23 | SRF3 | Washington, DC | McNichols Co/Ruman Racing/Dynasty Motorsports | ||
| 31 | BBruce Kromminga | SRF3 | Millersville, MD | Dog Gone Racing | |
| 38 | CChristopher Windsor | SRF3 | Thurmont, MD | Windsor Customs LLC trackside support | |
| 51 | LLiam Kerper | SRF3 | Langhorne, PA | WNAracing.com Spec Race Car Rentals | |
| 52 | SRF3 | Coon Valley, WI | WNAracing.com Spec Race Car Rentals | ||
| 54 | MMike Thomas | SRF3 | Marlton, NJ | Triple-T Cutting Tools, Inc | |
| 57 | DDonald Privett | SRF3 | Cape May Courthouse, NJ | ||
| 67 | RRon Reiss | SRF3 | Fogelsville, PA | The SuRF Shop | |
| 81 | SSteven Schuh | SRF3 | Gibson Island, MD | The SuRF Shop | |
| 150 | SRF3 | Harpers Ferry, WV | 
Group 7 - Big Bore 
9 entries
Big Bore 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | DDevon Mistak | GT2 | Liberty, NC | Belmont Classic Cars | |
| 18 | GT2 | Martinsburg, WV | |||
| 88 | GT2 | Belmont, OH | Belmont Classic Cars, Larrol Supply | ||
| 08 | DDavid Glassman | GTX | Bethesda, MD | ||
| 10 | ITE | Ashburn, VA | Universally Modified Performance | ||
| 14 | ITE | Alexandria, VA | ML2Motorsports/DMSR | ||
| 9 | RRobert Hasychak | SPO | Nokesville, VA | CSRS | |
| 29 | JJames Wilson | T1 | Philadelphia , PA | ||
| 62 | T2 | Chambersburg, PA | 
Class totals:GT2: 3GTX: 1ITE: 2SPO: 1T1: 1T2: 1
Group 8 - Small Bore 
27 entries
Small Bore 
27 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 48 | PPaul Moorcones | EP | Highland, MD | Radial Tire Company | |
| 64 | KKathleen Leidich | EP | Leesburg, VA | ESM Racing | |
| 85 | EP | Weyers Cave, VA | |||
| 61 | FP | Mount Holly Springs, PA | |||
| 11 | BBruce Shelton | GTP | Charles Town, WV | The Wheel / Cork Street Tavern / Jordan Springs Market / Automotive Enterprises | |
| 27 | HP | University Park, MD | Oulipo Racing | ||
| 50 | LL Allard, III | HP | Derwood, MD | Fifty Plus Cars LLC | |
| 70 | KKen Van Horn | HP | Powhatan, VA | ||
| 72 | HP | Mineral, VA | |||
| 75 | HP | Ashburn, VA | Universally Modified Performance | ||
| 90 | HP | Derwood, MD | Blue Crab Racing | ||
| 9 | RRobert Conner | LC | Stafford, VA | Crosby's Crab Co. | |
| 4 | TThomas Beverly | SPU | Boyds, MD | ||
| 14 | KKevin Conlin | STL | Westminster, MD | Rossini Racing Products/ Windsor Customs / Security & Sound Technologies INC | |
| 32 | STL | Bristow, VA | OG Racing/Angry Sheep Motorsports/Carbotech | ||
| 33 | STL | Gibsonia, PA | |||
| 49 | SSteve Moller | STL | Bethlehem, PA | RP Performance / Planet Miata | |
| 52 | BBen Foltz | STL | Peru, VT | WNAracing.com Spec Race Car Rentals | |
| 81 | DDavid Gast | STL | Great Falls, VA | RP Performance | |
| 178 | STL | Gurnee, IL | Cahall Racing / J&L Auto | ||
| 182 | STL | Christiansburg, VA | Cahall Racing / J&L Auto / Angry Sheep | ||
| 24 | T4 | Bristow, VA | Courage Motorsport | ||
| 51 | BBrian Price | T4 | Strasburg, VA | RP PERFORMANCE | |
| 127 | MMark Liller | T4 | Bowie, MD | Hoosier/Carbotech/AngrySheepMotorsports | |
| 152 | MMadin Workman | T4 | Canal Winchester, OH | Planet Miata | |
| 186 | T4 | Fredericksburg, VA | |||
| 45 | ST7 | Ferrum, VA | Law Enterprises | 
Class totals:EP: 3FP: 1GTP: 1HP: 6LC: 1SPU: 1ST7: 1STL: 8T4: 5
Workers - Friday 
0 entries
No entries yet
Be the first one to register.
Workers - Saturday 
0 entries
No entries yet
Be the first one to register.
Workers - Sunday 
0 entries
No entries yet
Be the first one to register.
Workers - Emergency Services 
8 entries
Saturday 
4 entries
| Name | Hometown | 
|---|---|
| KKenneth Anderson | Point of Rocks, MD | 
| JJames Brostek | Gainesville, VA | 
| RRachel Forman | Westminster, MD | 
| WWilliam Forman | Westminster, MD | 
Sunday 
4 entries
| Name | Hometown | 
|---|---|
| KKenneth Anderson | Point of Rocks, MD | 
| JJames Brostek | Gainesville, VA | 
| RRachel Forman | Westminster, MD | 
| WWilliam Forman | Westminster, MD | 
Workers - F&C 
53 entries
Saturday 
28 entries
| Name | Hometown | 
|---|---|
| DDennis Argall | Winchester, VA | 
| Midlothian, VA | |
| Martinsburg, WV | |
| GGarret Bowser | Leesburg, VA | 
| Annapolis, MD | |
| Annapolis, MD | |
| Sun City Center, FL | |
| Winchester, VA | |
| JJohn Gerben | Summit Point, WV | 
| LLouis Giallanella | Parsippany, NJ | 
| JJoe Gray | Elliottsburg, PA | 
| SSandy Gray | Elliottsburg, PA | 
| Alexandria, VA | |
| Winchester, VA | |
| Westminster, MD | |
| Mechanicsburg, PA | |
| JJoshua Neumann | Farmington, CT | 
| Inwood, WV | |
| Sun City Center, FL | |
| CCelia Pairo | Frederick, MD | 
| SSteven Pairo | Winchester, VA | 
| Hedgesville, WV | |
| Rockville, VA | |
| EE Ronald Shellenberger | Chambersburg, Pa | 
| AAndy Smith | Herndon, VA | 
| RRobert Villeneuve | Rockville, MD | 
| Stafford, VA | |
| JJake Wolfson | LEESBURG, VA | 
Sunday 
25 entries
| Name | Hometown | 
|---|---|
| Midlothian, VA | |
| Martinsburg, WV | |
| GGarret Bowser | Leesburg, VA | 
| Annapolis, MD | |
| Annapolis, MD | |
| LLeonard Derus | Ashburn, VA | 
| Sun City Center, FL | |
| Winchester, VA | |
| JJohn Gerben | Summit Point, WV | 
| LLouis Giallanella | Parsippany, NJ | 
| Mechanicsburg, PA | |
| EEric Harris | Laurel, MD | 
| Alexandria, VA | |
| Winchester, VA | |
| Mechanicsburg, PA | |
| JJoshua Neumann | Farmington, CT | 
| Inwood, WV | |
| Sun City Center, FL | |
| SSteven Pairo | Winchester, VA | 
| Hedgesville, WV | |
| Rockville, VA | |
| EE Ronald Shellenberger | Chambersburg, Pa | 
| AAndy Smith | Herndon, VA | 
| Stafford, VA | |
| JJake Wolfson | LEESBURG, VA | 
Workers - Grid 
19 entries
Saturday 
10 entries
| Name | Hometown | 
|---|---|
| Derwood, MD | |
| MMitchell Cook | Yaqum, M | 
| Vienna, VA | |
| Ranson, WV | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
| JJoelle Pence | Bluemont, VA | 
| SStacy Reed | fairfax, VA | 
| fairfax, VA | |
| Centreville, VA | 
Sunday 
9 entries
| Name | Hometown | 
|---|---|
| Derwood, MD | |
| MMitchell Cook | Yaqum, M | 
| Ranson, WV | |
| Sharpsburg, MD | |
| Chambersburg, Pa | |
| JJoelle Pence | Bluemont, VA | 
| SStacy Reed | fairfax, VA | 
| fairfax, VA | |
| Centreville, VA | 
Workers - Hospitality 
4 entries
Saturday 
2 entries
| Name | Hometown | 
|---|---|
| Rockville, MD | |
| DDebbi Shelton | Summit Point, WV | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
| Rockville, MD | |
| DDebbi Shelton | Summit Point, WV | 
Workers - Media 
8 entries
Saturday 
5 entries
| Name | Hometown | 
|---|---|
| PPaul Chiacchierini | |
| Summit Point, WV | |
| CCory Glover | |
| AAlexander Saavedra | Silver Spring, MD | 
| GREENCASTLE, PA | 
Sunday 
3 entries
| Name | Hometown | 
|---|---|
| Summit Point, WV | |
| CCory Glover | |
| GREENCASTLE, PA | 
Workers - Pace Car 
2 entries
Saturday 
2 entries
| Name | Hometown | 
|---|---|
| Brunswick, MD | |
| Brunswick, MD | 
Workers - Pit 
6 entries
Saturday 
3 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| Sterling , VA | |
| Strasburg, VA | 
Sunday 
3 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| Sterling , VA | |
| Strasburg, VA | 
Workers - Race Admin 
19 entries
Friday 
7 entries
| Name | Hometown | 
|---|---|
| Silver Spring, MD | |
| Charlotte, NC | |
| Glen Burnie, MD | |
| GGregory McDermott | Alexandria, VA | 
| Mechanicsburg, PA | |
| JJames Rose | Lake Frederick, VA | 
| fairfax, VA | 
Saturday 
6 entries
| Name | Hometown | 
|---|---|
| DDave Coleman | Summit Point, WV | 
| NNancy Frisk | Parkville, MD | 
| Charlotte, NC | |
| GGregory McDermott | Alexandria, VA | 
| Stafford, VA | 
Sunday 
6 entries
| Name | Hometown | 
|---|---|
| DDave Coleman | Summit Point, WV | 
| NNancy Frisk | Parkville, MD | 
| Charlotte, NC | |
| GGregory McDermott | Alexandria, VA | 
| Stafford, VA | 
Workers - Registration 
14 entries
Friday 
7 entries
| Name | Hometown | 
|---|---|
| SSheila W Cockey | FREDERICKSBURG, VA | 
| EElizabeth Harrison | Annapolis, MD | 
| EEmily Mandile | Ellicott City, MD | 
| Sharpsburg, MD | |
| Ashland, VA | |
| SSheryl Moller | Bethlehem, PA | 
| JJudi Warren | Ellicott City, MD | 
Saturday 
4 entries
| Name | Hometown | 
|---|---|
| EEmily Mandile | Ellicott City, MD | 
| Ashland, VA | |
| SSheryl Moller | Bethlehem, PA | 
| JJudi Warren | Ellicott City, MD | 
Sunday 
3 entries
| Name | Hometown | 
|---|---|
| EEmily Mandile | Ellicott City, MD | 
| Ashland, VA | |
| JJudi Warren | Ellicott City, MD | 
Workers - Sound Control 
4 entries
Saturday 
2 entries
| Name | Hometown | 
|---|---|
| JJ Andrew Love | Sterling, VA | 
| JJames Rose | Lake Frederick, VA | 
Sunday 
2 entries
| Name | Hometown | 
|---|---|
| JJ Andrew Love | Sterling, VA | 
| JJames Rose | Lake Frederick, VA | 
Workers - Start 
6 entries
Saturday 
3 entries
| Name | Hometown | 
|---|---|
| WW Scot French | King George, VA | 
| BBill Hunter | Montpelier, VA | 
| SSherise Smouse | Laurel, MD | 
Sunday 
3 entries
| Name | Hometown | 
|---|---|
| WW Scot French | King George, VA | 
| BBill Hunter | Montpelier, VA | 
| SSherise Smouse | Laurel, MD | 
Workers - Stewards 
21 entries
Friday 
2 entries
| Name | Hometown | 
|---|---|
| TTerry Hanushek | Mullica Hill, NJ | 
| KKathy L McLeod | Sharpsburg, MD | 
Saturday 
10 entries
| Name | Hometown | 
|---|---|
| Coopersburg, PA | |
| Elmira, NY | |
| Silver Spring, MD | |
| Silver Spring, MD | |
| RRuss Gardner | Ruxton, MD | 
| DDavid Gomberg | Laurel, MD | 
| TTerry Hanushek | Mullica Hill, NJ | 
| Darnestown, MD | |
| KKathy L McLeod | Sharpsburg, MD | 
| LLarry Oliver | Hamilton, VA | 
Sunday 
9 entries
| Name | Hometown | 
|---|---|
| Coopersburg, PA | |
| Elmira, NY | |
| Silver Spring, MD | |
| Silver Spring, MD | |
| RRuss Gardner | Ruxton, MD | 
| TTerry Hanushek | Mullica Hill, NJ | 
| Darnestown, MD | |
| KKathy L McLeod | Sharpsburg, MD | 
| LLarry Oliver | Hamilton, VA | 
Workers - Tech 
18 entries
Friday 
8 entries
| Name | Hometown | 
|---|---|
| Frederick , MD | |
| Montgomery Village, MD | |
| MMartin Burk | summit point, WV | 
| Ferrum, VA | |
| Ferrum, VA | |
| Kearneysville, WV | |
| EE Ronald Shellenberger | Chambersburg, Pa | 
| BBruce Shelton | Charles Town, WV | 
Saturday 
5 entries
| Name | Hometown | 
|---|---|
| Frederick , MD | |
| Montgomery Village, MD | |
| MMartin Burk | summit point, WV | 
| Ferrum, VA | |
| Ferrum, VA | 
Sunday 
5 entries
| Name | Hometown | 
|---|---|
| Frederick , MD | |
| Montgomery Village, MD | |
| MMartin Burk | summit point, WV | 
| Ferrum, VA | |
| Ferrum, VA | 
Workers - T&S 
23 entries
Friday 
5 entries
| Name | Hometown | 
|---|---|
| VVirginia (Penny) Anderson | Glen Allen, VA | 
| CCarla Heath | Annapolis, MD | 
| BBill Hunter | Montpelier, VA | 
| SShelia Hunter | Montpelier, VA | 
| JJanet Toland | Martinsburg, WV | 
Saturday 
9 entries
| Name | Hometown | 
|---|---|
| VVirginia (Penny) Anderson | Glen Allen, VA | 
| JJudy Bloeser | Coopersburg, PA | 
| EEvans Browne | Herndon, VA | 
| SSheila W Cockey | FREDERICKSBURG, VA | 
| EElizabeth Harrison | Annapolis, MD | 
| CCarla Heath | Annapolis, MD | 
| SShelia Hunter | Montpelier, VA | 
| BBrenda Nick | Ashtabula, OH | 
| JJanet Toland | Martinsburg, WV | 
Sunday 
9 entries
| Name | Hometown | 
|---|---|
| VVirginia (Penny) Anderson | Glen Allen, VA | 
| JJudy Bloeser | Coopersburg, PA | 
| EEvans Browne | Herndon, VA | 
| SSheila W Cockey | FREDERICKSBURG, VA | 
| EElizabeth Harrison | Annapolis, MD | 
| CCarla Heath | Annapolis, MD | 
| SShelia Hunter | Montpelier, VA | 
| BBrenda Nick | Ashtabula, OH | 
| JJanet Toland | Martinsburg, WV | 
Workers - Worker Support 
2 entries
Saturday 
1 entry
| Name | Hometown | 
|---|---|
| Glen Burnie, MD | 
Sunday 
1 entry
| Name | Hometown | 
|---|---|
| Glen Burnie, MD |