Entry List
Saturday 
85 entries
Super Street 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Regular | SS | Morgan, UT | |||
| 21 | RRod Derrick | Regular | SS | Salt Lake City, UT | 
A Street 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io | 
A Street Ladies 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 189 | PPenny Flake | Regular | ASL | Herriman, UT | 
B Street 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | KKyle Price | Regular | BS | Willard, UT | Witz End Racing | |
| 42 | Regular | BS | Morgan, UT | 
C Street 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | CS | south salt lake, UT | |||
| 13 | Regular | CS | Highland, UT | |||
| 41 | AArthur Bezdjian | First | CS | Sandy, UT | 
C Street Ladies 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 31 | JJessica Burton | First | CSL | Highland, UT | 
D Street 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | JJason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 22 | TTaylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 31 | Regular | DS | Salina, UT | 
E Street 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Regular | ES | Sandy, UT | |||
| 7 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
| 7 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
| 8 | KKatherine Clarke | Regular | ES | West Valley City, UT | ||
| 28 | Regular | ES | Clinton, UT | |||
| 42 | Regular | ES | Salt Lake City, UT | |||
| 142 | CConnor Wilkins | First | ES | Salt Lake City, UT | 
G Street 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 12 | BBennett Petersen | Regular | GS | Sandy, UT | 
G Street Ladies 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 84 | CCandiss Petersen | Regular | GSL | Sandy, UT | 
H Street 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | Regular | HS | Salt Lake City, UT | |||
| 13 | JJosh Burton | Regular | HS | Highland, UT | ||
| 23 | First | HS | Orem, UT | |||
| 29 | Regular | HS | Sandy, UT | 
A Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 23 | JJustin Dowey | Regular | AST | Salt Lake City, UT | RC Marketing | |
| 187 | Regular | AST | Holladay, UT | Expedition Superstore | 
B Street Touring 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | BST | Farmington, UT | |||
| 17 | MMichael Terry | Regular | BST | Clinton, UT | ||
| 71 | Regular | BST | Tooele, UT | 
C Street Touring  
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | Regular | CST | South Jordan, UT | |||
| 3 | DDavid Putney | Regular | CST | Saratoga Springs, UT | ||
| 51 | Regular | CST | Sunset, UT | |||
| 151 | BBobby Mifflin | Regular | CST | Sunset, UT | 
D Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 39 | Regular | DST | West Valley City , UT | |||
| 139 | Regular | DST | West Valley City , UT | 
G Street Touring 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | TTaylor Seagrave | First | GST | Salt Lake City, UT | ||
| 24 | Jr | GST | Pleasant Grove, UT | |||
| 32 | Regular | GST | Tacoma, WA | |||
| 33 | TTrevor Silvester | First | GST | Provo, UT | Honest 1 Auto Care | |
| 37 | MMichael Clarke | First | GST | West Jordan, UT | 
Super Street Prepared 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Regular | SSP | Syracuse, UT | 
D Street Prepared 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 111 | CCharles Shelton | Regular | DSP | Salt Lake City, UT | 
Street Modified FWD 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | Regular | SMF | WEST JORDAN, UT | |||
| 24 | MMadison Caldron | Regular | SMF | North Salt Lake , UT | ||
| 27 | AAaron Failner | Regular | SMF | Tooele, UT | None | 
X Prepared 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
| 38 | SSheldon Scott | Regular | XP | Salt Lake City, UT | ||
| 83 | JJustin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair | |
| 89 | Regular | XP | Riverton, UT | 
C Prepared 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 72 | BBoyd Butler | Regular | CP | Cottonwood Heights, UT | ||
| 172 | Regular | CP | Eagle Mountian, UT | ChicaneRacing.com | 
Classic American Muscle Contemporary 
9 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | CAMC | Lehi, UT | |||
| 8 | Regular | CAMC | Hooper, UT | |||
| 11 | MMycole Thon | Regular | CAMC | farmington, ut | ||
| 12 | JJohn Fredericks | Regular | CAMC | West Jordan, UT | ||
| 19 | Regular | CAMC | Farmington, UT | JstDoit Racing | ||
| 26 | JJason Penman | Regular | CAMC | ROY, UT | ||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 176 | Regular | CAMC | Sandy, UT | |||
| 971 | Regular | CAMC | Woods Cross, UT | Fly Racing, Hansen Family | 
Classic American Muscle Sport 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | CCarl Whitmore | Regular | CAMS | Magna, UT | ||
| 6 | Regular | CAMS | Ogden, UT | |||
| 9 | Regular | CAMS | ||||
| 11 | LLann Mecham | Regular | CAMS | Morgan, UT | ||
| 151 | Jr | CAMS | Ogden, UT | 
Xtreme Street A 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | First | XA | Salt Lake City, UT | |||
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 9 | RRhett Rushton | Regular | XA | Kaysville, UT | ||
| 26 | DDylan Toone | First | XA | Logan, UT | ||
| 32 | Regular | XA | Magna, UT | |||
| 46 | AAuston Moore | First | XA | Bountiful, UT | ||
| 47 | QQuinton Carlson | First | XA | Bountiful, UT | ||
| 75 | Regular | XA | Riverton, UT | 
Xtreme Street B 
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 13 | Regular | XB | Pleasant Grove, UT | |||
| 17 | Regular | XB | Midvale, UT | |||
| 76 | Regular | XB | Kaysville, UT | |||
| 89 | RRusty Horlacher | Regular | XB | West Valley City, UT | ||
| 172 | Regular | XB | West Valley City, UT | |||
| 705 | Regular | XB | Salt Lake City, UT | 
Electric Vehicle Xtreme 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 52 | Regular | EVX | West Jordan, UT | Revolting Performance | JDP Motorsports | 
Solo Spec Coupe 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 91 | GGeorge Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
| 191 | SStephen Curtis | Regular | SSC | Erda, UT | CTR | 
Kart Modified 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | MMatt Devall | Regular | KM | Heber, UT | 
Sunday 
68 entries
Super Street 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | RRod Derrick | Regular | SS | Salt Lake City, UT | ||
| 32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 132 | Regular | SS | West Jordan, UT | Vitour P1 Tires | 
A Street 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Regular | AS | Spanish Fork, UT | Re-Lyte, PainRelief.io | 
A Street Ladies 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 189 | PPenny Flake | Regular | ASL | Herriman, UT | 
C Street 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | CS | south salt lake, UT | |||
| 74 | Regular | CS | Riverton, UT | 
D Street 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | JJason Brzozowski | Regular | DS | Salt Lake City, UT | No Co. | |
| 22 | TTaylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 31 | Regular | DS | Salina, UT | |||
| 33 | First | DS | Heber City, UT | 
D Street Ladies 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 84 | CCandiss Petersen | Regular | DSL | Sandy, UT | ||
| 326 | Regular | DSL | Salt Lake City, UT | 
E Street 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
| 7 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
| 8 | KKatherine Clarke | Regular | ES | West Valley City, UT | ||
| 22 | Regular | ES | Kearns, UT | |||
| 28 | Regular | ES | Clinton, UT | 
G Street 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | KKyle Eby | First | GS | Brigham City, UT | ||
| 12 | BBennett Petersen | Regular | GS | Sandy, UT | ||
| 13 | DDaniel Atherton | Regular | GS | Midvale, UT | Na | |
| 27 | First | GS | Layton, UT | 
G Street Ladies 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | LLyla Petersen | Jr | GSL | Sandy, UT | 
H Street 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 15 | NNicolaas Fors | Regular | HS | West Valley City, UT | ||
| 19 | CCalvin Fors | Regular | HS | West Valley City, UT | ||
| 29 | Regular | HS | Sandy, UT | |||
| 52 | First | HS | Draper, UT | 
A Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 23 | JJustin Dowey | Regular | AST | Salt Lake City, UT | RC Marketing | |
| 187 | Regular | AST | Holladay, UT | Expedition Superstore | 
B Street Touring 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | BST | Farmington, UT | |||
| 17 | MMichael Terry | Regular | BST | Clinton, UT | ||
| 71 | Regular | BST | Tooele, UT | |||
| 171 | First | BST | South Jordan, UT | 
C Street Touring  
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 0 | Regular | CST | South Jordan, UT | |||
| 3 | DDavid Putney | Regular | CST | Saratoga Springs, UT | ||
| 51 | Regular | CST | Sunset, UT | |||
| 151 | BBobby Mifflin | Regular | CST | Sunset, UT | 
D Street Touring 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 139 | Regular | DST | West Valley City , UT | 
G Street Touring 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 52 | Regular | GST | Salt Lake City, UT | TuneWerks | ||
| 81 | DDanial Ebling | Regular | GST | Salt Lake City, UT | S Car Go Induction | 
Street Modified FWD 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | MMadison Caldron | Regular | SMF | North Salt Lake , UT | 
Street Modified FWD Ladies 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Regular | SMFL | West Jordan, UT | 
X Prepared 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 24 | Regular | XP | Riverton, UT | Wiseman Excavation | ||
| 38 | SSheldon Scott | Regular | XP | Salt Lake City, UT | ||
| 83 | JJustin Scott | Regular | XP | Magna, UT | Killbot Industries / Scotty's typewriter and VCR repair | 
C Prepared 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 172 | Regular | CP | Eagle Mountian, UT | ChicaneRacing.com | 
Classic American Muscle Contemporary 
8 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Regular | CAMC | Lehi, UT | |||
| 10 | RRon Fugere | Regular | CAMC | Salt Lake City, UT | ||
| 11 | MMycole Thon | Regular | CAMC | farmington, ut | ||
| 12 | JJohn Fredericks | Regular | CAMC | West Jordan, UT | ||
| 19 | Regular | CAMC | Farmington, UT | JstDoit Racing | ||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 176 | Regular | CAMC | Sandy, UT | |||
| 971 | Regular | CAMC | Woods Cross, UT | Fly Racing, Hansen Family | 
Classic American Muscle Sport 
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | Regular | CAMS | Ogden, UT | |||
| 69 | Regular | CAMS | Mapleton, UT | |||
| 151 | Jr | CAMS | Ogden, UT | 
Xtreme Street A 
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 9 | RRhett Rushton | Regular | XA | Kaysville, UT | ||
| 14 | Regular | XA | South Weber, UT | |||
| 68 | First | XA | west valley city, ut | |||
| 75 | Regular | XA | Riverton, UT | 
Xtreme Street A Ladies 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 33 | Regular | XAL | Heber City, UT | 
Xtreme Street B 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 17 | Regular | XB | Midvale, UT | |||
| 89 | RRusty Horlacher | Regular | XB | West Valley City, UT | 
Electric Vehicle Xtreme 
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 52 | Regular | EVX | West Jordan, UT | Revolting Performance | JDP Motorsports | 
Solo Spec Coupe 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 91 | GGeorge Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
| 191 | SStephen Curtis | Regular | SSC | Erda, UT | CTR |