Entry List
Reno SCCA Solo Event - Saturday 
70 entries
Help Me Class My Car 
10 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 11 | Solo - Class TBD | Solo - Help Me Class | Silver Springs , Nv | 4 Corners Coffee & More | ||
| 33 | MMaya Bourgeois | Solo - Class TBD | Solo - Help Me Class | Carson City, NV | TSA Custom Car and Truck | |
| 36 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | |||
| 43 | DDave Barnes | Solo - Class TBD | Solo - Help Me Class | Carson City, NV | None | |
| 43 | SSamuel Cox | Solo - Class TBD | Solo - Help Me Class | Reno, NV | N/a | |
| 67 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | |||
| 77 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | |||
| 117 | Solo - Class TBD | Solo - Help Me Class | Reno, NV | |||
| 441 | DDarin Bourgeois | Solo - Class TBD | Solo - Help Me Class | Carson City, NV | TSA Custom Car and Truck | |
| 0904 | Solo - Class TBD | Solo - Help Me Class | Galt, CA | 
CAM-T - Classic American Muscle Traditional 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1falp47v | DDoug Bourgeois | Solo Saturday - Run Group B | CAM-T | Carson City, NV | Tsa Custom Car and Truck | |
| 09 | Solo Saturday - Run Group B | CAM-T | Reno, NV | |||
| 146 | RRonald John | Solo Saturday - Run Group B | CAM-T | Reno, NV | 
CAM-C - Classic American Muscle Contemporary 
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 12 | Solo Saturday - Run Group B | CAM-C | Sparks, NV | |||
| 17 | MMichael Campbell | Solo Saturday - Run Group B | CAM-C | Folsom, CA | ||
| 21 | JJim Uchytil | Solo Saturday - Run Group B | CAM-C | Reno, NV | ||
| 32 | MMark Skeem | Solo Saturday - Run Group B | CAM-C | Sparks, NV | ||
| 077 | CClint Hoovler | Solo Saturday - Run Group B | CAM-C | Sparks, NV | HUNKEDOUT RACING | 
CAM-S - Classic American Muscle Sport 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | Solo Saturday - Run Group B | CAM-S | Reno, NV | Ron Jon Race Team | ||
| 42 | Solo Saturday - Run Group B | CAM-S | Sparks, NV | |||
| 127 | Solo Saturday - Run Group B | CAM-S | Sparks, NV | Ron Jon Race Team | ||
| 142 | MMark Cody | Solo Saturday - Run Group B | CAM-S | Sparks, NV | 
XA - Xtreme Street A 
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 9 | CCarl Benson | Solo Saturday - Run Group B | XA | Carson City, NV | ||
| 17 | Solo Saturday - Run Group B | XA | Reno, NV | |||
| 23 | Solo Saturday - Run Group B | XA | Reno, NV | |||
| 54 | AAlex Siegenthaler | Solo Saturday - Run Group B | XA | Reno, NV | ||
| 71 | Solo Saturday - Run Group B | XA | Fallon, Nv | |||
| 573 | IIzaak Eberst | Solo Saturday - Run Group B | XA | Reno, NV | ||
| 976 | Solo Saturday - Run Group B | XA | RENO, NV | Looksfast.png, Unicorn Detailing | 
XB - Xtreme Street B 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 10 | Solo Saturday - Run Group B | XB | Reno, NV | |||
| 800 | Solo Saturday - Run Group B | XB | Reno, NV | |||
| 914 | Solo Saturday - Run Group B | XB | Reno, NV | 
SS - Super Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Solo Saturday - Run Group A | SS | Reno, NV | Anson | ||
| 11 | GGeorge Pimpl | Solo Saturday - Run Group A | SS | Sparks, NV | 
AS - A Street 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 43 | RRoger Jacobson | Solo Saturday - Run Group A | AS | Reno, NV | Sparks Kiwanis | |
| 981 | Solo Saturday - Run Group A | AS | Sparks, NV | 
BS - B Street 
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 21 | Solo Saturday - Run Group A | BS | Sparks, NV | |||
| 22 | MMaggie Elorza | Solo Saturday - Run Group A | BS | Reno, NV | ||
| 48 | MMichael Fertitta | Solo Saturday - Run Group A | BS | Minden, NV | ||
| 84 | RRoxanne Fertitta | Solo Saturday - Run Group A | BS | Minden, NV | ||
| 137 | Solo Saturday - Run Group A | BS | Carson City, NV | |||
| 809 | BBradley Vaughan | Solo Saturday - Run Group A | BS | Truckee, CA | 
CS - C Street 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 72 | SSamuel Case | Solo Saturday - Run Group A | CS | Sparks, NV | 
DS - D Street 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 12 | RRussell Hebert | Solo Saturday - Run Group A | DS | Orangevale, CA | xtrah plumbing Co | |
| 23 | Solo Saturday - Run Group A | DS | Sparks, NV | |||
| 47 | MMaxwell Hayes | Solo Saturday - Run Group A | DS | Carson City, NV | 
ES - E Street 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | Solo Saturday - Run Group A | ES | Incline Village, NV | Just Imagine | ||
| 403 | CConnor Hoovler | Solo Saturday - Run Group A | ES | Sparks, NV | n/a | |
| 428 | AAshlyn Hartz | Solo Saturday - Run Group A | ES | Sparks, NV | ||
| 839 | AAllan Slocum | Solo Saturday - Run Group A | ES | Incline Village, NV | Just Imagine | 
GS - G Street  
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 25 | AAndrew Silva | Solo Saturday - Run Group A | GS | Carson City, NV | 
HS - H Street  
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 8 | JJohn Dewing | Solo Saturday - Run Group A | HS | RENO, NV | ||
| 55 | HHunter Spencer | Solo Saturday - Run Group A | HS | Reno, NV | ||
| 88 | AAj Siefert | Solo Saturday - Run Group A | HS | Reno, NV | Hopes and Prayers | 
SST - Super Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 28 | TThomas Hedblom | Solo Saturday - Run Group A | SST | Reno, NV | Spider Stuff Co | 
AST - A Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Solo Saturday - Run Group A | AST | Reno, NV | ANSON | ||
| 53 | Solo Saturday - Run Group A | AST | Gardnerville, NV | Pat Drudge | 
BST - B Street Touring 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | MMike Rocco | Solo Saturday - Run Group A | BST | Reno, NV | ||
| 10 | Solo Saturday - Run Group A | BST | Reno, NV | |||
| 41 | AAsia Crowder | Solo Saturday - Run Group A | BST | Reno, NV | 
CST - C Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 31 | Solo Saturday - Run Group A | CST | Reno, NV | 
EST - E Street Touring 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | Solo Saturday - Run Group A | EST | Reno, NV | SPF 70 | 
GST - G Street Touring 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | AAnthony Pitt | Solo Saturday - Run Group A | GST | Sparks, NV | ||
| 34 | Solo Saturday - Run Group A | GST | Reno, NV | 
DSP - D Street Prepared 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | PPanos Prevedouros | Solo Saturday - Run Group A | DSP | Reno, NV | 
SM - Street Modified 
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 61 | Solo Saturday - Run Group B | SM | Sparks, NV | Jerry Rigged Performance | ||
| 98 | MMichael Gomolka | Solo Saturday - Run Group B | SM | Sparks, NV | ||
| 621 | Solo Saturday - Run Group B | SM | Sparks, NV | 
SMF - Street Modified FWD 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 64 | JJustin Magner | Solo Saturday - Run Group B | SMF | Carson City, NV | Pat Drudge | 
FM - F Modified 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 67 | Solo Saturday - Run Group B | FM | SPARKS, NV |