Thursday 
24 entries
Thursday 
24 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| HHenry Fontaine | EMS (4) | Webster, MA | 
| DDouglas White | EMS (4) | Milford, CT | 
| KKaelyn Crotty | F&C (4) | Goffstown, NH | 
| EElizabeth Holman | F&C (4) | Greenwich, CT | 
| Race Admin. (4) | Dudley, MA | |
| LLinda Capullo | Registrar (4) | Norwich, CT | 
| PPeg Dowd | Registrar (4) | Fort Scott, KS | 
| LLynne Hanushek | Registrar (4) | Mullica Hill, NJ | 
| Registrar (4) | Concord, NH | |
| SSalvatore Baisley | Tech (4) | Delanson, NY | 
| RRoland Clark | Tech (4) | derry, nh | 
| KKrista Crotty | Tech (4) | Goffstown, NH | 
| Tech (4) | Charlton, MA | |
| Tech (4) | saratoga springs, NY | |
| Tech (4) | Princeton, MA | |
| Tech (4) | Lebanon, CT | |
| Tech (4) | Sharpsburg, MD | |
| PPaul Messier | Tech (4) | BROOKLINE, NH | 
| Steward (4) | Middletown, CT | |
| Steward (4) | Tolland, CT | |
| TTerry Hanushek | Steward (4) | Mullica Hill, NJ | 
| Steward (4) | West Creek, NJ | |
| Steward (4) | Sparta, NJ | |
| T & S (4) | Oswego, NY | 
Class totals:EMS: 2F&C: 2Race Admin.: 1Registrar: 4Steward: 5T & S: 1Tech: 9
Friday 
61 entries
Friday 
61 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| HHenry Fontaine | EMS (5) | Webster, MA | 
| EMS (5) | Dudley, MA | |
| DDouglas White | EMS (5) | Milford, CT | 
| F&C (5) | Wynantskill, NY | |
| CChris Crotty | F&C (5) | Goffstown, NH | 
| KKrista Crotty | F&C (5) | Goffstown, NH | 
| TThomas Galuardi | F&C (5) | Killingworth, CT | 
| LLouis Giallanella | F&C (5) | Parsippany, NJ | 
| F&C (5) | Sicklerville, NJ | |
| CCarl Hayssen | F&C (5) | Andover, MA | 
| F&C (5) | Salem, NH | |
| EElizabeth Holman | F&C (5) | Greenwich, CT | 
| DDave Hottle | F&C (5) | Gouldsboro, ME | 
| JJohn Howe | F&C (5) | Silver Spring, MD | 
| F&C (5) | Trumbull, CT | |
| F&C (5) | Mantua, NJ | |
| MMarianne Lyons | F&C (5) | Pepperell, ma | 
| F&C (5) | Brookline, NH | |
| F&C (5) | New Hope, PA | |
| F&C (5) | South Windsor, CT | |
| EEdward Zemeck | F&C (5) | Schenectady, NY | 
| RRoland Clark | Grid (5) | derry, nh | 
| SSydnia Czarnecki | Grid (5) | Gouldsboro, ME | 
| EEdward  F Hallabeck Jr | Grid (5) | Danbury, CT | 
| KKaren Petersen | Grid (5) | West Hartford, CT | 
| Grid (5) | Bartlett, NH | |
| CCrystal Dunne | Pits (5) | Lakeville, CT | 
| TTerry Dunne | Pits (5) | Lakeville, CT | 
| DDonnie Roberts | Pits (5) | Bondsville, MA | 
| Race Admin. (5) | Needham, MA | |
| Race Admin. (5) | Charlton, MA | |
| Race Admin. (5) | Upton, MA | |
| LLinda Capullo | Registrar (5) | Norwich, CT | 
| PPeg Dowd | Registrar (5) | Fort Scott, KS | 
| LLynne Hanushek | Registrar (5) | Mullica Hill, NJ | 
| Registrar (5) | Concord, NH | |
| SSalvatore Baisley | Tech (5) | Delanson, NY | 
| CChristine Baker | Tech (5) | Lee, MA | 
| Tech (5) | saratoga springs, NY | |
| Tech (5) | Princeton, MA | |
| Tech (5) | Sharpsburg, MD | |
| PPaul Messier | Tech (5) | BROOKLINE, NH | 
| PPaul Krysiak | Starters (5) | Tolland, CT | 
| Starters (5) | Suffield, CT | |
| PPeter Watson | Starters (5) | Brewster, NY | 
| Steward (5) | Irwin, PA | |
| Steward (5) | Middletown, CT | |
| Steward (5) | Tolland, CT | |
| Steward (5) | Brooklyn, NY | |
| LLaurence Dignan | Steward (5) | Lancaster, MA | 
| TTerry Hanushek | Steward (5) | Mullica Hill, NJ | 
| Steward (5) | West Creek, NJ | |
| KKathy L McLeod | Steward (5) | Sharpsburg, MD | 
| Steward (5) | Sparta, NJ | |
| Steward (5) | Lanesborough, MA | |
| Steward (5) | Hampden, MA | |
| PPeter Perrault | Steward (5) | Nashua, NH | 
| LLaurie Sheppard | Steward (5) | Knollwood, TX | 
| Steward (5) | Milton, MA | |
| T & S (5) | Lebanon, CT | |
| T & S (5) | Oswego, NY | 
Class totals:EMS: 3F&C: 18Grid: 5Pits: 3Race Admin.: 3Registrar: 4Starters: 3Steward: 14T & S: 2Tech: 6
Saturday 
71 entries
Saturday 
71 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| HHenry Fontaine | EMS (6) | Webster, MA | 
| CCraig Rutherford | EMS (6) | Framingham , MA | 
| EMS (6) | Dudley, MA | |
| DDouglas White | EMS (6) | Milford, CT | 
| KKatie White | EMS (6) | Dudley, MA | 
| F&C (6) | Wynantskill, NY | |
| CChris Crotty | F&C (6) | Goffstown, NH | 
| KKrista Crotty | F&C (6) | Goffstown, NH | 
| F&C (6) | New York, NY | |
| TThomas Galuardi | F&C (6) | Killingworth, CT | 
| LLouis Giallanella | F&C (6) | Parsippany, NJ | 
| F&C (6) | Sicklerville, NJ | |
| CCarl Hayssen | F&C (6) | Andover, MA | 
| JJames Higham | F&C (6) | Longmeadow, MA | 
| F&C (6) | Salem, NH | |
| EElizabeth Holman | F&C (6) | Greenwich, CT | 
| DDave Hottle | F&C (6) | Gouldsboro, ME | 
| JJohn Howe | F&C (6) | Silver Spring, MD | 
| F&C (6) | Trumbull, CT | |
| F&C (6) | Mantua, NJ | |
| F&C (6) | Brookline, NH | |
| F&C (6) | New Hope, PA | |
| JJoshua Neumann | F&C (6) | Farmington, CT | 
| F&C (6) | South Windsor, CT | |
| BBryan Stanforth | F&C (6) | East Hartford, CT | 
| TTerrence Sturm | F&C (6) | Salem, MA | 
| EEdward Zemeck | F&C (6) | Schenectady, NY | 
| RRoland Clark | Grid (6) | derry, nh | 
| SSydnia Czarnecki | Grid (6) | Gouldsboro, ME | 
| EEdward  F Hallabeck Jr | Grid (6) | Danbury, CT | 
| KKaren Petersen | Grid (6) | West Hartford, CT | 
| Grid (6) | Bartlett, NH | |
| CCrystal Dunne | Pits (6) | Lakeville, CT | 
| TTerry Dunne | Pits (6) | Lakeville, CT | 
| DDonnie Roberts | Pits (6) | Bondsville, MA | 
| NNed Sparrow | Pits (6) | Shirley, MA | 
| Race Admin. (6) | Needham, MA | |
| Race Admin. (6) | Charlton, MA | |
| Race Admin. (6) | Upton, MA | |
| LLinda Capullo | Registrar (6) | Norwich, CT | 
| PPeg Dowd | Registrar (6) | Fort Scott, KS | 
| LLynne Hanushek | Registrar (6) | Mullica Hill, NJ | 
| Registrar (6) | Concord, NH | |
| SSalvatore Baisley | Tech (6) | Delanson, NY | 
| CChristine Baker | Tech (6) | Lee, MA | 
| Tech (6) | saratoga springs, NY | |
| Tech (6) | Princeton, MA | |
| AAl Guerette | Tech (6) | Deep River, CT | 
| Tech (6) | Rochester, NH | |
| Tech (6) | Sharpsburg, MD | |
| PPaul Messier | Tech (6) | BROOKLINE, NH | 
| PPaul Krysiak | Starters (6) | Tolland, CT | 
| Starters (6) | Suffield, CT | |
| PPeter Watson | Starters (6) | Brewster, NY | 
| Steward (6) | Irwin, PA | |
| Steward (6) | Middletown, CT | |
| Steward (6) | Tolland, CT | |
| Steward (6) | Brooklyn, NY | |
| LLaurence Dignan | Steward (6) | Lancaster, MA | 
| TTerry Hanushek | Steward (6) | Mullica Hill, NJ | 
| Steward (6) | West Creek, NJ | |
| KKathy L McLeod | Steward (6) | Sharpsburg, MD | 
| Steward (6) | Sparta, NJ | |
| Steward (6) | Lanesborough, MA | |
| Steward (6) | Hampden, MA | |
| PPeter Perrault | Steward (6) | Nashua, NH | 
| LLaurie Sheppard | Steward (6) | Knollwood, TX | 
| Steward (6) | Milton, MA | |
| T & S (6) | Deep River, CT | |
| T & S (6) | Lebanon, CT | |
| T & S (6) | Oswego, NY | 
Class totals:EMS: 5F&C: 22Grid: 5Pits: 4Race Admin.: 3Registrar: 4Starters: 3Steward: 14T & S: 3Tech: 8