Entry List
Friday 
24 entries
Friday 
24 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| CChris Crotty | EMS (5) | Goffstown, NH | 
| DDouglas White | EMS (5) | Milford, CT | 
| KKaelyn Crotty | F&C (5) | Goffstown, NH | 
| KKrista Crotty | F&C (5) | Goffstown, NH | 
| EElizabeth Holman | F&C (5) | Greenwich, CT | 
| Race Admin. (5) | Braintree, MA | |
| Race Admin. (5) | Dudley, MA | |
| LLinda Capullo | Registrar (5) | Norwich, CT | 
| PPeg Dowd | Registrar (5) | Fort Scott, KS | 
| SSteven McLafferty | Registrar (5) | Stowe, VT | 
| Registrar (5) | Concord, NH | |
| Registrar (5) | Concord, NH | |
| Registrar (5) | Bartlett, NH | |
| CChristine Baker | Tech (5) | Lee, MA | 
| Tech (5) | Charlton, MA | |
| Tech (5) | saratoga springs, NY | |
| Tech (5) | Averill Park, NY | |
| PPeter Watson | Starters (5) | Brewster, NY | 
| Steward (5) | Middletown, CT | |
| TTerry Hanushek | Steward (5) | Mullica Hill, NJ | 
| Steward (5) | Framingham, MA | |
| Steward (5) | Glendale, AZ | |
| Steward (5) | Milton, MA | |
| T & S (5) | Oswego, NY | 
Class totals:EMS: 2F&C: 3Race Admin.: 2Registrar: 6Starters: 1Steward: 5T & S: 1Tech: 4
Saturday 
63 entries
Saturday 
63 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| CChris Crotty | EMS (S) | Goffstown, NH | 
| CCraig Rutherford | EMS (S) | Framingham , MA | 
| EMS (S) | Dudley, MA | |
| DDouglas White | EMS (S) | Milford, CT | 
| KKatie White | EMS (S) | Dudley, MA | 
| F&C (S) | East Nassau, NY | |
| F&C (S) | Elka Park, NY | |
| F&C (S) | Warren, VT | |
| F&C (S) | Warren, VT | |
| KKrista Crotty | F&C (S) | Goffstown, NH | 
| AAntara Ghai | F&C (S) | Westport, CT | 
| JJames Higham | F&C (S) | Longmeadow, MA | 
| F&C (S) | Bloomington, NY | |
| F&C (S) | Salem, NH | |
| EElizabeth Holman | F&C (S) | Greenwich, CT | 
| DDave Hottle | F&C (S) | Gouldsboro, ME | 
| JJohn Howe | F&C (S) | Silver Spring, MD | 
| BBruce Kolker | F&C (S) | Trumbull, CT | 
| F&C (S) | Trumbull, CT | |
| F&C (S) | Valatie, NY | |
| JJoshua Neumann | F&C (S) | Farmington, CT | 
| F&C (S) | Upper Hainesville, NB | |
| F&C (S) | Cambridge, MA | |
| F&C (S) | Newton, MA | |
| TTerrence Sturm | F&C (S) | Salem, MA | 
| EElizabeth Winiarz | F&C (S) | North Dartmouth, MA | 
| BBecky Adams | Grid (S) | Putnam, CT | 
| SSydnia Czarnecki | Grid (S) | Gouldsboro, ME | 
| EEdward  F Hallabeck Jr | Grid (S) | Danbury, CT | 
| KKaren Petersen | Grid (S) | West Hartford, CT | 
| Grid (S) | Bartlett, NH | |
| TTerry Dunne | Pits (S) | Lakeville, CT | 
| Race Admin. (S) | Needham, MA | |
| Race Admin. (S) | Braintree, MA | |
| LLinda Capullo | Registrar (S) | Norwich, CT | 
| PPeg Dowd | Registrar (S) | Fort Scott, KS | 
| SSteven McLafferty | Registrar (S) | Stowe, VT | 
| Registrar (S) | Concord, NH | |
| Registrar (S) | Concord, NH | |
| CChristine Baker | Tech (S) | Lee, MA | 
| Tech (S) | saratoga springs, NY | |
| Tech (S) | Waltham, MA | |
| AAl Guerette | Tech (S) | Deep River, CT | 
| PPaul Messier | Tech (S) | BROOKLINE, NH | 
| Tech (S) | Averill Park, NY | |
| Starters (S) | Suffield, CT | |
| PPeter Watson | Starters (S) | Brewster, NY | 
| Steward (S) | Middletown, CT | |
| KKenneth P Capel | Steward (S) | Red Hook, NY | 
| Steward (S) | Brooklyn, NY | |
| LLaurence Dignan | Steward (S) | Lancaster, MA | 
| DDavid Faita | Steward (S) | Monson, Ma | 
| Steward (S) | Milford, NH | |
| TTerry Hanushek | Steward (S) | Mullica Hill, NJ | 
| Steward (S) | Framingham, MA | |
| Steward (S) | New Britain, CT | |
| Steward (S) | Glendale, AZ | |
| LLaurie Sheppard | Steward (S) | Knollwood, TX | 
| Steward (S) | Milton, MA | |
| KKaelyn Crotty | T & S (S) | Goffstown, NH | 
| T & S (S) | Deep River, CT | |
| TTheresa Lux | T & S (S) | Valatie, NY | 
| T & S (S) | Oswego, NY | 
Class totals:EMS: 5F&C: 21Grid: 5Pits: 1Race Admin.: 2Registrar: 5Starters: 2Steward: 12T & S: 4Tech: 6
Sunday 
62 entries
Sunday 
62 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| CChris Crotty | EMS (7) | Goffstown, NH | 
| CCraig Rutherford | EMS (7) | Framingham , MA | 
| EMS (7) | Dudley, MA | |
| DDouglas White | EMS (7) | Milford, CT | 
| KKatie White | EMS (7) | Dudley, MA | 
| F&C (7) | East Nassau, NY | |
| F&C (7) | Elka Park, NY | |
| F&C (7) | Warren, VT | |
| F&C (7) | Warren, VT | |
| KKrista Crotty | F&C (7) | Goffstown, NH | 
| CCarl Hayssen | F&C (7) | Andover, MA | 
| VVirginia Hayssen | F&C (7) | northampton, MA | 
| JJames Higham | F&C (7) | Longmeadow, MA | 
| F&C (7) | Bloomington, NY | |
| F&C (7) | Salem, NH | |
| EElizabeth Holman | F&C (7) | Greenwich, CT | 
| DDave Hottle | F&C (7) | Gouldsboro, ME | 
| JJohn Howe | F&C (7) | Silver Spring, MD | 
| F&C (7) | Valatie, NY | |
| MMarianne Lyons | F&C (7) | Pepperell, ma | 
| SSteven McLafferty | F&C (7) | Stowe, VT | 
| JJoshua Neumann | F&C (7) | Farmington, CT | 
| F&C (7) | Upper Hainesville, NB | |
| F&C (7) | Spencer, MA | |
| F&C (7) | Newton, MA | |
| TTerrence Sturm | F&C (7) | Salem, MA | 
| EElizabeth Winiarz | F&C (7) | North Dartmouth, MA | 
| BBecky Adams | Grid (7) | Putnam, CT | 
| SSydnia Czarnecki | Grid (7) | Gouldsboro, ME | 
| EEdward  F Hallabeck Jr | Grid (7) | Danbury, CT | 
| KKaren Petersen | Grid (7) | West Hartford, CT | 
| Grid (7) | Bartlett, NH | |
| TTerry Dunne | Pits (7) | Lakeville, CT | 
| Race Admin. (7) | Tolland, CT | |
| Race Admin. (7) | Needham, MA | |
| Race Admin. (7) | Concord, NH | |
| LLinda Capullo | Registrar (7) | Norwich, CT | 
| PPeg Dowd | Registrar (7) | Fort Scott, KS | 
| Registrar (7) | Concord, NH | |
| CChristine Baker | Tech (7) | Lee, MA | 
| Tech (7) | saratoga springs, NY | |
| Tech (7) | Waltham, MA | |
| AAl Guerette | Tech (7) | Deep River, CT | 
| PPaul Messier | Tech (7) | BROOKLINE, NH | 
| Tech (7) | Averill Park, NY | |
| PPaul Krysiak | Starters (7) | Tolland, CT | 
| PPeter Watson | Starters (7) | Brewster, NY | 
| Steward (7) | Middletown, CT | |
| KKenneth P Capel | Steward (7) | Red Hook, NY | 
| Steward (7) | Brooklyn, NY | |
| LLaurence Dignan | Steward (7) | Lancaster, MA | 
| DDavid Faita | Steward (7) | Monson, Ma | 
| Steward (7) | Milford, NH | |
| TTerry Hanushek | Steward (7) | Mullica Hill, NJ | 
| Steward (7) | Framingham, MA | |
| Steward (7) | New Britain, CT | |
| Steward (7) | Glendale, AZ | |
| LLaurie Sheppard | Steward (7) | Knollwood, TX | 
| Steward (7) | Milton, MA | |
| KKaelyn Crotty | T & S (7) | Goffstown, NH | 
| T & S (7) | Deep River, CT | |
| T & S (7) | Oswego, NY | 
Class totals:EMS: 5F&C: 22Grid: 5Pits: 1Race Admin.: 3Registrar: 3Starters: 2Steward: 12T & S: 3Tech: 6