Thursday 
25 entries
Thursday 
25 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| HHenry Fontaine | EMS (4) | Webster, MA | 
| DDouglas White | EMS (4) | Milford, CT | 
| KKaelyn Crotty | F&C (4) | Goffstown, NH | 
| KKrista Crotty | F&C (4) | Goffstown, NH | 
| EElizabeth Holman | F&C (4) | Greenwich, CT | 
| Race Admin. (4) | Groton, MA | |
| Race Admin. (4) | Upton, MA | |
| Race Admin. (4) | Dudley, MA | |
| LLinda Capullo | Registrar (4) | Norwich, CT | 
| Registrar (4) | Milford, NH | |
| LLynne Hanushek | Registrar (4) | Mullica Hill, NJ | 
| Registrar (4) | Concord, NH | |
| Registrar (4) | Bartlett, NH | |
| CChristine Baker | Tech (4) | Lee, MA | 
| Tech (4) | Charlton, MA | |
| RRoger French | Tech (4) | Londonderry, NH | 
| Tech (4) | saratoga springs, NY | |
| Tech (4) | Waltham, MA | |
| Tech (4) | Lebanon, CT | |
| PPaul Messier | Tech (4) | BROOKLINE, NH | 
| PPeter Watson | Starters (4) | Brewster, NY | 
| Steward (4) | Middletown, CT | |
| Steward (4) | Silver Spring, MD | |
| TTerry Hanushek | Steward (4) | Mullica Hill, NJ | 
| Steward (4) | Honeoye Falls, NY | 
Class totals:EMS: 2F&C: 3Race Admin.: 3Registrar: 5Starters: 1Steward: 4Tech: 7
Friday 
60 entries
Friday 
60 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| HHenry Fontaine | EMS (5) | Webster, MA | 
| EMS (5) | Dudley, MA | |
| DDouglas White | EMS (5) | Milford, CT | 
| F&C (5) | Scituate, MA | |
| F&C (5) | Spring Hill, FL | |
| SScott Bleiweiss | F&C (5) | pepperell, MA | 
| F&C (5) | Spring Hill, FL | |
| FFrederick Freeman | F&C (5) | Albany, NY | 
| CCarl Hayssen | F&C (5) | Andover, MA | 
| EElizabeth Holman | F&C (5) | Greenwich, CT | 
| DDave Hottle | F&C (5) | Gouldsboro, ME | 
| F&C (5) | Trumbull, CT | |
| F&C (5) | Hebron, CT | |
| MMarianne Lyons | F&C (5) | Pepperell, ma | 
| F&C (5) | Brookline, NH | |
| F&C (5) | Winchester, MA | |
| BBryan Stanforth | F&C (5) | East Hartford, CT | 
| CChristopher Steele | F&C (5) | Newton Upper Falls, MA | 
| F&C (5) | Newton, MA | |
| SSydnia Czarnecki | Grid (5) | Gouldsboro, ME | 
| CCrystal Dunne | Grid (5) | Lakeville, CT | 
| EEdward  F Hallabeck Jr | Grid (5) | Danbury, CT | 
| Grid (5) | SIMSBURY, CT | |
| KKaren Petersen | Grid (5) | West Hartford, CT | 
| Grid (5) | Bartlett, NH | |
| TTerry Dunne | Pits (5) | Lakeville, CT | 
| DDavid Hathaway | Pits (5) | Pittsfield, MA | 
| Pits (5) | Cumberland, RI | |
| NNed Sparrow | Pits (5) | Shirley, MA | 
| EEdward L. Funk | Race Admin. (5) | Greenfield, MA | 
| Race Admin. (5) | Greenfield, MA | |
| CChristopher Mosley | Race Admin. (5) | OAK RIDGE, NJ, NJ | 
| Race Admin. (5) | Upton, MA | |
| LLinda Santangelo-Mosley | Race Admin. (5) | Oak Ridge, NJ | 
| LLinda Capullo | Registrar (5) | Norwich, CT | 
| LLynne Hanushek | Registrar (5) | Mullica Hill, NJ | 
| Registrar (5) | Concord, NH | |
| CChristine Baker | Tech (5) | Lee, MA | 
| RRoger French | Tech (5) | Londonderry, NH | 
| Tech (5) | saratoga springs, NY | |
| Tech (5) | Waltham, MA | |
| PPaul Messier | Tech (5) | BROOKLINE, NH | 
| PPaul Krysiak | Starters (5) | Tolland, CT | 
| PPeter Watson | Starters (5) | Brewster, NY | 
| Steward (5) | Middletown, CT | |
| Steward (5) | Tolland, CT | |
| KKenneth P Capel | Steward (5) | Red Hook, NY | 
| Steward (5) | Brooklyn, NY | |
| Steward (5) | Silver Spring, MD | |
| LLaurence Dignan | Steward (5) | Lancaster, MA | 
| Steward (5) | Milford, NH | |
| TTerry Hanushek | Steward (5) | Mullica Hill, NJ | 
| Steward (5) | Framingham, MA | |
| Steward (5) | Groton, MA | |
| PPeter Perrault | Steward (5) | Nashua, NH | 
| Steward (5) | Honeoye Falls, NY | |
| KKaelyn Crotty | T & S (5) | Goffstown, NH | 
| T & S (5) | Lebanon, CT | |
| TTheresa Lux | T & S (5) | Valatie, NY | 
| DDenise Patten | T & S (5) | Dunbarton, NH | 
Class totals:EMS: 3F&C: 16Grid: 6Pits: 4Race Admin.: 5Registrar: 3Starters: 2Steward: 12T & S: 4Tech: 5
Saturday 
59 entries
Saturday 
59 entries
| Name | Class Modifier | Hometown | 
|---|---|---|
| HHenry Fontaine | EMS (6) | Webster, MA | 
| CCraig Rutherford | EMS (6) | Framingham , MA | 
| EMS (6) | Dudley, MA | |
| DDouglas White | EMS (6) | Milford, CT | 
| AAndre Benoit | F&C (6) | Monroe, CT | 
| F&C (6) | Spring Hill, FL | |
| F&C (6) | Spring Hill, FL | |
| FFrederick Freeman | F&C (6) | Albany, NY | 
| AAntara Ghai | F&C (6) | Westport, CT | 
| CCarl Hayssen | F&C (6) | Andover, MA | 
| JJames Higham | F&C (6) | Longmeadow, MA | 
| EElizabeth Holman | F&C (6) | Greenwich, CT | 
| DDave Hottle | F&C (6) | Gouldsboro, ME | 
| BBruce Kolker | F&C (6) | Trumbull, CT | 
| F&C (6) | Trumbull, CT | |
| MMarianne Lyons | F&C (6) | Pepperell, ma | 
| JJoshua Neumann | F&C (6) | Farmington, CT | 
| BBryan Stanforth | F&C (6) | East Hartford, CT | 
| CChristopher Steele | F&C (6) | Newton Upper Falls, MA | 
| SSydnia Czarnecki | Grid (6) | Gouldsboro, ME | 
| EEdward  F Hallabeck Jr | Grid (6) | Danbury, CT | 
| Grid (6) | SIMSBURY, CT | |
| KKaren Petersen | Grid (6) | West Hartford, CT | 
| Grid (6) | Bartlett, NH | |
| CCrystal Dunne | Pits (6) | Lakeville, CT | 
| TTerry Dunne | Pits (6) | Lakeville, CT | 
| Pits (6) | Cumberland, RI | |
| NNed Sparrow | Pits (6) | Shirley, MA | 
| EEdward L. Funk | Race Admin. (6) | Greenfield, MA | 
| Race Admin. (6) | Greenfield, MA | |
| CChristopher Mosley | Race Admin. (6) | OAK RIDGE, NJ, NJ | 
| Race Admin. (6) | Upton, MA | |
| LLinda Santangelo-Mosley | Race Admin. (6) | Oak Ridge, NJ | 
| LLinda Capullo | Registrar (6) | Norwich, CT | 
| LLynne Hanushek | Registrar (6) | Mullica Hill, NJ | 
| Registrar (6) | Honeoye Falls, NY | |
| CChristine Baker | Tech (6) | Lee, MA | 
| RRoger French | Tech (6) | Londonderry, NH | 
| Tech (6) | saratoga springs, NY | |
| Tech (6) | Waltham, MA | |
| AAl Guerette | Tech (6) | Deep River, CT | 
| PPaul Krysiak | Starters (6) | Tolland, CT | 
| Starters (6) | Suffield, CT | |
| Starters (6) | Newton, MA | |
| PPeter Watson | Starters (6) | Brewster, NY | 
| Steward (6) | Middletown, CT | |
| Steward (6) | Tolland, CT | |
| Steward (6) | Brooklyn, NY | |
| Steward (6) | Silver Spring, MD | |
| LLaurence Dignan | Steward (6) | Lancaster, MA | 
| Steward (6) | Milford, NH | |
| TTerry Hanushek | Steward (6) | Mullica Hill, NJ | 
| Steward (6) | Framingham, MA | |
| Steward (6) | Groton, MA | |
| PPeter Perrault | Steward (6) | Nashua, NH | 
| KKaelyn Crotty | T & S (6) | Goffstown, NH | 
| T & S (6) | Deep River, CT | |
| T & S (6) | Lebanon, CT | |
| DDenise Patten | T & S (6) | Dunbarton, NH | 
Class totals:EMS: 4F&C: 15Grid: 5Pits: 4Race Admin.: 5Registrar: 3Starters: 4Steward: 10T & S: 4Tech: 5