Entry List
Sunday
86 entries
Super Street
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | Regular | SS | Sandy, UT | |||
| 11 | J Joey Kunz | First | SS | Layton, UT | reliable rides | |
| 25 | First | SS | Riverton , UT | |||
| 32 | Regular | SS | West Jordan, UT | Vitour P1 Tires | ||
| 68 | J Jeremy Allen | Regular | SS | Pleasant View , UT | ||
| 110 | B Blake Strand | First | SS | Layton, UT | reliable rides | |
| 111 | G Garette Wholahan | First | SS | Farmington, UT | reliable rides | |
| 132 | Regular | SS | West Jordan, UT | Vitour P1 Tires |
Super Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 123 | D Dianna Kafer | Regular | SSL | Riverton, UT |
A Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | M Matt Devall | Regular | AS | Heber, UT | ||
| 16 | J Jackson Devall | Jr | AS | Heber, UT | ||
| 29 | Regular | AS | Sandy, UT | |||
| 42 | Regular | AS | South Jordan, UT |
A Street Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 189 | P Penny Flake | Regular | ASL | Herriman, UT |
B Street
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | s sijifredo valencia | First | BS | |||
| 42 | Regular | BS | Morgan, UT | |||
| 76 | Regular | BS | Sandy, UT |
C Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 98 | J Jayson Bujold | Regular | CS | Herriman, UT |
D Street
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 14 | Regular | DS | Saratoga Springs, UT | |||
| 22 | T Taylor Hoybjerg | Regular | DS | Salt Lake City , UT | ||
| 55 | J Jacob Reeder | Regular | DS | Farmington, UT | ||
| 86 | Regular | DS | Layton, UT | |||
| 114 | N Nick Sorenson | First | DS | Saratoga Springs, UT |
E Street
7 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
| 22 | Regular | ES | Kearns, UT | |||
| 27 | Regular | ES | West Jordan, UT | Papa Gangsta | ||
| 40 | S Stan Chandler | Regular | ES | South Jordan, UT | ||
| 42 | Regular | ES | Salt Lake City, UT | |||
| 55 | d dan hastings | Regular | ES | west jordan, UT | ||
| 155 | j jamie hastings | Regular | ES | west jordan , ut |
F Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 59 | S Steve Drake | Regular | FS | West Jordan, UT |
G Street
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | D Daniel Atherton | Regular | GS | Midvale, UT | Na |
G Street Ladies
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 84 | C Candiss Petersen | Regular | GSL | Sandy, UT | ||
| 184 | L Lyla Petersen | Jr | GSL | Sandy, UT |
H Street
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | S Scott Ith | Regular | HS | Salt Lake City, UT | ||
| 14 | Regular | HS | Farmington, UT | |||
| 69 | Regular | HS | WEST JORDAN, UT | Hi, Mike! | ||
| 515 | C Connor Wilkins | Regular | HS | Salt Lake City, UT |
A Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | Regular | AST | Syracuse, UT |
B Street Touring
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | R Rahul Ramkumar | Regular | BST | West Jordan, UT | ||
| 17 | M Michael Terry | Regular | BST | Clinton, UT | ||
| 23 | Regular | BST | Farmington, UT |
C Street Touring
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 51 | Regular | CST | Sunset, UT |
E Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 8 | Regular | EST | Layton, UT | Krylon | ||
| 91 | F Fred Baun | Jr | EST | South Jordan, UT |
G Street Touring
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 81 | D Danial Ebling | Regular | GST | Salt Lake City, UT | S Car Go Induction | |
| 602 | Regular | GST | Ogden, UT |
Street Modified
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 43 | Regular | SM | Roy, UT | None |
Street Modified FWD
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 12 | B Bennett Petersen | Regular | SMF | Sandy, UT | ||
| 20 | M Madison Jensen | Regular | SMF | Lehi, UT | ||
| 71 | A Adrian Swensen | Jr | SMF | Eagle Mountain, UT | ||
| 471 | T Travis Swensen | Regular | SMF | Eagle Mountain, UT |
X Prepared
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | Regular | XP | Riverton, UT | Wiseman Excavation |
Classic American Muscle Contemporary
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | S Sam Waterfield | First | CAMC | Bountiful, UT | NUMOA | |
| 1 | Regular | CAMC | Lehi, UT | |||
| 8 | Regular | CAMC | Hooper, UT | |||
| 55 | Regular | CAMC | West Valley City, Ut | |||
| 98 | Regular | CAMC | Bountiful, UT | Cone Killer Motorsports | ||
| 189 | Regular | CAMC | West Valley City, UT | Drifty Bits Racing |
Classic American Muscle Traditional
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 6 | E Ericka Walton | Regular | CAMT | West Haven , UT | ||
| 8 | K Katherine Clarke | Regular | CAMT | West Valley City, UT | ||
| 27 | Regular | CAMT | Layton, UT | |||
| 70 | Regular | CAMT | Tooele, UT | |||
| 71 | D Darryk Holley | Regular | CAMT | Kaysville, UT | ||
| 96 | Regular | CAMT | West Haven , UT | speedtech performance |
Classic American Muscle Traditional Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | L Lexington Eby | Regular | CAMTL | Layton, UT |
Classic American Muscle Sport
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | C Carl Whitmore | Regular | CAMS | Magna, UT | ||
| 10 | Regular | CAMS | Magna, UT | |||
| 21 | Regular | CAMS | Farmington, UT | JstDoit Racing | ||
| 69 | Regular | CAMS | Mapleton, UT | |||
| 121 | M Mycole Thon | Regular | CAMS | farmington, ut | ||
| 628 | L Leonardo Di Sera | Regular | CAMS | Holladay, UT |
Xtreme Street A
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 0 | Regular | XA | South Jordan, UT | |||
| 1 | Regular | XA | North Salt Lake, UT | Glacier Plumbing & Hydronics | ||
| 7 | Regular | XA | Syracuse, UT | Glacier Plumbing & Hydronics | ||
| 9 | R Rhett Rushton | Regular | XA | Kaysville, UT | ||
| 14 | Regular | XA | South Weber, UT | |||
| 43 | Regular | XA | Farmington, UT |
Xtreme Street B
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 27 | K Kade Lansford | Regular | XB | Ogden, UT | ||
| 89 | R Rusty Horlacher | Regular | XB | West Valley City, UT | ||
| 705 | Regular | XB | Salt Lake City, UT |
Electric Vehicle Xtreme
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | Regular | EVX | Syracuse, UT | |||
| 2 | Regular | EVX | South Salt Lake, UT |
Solo Spec Coupe
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 91 | G George Curtis | Regular | SSC | Erda, UT | CTR! Team-ARG | |
| 191 | S Stephen Curtis | Regular | SSC | Erda, UT | CTR |
Solo Spec Coupe Ladies
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 24 | M Madison Caldron | Regular | SSCL | North Salt Lake , UT |