Champ Day 
62 entries
PAX Class  (Indexed) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | JJason Swindle | PAX (CM) | Riverside, CA | Unbalanced Engineering | |
| 11 | MMarshall Grice | PAX (CM) | Redondo Beach, CA | ||
| 17 | CChristine Grice | PAX (AS) | Redondo Beach, CA | ||
| 728 | PAX (AST) | Los Angeles, CA | 
PAX Class Ladies (Indexed) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 171 | LLisa Berry | PAXL (AS) | Rancho Cucamonga, CA | ||
| 172 | TTheresa Berry | PAXL (SS) | Rancho Cucamonga, CA | ||
| 807 | AAnne Obee | PAXL (FS) | Costa Mesa, CA | 
Practice/Time Only 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 169 | DDerek Punch | TO (XA) | Escondido, CA | Bear's Tires Fruhmann Motor Gallery | |
| 628 | TO (XA) | Temecula, CA | |||
| 629 | TTyler Nguyen | TO (HS) | Pomona, CA | ||
| 631 | DDerek Wong | TO (CS) | TUSTIN, CA | ||
| 689 | TO (EST) | Sandy, OR | 
Novice (Indexed) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 401 | JJenna Chavez | NOV (BST) | Fullerton, CA | ||
| 583 | AAldo Rubio | NOV (HS) | Fullerton, CA | ||
| 634 | NOV (HS) | Placentia, CA | 
Super Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | SS | Rancho Santa Marg, CA | |||
| 46 | BBob Endicott | SS | San Pedro, CA | ||
| 555 | SS | Valencia, CA | |||
| 910 | PPeter Derrico | SS | Ventura, CA | 
A Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 267 | AS | Mission Viejo, CA | |||
| 356 | AS | Redondo Beach, CA | 
B Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | BS | Moorpark, CA | |||
| 626 | AArmaan Ahmed | BS | San Dimas, CA | ||
| 705 | TTom Tanquary | BS | Costa Mesa, CA | HiDef Racing | 
D Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | DS | Riverside, CA | L&W Enterprises - Fastndrunk(TM) - Sex Panther By Odeon | ||
| 601 | DS | BULVERDE, TX | |||
| 948 | CChristopher Boleman | DS | Redondo Beach, CA | 
Street 1 (ES, GS, HS) (Indexed) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | DDon Green | S1 (GS) | Arroyo Grande, CA | ||
| 136 | S1 (ES) | Corona, CA | |||
| 614 | S1 (GS) | Temecula, CA | apexjunky | 
Historic 1 (Indexed) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 58 | DDavid Barrish | HST1 (HS) | Lake Arrowhead, CA | ||
| 111 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine | ||
| 311 | HST1 (ES) | CRESTLINE, CA | |||
| 507 | HST1 (HS) | Hawthorne, CA | 
Historic 2 (Indexed) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | HST2 (EST) | Los Angeles, CA | Thanks Elvin | ||
| 25 | EElvin Hom | HST2 (EST) | Walnut, CA | ||
| 80 | CCraig Naylor | HST2 (EST) | Long Beach, CA | QUICKdocs mobile notary | 
Street Touring (SST-GST,SSC) (Indexed) 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 57 | ST (AST) | San Diego, CA | |||
| 65 | ST (AST) | Fontana, CA | |||
| 81 | SSean Fenstermacher | ST (BST) | San Pedro, CA | ||
| 402 | ST (BST) | Fullerton, CA | |||
| 581 | ST (SST) | San Marcos, CA | Infinite Motion | ||
| 661 | ST (DST) | Upland, CA | |||
| 671 | RRichard Jung | ST (BST) | Irvine, CA | CiroRacing, Bilstein, Cusco, Enkei, Burshur, Action Tire | |
| 797 | DDavid Rios | ST (DST) | Corona, CA | 
Street Prepared (Indexed) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 91 | SP (DSP) | Orange, CA | |||
| 337 | FFil Tabios | SP (ESP) | Fountain Valley, CA | 
Street Mod Combined (Indexed) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 99 | DDoug Teulie | SMC (SMF) | Huntington Beach, CA | DHE / FAST | 
Classic American Muscle Traditional 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 60 | CAM-T | San Diego, CA | @SlowAF_Camaro | ||
| 76 | CAM-T | Escondido, CA | Barry’s Speed Shop | ||
| 600 | WWallis Logan | CAM-T | ALISO VIEJO, CA | ||
| 650 | CAM-T | San Diego, CA | 
Classic American Muscle Contempory 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | GGeorge Sklyarevsky | CAM-C | San Bernardino , CA | ||
| 44 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| 67 | CAM-C | Rowland Heights, CA | Corner- Exit | 
Classic American Muscle Sports 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 611 | JJessica Gonzalez | CAM-S | Rancho Santa Marg, CA | ||
| 658 | CAM-S | Ladera Ranch, CA | 
Extreme Street (XA,XB,XC,XU,EVX) (Indexed) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 72 | TTom Berry | XS (XA) | Rancho Cucamonga, CA | Berry Family Racing | |
| 98 | MMike Flanigan | XS (XB) | Lake Elsinore, CA | ||
| 124 | RRyan Bracci | XS (XA) | San Juan Capistrano, CA | ||
| 561 | XS (EVX) | Lakeside, CA | Unplugged Performance | 
Club Spec MX-5 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 250 | CSX | Downey, CA | 
X-Runs 
30 entries
Practice/Time Only 
1 entry
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| AArmaan Ahmed | TO (BS) | San Dimas, CA | 
Classic American Muscle Sports 
1 entry
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| CAM-S | Ladera Ranch, CA | 
X-Runs 
28 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| X (AST) | Los Angeles, CA | |||
| X (GS) | Temecula, CA | apexjunky | ||
| TTheresa Berry | X (SS) | Rancho Cucamonga, CA | ||
| X (DST) | Upland, CA | |||
| PPeter Derrico | X (SS) | Ventura, CA | ||
| BBob Endicott | X (SS) | San Pedro, CA | ||
| SSean Fenstermacher | X (BST) | San Pedro, CA | ||
| X (CAM-T) | San Diego, CA | |||
| X (AST) | Fontana, CA | |||
| JJessica Gonzalez | X (CAM-S) | Rancho Santa Marg, CA | ||
| X (SS) | Rancho Santa Marg, CA | |||
| X (SS) | Valencia, CA | |||
| X (CSX) | Downey, CA | |||
| X (SST) | San Marcos, CA | Infinite Motion | ||
| WWallis Logan | X (CAM-T) | ALISO VIEJO, CA | ||
| X (CAM-T) | San Diego, CA | @SlowAF_Camaro | ||
| TTyler Nguyen | X (HS) | Pomona, CA | ||
| AAnne Obee | X (FS) | Costa Mesa, CA | ||
| X (XA) | Temecula, CA | |||
| X (EVX) | Lakeside, CA | Unplugged Performance | ||
| DDerek Punch | X (XA) | Escondido, CA | Bear's Tires Fruhmann Motor Gallery | |
| X (AS) | Redondo Beach, CA | |||
| X (CAM-C) | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| X (AST) | San Diego, CA | |||
| AAldo Rubio | X (HS) | Fullerton, CA | ||
| X (CAM-C) | Rowland Heights, CA | Corner- Exit | ||
| X (ES) | Corona, CA | |||
| GGeorge Sklyarevsky | X (CAM-C) | San Bernardino , CA | 
Test-n-Tune/Practice 
48 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| Hawthorne, CA | |||
| Simi Valley, CA | Ankeny Racing | ||
| KKushantha Attanayake | Virginia Beach, VA | ||
| JJeff Berg | Wildomar, CA | ||
| Lake Elsinore, CA | |||
| San Diego, CA | |||
| Irvine, CA | |||
| Fullerton, CA | |||
| Temecula, CA | |||
| CChase Crawford | Hawthorne, Ca | ||
| BULVERDE, TX | |||
| PPeter Derrico | Ventura, CA | ||
| BBob Endicott | San Pedro, CA | ||
| AAllen Faass | Lake Elsinore, CA | ||
| JJessica Gonzalez | Rancho Santa Marg, CA | ||
| Rancho Santa Marg, CA | |||
| EElvin Hom | Walnut, CA | ||
| Ladera Ranch, CA | |||
| Valencia, CA | |||
| BBenjamin Inchalik | Los Angeles, CA | ||
| NNate Kuhl | Long Beach, CA | ||
| Torrance, CA | |||
| DDavid Lambert | Oceanside, CA | ||
| EEric Langlois | Tustin, CA | ||
| San Marcos, CA | Infinite Motion | ||
| Torrance, CA | Ankeny Racing Enterprises, MiataRoadster.net | ||
| Orange, CA | |||
| SScott McClure | Buena Park, CA | ||
| NNicholas Nazareno | Houston, TX | ||
| TTyler Nguyen | Pomona, CA | ||
| AAnne Obee | Costa Mesa, CA | ||
| Irvine, CA | |||
| PPaul Pablo Rodriguez | Whittier, CA | ||
| Los Angeles, CA | Thanks Elvin | ||
| Lakeside, CA | Unplugged Performance | ||
| Mission Viejo, CA | |||
| Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| Rowland Heights, CA | Corner- Exit | ||
| AAlo Sarv | San Diego, CA | ||
| AAndrew Shelton | Trabuco Canyon, CA | ||
| GGeorge Sklyarevsky | San Bernardino , CA | ||
| Riverside, CA | |||
| JJason Swindle | Riverside, CA | Unbalanced Engineering | |
| JJoseph Thomas | Los Angeles, CA | ||
| FFrankie Trutanic | Los Olivos, CA | P2 Fabrication, Tilton Engineering, Ankeny Racing | |
| Placentia, CA | |||
| JJohn Wainwright | FOOTHILL RANCH, CA | ||
| Moorpark, CA | 
Split Test-n-Tune/Practice  
2 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| NNick Angelis | South Lake Tahoe, CA | ||
| TTanguy Malaquin | Irvine , CA | 
Split Test-n-Tune/Practice Co-Drivers 
2 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| JJodie Angelis | South Lake Tahoe, CA | ||
| Rancho Santa Marg, CA |