Champ Day 
79 entries
PAX Class  (Indexed) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | JJason Swindle | PAX (CM) | Riverside, CA | Unbalanced Engineering | |
| 11 | MMarshall Grice | PAX (CM) | Redondo Beach, CA | ||
| 17 | CChristine Grice | PAX (AS) | Redondo Beach, CA | ||
| 113 | PAX (AS) | Orange, CA | Berry Family Racing | ||
| 131 | PAX (BST) | Goleta, CA | 
PAX Class Ladies (Indexed) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 31 | PAXL (BST) | Goleta, CA | Bees & Begonia Society | ||
| 32 | LLaura Corodimas | PAXL (AS) | Fullerton, CA | ||
| 171 | LLisa Berry | PAXL (AS) | Rancho Cucamonga, CA | ||
| 172 | TTheresa Berry | PAXL (SS) | Rancho Cucamonga, CA | ||
| 497 | SShauna Rios | PAXL (AS) | Corona, CA | 
Novice (Indexed) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 606 | AAnson Hsu | NOV (SS) | Temple City, CA | ||
| 629 | TTyler Nguyen | NOV (HS) | Pomona, CA | ||
| 677 | NOV (GST) | Wildomar, CA | 
Super Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | SS | Rancho Santa Marg, CA | |||
| 46 | BBob Endicott | SS | San Pedro, CA | ||
| 655 | SS | Valencia, CA | |||
| 666 | SS | Redlands, CA | |||
| 910 | PPeter Derrico | SS | Ventura, CA | 
A Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | AS | Chino, CA | |||
| 267 | AS | Mission Viejo, CA | |||
| 607 | RRobert Johnson | AS | Anaheim, CA | ||
| 797 | DDavid Rios | AS | Corona, CA | 
B Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | BS | Riverside, CA | L&W Enterpises, Hi Def Racing, Fastndrunk(tm), Sex Panther Cologne | ||
| 22 | BS | Moorpark, CA | |||
| 705 | TTom Tanquary | BS | Costa Mesa, CA | HiDef Racing | 
C Street 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 39 | CS | Los Angeles, CA | race with us! @calclubautox | ||
| 97 | MMark Wolfe | CS | Lakeside, CA | ||
| 193 | SSean Velandia | CS | Folsom, CA | Emotional Support Racing | |
| 313 | XXavier Herrera-Keehn | CS | Cypress, CA | 260tw, no course walk, no mods | |
| 610 | PPhilip Dotemoto | CS | San Diego, CA | ||
| 617 | CS | Harrison Hot Springs, BC | WW Racing / Murray Mazda | ||
| 649 | CS | Redondo beach, Ca | |||
| 671 | CS | Harrison Hot Springs, BC | WW Racing / Murray Mazda | 
D Street 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 324 | DS | Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| 352 | DS | San Diego, CA | BDE | ||
| 362 | EEnrique Orozco | DS | Tustin, CA | ||
| 483 | DS | Encinitas, CA | |||
| 674 | DDavid Carson | DS | Lakewood, CA | ||
| 816 | DS | Irvine, CA | 
Street 1 (ES, GS, HS) (Indexed) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | DDon Green | S1 (GS) | Arroyo Grande, CA | ||
| 136 | S1 (ES) | Corona, CA | |||
| 604 | S1 (GS) | Temecula, CA | apexjunky | ||
| 901 | TTim Drake | S1 (ES) | Long Beach, CA | 
Historic 1 (Indexed) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 58 | DDavid Barrish | HST1 (HS) | Lake Arrowhead, CA | ||
| 111 | HST1 (ES) | Hacienda Heights, CA | One-Eleven Motorsports, Inc / British Frame and Engine | ||
| 211 | HST1 (HS) | Santa Ana, CA | |||
| 311 | HST1 (ES) | CRESTLINE, CA | |||
| 507 | HST1 (HS) | Hawthorne, CA | 
Historic 2 (Indexed) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | HST2 (EST) | Los Angeles, CA | Thanks Elvin | ||
| 25 | EElvin Hom | HST2 (AST) | Walnut, CA | ||
| 80 | CCraig Naylor | HST2 (EST) | Long Beach, CA | QUICKdocs mobile notary | |
| 88 | SStephen Yeoh | HST2 (EST) | MOORPARK, CA | Un1teee | |
| 889 | BBijan Yeoh | HST2 (EST) | Moorpark, CA | 
Street Touring (SST-GST,SSC) (Indexed) 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | ST (CST) | Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
| 57 | ST (AST) | San Diego, CA | |||
| 65 | ST (AST) | Fontana, CA | |||
| 108 | WWilliam Marlow | ST (AST) | simi valley, CA | ||
| 228 | MMax Marler | ST (GST) | Glendale, CA | ||
| 401 | JJenna Chavez | ST (BST) | Fullerton, CA | ||
| 402 | ST (BST) | Fullerton, CA | |||
| 451 | ST (GST) | San Diego, CA | |||
| 581 | ST (SST) | San Marcos, CA | Infinite Motion | ||
| 661 | ST (DST) | Upland, CA | 
Street Prepared (Indexed) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | SP (CSP) | Oceanside, CA | Black Watch Racing | ||
| 91 | SP (DSP) | Orange, CA | |||
| 337 | FFil Tabios | SP (ESP) | Fountain Valley, CA | 
Street Mod Combined (Indexed) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 99 | DDoug Teulie | SMC (SMF) | Huntington Beach, CA | DHE / FAST | 
Classic American Muscle Traditional 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 60 | CAM-T | San Diego, CA | @SlowAF_Camaro | 
Classic American Muscle Contempory 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | GGeorge Sklyarevsky | CAM-C | San Bernardino , CA | ||
| 44 | CAM-C | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| 67 | CAM-C | Rowland Heights, CA | Corner- Exit | ||
| 807 | AAnne Obee | CAM-C | Costa Mesa, CA | 
Classic American Muscle Sports 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 611 | JJessica Gonzalez | CAM-S | Rancho Santa Marg, CA | 
Extreme Street (XA,XB,XC,XU,EVX) (Indexed) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 72 | TTom Berry | XS (EVX) | Rancho Cucamonga, CA | ||
| 98 | MMike Flanigan | XS (XB) | Lake Elsinore, CA | ||
| 124 | RRyan Bracci | XS (XA) | San Juan Capistrano, CA | ||
| 369 | XS (EVX) | San Marcos, CA | |||
| 603 | PPhilip Granadino | XS (XA) | Irvine, CA | 
Club Spec MX-5 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 250 | CSX | Downey, CA | 
Champ Day Clone 
0 entries
No entries yet
Be the first one to register.
X-Runs 
31 entries
Classic American Muscle Traditional 
1 entry
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| CAM-T | San Diego, CA | @SlowAF_Camaro | 
X-Runs 
30 entries
| Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|
| X (EVX) | San Marcos, CA | |||
| RRyan Bracci | X (XA) | San Juan Capistrano, CA | ||
| DDavid Carson | X (DS) | Lakewood, CA | ||
| X (DST) | Upland, CA | |||
| X (DS) | San Diego, CA | BDE | ||
| PPhilip Dotemoto | X (CS) | San Diego, CA | ||
| TTim Drake | X (ES) | Long Beach, CA | ||
| BBob Endicott | X (SS) | San Pedro, CA | ||
| X (AST) | Fontana, CA | |||
| JJessica Gonzalez | X (CAM-S) | Rancho Santa Marg, CA | ||
| PPhilip Granadino | X (XA) | Irvine, CA | ||
| X (SS) | Valencia, CA | |||
| X (AS) | Chino, CA | |||
| X (SM) | Downey, CA | |||
| X (SST) | San Marcos, CA | Infinite Motion | ||
| X (CS) | Redondo beach, Ca | |||
| X (DSP) | Orange, CA | |||
| MMax Marler | X (GST) | Glendale, CA | ||
| X (SS) | Redlands, CA | |||
| AAnne Obee | X (CAM-C) | Costa Mesa, CA | ||
| X (GST) | San Diego, CA | |||
| X (CAM-C) | Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| X (AST) | San Diego, CA | |||
| X (CSP) | Oceanside, CA | Black Watch Racing | ||
| X (BST) | Goleta, CA | Bees & Begonia Society | ||
| X (CS) | Los Angeles, CA | race with us! @calclubautox | ||
| X (BST) | Goleta, CA | |||
| X (CS) | Harrison Hot Springs, BC | WW Racing / Murray Mazda | ||
| X (CS) | Harrison Hot Springs, BC | WW Racing / Murray Mazda | ||
| MMark Wolfe | X (CS) | Lakeside, CA | 
Test-n-Tune/Practice 
75 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| San Diego, CA | |||
| Hawthorne, CA | |||
| IInga Almquist | Lake Elsinore, CA | ||
| San Diego, CA | |||
| Lake Forest, CA | |||
| CCornel Amler | Avila Beach, CA | ||
| Avila beach, CA | |||
| KKushantha Attanayake | Virginia Beach, VA | ||
| Encinitas, CA | |||
| San Marcos, CA | |||
| CColin Bowman | Mojave, CA | ||
| MMason Boxer-Capitano | Rancho Santa Margarita, CA | ||
| RRyan Bracci | San Juan Capistrano, CA | ||
| Mira Loma, CA | |||
| DDavid Carson | Lakewood, CA | ||
| Irvine, CA | |||
| Fullerton, CA | |||
| LLaura Corodimas | Fullerton, CA | ||
| MMarco Cruz | Sylmar, ca | Cruzn for a Boozn | |
| NNoah Cunning | Simi Valley, CA | ||
| PPeter Derrico | Ventura, CA | ||
| San Diego, CA | BDE | ||
| PPhilip Dotemoto | San Diego, CA | ||
| Encinitas, CA | |||
| BBob Endicott | San Pedro, CA | ||
| Riverside , Ca | |||
| JJessica Gonzalez | Rancho Santa Marg, CA | ||
| Rancho Santa Marg, CA | |||
| XXavier Herrera-Keehn | Cypress, CA | 260tw, no course walk, no mods | |
| EElvin Hom | Walnut, CA | ||
| La Canada, CA | |||
| Wildomar, CA | |||
| Valencia, CA | |||
| BBenjamin Inchalik | Los Angeles, CA | ||
| Chino, CA | |||
| Torrance, CA | |||
| San Marcos, CA | Infinite Motion | ||
| KKendra Mabie | Redondo Beach, CA | ||
| Carlsbad, CA | FRSPORT.COM/Scuderia Chickenhouse | ||
| TTyler Nguyen | Pomona, CA | ||
| AAnne Obee | Costa Mesa, CA | ||
| EEnrique Orozco | Tustin, CA | ||
| DDivyanshu Pachisia | San Francisco, CA | ||
| SSejal Pachisia | Palo Alto, CA | ||
| Los Angeles, CA | Thanks Elvin | ||
| San Diego, CA | |||
| Mission Viejo, CA | |||
| CConnor Powers | Woodland Hills, CA | ||
| Los Angeles, CA | American woodworks,Highland Park,Ca. | ||
| San Diego, CA | |||
| San Diego, CA | |||
| Torrance, CA | Hyundai Warranty Claims, Reed's Discount Rental Services, Tsang School of Tough Love | ||
| Anaheim, CA | No, I am not interested in changing the front swaybar (TM) | ||
| Carlsbad, CA | |||
| Rowland Heights, CA | Corner- Exit | ||
| Oceanside, CA | Black Watch Racing | ||
| AAlo Sarv | San Diego, CA | ||
| Irvine, CA | |||
| Goleta, CA | Bees & Begonia Society | ||
| AAndrew Shelton | Trabuco Canyon, CA | ||
| GGeorge Sklyarevsky | San Bernardino , CA | ||
| Los Angeles, CA | |||
| Los Angeles, CA | race with us! @calclubautox | ||
| JJason Swindle | Riverside, CA | Unbalanced Engineering | |
| JJoseph Thomas | Los Angeles, CA | ||
| Los Angeles, CA | Insta: @physicistphil | ||
| SSean Velandia | Folsom, CA | Emotional Support Racing | |
| Goleta, CA | |||
| Los Angeles, CA | American Nuclear Society | ||
| Redondo Beach, CA | Power Balance Bracelets | CSCC | ||
| Harrison Hot Springs, BC | WW Racing / Murray Mazda | ||
| Harrison Hot Springs, BC | WW Racing / Murray Mazda | ||
| MMatthew Wong | Los Angeles, CA | ||
| BBijan Yeoh | Moorpark, CA | Un1teee | |
| SStephen Yeoh | MOORPARK, CA | Un1teee | 
Split Test-n-Tune/Practice  
7 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| Chino, CA | |||
| Mira Loma, CA | |||
| RRyan Powers | Los Angeles, CA | ||
| Corona, CA | |||
| KKit Su | CORONA, CA | ||
| Placentia, CA | |||
| Santa Ana, CA | 
Split Test-n-Tune/Practice Co-Drivers 
4 entries
| Name | Vehicle | Hometown | Sponsor | 
|---|---|---|---|
| San Diego, CA | |||
| PPonlok Huot | Signal Hill, CA | ||
| Orange, CA | |||
| Corona, CA |