Entry List
Hillclimb 
99 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 103 | CConner Martell | Milton, Vt | Martell Racing | 
Sport (S) 
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 03 | Sport (S) | Weatherly, Pa | Broad Mountain Stone | ||
| 23 | Sport (S) | Barbourville, KY | Team Parrott Racing | ||
| 34 | JJody Miller | Sport (S) | Weatherly, Pa | Broad Mountain Stone | |
| 66 | Sport (S) | Ball Ground, GA | American Honda Motor Co. | ||
| 71 | Sport (S) | Radford, VA | Lifeline USA / BimmerWorld | ||
| 79 | SStephen Miller | Sport (S) | Fuquay-Varina US, NC | Adam's College Fund | |
| 88 | Sport (S) | Sabillasville, MD | Sharpe Motorsports | ||
| 124 | Sport (S) | Roanoke, VA | |||
| 140 | Sport (S) | Marion, NC | Track Ho Racing, Bimmerworld, Backroads of Appalachia, Truett Mechanical Insulation | ||
| 173 | MMark Miller | Sport (S) | Carolina Beach, NC | Adam's College Fund | |
| 175 | Sport (S) | Knoxville , TN | |||
| 314 | DDaniel Meyer | Sport (S) | Fuquay-Varina US, NC | ||
| 552 | SStephen Vitale | Sport (S) | Georgetown, IN | 
Sport Max (SX) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | Sport Max (SX) | Concord, NC | Carolina Eurowerkes, HD Services, Carolina’s Finest Window Tinting | ||
| 35 | Sport Max (SX) | LONDON, KY | George & Company Business Consulting, PLC | ||
| 711 | Sport Max (SX) | Charlotte, NC | |||
| 771 | Sport Max (SX) | Asheville, NC | 
Super Sport (SS) 
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | AAndrew Scott | Super Sport (SS) | Louisville, KY | ||
| 33 | JJeffrey Pilson | Super Sport (SS) | Knoxville, TN | AZRagIPS, Stranoparts | |
| 74 | Super Sport (SS) | Charlotte, NC | |||
| 89 | AAaron Elsner | Super Sport (SS) | Bethania, NC | Total Brakes | |
| 120 | EErik Mohn | Super Sport (SS) | Crestwood, KY | ||
| 167 | Super Sport (SS) | Marion, NC | Stranoparts.com | ||
| 184 | JJustin Deffenbaugh | Super Sport (SS) | Raleigh, NC | Outrun Motorsports | |
| 210 | Super Sport (SS) | Indianapolis, IN | |||
| 214 | Super Sport (SS) | North Bend , OH | Tech24 | ||
| 222 | JJeffrey McCallister | Super Sport (SS) | Anderson, IN | ||
| 256 | Super Sport (SS) | Asheville, NC | Tsizzle Track Car Rental @tsizzle_325 | 
Sport Unlimited (SU) 
17 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | Sport Unlimited (SU) | Apex, NC | Racing for ALS, 529 Innovations, EvenKeel Wakesports, Swell Wakesurf | ||
| 22 | Sport Unlimited (SU) | Beattyville, KY | |||
| 24 | Sport Unlimited (SU) | Roanoke, VA | Stinger Motorsports | ||
| 39 | Sport Unlimited (SU) | Mooresville, NC | |||
| 47 | MMatthew Foster | Sport Unlimited (SU) | Clay City, KY | ||
| 51 | CChristopher Rathke | Sport Unlimited (SU) | Salisbury, NC | PCM of NC, Cole Trickle driving school | |
| 54 | Sport Unlimited (SU) | Jonesville, VA | Powell Valley Propane | ||
| 87 | Sport Unlimited (SU) | Black Mtn, NC | |||
| 91 | Sport Unlimited (SU) | Virginia Beach, VA | Edward Jones Financial, Already Cut Lawn Care and Landscaping, Twisted Vinyl Designs | ||
| 136 | Sport Unlimited (SU) | Simpsonville, SC | |||
| 331 | DDan Foley | Sport Unlimited (SU) | Callery, PA | TPG tuning, Professional Awesome Racing, Team Participation Trophy | |
| 390 | Sport Unlimited (SU) | Harrison , OH | |||
| 400 | Sport Unlimited (SU) | Palm Bay, FL | RacingPaint | ||
| 410 | Sport Unlimited (SU) | Stanton, KY | Cane creek racing | ||
| 434 | MMatthew Longanacre | Sport Unlimited (SU) | Daniels, WV | ||
| 461 | KKeith Hagen | Sport Unlimited (SU) | Galveston, IN | Uncle Sam | |
| 880 | MMichele Aubele | Sport Unlimited (SU) | Irwin, PA | 
Modified (M) 
13 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | SSteve Eckerich | Modified (M) | Fletcher, NC | Speedsource/Hoosier | |
| 28 | Modified (M) | Monroe, NC | Leslie's Enabeling Siminars | ||
| 42 | RRudy Bowen | Modified (M) | Madison, AL | Team FTR, Constellation Technical Services | |
| 55 | Modified (M) | London, KY | S & S Corvair Parts | ||
| 63 | Modified (M) | Middlesboro, KY | Graham heating & air | ||
| 78 | CChad Summey | Modified (M) | Kingsport, TN | Summey Racing | |
| 98 | VVicki Lanning | Modified (M) | Arden, NC | ||
| 114 | Modified (M) | Charlotte, NC | Racebred Components, Black Powder Coffee, SNS Mazda Parts, PersonGrip Steering | ||
| 145 | Modified (M) | Cincinnati, OH | |||
| 152 | Modified (M) | Cincinnati, OH | |||
| 528 | RRichard Sawicki | Modified (M) | Cincinnati, OH | Hawk Performance, TriboDyn, BroFab | |
| 710 | Modified (M) | Harvest, AL | Krylon | ||
| 924 | Modified (M) | Creston, OH | 
Super Modified (SM) 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 06 | Super Modified (SM) | Winston Salem, NC | Beck Automation - BimmerWorld - Gizmo Motorsports LLC | ||
| 30 | BBrad Gates | Super Modified (SM) | Lenoir, NC | Backroads of Appalachia, Sigmon Motors | |
| 58 | Super Modified (SM) | Byron, GA | My Bock Pocket | ||
| 77 | Super Modified (SM) | Marion, NC | POG MO THÓIN Racing | ||
| 133 | Super Modified (SM) | Roswell, GA | |||
| 442 | Super Modified (SM) | Wilkes Barre Township , PA | |||
| 691 | JJim Mason | Super Modified (SM) | Hot Springs, VA | The Metal Shop, Warm Springs VA | |
| 722 | JJake Breedlove | Super Modified (SM) | Creedmoor, NC | 722Racing | 
Classic Stock Car (CSC) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | Classic Stock Car (CSC) | Burgaw, NC | |||
| 14 | TTom Plaza | Classic Stock Car (CSC) | Arlington Heights, IL | Poor Financial Decisions | |
| 40 | Classic Stock Car (CSC) | Wilmington, nc | |||
| 113 | MMichael Plaster | Classic Stock Car (CSC) | Gray, TN | ||
| 456 | JJames Lundy | Classic Stock Car (CSC) | Calvin, Ky | 
Special Limited (SL) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | Special Limited (SL) | Lexington, KY | Wish I was fast racing | ||
| 37 | RRickie Hartsell | Special Limited (SL) | Matthews, NC | ||
| 93 | Special Limited (SL) | STATESVILLE, NC | PCM of NC | 
Special Open (SO) 
16 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | GGeorge Bowland | Special Open (SO) | EASLEY, SC | Social Security | |
| 31 | GGreg Hagan | Special Open (SO) | Belton, SC | Taggart Performance Engineering | |
| 32 | JJames Swift | Special Open (SO) | Narberth, Pa | JRS Carpentry Inc. | |
| 53 | MMark Aubele | Special Open (SO) | Irwin, PA | ||
| 75 | JJim Lewis | Special Open (SO) | London, KY | ||
| 83 | Special Open (SO) | Black Mountain, NC | American X Kart, Racing for ALS | ||
| 92 | Special Open (SO) | Mahopac, NY | |||
| 94 | Special Open (SO) | Grandy, NC | |||
| 109 | GGary Smith | Special Open (SO) | Pearl River, NY | ||
| 142 | Special Open (SO) | Maspeth, NY | |||
| 151 | Special Open (SO) | Anderson, SC | Dfkitcar, NineLivesRacing, PeckMachineworks, DyemondFab, HawkPerformance | ||
| 174 | MMartin Donnelly | Special Open (SO) | Pearl River, NY | ||
| 201 | Special Open (SO) | jermyn, PA | |||
| 411 | SSean McMeel | Special Open (SO) | Yonkers, NY | Combilift | |
| 500 | JJason Lewis | Special Open (SO) | London, KY | ||
| 725 | JJames Togher | Special Open (SO) | Yonkers, NY | AFS | 
Outlaw 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | OUTLAW | Stone Mountain, GA | My Empty Wallet | ||
| 19 | MMichael S Robinson | OUTLAW | Perkasie, PA | MSR Performance | |
| 70 | OUTLAW | Fletcher, NC | Krystal Pereira | ||
| 81 | OUTLAW | Piney Flats, TN | |||
| 86 | OUTLAW | Vilas, NC | Fresh Powder Coating & Blasting | ||
| 138 | OUTLAW | Gastonia, NC | |||
| 141 | OUTLAW | Johnson City, TN | Lingenfelter, Hoosier, Racechick, inTech trailers, GSpeed, Alcon brakes, APR, CarChix | ||
| 144 | OUTLAW | Gainesville, GA | 
Volunteers 
45 entries
Registration 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| VVicki Lanning | Registration | Arden, NC | 
| Registration | Salem, VA | 
Tech 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| SSteve Eckerich | Scrutineer/Tech | Fletcher, NC | 
Grid 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| Grid | Salem, VA | |
| EErik Mohn | Grid | Crestwood, KY | 
Start 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| FFisher Armstrong | Start | WEAVERVILLE, NC | 
| Start | Mansfield, GA | |
| RRick Mitchell | Start | Jasper, GA | 
| TThomas Mitchell | Start | Trussville, AL | 
Course 
28 entries
| Name | Class | Hometown | 
|---|---|---|
| F & C | Somerset, KY | |
| JJoe Brewer | F & C | Barbourville, KY | 
| F & C | Spout Spring, VA | |
| HHunter Clarke | F & C | Charlotte, NC | 
| JJordan Cook | F & C | Candler, NC | 
| RReanna Craig | F & C | Candler, NC | 
| KKayla Davis | F & C | Lynchburg, VA | 
| AAl Garcia | F & C | Asheville , NC | 
| F & C | Mount Vernon, IN | |
| JJody Glenn | F & C | Evansville, IN | 
| F & C | Kannapolis, NC | |
| CChris Hunter | F & C | Russellville, TN | 
| F & C | Russellville, TN | |
| F & C | Elizabethton , Tn | |
| F & C | Elizabethton, Tn | |
| MMichael Klepp | F & C | Elizabethton, TN | 
| CCallie MacNevin | F & C | Woodstock, GA | 
| F & C | Lincolnton, NC | |
| F & C | Epsom, NH | |
| CChris Polhamus | F & C | Asheville, NC | 
| F & C | Henderson, KY | |
| BBrian Sill | F & C | Leesburg, FL | 
| LLynn Sill | F & C | Leesburg, FL | 
| F & C | Weaverville, NC | |
| F & C | Mint hill, NC | |
| DDaniel Tovar | F & C | Waynesville, NC | 
| TTed Visscher | F & C | Powell, TN | 
| MMattie Williams | F & C | Asheville, NC | 
Timing 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| KKevin Greer | Timing and Scoring | Glasgow, KY | 
| LLudivine Morbois | Timing and Scoring | Epsom, NH | 
Other 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| AAlison Hill | Other | Doraville, GA | 
| KKrystal Pereira | Other | Fletcher, NC | 
Safety Steward 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| RRob Leslie | Safety Steward | Salem, VA | 
| JJim Mason | Safety Steward | Hot Springs, VA | 
| CChad Summey | Safety Steward | Kingsport, TN | 
Race Adminstration 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| BBrittany Edwards | Race Administration | Jamestown, NC | 
Media/Photography 
5 entries
Media 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| AAlec White | Media - Photography | Belmont, NC | 
| Media - Photography | Belmont, NC | 
Media - Video 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| BBrian Dodson | Media - Video | North Canton, OH | 
| JJordan Tetzel | Media - Video | Parma, OH | 
Media - Print 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| SStephen Vitale | Media - Print | Georgetown, IN |