Entry List
Sunday - Competition Day 
107 entries
Super Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | SS | Las Vegas, NV | Waylon Goebel Real Estate of Las Vegas | ||
| 77 | DDevere Lamb | SS | boulder city, nv | ||
| 817 | BBrandon Buff | SS | Las Vegas, NV | 
A Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | RRobert Foster | AS | Las Vegas, Nv | ||
| 50 | DDavid Hironaka | AS | Las Vegas, NV | Daveds50 Electronics | |
| 71 | JJoseph Elder | AS | Las Vegas, NV | ||
| 166 | AS | Las Vegas, NV | Kaleigh Cohen Cycling | 
B Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 62 | MMathew Rodriguez | BS | Las Vegas, NV | TalladegaNights | |
| 72 | BS | Henderson, Nv | |||
| 92 | BS | Las Vegas, NV | 
C Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | RRyan Posin | CS | Henderson, NV | ||
| 75 | DDavid Van Heck | CS | Henderson, NV | ||
| 151 | CS | Henderson, NV | |||
| 775 | LLennard Huslik | CS | Las Vegas, NV | 
D Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 55 | DS | Las Vegas, NV | 
E Street 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CCharles P Graham | ES | North Las Vegas, NV | ||
| 3 | ES | Las Vegas, NV | |||
| 11 | JJoseph Pusatera | ES | Las Vegas, NV | ||
| 17 | SStanley Davis | ES | Las Vegas, NV | ||
| 25 | JJoellene Ordinario | ES | Las Vegas, NV | ||
| 784 | CCharles Graham | ES | Las Vegas, NV | 
F Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | CCameron DeGroff | FS | American Fork, UT | ||
| 79 | MMichael Boonkum | FS | las vegas, NV | ||
| 88 | SSean Hadley | FS | Overton, NV | Staceeās Mom | |
| 108 | FS | Las Vegas, NV | None | ||
| 817 | FS | LAS VEGAS, NV | 
G Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | GS | Overton, NV | |||
| 70 | GS | Las Vegas, NV | Divine Events | 
H Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | SSergio Sandoval | HS | Las Vegas, NV | ||
| 210 | CChristy Tsai | HS | Las Vegas, NV | 
Super Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 66 | SST | Las Vegas, NV | 
A Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | AST | Henderson, NV | |||
| 49 | AST | Las Vegas, NV | |||
| 51 | AST | Henderson, NV | |||
| 313 | SScott Buff | AST | Las Vegas, NV | 
B Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | NNicholas Rench | BST | Las Vegas, NV | ||
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 5 | RRendy Camarao | BST | North Las Vegas, NV | ||
| 79 | BST | Pahrump, NV | Self | 
C Street Touring 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | CST | las vegas, nv | |||
| 28 | CST | Las Vegas, NV | |||
| 33 | OOliver Ordinario | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 63 | CST | LAS VEGAS, NV | |||
| 76 | CST | Draper, UT | |||
| 87 | BBrenner Gardner | CST | Henderson, NV | Vtec, My Wallet | 
E Street Touring 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | EST | Henderson, NV | |||
| 6 | RRandy Harrison | EST | Las Vegas, NV | ||
| 7 | EST | Pahrump, NV | |||
| 91 | EST | Las Vegas, NV | |||
| 262 | EST | North Las Vegas, NV | Gummy Grip | 
G Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 31 | GGavin Huynh | GST | Las Vegas, NV | ||
| 41 | JJeremy Rau | GST | Henderson, NV | Me Wallet argh argh argh | 
C Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | CSP | Las Vegas, NV | Gergland Racing | ||
| 55 | CSP | Las Vegas, NV | 
D Street Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 95 | DSP | Sparks, NV | The Pat Drudge eye roll. | 
X Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | EEric Waugh | XP | Las Vegas, NV | ||
| 52 | XP | Henderson, NV | DaleSpin Racing, Norland | 
D Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 63 | JJohn Lay | DP | Aptos, CA | 
E Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 93 | EP | Las Vegas, NV | E3 Electric. 3eesracing | 
F Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | FM | SPARKS, NV | 
Super Street Modified 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | SSM | LAS VEGAS, NV | |||
| 86 | SSM | Las Vegas , NV | Foltz Racing / MERC | ||
| 920 | SSM | Las Vegas, NV | 
Kart Modified 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | AAlex Hironaka | KM | Las Vegas, NV | ||
| 56 | PPaul Durr | KM | Las Vegas, NV | Seventh-Gear.com | 
Classic American Muscle - C 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CAM-C | North Las Vegas , NV | Branding Blanks, Ghrian Maidin Kennel & Dog Training | ||
| 19 | CAM-C | Las Vegas, NV | |||
| 24 | CAM-C | Las Vegas, NV | GOOSSE PERFORMANCE | ||
| 85 | CAM-C | Las Vegas, CA | JBA | ||
| 647 | CAM-C | Las Vegas, NV | |||
| 666 | CAM-C | Henderson, NV | Pro Audio Home Theater Installation, DownForce Coaching,G-loc,Viking Shocks,Anderson Composites | 
Classic American Muscle - T 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | CAM-T | Henderson, nv | |||
| 54 | CCurt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 98 | CAM-T | Las Vegas, NV | 
Classic American Muscle - S 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | CAM-S | Pahrump , NV | |||
| 42 | CAM-S | Pahrump, NV | |||
| 107 | CAM-S | Las Vegas, NV | YES | 
Xtreme Street A 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | XS-A | Mountain Home, ID | Thanks Will! | ||
| 25 | MMatthew Lewison | XS-A | Las Vegas, NV | Gummy Grip | |
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 71 | XS-A | Las Vegas, NV | Dr E Alignment, Gummy Grip | ||
| 80 | XS-A | North Las Vegas, NV | Amazon Prime | ||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 221 | XS-A | north las vegas, NV | Las Vegas Mobile Oil Change and Brakes | ||
| 362 | RRobert Sheppard | XS-A | Las Vegas, NV | 
Xtreme Street B 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | XS-B | Las Vegas, NV | |||
| 327 | XS-B | North Las Vegas, NV | |||
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage | Racebred Components | ShaftworksUSA | Gummy Grip | Club Rockza | 
A Street Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 150 | PPamela Hironaka | ASL | Las Vegas, NV | Daveds50 Electronics | 
B Street Touring Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 96 | BSTL | North Las Vegas, NV | Motorlogik | 
Novice1 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | NOV1 | Las Vegas, NV | |||
| 37 | NOV1 | Henderson, NV | |||
| 69 | NOV1 | Las Vegas, NV | |||
| 95 | NOV1 | Las Vegas, NV | 
Novice2 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | MMichael List | NOV2 | Las Vegas, NV | ||
| 7 | MMichael Livingston | NOV2 | Los Angeles, CA | N/a | |
| 18 | SSteven Lynch | NOV2 | Las Vegas, NV | Na | |
| 118 | NOV2 | Las Vegas, NV | 
Novice3 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | NOV3 | Flagstaff, AZ | |||
| 23 | NOV3 | Henderson, NV | SPEED TRIBE SAKURA | ||
| 511 | JJakob Sandoval | NOV3 | Las Vegas, NV | Gummy Grip |