Entry List
Sunday - Competition Day 
94 entries
Novice 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | NOV | Las Vegas, NV | |||
| 9 | NOV | Henderson, NV | SPEED TRIBE SAKURA | ||
| 11 | DDaniel Ayala | NOV | Las Vegas, NV | ||
| 12 | CCash Jordan | NOV | las vegas, nv | ||
| 33 | MMelvin Loo | NOV | Las Vegas, NV | ||
| 69 | NOV | Las Vegas, NV | |||
| 72 | NOV | Las Vegas, NV | 
Super Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 38 | SS | Las Vegas, NV | |||
| 77 | DDevere Lamb | SS | boulder city, nv | ||
| 383 | SS | LAS VEGAS, NV | 
A Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | AS | Saint George, UT | |||
| 17 | MMichael Eardley | AS | Saint George, UT | ||
| 702 | SSuzzette Suzzette | AS | plymouth, IN | 
B Street 
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | BBrian Niimi | BS | Las Vegas, Nv | ||
| 24 | BS | Las Vegas, NV | |||
| 55 | RRajan Selvan | BS | Las Vegas, NV | ||
| 72 | BS | Henderson, Nv | |||
| 83 | MMitchell Loo | BS | Henderson, NV | ||
| 92 | BS | Las Vegas, NV | |||
| 155 | NNicholas Dye | BS | las Vegas, nv | ||
| 727 | KKatherine McDonough | BS | Henderson, Nv | 
C Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 23 | RRyan Posin | CS | Henderson, NV | ||
| 50 | RRyan Bist | CS | HENDERSON, NV | ||
| 75 | DDavid Van Heck | CS | Henderson, NV | ||
| 151 | CS | Henderson, NV | |||
| 575 | LLennard Huslik | CS | Las Vegas, NV | 
D Street 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 18 | DS | Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 55 | DS | Las Vegas, NV | |||
| 121 | MMelissa Sheridan | DS | Las Vegas, NV | ||
| 316 | DS | Henderson, NV | Smoggers LLC | 
E Street 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CCharles P Graham | ES | North Las Vegas, NV | ||
| 3 | ES | Las Vegas, NV | |||
| 11 | JJoseph Pusatera | ES | Las Vegas, NV | ||
| 17 | SStanley Davis | ES | Las Vegas, NV | ||
| 25 | JJoellene Ordinario | ES | Las Vegas, NV | ||
| 111 | JJohn Pusatera | ES | Algonquin, IL | ||
| 784 | CCharles Graham | ES | Las Vegas, NV | 
F Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | CCameron DeGroff | FS | American Fork, UT | 
G Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 70 | GS | Las Vegas, NV | Divine Events | 
H Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | SSergio Sandoval | HS | Las Vegas, NV | 
A Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | AST | Henderson, NV | |||
| 49 | AST | Las Vegas, NV | |||
| 51 | AST | Henderson, NV | 
B Street Touring 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | BST | Kingman, AZ | Century 21 Highland | ||
| 42 | NNoah Arion | BST | Las Vegas, NV | ||
| 46 | BST | Las Vegas, NV | |||
| 61 | BST | North Las Vegas, NV | |||
| 79 | BST | Pahrump, NV | Self | ||
| 522 | BST | Las Vegas, NV | 
C Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | OOliver Ordinario | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 59 | CST | Las Vegas, NV | |||
| 63 | CST | LAS VEGAS, NV | 
E Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | RRandy Harrison | EST | Las Vegas, NV | ||
| 91 | EST | Las Vegas, NV | |||
| 262 | EST | North Las Vegas, NV | Gummy Grip | 
C Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | CSP | Las Vegas, NV | Gergland Racing | ||
| 55 | CSP | Las Vegas, NV | 
X Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 34 | EEric Waugh | XP | Las Vegas, NV | ||
| 52 | XP | Henderson, NV | DaleSpin Racing Norland | 
D Prepared 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 63 | JJohn Lay | DP | Aptos, CA | ||
| 74 | DP | Henderson, NV | |||
| 174 | DP | Las Vegas, NV | J&J Motorsports | 
B Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 50 | BM | Henderson, NV | Team Deplorable | 
E Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | EM | Pahrump, NV | 
Street Modified FWD 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 73 | SMF | Henderson, NV | |||
| 93 | SMF | Las Vegas, NV | E3 Electric. 3eesracing | ||
| 509 | SStephen De Santiago | SMF | Las Vegas , NV | 
Super Street Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 86 | SSM | Las Vegas , NV | Foltz Racing / MERC | 
Kart Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 56 | PPaul Durr | KM | Las Vegas, NV | Seventh-Gear.com | 
Classic American Muscle - C 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | CAM-C | Las Vegas, NV | |||
| 20 | CAM-C | Las Vegas, NV | OG’s Gear & Graphix | ||
| 24 | CAM-C | Las Vegas, NV | GOOSSE PERFROMANCE, | ||
| 108 | CAM-C | Las Vegas, NV | None | 
Classic American Muscle - T 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | CAM-T | Henderson, nv | |||
| 27 | TTom Grossmann | CAM-T | Las Vegas, NV | ||
| 45 | CCurt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 67 | JJeremy Davies | CAM-T | St George , UT | Speedtech Performance | 
Classic American Muscle - S 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 107 | CAM-S | Las Vegas, NV | YES | 
Xtreme Street A 
8 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 71 | XS-A | Las Vegas, NV | Dr E Alignment, Gummy Grip | ||
| 80 | XS-A | North Las Vegas, NV | |||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 138 | XS-A | Las Vegas, NV | Gummy Grip | ||
| 221 | XS-A | north las vegas, NV | Las Vegas Mobile Oil Change and Brakes LLC | ||
| 870 | XS-A | Las Vegas, NV | 
Xtreme Street B 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | MMarceline Martin | XS-B | Las Vegas, NV | ||
| 187 | JJeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | |
| 327 | XS-B | North Las Vegas, NV | |||
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage | Racebred Components | ShaftworksUSA | Gummy Grip | Club Rockza |