Entry List
Sunday - Competition Day 
84 entries
Novice 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | MMason Grebner | NOV | Henderson, NV | ||
| 17 | NOV | Las Vegas, NV | |||
| 21 | AAdam Martinez | NOV | Las Vegas, NV | ||
| 23 | NOV | Henderson, NV | SPEED TRIBE SAKURA | ||
| 28 | NOV | Pahrump, NV | |||
| 55 | KKolby Tran | NOV | Las Vegas, NV | ||
| 69 | NOV | Las Vegas, NV | |||
| 169 | NOV | North Las Vegas, NV | |||
| 212 | JJohnny The Shark Richardson | NOV | The Richardson Group | 
Super Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 44 | SS | Las Vegas, NV | Waylon Goebel Real Estate of Las Vegas | ||
| 77 | DDevere Lamb | SS | boulder city, nv | 
B Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | BS | Las Vegas, NV | |||
| 43 | NNelson Santos | BS | Las Vegas, NV | ||
| 72 | BS | Henderson, Nv | |||
| 83 | MMitchell Loo | BS | Henderson, NV | ||
| 621 | CCeaser Coronado | BS | Las Vegas, NV | 
C Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | DDoug Fang | CS | Las Vegas, NV | ||
| 75 | DDavid Van Heck | CS | Henderson, NV | ||
| 575 | LLennard Huslik | CS | Las Vegas, NV | 
D Street 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | DS | Pahrump, NV | |||
| 13 | DS | North Las Vegas, NV | |||
| 15 | AAlex Hironaka | DS | Las Vegas, NV | Rebel Racing | |
| 18 | DS | Las Vegas, NV | |||
| 21 | DS | Henderson , NV | |||
| 121 | MMelissa Sheridan | DS | Las Vegas, NV | ||
| 150 | DDavid Rouhani | DS | Las Vegas, NV | Rebel Racing | 
E Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CCharles P Graham | ES | North Las Vegas, NV | ||
| 3 | ES | Las Vegas, NV | |||
| 11 | JJoseph Pusatera | ES | Las Vegas, NV | ||
| 17 | SStanley Davis | ES | Las Vegas, NV | ||
| 784 | CCharles Graham | ES | Las Vegas, NV | 
F Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | JJose Avila-Marquez | FS | Las Vegas, NV | Rebel Racing | |
| 36 | CCameron DeGroff | FS | American Fork, UT | ||
| 79 | HHector De La Riva | FS | Las Vegas, NV | ||
| 110 | AAlyssa Martinez | FS | Las Vegas, NV | Rebel Racing | |
| 309 | AArif Ibrahimov | FS | Las Vegas, NV | N/A | 
G Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 29 | GS | Overton, NV | 
H Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | EEdward Grigoryan | HS | Las Vegas, NV | ||
| 25 | SSergio Sandoval | HS | Las Vegas, NV | 
Super Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | SST | Las Vegas, NV | |||
| 17 | SST | Henderson, NV | |||
| 66 | SST | Las Vegas, NV | 
A Street Touring 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 49 | AST | Las Vegas, NV | |||
| 51 | AST | Henderson, NV | 
B Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | TTrevor Arcemont | BST | Las Vegas, NV | ||
| 79 | BST | Pahrump, NV | Self | ||
| 522 | BST | Las Vegas, NV | 
C Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 33 | OOliver Ordinario | CST | Las Vegas, NV | ||
| 53 | CST | Las Vegas, NV | |||
| 59 | CST | Las Vegas, NV | |||
| 63 | CST | LAS VEGAS, NV | 
E Street Touring 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | RRandy Harrison | EST | Las Vegas, NV | ||
| 91 | EST | Las Vegas, NV | 
G Street Touring 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | GST | Las Vegas, NV | Chief Keef | ||
| 31 | GGavin Huynh | GST | Las Vegas, NV | ||
| 73 | GGabriel Cruz | GST | Henderson, Nv | ||
| 271 | VVlad Rabich | GST | Henderson, NV | 
C Street Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 55 | CSP | Las Vegas, NV | 
X Prepared 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | XP | Kingman, AZ | |||
| 34 | EEric Waugh | XP | Las Vegas, NV | ||
| 52 | XP | Henderson, NV | DaleSpin Racing, Norland | 
E Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | EM | Pahrump, NV | 
Street Modified FWD 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | SMF | Pahrump, NV | |||
| 316 | SMF | Henderson, NV | Smoggers LLC | ||
| 509 | SStephen De Santiago | SMF | Las Vegas , NV | 
Super Street Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 86 | SSM | Las Vegas , NV | Foltz Racing / MERC | 
Kart Modified 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 56 | PPaul Durr | KM | Las Vegas, NV | Seventh-Gear.com | 
Classic American Muscle - C 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 108 | CAM-C | Las Vegas, NV | None | ||
| 647 | CAM-C | Las Vegas, NV | 
Classic American Muscle - T 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | CAM-T | Henderson, NV | |||
| 45 | CCurt Croshaw | CAM-T | Las Vegas, NV | Croshaw & Associates | |
| 91 | MMatt Egloff | CAM-T | Sparks , NV | 
Classic American Muscle - S 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 107 | CAM-S | Las Vegas, NV | YES | 
Xtreme Street A 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 64 | XS-A | North Las Vegas, NV | Shantz Racing | ||
| 71 | XS-A | Las Vegas, NV | |||
| 80 | XS-A | North Las Vegas, NV | |||
| 82 | XS-A | Henderson, NV | Papacito Racing | ||
| 91 | XS-A | Las Vegas, NV | |||
| 362 | RRobert Sheppard | XS-A | Las Vegas, NV | ||
| 870 | XS-A | Las Vegas, NV | 
Xtreme Street B 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 187 | JJeremy Reimer | XS-B | Las Vegas, NV | Gummy Grip | |
| 327 | XS-B | North Las Vegas, NV | |||
| 393 | XS-B | Ewa Beach, HI | Rockstar Garage | Racebred Components | ShaftworksUSA | Gummy Grip | Club Rockza | 
E Street Ladies 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | JJoellene Ordinario | ESL | Las Vegas, NV |