Volunteers 
66 entries
Driver Services 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| Driver Svcs | Renton, WA | 
Emergency Services 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| E-Crew | Longview, WA | |
| E-Crew | Ridgefield, WA | |
| GGary Smith | E-Crew | Fife, WA | 
| MMary Zeitner | E-Crew | Lynnwood, WA | 
Flagging & Communications 
34 entries
| Name | Class | Hometown | 
|---|---|---|
| BBonnie Aarseth | F&C | Jefferson, OR | 
| MMatt Apeland | F&C | Kent, WA | 
| F&C | Mohave Valley, AZ | |
| F&C | Everett, WA | |
| F&C | Bremerton , WA | |
| F&C | Kent, WA | |
| F&C | Port Orchard , WA | |
| JJohnathan DaCorte | F&C | Port Orchard , WA | 
| MMike Evans | F&C | Covington, WA | 
| F&C | Renton, WA | |
| CCathy Frasier | F&C | Beaverton, OR | 
| GGary Frasier | F&C | Beaverton, OR | 
| GGary Hallberg | F&C | Renton, WA | 
| F&C | Seattle, WA | |
| F&C | Sandy, OR | |
| RRuss Jones | F&C | Auburn, WA | 
| RRyan Jordan | F&C | Happy Valley, OR | 
| AAustin Kao | F&C | Bellevue, WA | 
| DDavid Kentala | F&C | Renton, WA | 
| LLauren Lewis | F&C | Poway, CA | 
| CCasen Libman | F&C | Bothell, WA | 
| CColin Lock | F&C | Woodland , WA | 
| F&C | Hillsboro, OR | |
| F&C | Hillsboro, OR | |
| LLynn Lyscio-Evans | F&C | Kent, WA | 
| TTravis McCloskey | F&C | University Place, WA | 
| F&C | Mill Creek, WA | |
| F&C | Vancouver, WA | |
| F&C | Portland, OR | |
| F&C | Milwaukie, OR | |
| F&C | Auburn, WA | |
| F&C | Everett, WA | |
| F&C | Milton, WA | |
| F&C | Puyallup, WA | 
Grid 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| EEllie Sesin | Grid | Olympia, WA | 
| SScott Sesin | Grid | Olympia, WA | 
Pace Car 
2 entries
| Name | Class | Hometown | 
|---|---|---|
| MMartin Stanley | Pace | Hillsboro, OR | 
| Pace | Battleground, WA | 
Race Administration 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| BBruce Boyd | Race Admin | Sammamish, WA | 
| Race Admin | Monroe, WA | |
| Race Admin | Eugene, OR | 
Registration 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| Reg | Bonney Lake, WA | 
Starter 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| DDarren Glaser | Start | Burley, WA | 
| Start | Mukilteo, WA | |
| MMarty Martin | Start | Portland, OR | 
| Start | Portland, OR | 
Steward 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| RRobert H Grass, Jr. | Steward | Lakebay, WA | 
| JJames C Huffington | Steward | Edmonds, WA | 
| KKen Jones | Steward | Everett, WA | 
| Steward | Lakebay, Washington | |
| JJohn Taylor | Steward | Bothell, WA | 
| Steward | Salem, OR | 
Tech 
1 entry
| Name | Class | Hometown | 
|---|---|---|
| Tech | Oregon City, OR | 
Timing & Scoring 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| SSusie Glaser | T&S | Burley, WA | 
| LLinda Grass | T&S | Lakebay, WA | 
| T&S | Lakebay, WA | |
| JJP Plant | T&S | Langley, WA | 
Vendors 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| AAna Collins | Vendor | Bremerton, WA | 
| Vendor | Bremerton, WA | |
| TTiffany Glynn | Vendor | Bremerton, WA | 
| GGreg Marshall | Vendor | Bremerton, WA |