Track Day 
45 entries
| Name | Status | Class | Group | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| DDaniel Acompanado | Checked In | Level 2 | Group 2 | Milwaukee, Wi | ||
| Checked In | Level 1 | Group 1 | Mequon, WI | |||
| LLawrence Banner | Checked In | Level 1 | Group 1 | Colgate, WI | ||
| DDj Bluma | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
| Checked In | Level 2 | Group 2 | Brookfield, WI | |||
| BBrian Cassity | Checked In | Level 1 | Group 1 | Racine, WI | ||
| Checked In | Level 1 | Group 1 | Sussex, WI | Red Yeti Racing, LLC | ||
| AAndrew Ciesielski | Checked In | Level 2 | Group 2 | Caledonia, WI | ||
| Checked In | Level 2 | Group 2 | Palatine, IL | |||
| Checked In | Level 3 | Group 3 | Brown Deer, WI | |||
| KKurt Eberhardy | Checked In | Level 1 | Group 1 | Muskego, WI | Luckey's Tire & Service | |
| JJodi Emanuele | Checked In | Level 3 | Group 3 | West Allis, WI | Motorplex | |
| Checked In | Level 1 | Group 1 | Greendale, WI | Skid Mark Racing | ||
| Checked In | Level 2 | Group 2 | GREENDALE, WI | |||
| Checked In | Level 1 | Group 1 | Menomonee Fls, WI | |||
| Checked In | Level 1 | Group 1 | Brookfield, WI | Billet Specialties | ||
| Checked In | Level 1 | Group 1 | Elm Grove, wi | MOTO MILWAUKEE | ||
| Checked In | Level 1 | Group 1 | Slinger, WI | |||
| Checked In | Level 2 | Group 2 | Saukville, WI | Imig Garage | ||
| Checked In | Level 1 | Group 1 | Milwaukee, WI | Kottke Environmental | ||
| DDan Lentsch | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
| WWilliam Lois | Checked In | Level 2 | Group 2 | Milwaukee, WI | ||
| Checked In | Level 1 | Group 1 | Milwaukee, WI | Tan with bubbles! | ||
| Checked In | Level 1 | Group 1 | Hales Corners, WI | USGUYS RACING | ||
| AAdam Marsch | Checked In | Level 2 | Group 2 | Oak Creek, WI | ||
| AAndrew Marsch | Checked In | Level 1 | Group 1 | Franklin, WI | ||
| Checked In | Level 3 | Group 3 | Port Washington, WI | Port Performance Racing | ||
| Checked In | Level 3 | Group 3 | Franklin, WI | |||
| SSteven Meyer | Checked In | Level 1 | Group 1 | East Troy, WI | ||
| Checked In | Level 3 | Group 3 | Wauwatosa, WI | Fig Newton | ||
| Checked In | Level 2 | Group 2 | Franklin, WI | |||
| BBrad Moore | Checked In | Level 1 | Group 1 | Wauwatosa, WI | Coors Light | |
| MMarshall Moore | Checked In | Level 1 | Group 1 | Hartland, WI | Badger Alloys | |
| DDwayne Moses | Checked In | Level 1 | Group 1 | |||
| Checked In | Level 2 | Group 2 | ST FRANCIS, WI | Decision Technologies | ||
| Checked In | Level 2 | Group 2 | West Bend, WI | |||
| FFilipe Paini Bezerra | Checked In | Level 3 | Group 3 | Milwaukee, WI | ||
| JJoseph Palac | Checked In | Level 3 | Group 3 | wauwatosa, WI | ||
| JJoseph Seager | New | Level 2 | Group 2 | Racine, WI | ||
| PPeter Shutt | Checked In | Level 2 | Group 2 | Oak Creek, WI | Pabst Blue Racing | |
| Checked In | Level 2 | Group 2 | Milwaukee, WI | |||
| JJim Stark | Checked In | Level 3 | Group 3 | Hartford, WI | ||
| RRheannon Stark | Checked In | Level 3 | Group 3 | Hartford, WI | ||
| DDavid Trytek | Checked In | Level 2 | Group 2 | Elm Grove, WI | ||
| Checked In | Level 2 | Group 2 | Wauwatosa, WI | 
Class totals:Level 1: 18Level 2: 18Level 3: 9
Workers 
14 entries
| Name | Status | Class | Hometown | 
|---|---|---|---|
| RRob Bedelis | Checked In | Stewards | Hartford, WI | 
| RRoy Carrera | Checked In | Instructor | Shorewood, WI | 
| Checked In | Registration | Sussex, WI | |
| Checked In | Instructor | Menomonee Fls, WI | |
| Checked In | Instructor | Milwaukee, WI | |
| Checked In | Registration | Brookfield, WI | |
| Checked In | Instructor | Elm Grove, wi | |
| Checked In | Stewards | Slinger, WI | |
| Checked In | Instructor | Milwaukee, WI | |
| Checked In | Instructor | Milwaukee, WI | |
| PPaul Rembas | Checked In | Stewards | Waukesha, WI | 
| GGarth Van Deslunt | Checked In | Tech | Mukwonago, WI | 
| DDaryl Wessel | Checked In | Grid | Waukesha, WI | 
| FFerial Zagrodnik | New | Tech | 
Class totals:Grid: 1Instructor: 6Registration: 2Stewards: 3Tech: 2