Entry List
OVR SCCA Solo 2025 Entries 
116 entries
L: Ladies (All Indexes) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 38 | L (DS) | Granville, OH | The Miles’ New Family Vehicle | ||
| 95 | L (GST) | Pickerington, Ohio | Rong Turn Racing | ||
| 551 | CCarol Turner | L (FS) | Powell, OH | 
SA: Street AWD (AS-HS,SS) 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | SA (AS) | Columbus, OH | Ross's Mom | ||
| 8 | DDaniel Shea | SA (DS) | Powell, OH | our lord and savior the CPO warranty | |
| 38 | SA (DS) | granville, OH | |||
| 39 | SA (DS) | Powell, OH | |||
| 64 | SA (DS) | Columbus, OH | |||
| 83 | SA (ES) | Columbus, OH | 
SR: Street RWD (AS-HS,SS) 
25 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | RRyan Niemic | SR (SS) | Columbus, OH | Cavities | |
| 5 | SR (DS) | Lewis Center, OH | Me :) | ||
| 6 | SR (CS) | Westerville, OH | |||
| 12 | JJeff Clark | SR (DS) | Plain City, OH | ||
| 13 | SR (DS) | Etna, OH | S-Tier Imports | ||
| 25 | CCody Allison | SR (BS) | Columbus, OH | ||
| 55 | CCJ Miller | SR (FS) | Delaware, OH | ||
| 56 | SR (BS) | Pataskala, OH | |||
| 57 | SR (DS) | Westerville, OH | None | ||
| 59 | RRobert Mason | SR (HCS) | LaPorte, IN | ||
| 69 | SR (AS) | Bexley, OH | |||
| 71 | SR (BS) | Galloway, OH | |||
| 77 | SR (SS) | Pataskala, OH | |||
| 83 | JJennifer Arthur | SR (DS) | Reynoldsburg, OH | Brooding wife | |
| 85 | RRyan Cox | SR (CS) | Grove City, OH | ||
| 86 | SR (DS) | Westerville, OH | |||
| 97 | SR (DS) | Columbus, OH | Justin Herdman, Realtor | ||
| 98 | SSteven C Dalstrom | SR (FS) | Dublin, OH | ||
| 126 | JJim Samilson | SR (DS) | columbus, OH | ||
| 197 | SR (DS) | Columbus, OH | Justin Herdman, Realtor | ||
| 225 | MMitchell Steindler | SR (BS) | Johnstown, OH | ||
| 502 | RRod Hall | SR (CS) | plain city, OH | none | |
| 707 | SR (FS) | Dublin, OH | |||
| 826 | SR (CS) | obetz, OH | |||
| 860 | SR (DS) | Pickerington, OH | 
SF: Street FWD (AS-HS,SS) 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | SF (HS) | New Albany, OH | |||
| 7 | DDan Turk | SF (GS) | Dublin, OH | ||
| 13 | AAllison Urbanski | SF (HS) | Westerville, OH | ||
| 14 | MMatt Mockbee | SF (GS) | dublin, oh | ||
| 16 | HHalli Bostic | SF (GS) | dublin, oh | ||
| 34 | SF (GS) | Reynoldsburg, Oh | |||
| 42 | TTheodore Drenovas | SF (DS) | Galloway, OH | ||
| 67 | SF (GS) | Galloway, OH | Crocodile Cloth | ||
| 74 | JJack Turk | SF (GS) | Dublin, OH | ||
| 76 | SF (GS) | Cincinnati , OH | Crocodile Cloth | 
ST: Street Touring (SSC,SST,AST-GST,CSM,CSX) 
38 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | AAlex Povodyrev | ST (CST) | Marysville, OH | ||
| 3 | ST (BST) | Powell, OH | |||
| 4 | ST (CST) | Reynoldsburg, OH | |||
| 5 | ST (EST) | Groveport, OH | |||
| 15 | JJack Delligatti | ST (GST) | Galena, OH | ||
| 17 | SSimi Ritch | ST (CSM) | Galena, OH | Ritch Residential Design | |
| 18 | ST (DST) | COLUMBUS, OH | S-Tier Imports, BJ Motorsports | ||
| 21 | ST (CST) | Dublin , OH | wallet | ||
| 22 | MMatt Haskins | ST (GST) | Grove City, Oh | ||
| 23 | NNick Scoumis | ST (CST) | Columbus, OH | None | |
| 24 | ST (CST) | Westerville, OH | S-Tier Imports, BJ Motorsports | ||
| 25 | AAnna Czako | ST (EST) | Lockbourne, OH | Holdren inc. | |
| 29 | ST (EST) | Westerville, OH | |||
| 33 | ST (DST) | Columbus , OH | S-Tier Imports | ||
| 35 | ST (CST) | Grove City, Oh | |||
| 42 | ST (DST) | Columbus, OH | |||
| 43 | NNick Lawrence | ST (GST) | Worthington, OH | ||
| 47 | AAlyssa Rhoades | ST (EST) | Columbus, OH | ||
| 52 | NNathan Katz | ST (SST) | Howard, OH | Aspen the Black Lab Racing | |
| 54 | BBrian Suntay | ST (CST) | Hilliard, OH | ||
| 69 | ST (GST) | Grove City, OH | |||
| 78 | ST (EST) | Chillicothe, OH | |||
| 81 | ST (BST) | Whitehall, OH | |||
| 86 | ST (CST) | Newark, OH | |||
| 88 | DDan Howard | ST (DST) | Delaware, OH | Tarmac 88 | |
| 89 | JJeremy Kuhn | ST (EST) | Johnstown, OH | Compu Global Hyper Mega Net | |
| 99 | DDustin Ngo | ST (CST) | Plain City, OH | ||
| 111 | DDavid Flores | ST (GST) | Columbus, OH | None | |
| 117 | AAaron Ritch | ST (CSM) | Galena, Oh | Ritch Residential Design | |
| 121 | YYash Goswami | ST (CST) | Ellicott City, MD | ||
| 126 | ST (CST) | Lancaster, Oh | |||
| 152 | RRon Katz | ST (SST) | Howard, OH | Aspen the Black Lab Racing | |
| 188 | ST (DST) | Columbus, OH | Tarmac 188 | ||
| 218 | ST (DST) | Zanesville, OH | BJ Motorsports | ||
| 280 | ST (DST) | Dublin, OH | BJ Motorsports | ||
| 629 | ST (GST) | Urbana, OH | |||
| 698 | ST (EST) | Lancaster, OH | |||
| 721 | MMady Ciprich | ST (CST) | Lancaster , OH | 
X: Xtreme Street (XA,XB,XU) 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | KKameron Feola | X (XA) | Circleville, OH | ||
| 17 | X (XA) | pataskala , oh | Defined Autoworks | ||
| 22 | KKarlou Jones | X (XB) | Columbus, OH | ||
| 25 | X (XA) | Lockbourne, OH | Holdren Inc | ||
| 26 | X (XA) | westerville, OH | |||
| 28 | X (XA) | Pickerington, OH | Rong Turn Racing | ||
| 41 | X (XA) | Blacklick, OH | |||
| 922 | X (XA) | Grove City, OH | 
CAM: Classic American Muscle (CAMC,CAMS,CAMT) 
14 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CAM (CAMT) | Lima, OH | |||
| 4 | CAM (CAMT) | Lima, OH | |||
| 5 | CAM (CAMC) | Hillsboro, OH | |||
| 11 | TTravis Clark | CAM (CAMS) | Piqua, OH | ||
| 21 | CAM (CAMC) | Johnstown , OH | B Precise Auto Detailing | ||
| 22 | SScott Mayo | CAM (CAMT) | Sunbury, OH | ||
| 42 | CAM (CAMS) | Columbus, OH | |||
| 44 | TTravis Patton | CAM (CAMT) | Columbus, OH | ||
| 46 | CAM (CAMT) | circlville, OH | |||
| 59 | MMark Harmon | CAM (CAMC) | Westerville, OH | My Bank Account | |
| 86 | NNick Ulliman | CAM (CAMT) | COLUMBUS, OH | ||
| 87 | CAM (CAMS) | Powell, OH | BADR | ||
| 89 | CAM (CAMT) | West Liberty, WV | |||
| 186 | CAM (CAMT) | Columbus, OH | Maximum Motorsports | 
SP: Street Prepared (ASP-FSP,SSP) 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | SP (DSP) | Pickerington, OH | Team Mach Jesus Racing | ||
| 37 | TTracy Flanagan | SP (CSP) | newark, OH | none | |
| 137 | DDalton Flanagan | SP (CSP) | Nashport, OH | none | 
P: Prepared (BP-FP,XP) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | DDave Vanderpool | P (XP) | Shelby, OH | Mom | |
| 94 | P (XP) | Somerset, OH | |||
| 224 | P (XP) | Columbus, OH | My wife. | ||
| 505 | P (EP) | Chillicothe, OH | Thriveupllc | 
M: Modified (AM-FM,SSM,SM,SMF) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | M (SMF) | Westerville, OH | my, myself, and I | ||
| 71 | M (SMF) | Columbus, OH | |||
| 151 | M (SSM) | Pickerington, OH | |||
| 777 | M (SMF) | Newark, OH | Mach Jesus Racing | ||
| 913 | JJoseph Laverty | M (SM) | Taylors Falls, MN |