Entry List
OVR SCCA Solo 2025 Entries 
103 entries
L: Ladies (All Indexes) 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Run Group 1-Work Group 2 | L (CS) | Columbus, OH | |||
| 11 | VValerie Hansen | Run Group 1-Work Group 2 | L (GST) | Columbus, OH | ||
| 95 | Run Group 1-Work Group 2 | L (GST) | Pickerington, Ohio | Rong Turn Racing | ||
| 551 | CCarol Turner | Run Group 1-Work Group 2 | L (FS) | Powell, OH | 
SA: Street AWD (AS-HS,SS) 
6 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | Run Group 1-Work Group 2 | SA (AS) | Columbus, OH | Ross's Mom | ||
| 11 | AAdam Nguyen | Run Group 1-Work Group 2 | SA (DS) | hillard, OH | My Wallet | |
| 29 | CChristopher Beaumont | Run Group 1-Work Group 2 | SA (GS) | Blacklick, OH | ||
| 39 | Run Group 1-Work Group 2 | SA (DS) | Powell, OH | |||
| 64 | Run Group 1-Work Group 2 | SA (DS) | Columbus, OH | The Tackets kindness | ||
| 83 | Run Group 1-Work Group 2 | SA (DS) | Columbus, OH | 
SR: Street RWD (AS-HS,SS) 
24 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | RRyan Niemic | Run Group 2-Work Group 1 | SR (SS) | Columbus, OH | Cavities | |
| 6 | RRalph Cummings | Run Group 2-Work Group 1 | SR (CS) | Chippewa Lake, OH | none | |
| 7 | Run Group 2-Work Group 1 | SR (DS) | Columbus, OH | |||
| 11 | CChris Rudy | Run Group 2-Work Group 1 | SR (SS) | Lebanon, OH | ||
| 12 | JJeff Clark | Run Group 2-Work Group 1 | SR (ES) | Plain City, OH | ||
| 13 | Run Group 2-Work Group 1 | SR (DS) | Etna, OH | S-Tier Imports | ||
| 18 | Run Group 2-Work Group 1 | SR (FS) | Powell, OH | |||
| 55 | CCJ Miller | Run Group 2-Work Group 1 | SR (FS) | Delaware, OH | ||
| 56 | Run Group 2-Work Group 1 | SR (BS) | Pataskala, OH | |||
| 57 | RRobert Mason | Run Group 2-Work Group 1 | SR (HCS) | LaPorte, IN | ||
| 69 | Run Group 2-Work Group 1 | SR (BS) | Galloway, OH | |||
| 71 | SScott Johnson | Run Group 2-Work Group 1 | SR (CS) | Centerville, OH | ||
| 73 | MMatthew Runyon | Run Group 2-Work Group 1 | SR (GS) | WESTERVILLE, OH | ||
| 77 | Run Group 2-Work Group 1 | SR (SS) | Pataskala, OH | |||
| 86 | Run Group 2-Work Group 1 | SR (DS) | Dublin, OH | S-Tier Imports | ||
| 87 | AAdam Alper | Run Group 2-Work Group 1 | SR (BS) | Plain City, OH | Car Club at Virginia Tech | |
| 96 | RRichard Scotti | Run Group 2-Work Group 1 | SR (AS) | Bexley, OH | ||
| 97 | Run Group 2-Work Group 1 | SR (DS) | Columbus, OH | Justin Herdman, Realtor | ||
| 98 | SSteven C Dalstrom | Run Group 2-Work Group 1 | SR (FS) | Dublin, OH | ||
| 126 | JJim Samilson | Run Group 2-Work Group 1 | SR (DS) | columbus, OH | ||
| 197 | Run Group 2-Work Group 1 | SR (DS) | Columbus, OH | Justin Herdman, Realtor | ||
| 241 | AAlex Rivera | Run Group 2-Work Group 1 | SR (DS) | Marysville, OH | ||
| 716 | Run Group 2-Work Group 1 | SR (BS) | Columbus , Oh | Non | ||
| 860 | Run Group 2-Work Group 1 | SR (DS) | Pickerington, OH | 
SF: Street FWD (AS-HS,SS) 
17 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | MMatt Mockbee | Run Group 2-Work Group 1 | SF (GS) | dublin, oh | ||
| 5 | HHalli Bostic | Run Group 2-Work Group 1 | SF (GS) | dublin, oh | ||
| 6 | AAlex Tackett | Run Group 2-Work Group 1 | SF (HS) | Pickerington, OH | Rong Turn Racing | |
| 9 | TThomas Clarke | Run Group 2-Work Group 1 | SF (BS) | plain city, OH | NA | |
| 10 | Run Group 2-Work Group 1 | SF (DS) | Columbus, OH | |||
| 13 | AAllison Urbanski | Run Group 2-Work Group 1 | SF (GS) | Westerville, OH | ||
| 25 | CCody Allison | Run Group 2-Work Group 1 | SF (GS) | Columbus, OH | ||
| 26 | JJonah Allen | Run Group 2-Work Group 1 | SF (HS) | Dublin, OH | ||
| 38 | Run Group 2-Work Group 1 | SF (HS) | Westerville, OH | Irv's RV Rentals | ||
| 67 | Run Group 2-Work Group 1 | SF (GS) | Galloway, OH | Crocodile Cloth | ||
| 69 | Run Group 2-Work Group 1 | SF (BS) | Lewis Center, OH | |||
| 76 | Run Group 2-Work Group 1 | SF (GS) | Cincinnati , OH | Crocodile Cloth | ||
| 79 | BBen Senft | Run Group 2-Work Group 1 | SF (ES) | Grove City, OH | ||
| 87 | Run Group 2-Work Group 1 | SF (DS) | Powell, OH | |||
| 94 | Run Group 2-Work Group 1 | SF (GS) | Dublin, OH | |||
| 99 | DDylan Adkins | Run Group 2-Work Group 1 | SF (BS) | Philo, OH | ||
| 225 | BBrenda Allison | Run Group 2-Work Group 1 | SF (GS) | Columbus, OH | 
ST: Street Touring (SSC,SST,AST-GST,CSM,CSX) 
21 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Run Group 1-Work Group 2 | ST (BST) | Powell, OH | |||
| 12 | DDouglas Sousa | Run Group 1-Work Group 2 | ST (CST) | Columbus, OH | ||
| 20 | RRyan Avery | Run Group 1-Work Group 2 | ST (AST) | New Albany, OH | ||
| 22 | MMatt Haskins | Run Group 1-Work Group 2 | ST (GST) | Grove City, Oh | ||
| 23 | Run Group 1-Work Group 2 | ST (DST) | Westerville, OH | Hondas Of Ohio | ||
| 29 | KKenneth Martin | Run Group 1-Work Group 2 | ST (BST) | Powell, OH | Sheldon Ave Engineering | |
| 33 | Run Group 1-Work Group 2 | ST (EST) | New Albany, OH | |||
| 43 | NNick Lawrence | Run Group 1-Work Group 2 | ST (GST) | Worthington, OH | ||
| 47 | AAlyssa Rhoades | Run Group 1-Work Group 2 | ST (EST) | Columbus, OH | ||
| 54 | BBrian Suntay | Run Group 1-Work Group 2 | ST (CST) | Hilliard, OH | ||
| 71 | AAllen Franz | Run Group 1-Work Group 2 | ST (DST) | Waverly, OH | ||
| 81 | Run Group 1-Work Group 2 | ST (BST) | Whitehall, OH | |||
| 86 | Run Group 1-Work Group 2 | ST (CST) | Newark, OH | |||
| 88 | Run Group 1-Work Group 2 | ST (AST) | Zanesville , OH | |||
| 89 | JJeremy Kuhn | Run Group 1-Work Group 2 | ST (EST) | Johnstown, OH | Compu Global Hyper Mega Net | |
| 95 | Run Group 1-Work Group 2 | ST (GST) | Zanesville, OH | Rong Turn Racing | ||
| 111 | DDavid Flores | Run Group 1-Work Group 2 | ST (GST) | Columbus, OH | None | |
| 126 | Run Group 1-Work Group 2 | ST (CST) | Lancaster, Oh | |||
| 629 | Run Group 1-Work Group 2 | ST (GST) | Urbana, OH | |||
| 698 | Run Group 1-Work Group 2 | ST (EST) | Lancaster, OH | |||
| 721 | MMady Ciprich | Run Group 1-Work Group 2 | ST (CST) | Lancaster , OH | 
X: Xtreme Street (XA,XB,XU) 
14 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | Run Group 1-Work Group 2 | X (XA) | Dublin, OH | |||
| 2 | Run Group 1-Work Group 2 | X (XB) | Columbus, OH | |||
| 4 | Run Group 1-Work Group 2 | X (XA) | Reynoldsburg, OH | |||
| 11 | Run Group 1-Work Group 2 | X (XB) | Columbus, OH | |||
| 18 | Run Group 1-Work Group 2 | X (XA) | COLUMBUS, OH | S-Tier Imports, BJ Motorsports | ||
| 22 | KKarlou Jones | Run Group 1-Work Group 2 | X (XB) | Columbus, OH | ||
| 26 | Run Group 1-Work Group 2 | X (XA) | westerville, OH | |||
| 28 | Run Group 1-Work Group 2 | X (XA) | Pickerington, OH | Rong Turn Racing | ||
| 41 | Run Group 1-Work Group 2 | X (XA) | Blacklick, OH | |||
| 44 | KKameron Feola | Run Group 1-Work Group 2 | X (XA) | Circleville, OH | ||
| 94 | TThomas Wright | Run Group 1-Work Group 2 | X (XA) | Hilliard, OH | ||
| 379 | MMike Persinger | Run Group 1-Work Group 2 | X (XA) | Richwood, OH | ||
| 821 | Run Group 1-Work Group 2 | X (XA) | Buckeye Lake, OH | S-Tier Imports | ||
| 999 | DDan Goedde | Run Group 1-Work Group 2 | X (XA) | Columbus, OH | 
CAM: Classic American Muscle (CAMC,CAMS,CAMT) 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | CChase Williams | Run Group 2-Work Group 1 | CAM (CAMT) | Columbus, OH | ||
| 42 | Run Group 2-Work Group 1 | CAM (CAMS) | Columbus, OH | |||
| 59 | MMark Harmon | Run Group 2-Work Group 1 | CAM (CAMC) | Westerville, OH | My Bank Account | |
| 94 | TTyler Willoughby | Run Group 2-Work Group 1 | CAM (CAMC) | Athens, OH | sunoco | 
SP: Street Prepared (ASP-FSP,SSP) 
7 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 7 | JJohn Wills | Run Group 1-Work Group 2 | SP (FSP) | Wooster, OH | Incontinent Racing | |
| 10 | Run Group 1-Work Group 2 | SP (ESP) | Pickerington, OH | Team Mach Jesus Racing. V-Maxx Autosport | ||
| 37 | TTracy Flanagan | Run Group 1-Work Group 2 | SP (CSP) | newark, OH | none | |
| 72 | VViet Huynh | Run Group 1-Work Group 2 | SP (SSP) | Columbus, OH | S-Tier's mom | |
| 101 | Run Group 1-Work Group 2 | SP (ESP) | Pickerington, OH | Mach Jesus Racing | ||
| 128 | RRyan Anderson | Run Group 1-Work Group 2 | SP (ESP) | Columbus, OH | ||
| 166 | Run Group 1-Work Group 2 | SP (CSP) | COLUMBUS, OH | Facebook Marketplace | 
P: Prepared (BP-FP,XP) 
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 224 | Run Group 2-Work Group 1 | P (XP) | Columbus, OH | My wife. | ||
| 696 | GGregory Gibson | Run Group 2-Work Group 1 | P (XP) | Circleville, OH | Blue Collar Square Body | 
M: Modified (AM-FM,SSM,SM,SMF) 
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 44 | Run Group 2-Work Group 1 | M (SMF) | Lancaster, OH | |||
| 71 | Run Group 2-Work Group 1 | M (SMF) | Columbus, OH | |||
| 224 | Run Group 2-Work Group 1 | M (SM) | Westerville, OH | Reremy Jodgers | ||
| 777 | Run Group 2-Work Group 1 | M (SMF) | Newark, OH | Mach Jesus Racing |