Entry List
Test Day 
177 entries
| # | Name | Status | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 27 | EEJ Abed | Checked In | SRF3 | Palo Alto, CA | ||
| 63 | Checked In | SSCS | Middletown, MD | |||
| 818 | Checked In | SMT | American Canyon, CA | |||
| 71 | Checked In | SRF3 | Newcastle, CA | Cerini Motorsports | ||
| 89 | Confirmed | GT2 | Santa Clara, CA | TC Design Motorsports | ||
| 197 | MMark Ballengee | Checked In | SRF3 | Shafter, CA | MBIRACING | |
| 74 | IIan Barberi | Checked In | T1 | Pleasanton, CA | TC Design Motorsports | |
| 55 | Checked In | SRFH | San Mateo, CA | |||
| 11 | KKen Boatright | Checked In | FM | San Rafael, CA | Boatright Racing | |
| 20 | RRonald Bond | Checked In | SMT | San Francisco, CA | ||
| 57 | BBill Booth | Checked In | SRF3 | Cupertino, CA | Bulldog Motorsports | |
| 107 | JJoe Bowers | Checked In | SMT | Stayton, OR | Bowers Race and Rod Shop | |
| 108 | Checked In | SMT | San Francisco, CA | SkylinePMG, Inc. | ||
| 51 | Checked In | SRFH | Ukiah, CA | CSR Performance | ||
| 175 | SSam Brown | Checked In | SMT | Denver, CO | VESPER LLC | |
| 2 | Checked In | FC | Santa Clarita, CA | Beth Chan/Toyactic Racing/Bill Pratt Racing/Padilla Electric/Allen Ward Racing | ||
| 83 | Checked In | SMT | El Dorado Hills, CA | |||
| 35 | Checked In | SSCS | Danville, CA | Endsight | ||
| 03 | Checked In | P | Millbrae, CA | |||
| 17 | Checked In | SSCS | Pleasanton, CA | Valley Plumbing/Life's Good Racing | ||
| 37 | Checked In | FC | Bellevue, WA | Motorsport Concierge Services | ||
| 59 | Checked In | SMT | Portland, OR | LemonHaus Racing | ||
| 72 | Checked In | SMT | Portland, OR | LemonHaus Racing | ||
| 57 | NNicholas Coe | Checked In | FC | Sylmar, CA | Molonay Ketchup | |
| 43 | Checked In | T1 | San Francisco, CA | Cameron Racing | ||
| 23 | JJim Devenport | Checked In | P | Alamo, CA | Cranbrook Group Inc | |
| 43 | Checked In | SRF3 | Corvallis , OR | Flat Out Racing | ||
| 12 | Checked In | SMT | Villa Park, CA | Lesher Motorsports | ||
| 27 | SSean  Douglass | Checked In | SMT | Trabuco Canyon, CA | Douglass Motorsports | |
| 185 | Checked In | SMT | Trabuco Canyon, CA | |||
| 28 | BBroderick Dunlap | New | SM | Oxnard, CA | ||
| 143 | DDave Dunning | Checked In | SMT | Portland, OR | Advantage Collision Center/St John's Auto Center | |
| 22 | Checked In | SRF3 | Manhattan Beach , CA | Tix/MBI Racing | ||
| 19 | KKurt Edsinger | Checked In | SP | Pleasanton, CA | ||
| 46 | Checked In | FC | San Luis Obispo, CA | Fast Forward Components/Veracity Racing Data | ||
| 113 | LLorenzo Fantozzi | Checked In | SMT | Eugene, OR | ||
| 81 | TTom Fischer | Checked In | SRF3 | Newport Beach, CA | ||
| 123 | CCarolyn Fitzgerald | Confirmed | F4 | Pearland, TX | Kiwi Motorsports | |
| 15 | ZZach Fourie | Checked In | F4 | Austin, TX | Jensen Global Advisors | |
| 37 | Checked In | SMT | Redmond, WA | Team Freedom Racing, Freiheit Construction | ||
| 154 | LLouis Frizzell | Checked In | SMT | Salinas, CA | Lesher Motorsports | |
| 123 | Checked In | SRF3 | Redwood City, CA | Bulldog Motorsport | ||
| 127 | PPaul Goudy | Checked In | SRF3 | Portland, OR | Flat Out/Pro Drive | |
| 88 | Checked In | FC | Rocklin, CA | DynaTech Engineering/Red Dot Racing/Margraf Racing | ||
| 34 | JJoshua Griffith | Confirmed | F4 | Burleson, TX | ||
| 75 | AAlan Grossberg | Confirmed | SMT | Chelan, WA | ||
| 75 | AAlan Grossberg | Confirmed | SP | Chelan, WA | ||
| 102 | EEdward Guenther | Checked In | FFT | Paradise Valley, AZ | ||
| 116 | RRyan Gutile | Checked In | SMX | Madera, CA | FlyinRyan Motorsports | |
| 15 | JJames Hakewill | Checked In | FC | Los Gatos, CA | ||
| 66 | Checked In | GT2 | Novato, CA | Helium Mobile | ||
| 99 | NNorman Hamden | Checked In | SSCS | Sedona, AZ | ||
| 76 | EEric Hand | Checked In | SRF3 | San Jose, CA | ||
| 09 | Confirmed | GT2 | Corte Madera, CA | Mountain Ghost Racing | ||
| 21 | Checked In | P | Sun Valley, ID | |||
| 34 | Checked In | SMT | West Hollywood, CA | Towerlane Realty Inc / 1675 Carla LLC | ||
| 72 | CCalvin Harris | Checked In | SRF3 | Portland, OR | Pro Drive Racing/Flat Out Racing/HMS | |
| 22 | TTaylor Harris | Checked In | SRF3 | Portland, OR | Pro Drive Racing/Flat Out Racing/HMS | |
| 44 | TTodd Harris | Checked In | SRF3 | Portland, OR | Pro Drive Racing | |
| 43 | Checked In | GT1 | Danville, CA | Harvey Auto Group/ Hoosier | ||
| 127 | LLarry Hayashigawa | Checked In | FFT | Orange, CA | ViewPoint Technology Inc. | |
| 98 | CCody Hayhurst | Checked In | FF | Sandy, UT | Simpson Motorsports | |
| 49 | Checked In | ITE | Soquel, CA | Driving Ambition | ||
| 905 | Checked In | SSCS | Prescott, AZ | Superstition Meadery | ||
| 39 | Checked In | SRF | Rescue, CA | Cerini Motorsports | ||
| 14 | Checked In | SRF3 | Oakland, CA | John Cerini | ||
| 71 | DDavid Holmes | Checked In | SSCS | CORONA, CA | Commercial Door Company | |
| 3 | Confirmed | SSCS | San Marcos, CA | Wholesale Shade | ||
| 6 | CChuck Hulse | Checked In | FC | DFR | ||
| 114 | Checked In | SMT | Buellton, CA | A+Racing/Humphreys Rain Gutters | ||
| 154 | Checked In | T2 | Shadow Hills, CA | |||
| 124 | Checked In | SM | Newark, CA | |||
| 55 | FFrederick Johansen | Checked In | SMT | Woodside, CA | ||
| 15 | BBryce Johnson | Checked In | SMX | San Jose, CA | Haag Performance | |
| 39 | Checked In | SSCS | Fairfield, CA | |||
| 16 | YYashom Kapoor | Checked In | F4 | Sonoma, CA | World Speed | |
| 23 | RRick Kirchner | Checked In | FC | Tehachapi, CA | ||
| 13 | NNick Kodenko | Checked In | FC | Santa Paula, CA | Kodenko Automotive | |
| 26 | AAyden Kohut | Checked In | F4 | |||
| 170 | GGena Kopytov | Checked In | SSCS | Reseda, CA | ||
| 127 | Checked In | SMT | Clovis, CA | Lesher Motorsports/Mid Valley Financial | ||
| 22 | Confirmed | T3 | Calabasas, CA | Therapy Racing 22 | ||
| 171 | Checked In | SMT | Sunnyvale, CA | Larry Oka Racing | ||
| 48 | AAndy Kwitowski | Checked In | GT2 | Morgan Hill, CA | ||
| 35 | Checked In | FA | Redondo Beach, CA | HM Racing | ||
| 73 | MMarc LaCorte | Checked In | SSCS | Stevenson Ranch, CA | Schecter Guitar Research | |
| 13 | Checked In | SMT | Glendora, CA | G lock brakes, Lee & Assoc, ROW signs and graphics | ||
| 33 | Checked In | AS | San Francisco, CA | DIG Motorsports, Acadian Motorsports | ||
| 83 | PPaul Luca | Checked In | SRF3 | Sonoma, CA | ||
| 7 | Checked In | GT2 | San Francisco, CA | Driving Ambition | ||
| 53 | Checked In | FC | Goleta, CA | Magtax / HorseTrak / StephenMacFarlane.com | ||
| 38 | JJim Mali | Checked In | FA | Tuolumne, CA | bojali consulting | |
| 08 | JJohn Manfroy | Checked In | P | San Jose, CA | Kevin Mitz Motorsports/Dauntless-Stohr Race Cars | |
| 147 | DDavid Martel | Checked In | SMT | San Jose, CA | ||
| 1 | MMarco Martin | Confirmed | F4 | Modesto , CA | ||
| 77 | LLuis Martinez | Checked In | SSCS | Monrovia, CA | ||
| 94 | NNeil Marvin | Checked In | SM | Seattle, WA | ||
| 84 | JJames Matson | Checked In | SMT | Anderson, CA | ||
| 64 | IIan McCloghrie | Checked In | GT2 | Santa Clara, CA | TC Design | |
| 157 | DDavid McCoy | Checked In | SMT | Modesto, CA | ||
| 48 | DDaniel Miller | Checked In | SM | |||
| 36 | JJackson Miller | Checked In | SM | La Jolla, CA | ||
| 34 | UUmberto Milletti | Checked In | SRF3 | San Francisco, CA | Bulldog Motorsports & InsideView | |
| 171 | Checked In | SSCS | Grandbury, TX | Aviotti Racing | ||
| 111 | Checked In | SMX | Glendora, CA | Right of Way/ROW Signs/WCS Permits/Lee & Associates | ||
| 10 | Checked In | SRF3 | San Francisco, CA | Cerini Motorsports | ||
| 74 | Checked In | SSCS | Rohnert Park, CA | Aviotti Racing | ||
| 16 | Checked In | SRF3 | Los Angeles, CA | MBI - Maximum Attack Racing | ||
| 137 | Checked In | SM | Brentwood, CA | N/A | ||
| 195 | Checked In | SSM | Carmel, CA | Larry Oka Racing | ||
| 32 | GGreg Nester | Confirmed | SSCS | Nipomo, CA | ||
| 67 | Checked In | SRF3 | San Francisco, CA | |||
| 05 | BBill O'Connor | Checked In | FFT | Phoenix, AZ | ||
| 29 | CChristian Okpysh | Checked In | FM | Santa Barbara, CA | Avionics and Maintenance West | |
| 1 | Checked In | FA | Auburn, CA | |||
| 2 | AAna Palestro | Checked In | F4 | Belview, WA | Jensen Global Advisors | |
| 174 | JJon Parker | Checked In | SMT | Portland, OR | Dash and Ramble Travel | |
| 7 | Checked In | F4 | Los Gatos, CA | Jensen | ||
| 15 | PPaulo Pereira | Checked In | SMT | Pittsburg, CA | ||
| 182 | DDale Pestes | Checked In | SMT | Gresham, OR | ||
| 24 | Checked In | FC | Oakland, IL | Dave Freitas Racing | ||
| 98 | GGriffin Potrock | Checked In | SSM | San Francisco, CA | ||
| 70 | CClayton Powers | Checked In | SRF3 | Lake Oswego, OR | ||
| 25 | Checked In | SMT | Gaston, OR | Miatacage.com | G-LOC brakes | ||
| 1 | BBruno Ribeiro | Confirmed | F3 | Cresson, TX | Exclusive Racing | |
| 96 | JJames Roe | Checked In | FC | |||
| 50 | Checked In | SM | Pleasanton, CA | |||
| 86 | EEdward Rorer | Checked In | SRF3 | Sausalito, CA | ||
| 46 | Checked In | FX | Hollister, CA | KT Machine Werks | ||
| 35 | RRobert Sachs | Checked In | SRF3 | Napa, CA | Robert R. Sachs PC | |
| 116 | Checked In | SRF3 | SAN DIEGO, CA | AccelRaceTek | ||
| 54 | SShawn Sarbacker | Checked In | FC | Henderson, NV | ||
| 3 | LLarry Schnur | Checked In | F3 | Santa Monica, CA | Worldspeed | |
| 87 | WWill Schrader | Checked In | SMT | Happy Valley, OR | Miatacage/Schrader Properties LLC | |
| 9 | Checked In | SRF3 | Huntington Beach, CA | MBI Racing/Simpson Safety Equipment | ||
| 87 | Checked In | FC | Mission Viejo, CA | Aurora Bearing/Pagid Racing | ||
| 198 | Checked In | FFT | Apple Valley, CA | Absolut Roofing jayco industry | ||
| 47 | Checked In | FF | Bakersfield, CA | |||
| 68 | AAdam Smalley | Checked In | SMT | Battle Ground, WA | Smak Plastics | Flextank | columbia manufacturing | Choquer Creative | |
| 89 | WWayne Smith | Confirmed | FFT | Santa Ana, CA | ||
| 18 | Checked In | SRF3 | Sonoma, CA | Sollner and Sons Racing | ||
| 65 | Checked In | SMX | Solvang, CA | |||
| 94 | Checked In | SMT | Sherwood, OR | Wyatt Fire Proteciton/Miatacage.com/PIttman & Brooks PC | ||
| 136 | MMichael Sutton | Checked In | SSCS | Dublin, CA | Sutton Racing | |
| 27 | Checked In | FC | San Jose, CA | DSM/The Last Coat/Bell/Alpinestars/BigWheels.net/Drive 4 IBD | ||
| 28 | SStew Tabak | Checked In | FM | Pacific Grove, CA | Tabak Law Firm | |
| 38 | Checked In | ITE | Templeton, CA | |||
| 76 | Checked In | SM | Mica, WA | OTL Creesy door | ||
| 17 | Checked In | SMT | Port Orchard, WA | Jensen Realtor Group | Pat’s Autosport | ||
| 119 | Checked In | SMT | Oakland, CA | |||
| 0 | Checked In | P | Auburn, CA | V² Autosports - Laurel - Margraf Racing | ||
| 52 | JJoe Viso | Checked In | P | San Jose, CA | Go Dog Go Motorsports | |
| 196 | Checked In | SMT | Paso Robles, CA | William Wallis Racing / ESI Motorsports | ||
| 169 | GGavin Wardle | Checked In | SMX | Herriman, UT | Envision Tint | Salt Basin Devlopment | Nash Motorsports | Mazda | |
| 67 | BBill Weaver | Checked In | FM | Fresno, CA | James G Parker Insurance Associates | |
| 111 | TTim Weaver | Checked In | SRF3 | Carmel, CA | ||
| 88 | SScott Webb | Checked In | SMT | Tacoma, WA | ||
| 130 | Checked In | SMT | Auburn, WA | |||
| 5 | Checked In | P | Gold Run, CA | |||
| 14 | RRidgeley Welsh | Checked In | F4 | Sonoma, CA | World Speed | |
| 73 | Checked In | SMT | Bainbridge Island, WA | Kingston Mini Storage - GLoc Brakes | ||
| 78 | Checked In | SMT | Loomis, CA | REVVIA Consultants | ||
| 13 | BBarrett Wolfe | Confirmed | F3 | Burleson, TX | ||
| 79 | SSam Wolfe | Checked In | SMT | Lebanon, OR | II-S Mechanical | |
| 76 | SSteve Wolfe | Checked In | SM | Lebanon, OR | II-S Mechanical | |
| 56 | GGraham Woodd | Checked In | FE2 | Colbert, WA | Bulldog Motorsports | |
| 3 | Checked In | SRFH | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 41 | Checked In | SRFH | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 8 | Checked In | SRF3 | Newcastle, CA | Woolley Brothers and Dad Race Team | ||
| 124 | Checked In | SRFH | Roseville, CA | CSR Performance | ||
| 11 | TTim Wright | Checked In | SMT | Oakland, CA | Cerini Motorsports | |
| 23 | EEvan Zachary | New | ITA | La Mesa, CA | ||
| 23 | SScott Zachary | Confirmed | SMT | La Mesa, CA | ||
| 25 | AAntonio Zarcone | Checked In | SMX | |||
| 3 | AAiden Zelaya | Checked In | F4 | Matthews, NC | ||
| 77 | Checked In | SMT | Cupertino, CA | |||
| 7 | RRyan Zust | Checked In | SM | Morro Bay, CA | 
Class totals:AS: 1F3: 3F4: 10FA: 3FC: 15FE2: 1FF: 2FFT: 5FM: 4FX: 1GT1: 1GT2: 6ITA: 1ITE: 2P: 7SM: 10SMT: 43SMX: 6SP: 2SRF: 1SRF3: 27SRFH: 5SSCS: 15SSM: 2T1: 2T2: 1T3: 1