Workers 
51 entries
Race Administration 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| Race Admin | Pittsburgh, PA | |
| Race Admin | Murrysville, PA | |
| Race Admin | Cranberry Township, PA | |
| Race Admin | Murrysville, PA | |
| Race Admin | Bethel Park, PA | |
| Race Admin | Crescent, PA | 
Grid 
6 entries
| Name | Class | Hometown | 
|---|---|---|
| Grid | Derwood, MD | |
| WWilliam Haus | Grid | Verona, PA | 
| Grid | Carnegie, PA | |
| SSherise Smouse | Grid | Laurel, MD | 
| TTed Sohier | Grid | Mount Lebanon, PA | 
| Grid | Pittsburgh, PA | 
Flagging  
6 entries
| Name | Class | Hometown | 
|---|---|---|
| DDaniel McNally | F & C | Oakmont, PA | 
| RRoy Nutter | F & C | Morgantown, WV | 
| JJoshua Picozzi | F & C | Pittsburgh, PA | 
| DDavid Sleeth | F & C | Fairmont, WV | 
| DDebra Sleeth | F & C | Fairmont, WV | 
| GGeorge Sonnett | F & C | Slippery Rock, PA | 
Tech or Scrutineer 
4 entries
| Name | Class | Hometown | 
|---|---|---|
| Tech | Massillon, OH | |
| GGreg Hopkins | Tech | Bemus Point, NY | 
| SSandy Hopkins | Tech | Bemus Point, NY | 
| PPaul Morrison | Tech | New Galilee, PA | 
Course Crew 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| WWalt Matenkosky | Course | Latrobe, PA | 
| LLarry  Steckel | Course | Pittsburgh, PA | 
| Course | Greensburg, PA | 
Start 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Start | South Park, PA | |
| Start | Orchard Park, NY | |
| DDavid Hammer | Start | North East, PA | 
Steward 
12 entries
| Name | Class | Hometown | 
|---|---|---|
| Steward | Irwin, PA | |
| Steward | Canonsburg, PA | |
| BBeth Anselm | Steward | South Park, PA | 
| Steward | New Albany, OH | |
| LLauri Burkons | Steward | Barberton, OH | 
| CCharles Dobbs Jr | Steward | Horseheads, NY | 
| TTerry Hanushek | Steward | Mullica Hill, NJ | 
| PPaula Hawthorne | Steward | Trafford , PA | 
| Steward | Canonsburg, PA | |
| Steward | South Park, PA | |
| KKathy L McLeod | Steward | Sharpsburg, MD | 
| Steward | Sharpsburg, MD | 
Pit 
5 entries
| Name | Class | Hometown | 
|---|---|---|
| DDavid Badger | Pit | New Galilee, PA | 
| RRobert Criss | Pit | Bethel Park, PA | 
| BBob Criss Jr. | Pit | McMurray, PA | 
| TThomas Proko | Pit | Buffalo, NY | 
| Pit | Girard, PA | 
Registration 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| Registration | Orchard Park, NY | |
| Registration | Bethel Park, PA | |
| LLynne Hanushek | Registration | Mullica Hill, NJ | 
Timing and Scoring 
3 entries
| Name | Class | Hometown | 
|---|---|---|
| MMarie Ann Bohusch | T&S | Parma, OH | 
| T&S | Pittsburgh, PA | |
| BBrenda Nick | T&S | Ashtabula, OH |