Entry List
Day 1 
87 entries
Novice 
14 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | PPhil Reed | N | Meridian, ID | None | |
| 12 | AAlessa Bieker | N | Boise, ID | LIFEsmiles Laser and Cosmetic Dentistry | |
| 16 | EEthan Rice | N | Boise, ID | ||
| 25 | N | Boise, ID | |||
| 26 | DDillon Harris | N | Emmett, ID | ||
| 29 | N | Boise, ID | |||
| 36 | KKenan Jones | N | Emmett, ID | ||
| 37 | AAidan Stinger | N | Meridian, ID | ||
| 39 | ZZoey Hupe | N | Emmett, ID | ||
| 72 | MMingyu Ding | N | Boise, ID | ||
| 76 | GGeoff Jones | N | Emmett, ID | ||
| 121 | N | Boise, ID | Structural Edge Engineering | ||
| 139 | LLogan Jones | N | Emmett, ID | ||
| 610 | N | Boise, ID | Structural Edge Engineering | 
Open Pax Class 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | O | Boise, ID | |||
| 88 | O | Mountain Home, ID | WMMFT, IKT Racing, RedShift Motorsports | ||
| 92 | BBrian McGaha | O | Boise, ID | Pinnacle Campers | |
| 96 | JJeremy Braun | O | MERIDIAN, ID | Racecomp Engineering | |
| 113 | O | Buhl, ID | 
Super Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | SS | Boise, ID | |||
| 33 | JJohn Zellmer | SS | Garden City, ID | ||
| 58 | SS | Boise, ID | |||
| 71 | SS | Meridian, ID | IKTRacing.com | 
A Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | EErik Levinson | AS | Meridian, ID | ||
| 97 | AS | Boise, ID | IKT Racing Clark Fine Handcrafted Instruments | ||
| 197 | CCynthia Clark | AS | Boise, ID | IKT Racing Clark Fine Handcrafted Instruments | 
B Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | BS | Boise, ID | 
C Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | CS | Meridian, Id | 
D Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | TTim Thompson | DS | boise, Id | ||
| 101 | DS | Caldwell, ID | |||
| 272 | AAlex Mertens | DS | Orovada, NV | Mertens Parts Co | 
F Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 63 | FS | Boise, ID | None | 
H Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 154 | IIan McNair | HS | Boise, ID | 
B Street Touring 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | BST | Kuna, ID | |||
| 91 | BST | Boise, ID | |||
| 111 | BST | Boise, ID | 
D Street Touring 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | DST | Nampa, ID | Mustache Motorsports, IKT Racing | ||
| 22 | DST | Boise, ID | |||
| 43 | DST | Boise, ID | |||
| 69 | KKari Braun | DST | MERIDIAN, ID | Racecomp Engineering | |
| 113 | DST | Nampa, ID | Mustache Motorsports, IKT Racing, IHOP Performance, Occasionally On Fire Trailers | 
E Street Touring 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 88 | EST | Mountain Home, ID | WMMFT, IKT Racing, RedShift Motorsports | ||
| 91 | EST | Boise, ID | Beer Tree Racing, IKT Racing | 
G Street Touring 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 319 | GST | Boise, ID | |||
| 651 | GST | Eagle, ID | 
Super Street Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | MMichael Haviland | SSP | Nampa, ID | Mountain Automotive and Performance | 
Super Street Modified 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | AAaron Elfering | SSM | Boise, ID | ||
| 44 | SSM | Boise, ID | 
Street Modified 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | SM | Meridian, ID | |||
| 36 | SM | Boise, ID | IKT Racing | ||
| 95 | DDoug Day | SM | Kuna, ID | ||
| 136 | SM | Star, ID | IKT racing, brandyn marlow | ||
| 195 | VVanessa Day | SM | Kuna, ID | ||
| 247 | SM | Meridian, ID | 
Street Modified FWD 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | SMF | Mountain Home, ID | EnRoute Tire Service | ||
| 25 | EErik Ream | SMF | Boise, ID | ||
| 76 | SMF | Meridian, ID | |||
| 125 | JJesse Maloney | SMF | Nampa, ID | 
X Prepared 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | MMichael Clarke | XP | Boise, ID | 
D Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 37 | DP | BOISE, ID | Ikt racing | ||
| 137 | DP | BOISE, ID | Ikt racing | 
A Modified 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | TTroy Jensen | AM | Caldwell, ID | ||
| 31 | AM | Nampa , ID | 
Solo Spec Coupe 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | SSC | Garden City , ID | Anti Hair Hairdresser Club, Beer Tree Racing | ||
| 121 | SSC | Garden City, ID | 
Classic American Muscle Traditional 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | DDennis Garpetti | CAMT | Boise, ID | LIFESmiles Dental | |
| 18 | SScott Williams | CAMT | Boise, ID | W2 | |
| 32 | AAndrew Patterson | CAMT | NAMPA, ID | Green Laser Clean | |
| 72 | CAMT | Wilder, ID | My Wife//My Dogs//My Family | 
Classic American Muscle Contemporary 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | JJustin Prosser | CAMC | Eagle, ID | ||
| 45 | DDon Prosser | CAMC | Eagle, ID | ||
| 55 | CAMC | Star, ID | Curtis Tyler | ||
| 455 | CAMC | Star, ID | Curtis Tyler | 
Extreme Street A 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | CChristopher Bartley | XA | Boise, ID | ||
| 37 | SScott Stinger | XA | Meridian, ID | ||
| 65 | XA | Mountain Home, ID | JWCMotorsports | ||
| 87 | XA | Mountain Home, ID | |||
| 122 | SSummer Johnson | XA | BOISE, ID | 
Extreme Street B 
9 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | LLong Dinh | XB | star, ID | ||
| 6 | XB | Boise, ID | Bro this piece of trash is actually kinda fast now | ||
| 14 | BBradley Casch | XB | Boise, ID | ||
| 25 | XB | Nampa, ID | Poor Financial Decisions /// Beer Tree Racing | ||
| 42 | XB | Boise, ID | |||
| 99 | XB | Twin Falls, ID | |||
| 133 | XB | Twin Falls, ID | |||
| 199 | XB | Twin Falls, ID | Ascension Tattoo | ||
| 404 | HHeath Alderson | XB | Meridian, ID | 
Day 2 
92 entries
Novice 
16 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | N | Boise, ID | |||
| 26 | DDillon Harris | N | Emmett, ID | ||
| 28 | N | Caldwell, ID | |||
| 30 | LLuke Schoppe | N | Nampa, ID | ||
| 36 | KKenan Jones | N | Emmett, ID | ||
| 38 | TTaylor Schoppe | N | Nampa, ID | ||
| 39 | ZZoey Hupe | N | Emmett, ID | ||
| 40 | N | Nampa, ID | |||
| 42 | TTau Jeppesen | N | Nampa, ID | ||
| 68 | CChuck Tookey | N | Boise, ID | ||
| 70 | JJewel Schoppe | N | Nampa, ID | ||
| 76 | GGeoff Jones | N | Emmett, ID | ||
| 139 | LLogan Jones | N | Emmett, ID | ||
| 350 | CConor Clarke | N | Boise, ID | ROTOSPEC | |
| 351 | CCaitlin Miller | N | Boise, ID | RotoSpec | |
| 808 | N | Emmett, ID | 
Open Pax Class 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | O | Boise, ID | |||
| 8 | O | Mountain Home, ID | |||
| 88 | O | Mountain Home, ID | WMMFT, IKT Racing, RedShift Motorsports | ||
| 92 | BBrian McGaha | O | Boise, ID | Pinnacle Campers | |
| 96 | JJeremy Braun | O | MERIDIAN, ID | Racecomp Engineering | |
| 113 | O | Buhl, ID | 
Super Street 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | SS | Boise, ID | |||
| 58 | SS | Boise, ID | |||
| 71 | SS | Meridian, ID | IKTRacing.com | 
A Street 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | AS | Meridian, ID | |||
| 17 | AS | Meridian, ID | |||
| 97 | AS | Boise, ID | IKT Racing Clark Fine Handcrafted Instruments | ||
| 181 | AS | Boise, ID | IKT Racing; Larson Machine Works | ||
| 197 | CCynthia Clark | AS | Boise, ID | IKT Racing Clark Fine Handcrafted Instruments | 
B Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | BS | Boise, ID | 
C Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | CS | Meridian, Id | |||
| 41 | CS | Eagle, ID | 
D Street 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | TTim Thompson | DS | boise, Id | ||
| 34 | DS | Boise, ID | |||
| 101 | DS | Caldwell, ID | |||
| 272 | AAlex Mertens | DS | Orovada, NV | Mertens Parts Co | 
E Street 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | ES | Boise, ID | |||
| 28 | CCheryl Ady | ES | Nampa, ID | 
H Street 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 154 | IIan McNair | HS | Boise, ID | 
A Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | DDonovan Victorine | AST | Boise, ID | 
C Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | DDerek Stern | CST | Nampa, ID | 
D Street Touring 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | DST | Nampa, ID | Mustache Motorsports, IKT Racing | ||
| 22 | DST | Boise, ID | |||
| 24 | DST | Boise, ID | |||
| 64 | MMatthew Bell | DST | Boise, ID | ||
| 69 | KKari Braun | DST | MERIDIAN, ID | Racecomp Engineering | |
| 111 | DST | Boise, ID | |||
| 113 | DST | Nampa, ID | Mustache Motorsports, IKT Racing, IHOP Performance, Occasionally On Fire Trailers | 
E Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 91 | EST | Boise, ID | Beer Tree Racing, IKT Racing | 
G Street Touring 
1 entry
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 651 | GST | Eagle, ID | 
Super Street Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | MMichael Haviland | SSP | Nampa, ID | Mountain Automotive and Performance | |
| 36 | SSP | Boise, ID | 
Street Modified 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | SM | Boise, ID | IKT Racing | ||
| 95 | DDoug Day | SM | Kuna, ID | ||
| 136 | SM | Star, ID | IKT racing, brandyn marlow | 
Street Modified FWD 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | SMF | Mountain Home, ID | EnRoute Tire Service | ||
| 25 | EErik Ream | SMF | Boise, ID | ||
| 76 | SMF | Meridian, ID | |||
| 125 | JJesse Maloney | SMF | Nampa, ID | 
D Prepared 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 37 | DP | BOISE, ID | Ikt racing | ||
| 137 | DP | BOISE, ID | Ikt racing | 
A Modified 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | AM | Garden City, ID | MFT Solutions | ||
| 31 | AM | Nampa , ID | |||
| 177 | AM | Boise, ID | Allan Marsh Travel Center | 
E Modified 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 72 | RRon Reese | EM | Meridian, ID | ||
| 117 | RRyan Mccord | EM | Boise, ID | 
Solo Spec Coupe 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | SSC | Garden City , ID | Anti Hair Hairdresser Club, Beer Tree Racing | ||
| 121 | SSC | Garden City, ID | 
Classic American Muscle Traditional 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 18 | SScott Williams | CAMT | Boise, ID | W2 | |
| 32 | AAndrew Patterson | CAMT | NAMPA, ID | Green Laser Clean | |
| 72 | CAMT | Wilder, ID | My Wife//My Dogs//My Family | ||
| 77 | BBrian Underwood | CAMT | Meridian, ID | 
Classic American Muscle Contemporary 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | JJustin Prosser | CAMC | Eagle, ID | ||
| 45 | DDon Prosser | CAMC | Eagle, ID | ||
| 55 | CAMC | Star, ID | Curtis Tyler | ||
| 455 | CAMC | Star, ID | Curtis Tyler | 
Extreme Street A 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | CChristopher Bartley | XA | Boise, ID | ||
| 37 | SScott Stinger | XA | Meridian, ID | ||
| 65 | XA | Mountain Home, ID | JWCMotorsports | ||
| 87 | XA | Mountain Home, ID | |||
| 90 | XA | Boise, ID | |||
| 122 | SSummer Johnson | XA | BOISE, ID | 
Extreme Street B 
7 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | XB | Boise, ID | Bro this piece of trash is actually kinda fast now | ||
| 14 | BBradley Casch | XB | Boise, ID | ||
| 25 | XB | Nampa, ID | Poor Financial Decisions /// Beer Tree Racing | ||
| 99 | XB | Twin Falls, ID | |||
| 133 | XB | Twin Falls, ID | |||
| 199 | XB | Twin Falls, ID | Ascension Tattoo | ||
| 404 | HHeath Alderson | XB | Meridian, ID | 
Electric Vehicle Experimental 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | KKenji Hyde | EVX | Boise, ID | ||
| 77 | SSachs Alexandre | EVX | Eagle, ID |