SOLO/Autocross 
93 entries
Pro PAX Class 
16 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | SStephen Rife | P (DST) | Knoxville, TN | Pluto Sports | |
| 4 | NNicholas Rogowski | P (FS) | Asheville, NC | ||
| 7 | P (AST) | Cullowhee, NC | |||
| 29 | P (AST) | Knoxville, TN | Josh Smathers | ||
| 41 | P (DS) | Hendersonville, NC | |||
| 53 | KKristo Kukk | P (CSM) | Knoxville, TN | ||
| 57 | P (CSP) | Lenoir, NC | |||
| 67 | P (AST) | Johnson City, TN | |||
| 68 | P (CAMS) | Kingsport, TN | Viking Suspension, 9LivesRacing | ||
| 88 | P (EVX) | Whittier, NC | |||
| 96 | JJeff Cox | P (CAMC) | Knoxville, TN | ||
| 99 | P (CSM) | Powell, TN | |||
| 121 | P (AST) | Blacksburg, VA | ccvt | ||
| 157 | LLynn Crump | P (CSP) | Granite Falls, NC | ||
| 168 | P (CAMS) | Johnson City, TN | |||
| 199 | JJames Thomas | P (CSM) | Parrottsville, TN | 
Ladies PAX Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | SSarah Brown | L (DST) | Knoxville, TN | ||
| 42 | L (DS) | Hendersonville, NC | |||
| 51 | L (DS) | Jonesborough, TN | |||
| 71 | L (GST) | Check , VA | Fullsend Racing, CCVT | 
Novice 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 171 | AAugust March | N (FS) | Morganton, NC | ||
| 299 | N (FS) | JONESBOROUGH, TN | 
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | SS | Knoxville, TN | 
B Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 77 | CCraig Stuard | BS | Christiansburg, Va | 
C Street Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CS | Haymarket, VA | |||
| 14 | CS | Knoxville, TN | |||
| 69 | CS | Russellville, TN | |||
| 80 | CS | Salem, VA | 
E Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | GGabriel Camacho | ES | Knoxville, TN | 
F Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 22 | MMatthew Gordon | FS | Newport, TN | 
G Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | GS | Bristol, TN | The Wife | ||
| 58 | GS | Chappaqua, NY | CCVT | 
H Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | HS | Hendersonville, NC | 
Heritage Classic Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | AAaron Bradley | HCS | Erwin, TN | 
Street Touring A 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 38 | PPaul Kerr | AST | Morristown, TN | ||
| 121 | AST | Floyd, VA | Polo's race team | 
Street Touring B 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | BST | Blacksburg, VA | 60h a week at Tesla,🤺,CCVT | ||
| 17 | BST | Galax, VA | |||
| 20 | RRyan Buckingham | BST | Louisville, TN | Shaftworks USA | |
| 71 | BST | Galax, VA | |||
| 85 | BBrandon Williamson | BST | Johnson City, TN | na | |
| 92 | BST | Maryville, TN | |||
| 108 | AAnnabel Bunten | BST | Potomac, MD | ||
| 111 | MMarcus McCoy | BST | Oak Ridge, TN | ||
| 120 | RRebecca Reynolds | BST | Louisville, TN | Shaftworks USA | 
Street Touring C 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | CST | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
| 16 | CST | Floral Park, NY | |||
| 17 | CST | Elizabethton, TN | |||
| 115 | CST | Oak Ridge, TN | 
Street Touring D 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CChase Woodard | DST | Blountville, TN | ||
| 7 | BBraedon Woods | DST | Jonesborough, TN | ||
| 13 | MMatthias Ross | DST | Trade, TN | ||
| 21 | DST | Erwin, TN | East Tennessee Metalworks | ||
| 46 | DST | KNOXVILLE, TN | 
Street Touring E 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | EST | Bluff City, TN | Dad & mom | ||
| 20 | MMatthew Fred | EST | Morristown, TN | 
Street Touring G 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | GST | Knoxville, TN | Chris Anderson | ||
| 17 | GST | Check, VA | Fullsend Racing, CCVT | ||
| 41 | JJoseph Laurent | GST | Oak Ridge, TN | Chris Anderson | |
| 57 | GST | Knoxville, TN | Knox Auto Parts | ||
| 77 | GST | Zionville, NC | 
Super Street Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 666 | JJacob Kooser | SSM | Mars Hill, NC | 
X Prepared Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | XP | Columbia, SC | Thanks Scott! | ||
| 36 | SSteve Howe | XP | Englewood, TN | ||
| 109 | XP | Charlotte, NC | 4PTSS.com | 
F Prepared Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | FP | Marion, NC | POG MO THÓIN Racing | 
A Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | CCarl Peters | AM | Rogersville, TN | 
E Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 78 | CChad Summey | EM | Kingsport, TN | Summey Racing | 
CAM S Class 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | SShane Poland | CAMS | Piney Flats, TN | ||
| 5 | GGary Parker | CAMS | Piney Flats, Tn | ||
| 7 | CAMS | Galax, VA | |||
| 17 | CAMS | Galax, VA | |||
| 24 | DDavid Hamilton | CAMS | Knoxville, TN | ||
| 35 | JJake Daugherty | CAMS | hillsville, VA | ||
| 43 | BBlake Poland | CAMS | Piney Flats, TN | ||
| 124 | CAMS | Knoxville , TN | |||
| 735 | LLee Daugherty | CAMS | hillsville, VA | ||
| 777 | MMark McCrary | CAMS | Kingsport, TN | 
CAM T Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CAMT | Kingsport, TN | |||
| 24 | CAMT | Seymour, TN | Elyon Strategies | ||
| 68 | MMatt Kenner | CAMT | Sevierville, TN | ||
| 88 | CAMT | Columbia, SC | 
CAM C Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | CAMC | Oak Ridge, TN | |||
| 9 | RRonny Taylor | CAMC | Johnson City, TN | ||
| 27 | DDennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
| 55 | CAMC | Greenback, TN | 
Xtreme Street - A 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | XA | Johnson City, TN | |||
| 42 | XA | Rogersville, TN | |||
| 82 | BBrian Bailey | XA | Rutledge, TN | ||
| 88 | CConner McEntee | XA | Knoxville, TN | Motul | |
| 119 | DDylan Oakes | XA | Johnson City, Tn | 
Xtreme Street - B 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | LLeyton Mullins | XB | Knoxville, TN | ||
| 9 | XB | Lenoir City, TN | Old Friends Senior Dog Sanctuary |