Event 
39 entries
Stock Front 
11 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | SF | Sparta, MI | |||
| 9 | DDavid Gray | SF | Pinconning, MI | ||
| 23 | SF | West Bloomfield , MI | |||
| 36 | SF | Ypsilanti, MI | J A Z Z | ||
| 40 | SF | Southfield, MI | |||
| 52 | DDave Katarzynski | SF | |||
| 56 | CColin Kieliszewski | SF | Lansing, MI | ||
| 74 | SF | Ortonville, MI | |||
| 77 | MMiriam Kung | SF | Grosse Ile, MI | ||
| 140 | SF | Royal Oak, MI | |||
| 771 | PPeter Kung | SF | Grosse Ile, MI | 
Stock Rear 
6 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | SR | Pinckney, MI | |||
| 10 | KKyle Garvin | SR | Royal Oak, MI | ||
| 15 | AAnthony Prior | SR | Carleton, MI | ||
| 25 | SR | Troy, MI | Vaguely Competitive Motorsports | ||
| 92 | BBlake Mahnken | SR | Pinckney, MI | Crown Vic as a backup car | |
| 110 | KKanysa Garvin | SR | Royal Oak, MI | 
Stock All Wheel Drive 
3 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | SA | Ann Arbor, MI | Toyota R&D Motorsports | ||
| 46 | BBrooks Hobson | SA | Waterford , MI | Maxxis, Motul, Nismo, Nissan Acceleration Team | |
| 101 | BBrian Weitz | SA | Ortonville, MI | 
Prepared All Wheel Drive 
5 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | LLevi Krueger | PA | Rockford, MI | ||
| 6 | PA | Rockford, MI | |||
| 138 | PA | Detroit, MI | AyzCreative | ||
| 146 | BBrendan Brown | PA | Byron Center, MI | MAXXIS, MOTUL, NISSAN ACCELERATION TEAM | |
| 222 | PA | Bruce Township, MI | Andres Naiche Designs | 
Modified Front 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | MF | Ypsilanti, MI | |||
| 62 | JJoshua Guerra | MF | Farmington Hills, MI | Good Enough Garage | |
| 626 | KKelly Holshue | MF | Farmington Hills, MI | Good Enough Garage | |
| 937 | MF | Farmington Hills, MI | OH-MI Motorsports | 
Modified Rear 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | MR | Ortonville, MI | |||
| 61 | MR | Hudson, OH | Glen Racing | ||
| 247 | MR | Orchard Lake, MI | Slysdexic Racing | ||
| 289 | MR | Zeeland, MI | 
Modified All Wheel Drive 
2 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 54 | MA | Chelsea, MI | Accelerated Kontrol Dynamics LLC | ||
| 75 | IIan Wenzel | MA | Ludington, MI | 
X class - run what you brung - no trophies 
4 entries
| # | Name | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | X | Stow, OH | Glen Racing | ||
| 21 | X | Westland, MI | |||
| 48 | X | Royal Oak, MI | Me | ||
| 69 | X | Berkley, MI |