Entry List
SOLO/Autocross 
89 entries
Pro PAX Class 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | JJeffrey Pilson | P (CSM) | Knoxville, TN | AZRagIPS, Stranoparts | |
| 6 | SShawn Gebbia | P (GST) | Knoxville, TN | ||
| 23 | P (SSC) | Knoxville, TN | |||
| 41 | P (DS) | Hendersonville, NC | |||
| 67 | P (AST) | Johnson City, TN | |||
| 77 | P (SST) | Lenoir City, TN | Fer real this time,unless it rains | ||
| 90 | P (BST) | Johnson City, TN | |||
| 97 | P (CAMC) | Knoxville, TN | Shaftworks USA - 24Solutions KY - ComposiMo - CNCKnox.com | ||
| 123 | P (SSC) | Knoxville, TN | 
Ladies PAX Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | L (DS) | Hendersonville, NC | |||
| 46 | SSarah Brown | L (DST) | Knoxville, TN | 
Novice 
12 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | EErnie Morelock | N (CP) | Church Hill, TN | ||
| 3 | N (CAMC) | Oak Ridge, TN | |||
| 4 | JJonathan Letson | N (SST) | Knoxville, TN | ||
| 23 | N (SSP) | Chattanooga, TN | Sincerity Home Builders | ||
| 29 | HHenry Broome | N (BS) | Greenville, SC | ||
| 31 | BBeth Boozer | N (BS) | Rescue, CA | ||
| 34 | HHunter Bright | N (DST) | Knoxville, TN | ||
| 37 | N (XB) | Kodak, TN | |||
| 42 | N (XB) | Rescue, CA | |||
| 45 | PPeyton Hairston | N (CST) | Knoxville, TN | ||
| 88 | BBrendan Boozer | N (XB) | Redding, CA | ||
| 174 | BBrian Brooks | N (EST) | Knoxville, TN | 
Super Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | JJoel Lewis | SS | Knoxville, TN | ||
| 34 | SS | Lenoir City, TN | 
A Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 58 | BBrian Huber | AS | Knoxville, TN | 
B Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | BS | Dayton, TN | |||
| 119 | BS | Cookeville, TN | 
C Street Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CS | Powell, TN | |||
| 14 | CS | Knoxville, TN | |||
| 69 | CS | Russellville, TN | 
D Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | DS | Madisonville, TN | 
E Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | AAustin Hicks | ES | Sevierville, TN | ||
| 58 | BBob Colbert | ES | Knoxville, TN | 
F Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 41 | BBradley Kirk | FS | Seymour, TN | 
G Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | GS | Bristol, TN | The Wife | 
H Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | HS | Hendersonville, NC | 
Heritage Classic Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | HCS | Knoxville, TN | |||
| 9 | GGary Cobble | HCS | Knoxville, TN | None | 
Super Street Touring 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 43 | MMark Hansen | SST | Lenoir City, CA | 
Street Touring A 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 38 | PPaul Kerr | AST | Morristown, TN | 
Street Touring B 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 85 | BBrandon Williamson | BST | Johnson City, TN | na | |
| 92 | BST | Maryville, TN | |||
| 111 | MMarcus McCoy | BST | Oak Ridge, TN | 
Street Touring C 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | BBrett Wold | CST | Knoxville, TN | ||
| 12 | CST | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
| 19 | DDillon Klein | CST | Knoxville, TN | ||
| 34 | PPatrick Whaley | CST | Knoxville, TN | ||
| 35 | KKayla Zeigler | CST | Mascot, TN | ||
| 48 | CST | Louisville, Tn | 
Street Touring D 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CChase Woodard | DST | Blountville, TN | ||
| 6 | DST | Powell, TN | |||
| 7 | BBraedon Woods | DST | Jonesborough, TN | ||
| 46 | DST | KNOXVILLE, TN | 
Street Touring E 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | EST | Bluff City, TN | Dad & mom | ||
| 7 | EST | Knoxville, TN | |||
| 20 | MMatthew Fred | EST | Morristown, TN | ||
| 23 | EST | Knoxville, TN | 
Street Touring G 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | BBen Potter | GST | knoxville, TN | ||
| 4 | GST | Knoxville, TN | Chris Anderson | ||
| 53 | GST | Knoxville, TN | |||
| 57 | GST | Knoxville, TN | Knox Auto Parts | ||
| 114 | MMartin Anderson | GST | Knoxville, TN | Chris Anderson | 
Street Modified Class FWD 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | SMF | Athens , TN | 
Super Street Prepared 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 24 | DDavid Hamilton | SSP | Knoxville, TN | ||
| 26 | JJoe Altobelli | SSP | Knoxville, TN | 
X Prepared Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 36 | SSteve Howe | XP | Englewood, TN | 
D Prepared Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 96 | JJustin Owens | DP | Knoxville, TN | ||
| 196 | GGabriel Camacho | DP | Knoxville, TN | 
CAM S Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 42 | CChris Ross | CAMS | Loudon, TN | 
CAM T Class 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | CChristian Kennedy | CAMT | Knoxville, TN | ||
| 5 | CAMT | Powell, TN | |||
| 7 | DDavid Kennedy | CAMT | Knoxville, TN | ||
| 24 | CAMT | Seymour, TN | Elyon Strategies | ||
| 66 | CCraig Glover | CAMT | Knoxville, TN | ||
| 166 | CAMT | Flowery Branch, GA | 
CAM C Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 27 | DDennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
| 55 | CAMC | Greenback, TN | |||
| 156 | RRj Brown | CAMC | KNOXVILLE, TN | 
Xtreme Street - A 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 19 | XA | Johnson City, TN | |||
| 34 | XA | Knoxville, TN | ಠ╭╮ಠ | ||
| 92 | AAlex Gagliardi | XA | Lenoir City, TN | Plumb Rite of East TN | 
Xtreme Street - B 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | XB | Knoxville, TN | |||
| 2 | MMark Vaughan | XB | Knoxville, TN | ||
| 6 | CChristopher Hudson | XB | Signal Mountain, TN | ||
| 22 | XB | Knoxville, TN | Broke Bois Racing | ||
| 55 | XB | Knoxville, TN | |||
| 72 | LLucas Coleman | XB | Knoxville, TN | 
EVX 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | JJoseph Laurent | EVX | Oak Ridge, TN |