Entry List
SOLO/Autocross 
89 entries
Pro PAX Class 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | P (SST) | Lenoir City, TN | Fer real this time,unless it rains | ||
| 3 | P (CAMT) | Kingsport, TN | |||
| 6 | SShawn Gebbia | P (GST) | Knoxville, TN | ||
| 41 | P (DS) | Hendersonville, NC | |||
| 89 | SStephen Rife | P (DST) | Knoxville, TN | Pluto Sports | |
| 99 | P (CSM) | Johnson City, TN | |||
| 199 | P (CSM) | Powell, TN | 
Ladies PAX Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | SSarah Brown | L | Knoxville, TN | my husband | |
| 11 | L (CAMC) | Loudon , TN | |||
| 42 | L (DS) | Hendersonville, NC | 
Novice 
11 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 38 | TTyler Perkey | N | Knoxville, TN | ||
| 50 | N | Spring Hill, TN | Stetson Howard | ||
| 4 | JJonathan Letson | N (SST) | Knoxville, TN | ||
| 7 | CCorey Sala | N (BS) | Maryville, TN | ||
| 11 | AAnthony Scavone | N (SM) | Knoxville, TN | ||
| 17 | N (CAMC) | Knoxville, TN | DriveUT | ||
| 23 | PPeyton Hairston | N (CS) | Knoxville, TN | ||
| 26 | N (DS) | Morristown, TN | |||
| 33 | AAvery Ribich | N (DS) | Livingston, TN | ||
| 46 | N (GS) | Knoxville, TN | |||
| 77 | N (FS) | Lebanon, VA | 
A Street Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | SSeanan Burke | AS | Knoxville, TN | ||
| 35 | AS | Maryville, TN | |||
| 58 | BBrian Huber | AS | Knoxville, TN | 
B Street Class 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | MMark Vaughan | BS | Knoxville, TN | ||
| 14 | BS | Dayton, TN | |||
| 15 | DDavid Childress | BS | Knoxville, TN | ||
| 17 | BS | Knoxville, TN | |||
| 33 | RRussell Lorts | BS | Vonor, TN | ||
| 59 | BS | Knoxville, TN | 
C Street Class 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | CS | Knoxville, TN | |||
| 47 | CS | Harrison, TN | |||
| 69 | CS | Russellville, TN | 
D Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | DS | Madisonville, TN | |||
| 24 | JJordan Miner | DS | Knoxville, TN | 
E Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 64 | JJoshua Dunn | ES | Knoxville, TN | 
F Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 41 | BBradley Kirk | FS | Seymour, TN | 
G Street Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 88 | KKate Tate | GS | Cumming, GA | ||
| 188 | GS | Cumming, GA | 
H Street Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | DDavid Yoder | HS | Maryville, TN | 
Super Street Touring 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 43 | MMark Hansen | SST | Lenoir City, CA | ||
| 77 | EEthan Stachura | SST | Murfreesboro, TN | 
Street Touring A 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 38 | PPaul Kerr | AST | Morristown, TN | 
Street Touring B 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 92 | BST | Maryville, TN | |||
| 111 | MMarcus McCoy | BST | Oak Ridge, TN | 
Street Touring C 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 12 | CST | Maggie Valley, NC | Mountain Dreams Realty of WNC | ||
| 19 | DDillon Klein | CST | Knoxville, TN | ||
| 34 | PPatrick Whaley | CST | Knoxville, TN | ||
| 48 | CST | Louisville, Tn | |||
| 115 | CST | Oak Ridge, TN | 
Street Touring D 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | CChase Woodard | DST | Blountville, TN | ||
| 46 | DST | KNOXVILLE, TN | 
Street Touring E 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 20 | MMatthew Fred | EST | Morristown, TN | 
Street Touring G 
6 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | BBen Potter | GST | knoxville, TN | ||
| 1 | GST | Knoxville, TN | |||
| 3 | GST | Maryville, TN | |||
| 4 | GST | Knoxville, TN | Chris Anderson | ||
| 41 | JJoseph Laurent | GST | Oak Ridge, TN | Chris Anderson | |
| 57 | GST | Knoxville, TN | Knox Auto Parts | 
F Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 17 | FSP | Knoxville , TN | 
X Prepared Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | XP | Maryville, TN | |||
| 36 | SSteve Howe | XP | Englewood, TN | 
E Modified Class 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 169 | CChris Peters | EM | Loudon, TN | 
Kart Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | KM | Clinton, TN | 
CAM S Class 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | SShane Poland | CAMS | Piney Flats, TN | ||
| 5 | GGary Parker | CAMS | Piney Flats, Tn | 
CAM T Class 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | CChristian Kennedy | CAMT | Knoxville, TN | ||
| 7 | CAMT | Madisonville, TN | |||
| 47 | DDavid Kennedy | CAMT | Knoxville, TN | ||
| 66 | CCraig Glover | CAMT | Knoxville, TN | ||
| 69 | CAMT | Maryville , TN | RKT Engineering, BROKE BOIS RACING | ||
| 89 | CAMT | Knoxville, TN | |||
| 166 | CAMT | Flowery Branch, GA | 
CAM C Class 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | CAMC | Powell, TN | |||
| 27 | DDennis Bartlett | CAMC | New Market, TN | Bartlett Farms. Bartlett Construction Inc | |
| 55 | CAMC | Greenback, TN | |||
| 99 | CAMC | Knoxville, TN | Tennfab/Wicked Performance | 
Xtreme Street - A 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | CConner McEntee | XA | Knoxville, TN | Motul | |
| 34 | XA | Knoxville, TN | ಠ╭╮ಠ | 
Xtreme Street - B 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | XB | Knoxville, TN | |||
| 9 | XB | Lenoir City, TN | |||
| 11 | XB | Oak Ridge, TN | Guilty Garage | ||
| 42 | LLevi McKinney | XB | Knoxville, TN | MilkFab Engineering | |
| 55 | XB | Knoxville, TN | |||
| 61 | XB | Maryville, TN | New Era Martial Arts, Napp Motorsports | ||
| 95 | CChris Schleede | XB | Knoxville, TN | ||
| 161 | SSteve Jensen | XB | Chattanooga, TN | ||
| 191 | DDavid Jensen | XB | Chattanooga, TN | 
EVX 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 28 | JJason Aderholdt | EVX | Knoxville, TN |