Entry List
2025 Solo Series 
128 entries
Novice Class 
18 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | N (CS) | Kennett Square, PA | |||
| 4 | N (DST) | Lansdale, Pa | |||
| 7 | CCharles Jesse | N (GST) | Coatesville, PA | ||
| 10 | N (DS) | Newtown, PA | |||
| 11 | SShardul Jagtap | N (AS) | Malvern, PA | ||
| 15 | N (BST) | Chalfont, PA | |||
| 16 | AAlexandru Tarau | N (DS) | Coatesville, PA | ||
| 23 | EEmiliano Ward | N (HS) | Philadelphia, PA | ||
| 24 | N (CST) | Philadelphia, PA | |||
| 29 | DDavid Galpern | N (DS) | Oaklyn, NJ | ||
| 34 | N (DST) | Magnolia, DE | |||
| 38 | N (CAMT) | Philadelphia, PA | |||
| 40 | RRob Goetz | N (GS) | Haddonfield, NJ | ||
| 47 | N (GST) | coatesville, pa | HeyGirlGraphics || GraveyardPerformance | ||
| 75 | RRed Connors | N (AS) | Philadelphia, PA | ||
| 127 | MMax Kaufman | N (BS) | Dallas, TX | ||
| 152 | N (XA) | Lansdale, PA | |||
| 223 | NNile Ward | N (HS) | Philadelphia, PA | 
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | AAustin Don | SS | Bridgewater, NJ | STL-Racing, SJF Performance | 
A Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
| 9 | AS | Malvern, PA | 
B Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | CChris Gentles | BS | Pipersville, PA | ||
| 7 | BS | Wilmington, DE | |||
| 9 | JJake Scorsone | BS | West Chester, pa | ||
| 32 | SSang Yi | BS | Voorhees, NJ | ||
| 120 | BS | Philadelphia, PA | Team Sonic, Counter strike cases, DLC sport, JP Racing, Yolo Tires | 
C Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CS | Blue Bell, PA | WOODLAWN GARAGE | ||
| 42 | JJoseph Guagno | CS | Wilmington, DE | ||
| 121 | CS | Phoenixville, PA | |||
| 218 | JJustin Yang | CS | Philadelphia, PA | 
D Street 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | PPaul Zurochka | DS | Philadelphia, PA | ||
| 11 | TTed Descovich | DS | CHESTER, NY | ||
| 20 | BBryan Becker | DS | Yardley, PA | ||
| 29 | DS | Philadelphia, PA | |||
| 38 | DS | Bryn Mawr, PA | |||
| 43 | DS | Golden, CO | Toretto's Market and Cafe | ||
| 71 | DS | Media, PA | Karcepts | ||
| 143 | DS | Ocean City, NJ | |||
| 711 | JJames Trousdale | DS | Phoenixville, PA | 
E Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 111 | SShawn Mislivets | ES | Doylestown, PA | 
F Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | FS | Wayne, PA | |||
| 37 | FS | Doylestown, PA, PA | |||
| 69 | FS | NEWTOWN, PA | Broken Cats | ||
| 77 | FS | Honey Brook, PA | 
G Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 10 | GS | Plymouth Meeting, PA | |||
| 14 | GS | North Wales , PA | |||
| 17 | DDaniel Brachman | GS | Doylestown, PA | ||
| 56 | GS | Philadelphia, PA | Woodlawn Garage | 
H Street 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | HS | Royersford, PA | |||
| 7 | HS | Chalfont, PA | Team Teal Racing | ||
| 17 | SSamuel Shakeshaft | HS | Philadelphia, PA | ||
| 18 | HS | Phoenixville, PA | |||
| 34 | HS | New Holland, PA | |||
| 61 | JJoe Scorsone | HS | West Chester, PA | ||
| 99 | HS | Harleysville, PA | None | ||
| 118 | HS | Kendall Park, NJ | 
A Street Touring (STR) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | AST | Red Hill, PA | |||
| 39 | TThomas Zehnder jr | AST | Allentown, PA | ||
| 125 | AST | Harleysville, PA | |||
| 197 | AST | Fairfax Station, VA | 
B Street Touring (STU) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BST | Yardley, PA | 
C Street Touring (STR) 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 67 | JJeremy Hebbel | CST | Nottingham, MD | ||
| 71 | CST | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
| 74 | CST | Pottstown, Pa | |||
| 75 | CST | McLean, VA | Karcepts | ||
| 79 | CST | West Chester, PA | Trash Panda Racing | Karcepts | ||
| 92 | MMark Labbancz | CST | Robbinsville, NJ | ||
| 95 | KKen Roller | CST | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms | |
| 175 | MMarcus Pyne | CST | Fairfax, VA | Karcepts | |
| 179 | CST | Lansdale, PA | |||
| 192 | NNick Babin | CST | Jersey City, NJ | 
D Street Touring (STX) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 16 | DST | Philadelphia, PA | |||
| 59 | DST | Jersey city, NJ | |||
| 82 | DST | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
| 86 | SScott Dwarnick | DST | Flemington, NJ | ||
| 95 | DST | Phoenixville, PA | 
E Street Touring (STS) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | EST | Morrisville, PA | スライド | ||
| 1 | EST | Reading , PA | Koni Racing Dampers /// Redshift Motorsports | ||
| 7 | EST | Levittown, PA | |||
| 8 | EST | bensalem, PA | Aldi, CVS | ||
| 16 | JJon Keller | EST | ambler, PA | 
G Street Touring (STH) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 21 | GST | Warminster , PA | |||
| 35 | GST | Collegeville, PA | |||
| 55 | GST | Newtown, PA | |||
| 128 | GST | Newtown, PA | Overtake Usa | 
Solo Spec Coupe (Spec FRS/BRZ) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 32 | SSC | Philadelphia, PA | SCCA Foundation | ||
| 132 | SSC | Cochranville, PA | Stranoparts.com Autoxgraphics.com | 
Club Spec MX-5 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 87 | CSX | Downingtown, PA | |||
| 187 | JJimmy Hughes | CSX | Lititz, PA | 
Classic American Muscle (Sports) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 176 | CAMS | Ellicott City, MD | 
Classic American Muscle (Contemporary) 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | CAMC | Flanders, NJ | Thanks Mikey!!!! SJF Performance - #codriver #stilllovesmalltires | ||
| 13 | CAMC | Elkton, MD | Good life decisions | ||
| 23 | DDONALD LEWIS | CAMC | SOUTHAMPTON, PA | ||
| 31 | CAMC | Paramus, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | ||
| 55 | LLuke Sanders | CAMC | Royersford, PA | ||
| 90 | CAMC | Hatboro, PA | |||
| 131 | AAlex Carlomagno | CAMC | Carlstadt, NJ | SJF Performance, Coppola's Garage, Evans Tuning, Driving Forward Together | 
Classic American Muscle (Traditional) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | DDouglas Platt | CAMT | Jenkintown , PA | ||
| 27 | CAMT | Philadelphia, PA | |||
| 32 | JJeremy Becnel | CAMT | Morrisville, PA | Kunkleman Ford | |
| 70 | CAMT | Hamilton , NJ | |||
| 701 | CAMT | Hamilton , NJ | 
Xtreme Street - A (Heavyweight) 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | XA | epsom, NH | Senior moment racing. Thanks Bill | ||
| 10 | MMustafa Nasher | XA | Bensalem, PA | ||
| 13 | XA | Hatboro, PA | |||
| 18 | XA | Thorndale, PA | Graveyard Performance || HeyGirlGraphics || RE/MAX | ||
| 21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
| 34 | XA | Philadelphia, PA | |||
| 61 | XA | LEVITTOWN, PA | Senior Moment Racing | ||
| 64 | XA | Newtown, PA | Cope Performance || Love it or Hate it by GR Joe || CS Case Openings | ||
| 261 | XA | Smyrna, DE | Zenon Motorsports | 
Electric Vehicle Experimental 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | EVX | Philadelphia, PA | |||
| 77 | GGene Chollett | EVX | Philadelphia, PA | 
Super Street Modified 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | SSM | Red Hill, Pa | Axford Mobile Repair | ||
| 13 | AAlden Axford Sr. | SSM | Eagleville, PA | My underfunded retirement account | 
Street Mod FWD 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 113 | SMF | King of Prussia, PA | 
C Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 89 | HHyder Alhassani | CSP | Warrington, PA | 
B Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | BP | Philadelphia, PA | 
E Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 39 | DDavid Zipf | EP | Wilmington, DE | MotoIQ | 
A Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 57 | AM | Fort Washington , PA | 
F Modified 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | PPete Schaible | FM | Ambler, PA | ||
| 32 | BBeverly Schaible | FM | Ambler, PA | ||
| 42 | PPaul Andrews | FM | LANSDALE, PA | ||
| 161 | FM | Wilmington, DE | 
K Modified 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
| 5 | KM | Southampton, PA | |||
| 11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
| 14 | NNicholas Fiorani | KM | Douglassville , PA | Fiorani Motorsports, AutoForecast Solutions, Park Lane Hobbies, Square Motorsports |