Entry List
2025 Solo Series 
116 entries
Novice Class 
18 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 4 | N (DST) | Lansdale, Pa | |||
| 17 | HHenry Connolly | N (HS) | Philadelphia, PA | ||
| 20 | N (EST) | Zieglerville , PA | |||
| 21 | N (DS) | Newtown, PA | TransUnion Credit Report, Marshall Parking lot, JPMorgan Chase | ||
| 24 | N (CST) | Philadelphia, PA | |||
| 32 | N (EST) | West Chester, PA | |||
| 38 | N (CAMT) | Philadelphia, PA | |||
| 39 | N (GS) | Bethlehem, PA | |||
| 55 | JJosh Feierman | N (CSM) | ROYERSFORD, PA | ||
| 70 | RRob DiFerdinando | N (BST) | Doylestown, PA | ||
| 71 | MMariano Espagnol | N (BST) | Blue Bell, PA | ||
| 87 | DDaniel Hughes | N (CSX) | Lititz, PA | ||
| 91 | AAlejandro Rodriguez | N (DST) | Norristown , PA | ||
| 111 | JJose Pulido | N (BS) | Wayne, PA | ||
| 147 | FFrank Zumaeta | N (SS) | Levittown, PA | ||
| 221 | FFrank McGovern | N (DST) | Philadelphia, PA | ||
| 223 | NNile Ward | N (EST) | Philadelphia, PA | ||
| 908 | N (BST) | Pottstown, PA | 
Super Street 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 991 | SS | West Chester, PA | 
A Street 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 6 | AS | Plymouth Meeting, PA | Thanks Winie! | ||
| 101 | EElias Lu | AS | King Of Prussia, PA | ||
| 212 | AS | Conshohocken, PA | 
B Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 9 | JJake Scorsone | BS | West Chester, pa | ||
| 32 | SSang Yi | BS | Voorhees, NJ | ||
| 74 | BS | Wilmington, DE | |||
| 120 | BS | Philadelphia, PA | Team Sonic, Counter strike cases, DLC sport, JP Racing, Yolo Tires | ||
| 174 | BS | East Earl, PA | 
C Street 
9 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | JJeremy Eisen | CS | Forked River, NJ | ||
| 14 | JJon Le | CS | Metuchen, NJ | ||
| 42 | JJoseph Guagno | CS | Wilmington, DE | ||
| 53 | GGlenn Locke | CS | Hatboro, PA | ||
| 54 | AAlan Smith | CS | Collegeville, PA | ||
| 79 | TTanner Dilworth | CS | Phoenixville, PA | Carrara Design, CoDriven | |
| 97 | CS | Phoenixville, PA | Carrara Design, CoDriven | ||
| 117 | CS | Philadelphia, PA | |||
| 171 | NNathan Young | CS | Newtown Square, PA | Karcepts | 
D Street 
7 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 8 | LLev Soroka | DS | Philadelphia, PA | ||
| 20 | BBryan Becker | DS | Yardley, PA | ||
| 67 | JJoseph DiFeo | DS | Norristown, PA | ||
| 71 | DS | Media, PA | Karcepts | ||
| 94 | JJeff Prusch | DS | Quakertown, PA | ||
| 95 | DS | Quakertown, PA | |||
| 143 | DS | Ocean City, NJ | 
E Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 11 | ES | Horsham, PA | |||
| 15 | ES | Philadelphia, PA | |||
| 51 | ES | Wilmington, DE | |||
| 67 | ES | Philadelphia, PA | |||
| 83 | ES | Eastampton, NJ | 
F Street 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 47 | FS | Perkasie, PA | |||
| 287 | SSteve Chen | FS | Philadelphia, PA | 
G Street 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 14 | GS | North Wales , PA | |||
| 17 | DDaniel Brachman | GS | Doylestown, PA | ||
| 56 | GS | Philadelphia, PA | Woodlawn Garage | ||
| 98 | RRobert Brunner | GS | North Wales, PA | ||
| 111 | GGraham Newman | GS | Philadelphia, PA | 
H Street 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | HS | Royersford, PA | |||
| 17 | SSamuel Shakeshaft | HS | Philadelphia, PA | ||
| 34 | HS | New Holland, PA | |||
| 420 | HS | Philadelphia, PA | 
A Street Touring (STR) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 25 | AST | Red Hill, PA | |||
| 39 | TThomas Zehnder jr | AST | Allentown, PA | ||
| 125 | AST | Harleysville, PA | |||
| 144 | MMatthew Hernandez | AST | Jersey City, NJ | ||
| 197 | AST | Fairfax Station, VA | 
B Street Touring (STU) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 46 | BST | Chesterfield, NJ | 
C Street Touring (STR) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | CST | Macungie, PA | Xero-Limit | Mototuned | Karcepts | ||
| 92 | MMark Labbancz | CST | Robbinsville, NJ | ||
| 95 | KKen Roller | CST | Wilmington, DE | Phased Approach | Rakeworks | Karcepts | TaggartFilms | |
| 195 | CST | Lansdale, PA | 
D Street Touring (STX) 
8 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | DST | Warminster, PA | |||
| 9 | DST | East Earl, PA | The person below me eats ass | ||
| 14 | DST | Phoenixville, PA | |||
| 16 | DST | Philadelphia, PA | |||
| 47 | DST | Mount Joy, PA | DS Auto Works | ||
| 82 | DST | Pipersville, PA | Shaftworks USA | Karcepts | Xero Limit | ||
| 86 | SScott Dwarnick | DST | Flemington, NJ | ||
| 95 | DST | Phoenixville, PA | 
E Street Touring (STS) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 46 | RRich DiMarco | EST | Holland, PA | Redshift Motorsports /// PF Tuning /// Ice Cream Bros | |
| 846 | LLogan Miller | EST | Boyertown, PA | Miller Mountain High Performance | 
G Street Touring (STH) 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 128 | GST | Newtown, PA | Overtake Usa | 
Club Spec MX-5 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 87 | CSX | Downingtown, PA | |||
| 187 | JJimmy Hughes | CSX | Lititz, PA | 
Classic American Muscle (Contemporary) 
4 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | CAMC | Elkton, MD | Good life decisions | ||
| 15 | CAMC | Mantua, NJ | Pig Vicious Racing | ||
| 23 | DDONALD LEWIS | CAMC | SOUTHAMPTON, PA | ||
| 90 | CAMC | Hatboro, PA | 
Classic American Muscle (Traditional) 
5 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 13 | BBill Hawkins | CAMT | Milanville, PA | ||
| 32 | JJeremy Becnel | CAMT | Morrisville, PA | Kunkleman Ford | |
| 50 | CAMT | Hamilton , NJ | |||
| 70 | CAMT | Hamilton , NJ | |||
| 97 | CAMT | Hunlock Creek, PA | 
Xtreme Street - A (Heavyweight) 
10 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 3 | XA | Plymouth Meeting, PA | |||
| 6 | XA | epsom, NH | Senior moment racing. Thanks Bill | ||
| 10 | MMustafa Nasher | XA | Bensalem, PA | ||
| 21 | XA | Conshohocken, PA | PHILLYMINI.ORG | ||
| 33 | XA | CHERRY HILL, NJ | |||
| 61 | XA | LEVITTOWN, PA | Senior Moment Racing | ||
| 64 | XA | Newtown, PA | Cope Performance || Love it or Hate it by GR Joe || CS Case Openings | ||
| 86 | DDaniel Kopyto | XA | East Windsor, NJ | ||
| 91 | TTim Adams | XA | Schwenksville, PA | R/T Tuning | |
| 113 | XA | King of Prussia, PA | R/T Tuning || Square Motorsports || TRAKD Media | 
Xtreme Street - B (Lightweight) 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 7 | RRobert Space | XB | Lawrenceville, NJ | ||
| 69 | XB | Sugarloaf, PA | 
Electric Vehicle Experimental 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | JJohn White | EVX | Boothwyn, PA | My kids college fund | 
F Street Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 424 | FSP | West Chester, PA | Costa Mesa R&D | 
B Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 5 | BP | Philadelphia, PA | 
E Prepared 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 39 | DDavid Zipf | EP | Wilmington, DE | MotoIQ | 
A Modified 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 57 | AM | Fort Washington , PA | 
F Modified 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 2 | PPete Schaible | FM | Ambler, PA | ||
| 32 | BBeverly Schaible | FM | Ambler, PA | 
K Modified 
2 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 1 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | ||
| 11 | KM | Coatesville, PA | Carblos Racing Engines, United Tire and Service | 
Formula SAE 
3 entries
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 0 | SScott Loeb | FSAE | Lake Grove, NY | ||
| 30 | PPatrick Stanton | FSAE | Bethlehem, PA | ||
| 31 | AAnna Cecchi | FSAE | Incline Village, NV | 
Non Competition 
1 entry
| # | Name | Class Modifier | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|
| 58 | MMax Camposano | NC | Phoenixville, PA |